ADP Fantasy Football Rankings
Last updated Monday, September 2, 2024
ADP | Position | Player | Team | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RB-1 | Christian McCaffrey | SF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.01 | 1.01 |
2 | WR-1 | CeeDee Lamb | DAL | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 1.02 | 1.02 |
3 | WR-2 | Tyreek Hill | MIA | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1.03 | 1.03 |
4 | RB-2 | Breece Hall | NYJ | 6 | 2 | 5 | 4 | 4 | 7 | 4 | 1.04 | 1.04 |
5 | RB-3 | Bijan Robinson | ATL | 8 | 5 | 2 | 5 | 6 | 8 | 5 | 1.05 | 1.05 |
6 | WR-3 | Ja'Marr Chase | CIN | 4 | 9 | 7 | 7 | 5 | 4 | 6 | 1.06 | 1.06 |
7 | WR-4 | Amon-Ra St. Brown | DET | 5 | 7 | 6 | 6 | 7 | 5 | 8 | 1.07 | 1.07 |
8 | WR-5 | Justin Jefferson | MIN | 7 | 10 | 8 | 8 | 8 | 6 | 7 | 1.08 | 1.08 |
9 | WR-6 | A.J. Brown | PHI | 9 | 11 | 11 | 9 | 9 | 9 | 10 | 1.09 | 1.09 |
10 | RB-4 | Jonathan Taylor | IND | 14 | 8 | 9 | 11 | 10 | 12 | 11 | 1.10 | 1.10 |
11 | WR-7 | Garrett Wilson | NYJ | 10 | 14 | 12 | 10 | 11 | 13 | 9 | 2.01 | 1.11 |
12 | RB-5 | Saquon Barkley | PHI | 18 | 6 | 10 | 12 | 14 | 10 | 14 | 2.02 | 1.12 |
13 | WR-8 | Puka Nacua | LAR | 11 | 16 | 13 | 14 | 13 | 11 | 13 | 2.03 | 2.01 |
14 | RB-6 | Jahmyr Gibbs | DET | 13 | 12 | 14 | 13 | 12 | 14 | 15 | 2.04 | 2.02 |
15 | WR-9 | Marvin Harrison Jr. | ARI | 12 | 19 | 20 | 17 | 16 | 15 | 16 | 2.05 | 2.03 |
16 | RB-7 | Kyren Williams | LAR | 26 | 13 | 16 | 19 | 15 | 17 | 17 | 2.06 | 2.04 |
17 | RB-8 | Derrick Henry | BAL | 30 | 15 | 18 | 18 | 21 | 16 | 12 | 2.07 | 2.05 |
18 | RB-9 | Isiah Pacheco | KC | 32 | 20 | 15 | 24 | 26 | 19 | 18 | 2.08 | 2.06 |
19 | RB-10 | Travis Etienne | JAX | 39 | 17 | 17 | 23 | 18 | 21 | 22 | 2.09 | 2.07 |
20 | WR-10 | Davante Adams | NYJ | 24 | 29 | 22 | 27 | 17 | 18 | 20 | 2.10 | 2.08 |
21 | WR-11 | Drake London | ATL | 15 | 34 | 31 | 20 | 22 | 20 | 19 | 3.01 | 2.09 |
22 | WR-12 | Chris Olave | NO | 22 | 33 | 19 | 25 | 19 | 29 | 23 | 3.02 | 2.10 |
23 | WR-13 | Nico Collins | HOU | 16 | 28 | 30 | 29 | 23 | 28 | 24 | 3.03 | 2.11 |
24 | RB-11 | De'Von Achane | MIA | 19 | 24 | 40 | 22 | 20 | 30 | 25 | 3.04 | 2.12 |
25 | TE-1 | Travis Kelce | KC | 42 | 23 | 24 | 16 | 34 | 23 | 29 | 3.05 | 3.01 |
26 | WR-14 | Mike Evans | TB | 27 | 37 | 21 | 35 | 28 | 25 | 21 | 3.06 | 3.02 |
27 | QB-1 | Josh Allen | BUF | 36 | 21 | 23 | 36 | 24 | 27 | 30 | 3.07 | 3.03 |
28 | WR-15 | Deebo Samuel | SF | 17 | 32 | 35 | 31 | 25 | 31 | 27 | 3.08 | 3.04 |
29 | WR-16 | Cooper Kupp | LAR | 21 | 31 | 45 | 26 | 27 | 26 | 26 | 3.09 | 3.05 |
30 | TE-2 | Sam LaPorta | DET | 38 | 36 | 34 | 15 | 29 | 33 | 31 | 3.10 | 3.06 |
31 | QB-2 | Jalen Hurts | PHI | 41 | 22 | 27 | 42 | 32 | 35 | 35 | 4.01 | 3.07 |
32 | QB-3 | Patrick Mahomes | KC | 44 | 26 | 26 | 44 | 33 | 24 | 39 | 4.02 | 3.08 |
33 | WR-17 | Brandon Aiyuk | SF | 25 | 41 | 39 | 46 | 40 | 22 | 28 | 4.03 | 3.09 |
34 | RB-12 | Josh Jacobs | GB | 46 | 25 | 36 | 34 | 37 | 39 | 33 | 4.04 | 3.10 |
35 | WR-18 | Jaylen Waddle | MIA | 20 | 44 | 51 | 32 | 31 | 41 | 36 | 4.05 | 3.11 |
36 | RB-13 | James Cook | BUF | 54 | 18 | 32 | 41 | 39 | 40 | 43 | 4.06 | 3.12 |
37 | WR-19 | Michael Pittman Jr. | IND | 37 | 48 | 25 | 49 | 36 | 34 | 38 | 4.07 | 4.01 |
38 | WR-20 | DK Metcalf | SEA | 29 | 42 | 37 | 37 | 44 | 46 | 34 | 4.08 | 4.02 |
39 | RB-14 | Rachaad White | TB | 58 | 30 | 28 | 43 | 35 | 32 | 45 | 4.09 | 4.03 |
40 | WR-21 | DeVonta Smith | PHI | 28 | 40 | 48 | 40 | 42 | 37 | 37 | 4.10 | 4.04 |
41 | WR-22 | D.J. Moore | CHI | 31 | 46 | 43 | 45 | 30 | 51 | 32 | 5.01 | 4.05 |
42 | QB-4 | Lamar Jackson | BAL | 49 | 35 | 33 | 53 | 38 | 36 | 40 | 5.02 | 4.06 |
43 | TE-3 | Trey McBride | ARI | 47 | 50 | 49 | 21 | 41 | 38 | 47 | 5.03 | 4.07 |
44 | WR-23 | Malik Nabers | NYG | 23 | 56 | 41 | 33 | 50 | 59 | 42 | 5.04 | 4.08 |
45 | TE-4 | Mark Andrews | BAL | 51 | 45 | 46 | 30 | 43 | 43 | 50 | 5.05 | 4.09 |
46 | RB-15 | Joe Mixon | HOU | 65 | 27 | 38 | 52 | 51 | 45 | 41 | 5.06 | 4.10 |
47 | RB-16 | Kenneth Walker | SEA | 57 | 39 | 44 | 50 | 47 | 42 | 46 | 5.07 | 4.11 |
48 | WR-24 | Stefon Diggs | HOU | 34 | 51 | 42 | 54 | 48 | 47 | 49 | 5.08 | 4.12 |
49 | RB-17 | Alvin Kamara | NO | 74 | 38 | 29 | 47 | 49 | 49 | 60 | 5.09 | 5.01 |
50 | TE-5 | Dalton Kincaid | BUF | 53 | 55 | 60 | 28 | 45 | 53 | 67 | 5.10 | 5.02 |
51 | WR-25 | Amari Cooper | BUF | 45 | 52 | 68 | 58 | 56 | 48 | 44 | 6.01 | 5.03 |
52 | QB-5 | C.J. Stroud | HOU | 71 | 49 | 47 | 65 | 46 | 44 | 52 | 6.02 | 5.04 |
53 | WR-26 | Tank Dell | HOU | 33 | 68 | 64 | 61 | 54 | 62 | 56 | 6.03 | 5.05 |
54 | QB-6 | Anthony Richardson | IND | 62 | 66 | 53 | 66 | 52 | 52 | 48 | 6.04 | 5.06 |
55 | TE-6 | George Kittle | SF | 66 | 62 | 50 | 51 | 57 | 50 | 66 | 6.05 | 5.07 |
56 | WR-27 | Tee Higgins | CIN | 43 | 63 | 59 | 56 | 59 | 63 | 59 | 6.06 | 5.08 |
57 | WR-28 | Zay Flowers | BAL | 40 | 65 | 55 | 57 | 63 | 73 | 54 | 6.07 | 5.09 |
58 | WR-29 | George Pickens | PIT | 50 | 60 | 63 | 63 | 64 | 61 | 58 | 6.08 | 5.10 |
59 | WR-30 | Rashee Rice | KC | 35 | 69 | 66 | 48 | 62 | 85 | 55 | 6.09 | 5.11 |
60 | TE-7 | Kyle Pitts | ATL | 60 | 72 | 67 | 38 | 60 | 57 | 75 | 6.10 | 5.12 |
61 | RB-18 | James Conner | ARI | 75 | 43 | 65 | 59 | 76 | 54 | 62 | 7.01 | 6.01 |
62 | RB-19 | David Montgomery | DET | 69 | 53 | 71 | 64 | 69 | 56 | 57 | 7.02 | 6.02 |
63 | TE-8 | Evan Engram | JAX | 76 | 71 | 54 | 39 | 55 | 66 | 91 | 7.03 | 6.03 |
64 | WR-31 | Terry McLaurin | WAS | 48 | 73 | 75 | 60 | 70 | 79 | 51 | 7.04 | 6.04 |
65 | RB-20 | Aaron Jones | MIN | 82 | 54 | 62 | 62 | 71 | 70 | 61 | 7.05 | 6.05 |
66 | QB-7 | Kyler Murray | ARI | 72 | 75 | 73 | 74 | 61 | 55 | 53 | 7.06 | 6.06 |
67 | QB-8 | Joe Burrow | CIN | 90 | 57 | 52 | 83 | 53 | 58 | 72 | 7.07 | 6.07 |
68 | WR-32 | Calvin Ridley | TEN | 56 | 76 | 57 | 71 | 72 | 76 | 70 | 7.08 | 6.08 |
69 | RB-21 | Rhamondre Stevenson | NE | 85 | 67 | 61 | 69 | 75 | 82 | 63 | 7.09 | 6.09 |
70 | QB-9 | Dak Prescott | DAL | 99 | 64 | 58 | 89 | 58 | 64 | 71 | 7.10 | 6.10 |
71 | RB-22 | D'Andre Swift | CHI | 88 | 61 | 56 | 72 | 80 | 74 | 77 | 8.01 | 6.11 |
72 | WR-33 | Christian Kirk | JAX | 55 | 83 | 83 | 70 | 67 | 75 | 79 | 8.02 | 6.12 |
73 | RB-23 | Najee Harris | PIT | 80 | 59 | 74 | 78 | 68 | 86 | 68 | 8.03 | 7.01 |
74 | WR-34 | Chris Godwin | TB | 64 | 81 | 69 | 68 | 73 | 84 | 74 | 8.04 | 7.02 |
75 | RB-24 | Zamir White | LV | 94 | 47 | 70 | 76 | 79 | 77 | 73 | 8.05 | 7.03 |
76 | QB-10 | Jordan Love | GB | 92 | 58 | 72 | 91 | 66 | 71 | 69 | 8.06 | 7.04 |
77 | RB-25 | Raheem Mostert | MIA | 84 | 70 | 86 | 80 | 82 | 60 | 64 | 8.07 | 7.05 |
78 | WR-35 | Keenan Allen | CHI | 63 | 93 | 76 | 82 | 65 | 80 | 78 | 8.08 | 7.06 |
79 | TE-9 | Jake Ferguson | DAL | 83 | 84 | 81 | 55 | 77 | 69 | 96 | 8.09 | 7.07 |
80 | WR-36 | Diontae Johnson | BAL | 67 | 92 | 78 | 77 | 78 | 91 | 65 | 8.10 | 7.08 |
81 | WR-37 | Jayden Reed | GB | 59 | 80 | 95 | 81 | 74 | 95 | 80 | 9.01 | 7.09 |
82 | WR-38 | Xavier Worthy | KC | 52 | 94 | 87 | 75 | 91 | 99 | 94 | 9.02 | 7.10 |
83 | RB-26 | Javonte Williams | DEN | 97 | 78 | 80 | 79 | 81 | 106 | 76 | 9.03 | 7.11 |
84 | RB-27 | Tony Pollard | TEN | 96 | 74 | 88 | 85 | 86 | 92 | 82 | 9.04 | 7.12 |
85 | TE-10 | David Njoku | CLE | 102 | 82 | 82 | 67 | 93 | 83 | 99 | 9.05 | 8.01 |
86 | WR-39 | Rome Odunze | CHI | 61 | 113 | 98 | 86 | 83 | 101 | 86 | 9.06 | 8.02 |
87 | WR-40 | Jaxon Smith-Njigba | SEA | 73 | 111 | 85 | 84 | 85 | 109 | 89 | 9.07 | 8.03 |
88 | RB-28 | Jaylen Warren | PIT | 91 | 91 | 91 | 92 | 92 | 100 | 84 | 9.08 | 8.04 |
89 | QB-11 | Brock Purdy | SF | 113 | 85 | 79 | 114 | 84 | 89 | 85 | 9.09 | 8.05 |
90 | RB-29 | Brian Robinson | WAS | 106 | 77 | 77 | 90 | 98 | 122 | 83 | 9.10 | 8.06 |
91 | WR-41 | Christian Watson | GB | 70 | 89 | 89 | 93 | 88 | 134 | 92 | 10.01 | 8.07 |
92 | QB-12 | Jayden Daniels | WAS | 95 | 95 | 102 | 94 | 89 | 104 | 81 | 10.02 | 8.08 |
93 | RB-30 | Tyjae Spears | TEN | 111 | 99 | 96 | 99 | 100 | 108 | 88 | 10.03 | 8.09 |
94 | RB-31 | Devin Singletary | NYG | 109 | 90 | 104 | 97 | 110 | 107 | 90 | 10.04 | 8.10 |
95 | RB-32 | Austin Ekeler | WAS | 129 | 88 | 92 | 106 | 97 | 93 | 103 | 10.05 | 8.11 |
96 | WR-42 | Hollywood Brown | KC | 78 | 115 | 131 | 107 | 87 | 96 | 102 | 10.06 | 8.12 |
97 | WR-43 | Brian Thomas Jr. | JAX | 68 | 118 | 113 | 95 | 104 | 135 | 87 | 10.07 | 9.01 |
98 | TE-11 | Brock Bowers | LV | 93 | 100 | 108 | 73 | 106 | 117 | 125 | 10.08 | 9.02 |
99 | RB-33 | Zack Moss | CIN | 108 | 79 | 117 | 103 | 102 | 119 | 98 | 10.09 | 9.03 |
100 | WR-44 | Courtland Sutton | DEN | 89 | 110 | 94 | 100 | 99 | 139 | 95 | 10.10 | 9.04 |
101 | WR-45 | Ladd McConkey | LAC | 79 | 112 | 110 | 98 | 109 | 105 | 115 | 11.01 | 9.05 |
102 | RB-34 | Jonathon Brooks | CAR | 103 | 106 | 123 | 96 | 105 | 88 | 109 | 11.02 | 9.06 |
103 | WR-46 | Keon Coleman | BUF | 77 | 108 | 105 | 102 | 119 | 102 | 121 | 11.03 | 9.07 |
104 | WR-47 | DeAndre Hopkins | KC | 86 | 101 | 118 | 105 | 95 | 126 | 105 | 11.04 | 9.08 |
105 | QB-13 | Caleb Williams | CHI | 107 | 98 | 114 | 109 | 101 | 124 | 93 | 11.05 | 9.09 |
106 | RB-35 | Chase Brown | CIN | 104 | 96 | 115 | 87 | 108 | 141 | 97 | 11.06 | 9.10 |
107 | WR-48 | Jordan Addison | MIN | 87 | 130 | 106 | 119 | 96 | 115 | 100 | 11.07 | 9.11 |
108 | TE-12 | Dallas Goedert | PHI | 119 | 109 | 111 | 88 | 111 | 103 | 113 | 11.08 | 9.12 |
109 | WR-49 | Jameson Williams | DET | 81 | 124 | 141 | 110 | 107 | 127 | 104 | 11.09 | 10.01 |
110 | QB-14 | Jared Goff | DET | 125 | 102 | 140 | 124 | 94 | 111 | 101 | 11.10 | 10.02 |
111 | QB-15 | Tua Tagovailoa | MIA | 123 | 107 | 125 | 120 | 90 | 123 | 111 | 12.01 | 10.03 |
112 | RB-36 | Nick Chubb | CLE | 132 | 86 | 116 | 116 | 113 | 116 | 122 | 12.02 | 10.04 |
113 | RB-37 | Jerome Ford | CLE | 114 | 87 | 120 | 101 | 118 | 153 | 108 | 12.03 | 10.05 |
114 | RB-38 | Gus Edwards | LAC | 122 | 103 | 130 | 113 | 120 | 113 | 107 | 12.04 | 10.06 |
115 | QB-16 | Trevor Lawrence | JAX | 117 | 116 | 139 | 127 | 103 | 136 | 112 | 12.05 | 10.07 |
116 | RB-39 | Ezekiel Elliott | DAL | 137 | 122 | 109 | 123 | 128 | 114 | 119 | 12.06 | 10.08 |
117 | WR-50 | Khalil Shakir | BUF | 105 | 126 | 156 | 111 | 112 | 128 | 114 | 12.07 | 10.09 |
118 | TE-13 | Dalton Schultz | HOU | 133 | 127 | 126 | 108 | 126 | 129 | 128 | 12.08 | 10.10 |
119 | RB-40 | Blake Corum | LAR | 116 | 119 | 153 | 112 | 122 | 149 | 118 | 12.09 | 10.11 |
120 | TE-14 | Pat Freiermuth | PIT | 135 | 137 | 133 | 104 | 127 | 140 | 131 | 12.10 | 10.12 |
121 | WR-51 | Tyler Lockett | SEA | 118 | 150 | 132 | 136 | 125 | 138 | 110 | 13.01 | 11.01 |
122 | WR-52 | Romeo Doubs | GB | 98 | 141 | 175 | 121 | 114 | 155 | 116 | 13.02 | 11.02 |
123 | QB-17 | Justin Herbert | LAC | 139 | 134 | 127 | 147 | 115 | 130 | 133 | 13.03 | 11.03 |
124 | WR-53 | Jakobi Meyers | LV | 120 | 143 | 119 | 131 | 123 | 178 | 123 | 13.04 | 11.04 |
125 | RB-41 | Trey Benson | ARI | 130 | 123 | 155 | 122 | 121 | 171 | 117 | 13.05 | 11.05 |
126 | TE-15 | T.J. Hockenson | MIN | 145 | 140 | 122 | 115 | 136 | 131 | 160 | 13.06 | 11.06 |
127 | RB-42 | Chuba Hubbard | CAR | 142 | 129 | 135 | 126 | 134 | 157 | 129 | 13.07 | 11.07 |
128 | WR-54 | Curtis Samuel | BUF | 101 | 162 | 158 | 134 | 129 | 150 | 120 | 13.08 | 11.08 |
129 | QB-18 | Kirk Cousins | ATL | 146 | 138 | 129 | 141 | 116 | 161 | 130 | 13.09 | 11.09 |
130 | WR-55 | Joshua Palmer | LAC | 100 | 135 | 166 | 118 | 131 | 196 | 124 | 13.10 | 11.10 |
131 | QB-19 | Aaron Rodgers | NYJ | 158 | 142 | 107 | 156 | 124 | 144 | 143 | 14.01 | 11.11 |
132 | RB-43 | J.K. Dobbins | LAC | 141 | 105 | 124 | 125 | 157 | 184 | 140 | 14.02 | 11.12 |
133 | QB-20 | Matthew Stafford | LAR | 149 | 149 | 161 | 149 | 117 | 137 | 132 | 14.03 | 12.01 |
134 | RB-44 | Rico Dowdle | DAL | 115 | 114 | 174 | 117 | 141 | 209 | 127 | 14.04 | 12.02 |
135 | WR-56 | Mike Williams | PIT | 131 | 167 | 128 | 143 | 138 | 158 | 134 | 14.05 | 12.03 |
136 | RB-45 | Zach Charbonnet | SEA | 138 | 153 | 150 | 132 | 135 | 168 | 126 | 14.06 | 12.04 |
137 | WR-57 | Jerry Jeudy | CLE | 124 | 147 | 134 | 140 | 146 | 164 | 162 | 14.07 | 12.05 |
138 | TE-16 | Cole Kmet | CHI | 153 | 132 | 163 | 128 | 137 | 145 | 164 | 14.08 | 12.06 |
139 | WR-58 | Brandin Cooks | DAL | 128 | 163 | 182 | 145 | 139 | 172 | 138 | 14.09 | 12.07 |
140 | QB-21 | Deshaun Watson | CLE | 162 | 152 | 152 | 165 | 133 | 167 | 144 | 14.10 | 12.08 |
141 | RB-46 | Tyler Allgeier | ATL | 143 | 146 | 144 | 137 | 156 | 200 | 155 | 15.01 | 12.09 |
142 | RB-47 | Ty Chandler | MIN | 136 | 145 | 154 | 138 | 150 | 222 | 149 | 15.02 | 12.10 |
143 | RB-48 | Jaleel McLaughlin | DEN | 148 | 148 | 164 | 133 | 151 | 207 | 148 | 15.03 | 12.11 |
144 | WR-59 | Rashid Shaheed | NO | 112 | 172 | 168 | 146 | 130 | 268 | 106 | 15.04 | 12.12 |
145 | WR-60 | Adam Thielen | CAR | 154 | 169 | 145 | 160 | 159 | 173 | 154 | 15.05 | 13.01 |
146 | WR-61 | Gabe Davis | JAX | 127 | 193 | 151 | 155 | 153 | 192 | 145 | 15.06 | 13.02 |
147 | TE-17 | Luke Musgrave | GB | 155 | 161 | 212 | 135 | 154 | 166 | 137 | 15.07 | 13.03 |
148 | QB-22 | Baker Mayfield | TB | 164 | 164 | 172 | 175 | 132 | 163 | 151 | 15.08 | 13.04 |
149 | WR-62 | Adonai Mitchell | IND | 121 | 184 | 173 | 154 | 163 | 194 | 135 | 15.09 | 13.05 |
150 | WR-63 | Dontayvion Wicks | GB | 110 | 188 | 202 | 139 | 144 | 201 | 141 | 15.10 | 13.06 |
151 | RB-49 | Jaylen Wright | MIA | 144 | 158 | 189 | 130 | 145 | 218 | 161 | 16.01 | 13.07 |
152 | WR-64 | Darnell Mooney | ATL | 134 | 182 | 143 | 150 | 155 | 246 | 172 | 16.02 | 13.08 |
153 | TE-18 | Tyler Conklin | NYJ | 172 | 183 | 157 | 129 | 162 | 216 | 173 | 16.03 | 13.09 |
154 | RB-50 | Antonio Gibson | NE | 170 | 144 | 170 | 151 | 160 | 242 | 158 | 16.04 | 13.10 |
155 | WR-65 | Ja'Lynn Polk | NE | 126 | 185 | 171 | 158 | 175 | 233 | 147 | 16.05 | 13.11 |
156 | QB-23 | Geno Smith | SEA | 167 | 181 | 190 | 177 | 143 | 198 | 142 | 16.06 | 13.12 |
157 | TE-19 | Isaiah Likely | BAL | 173 | 166 | 200 | 142 | 178 | 170 | 190 | 16.07 | 14.01 |
158 | RB-51 | Khalil Herbert | CIN | 163 | 177 | 199 | 159 | 174 | 213 | 139 | 16.08 | 14.02 |
159 | RB-52 | Bucky Irving | TB | 157 | 171 | 186 | 148 | 172 | 259 | 153 | 16.09 | 14.03 |
160 | DEF-1 | San Francisco 49ers | SF | - | 121 | 101 | 213 | 147 | 65 | 150 | 16.10 | 14.04 |
161 | QB-24 | Will Levis | TEN | 177 | 189 | 195 | 180 | 149 | 223 | 176 | 17.01 | 14.05 |
162 | WR-66 | Xavier Legette | CAR | 150 | 200 | 178 | 173 | 190 | 189 | 211 | 17.02 | 14.06 |
163 | WR-67 | Demario Douglas | NE | 156 | 208 | 167 | 171 | 181 | 244 | 166 | 17.03 | 14.07 |
164 | QB-25 | Bo Nix | DEN | 186 | 176 | 180 | 197 | 183 | 174 | 198 | 17.04 | 14.08 |
165 | RB-53 | Jordan Mason | SF | 151 | 160 | 187 | 161 | 204 | 277 | 168 | 17.05 | 14.09 |
166 | DEF-2 | Baltimore Ravens | BAL | - | 97 | 99 | 207 | 140 | 120 | 159 | 17.06 | 14.10 |
167 | RB-54 | MarShawn Lloyd | GB | 171 | 159 | 264 | 162 | 166 | 243 | 165 | 17.07 | 14.11 |
168 | DEF-3 | Dallas Cowboys | DAL | - | 117 | 93 | 205 | 148 | 112 | 169 | 17.08 | 14.12 |
169 | DEF-4 | New York Jets | NYJ | - | 104 | 103 | 200 | 152 | 133 | 163 | 17.09 | 15.01 |
170 | DEF-5 | Cleveland Browns | CLE | - | 136 | 84 | 216 | 161 | 98 | 167 | 17.10 | 15.02 |
171 | QB-26 | Derek Carr | NO | 203 | 179 | 226 | 227 | 165 | 240 | 180 | 18.01 | 15.03 |
172 | TE-20 | Zach Ertz | WAS | 225 | 194 | 221 | 195 | 233 | 212 | 226 | 18.02 | 15.04 |
173 | DEF-6 | Kansas City Chiefs | KC | - | 139 | 148 | 223 | 182 | 125 | 185 | 18.03 | 15.05 |
174 | DEF-7 | Pittsburgh Steelers | PIT | - | 154 | 121 | 222 | 184 | 151 | 195 | 18.04 | 15.06 |
175 | DEF-8 | Buffalo Bills | BUF | - | 131 | 183 | 243 | 194 | 94 | 200 | 18.05 | 15.07 |
176 | TE-21 | Hunter Henry | NE | 166 | 201 | - | 152 | 171 | 206 | 170 | 18.06 | 15.08 |
177 | DEF-9 | Chicago Bears | CHI | - | 178 | 177 | 241 | 207 | 81 | 215 | 18.07 | 15.09 |
178 | RB-55 | Braelon Allen | NYJ | 160 | 187 | - | 153 | 170 | 260 | 177 | 18.08 | 15.10 |
179 | DEF-10 | Miami Dolphins | MIA | - | 165 | 136 | 267 | 195 | 160 | 199 | 18.09 | 15.11 |
180 | RB-56 | Ray Davis | BUF | 152 | 173 | - | 144 | 168 | 317 | 174 | 18.10 | 15.12 |
181 | DEF-11 | Philadelphia Eagles | PHI | - | 157 | 179 | 233 | 200 | 146 | 214 | 19.01 | 16.01 |
182 | DEF-12 | Houston Texans | HOU | - | 151 | 184 | 229 | 199 | 162 | 217 | 19.02 | 16.02 |
183 | DEF-13 | Cincinnati Bengals | CIN | - | 190 | 162 | 240 | 237 | 87 | 247 | 19.03 | 16.03 |
184 | TE-22 | Chigoziem Okonkwo | TEN | 214 | - | 181 | 174 | 193 | 220 | 194 | 19.04 | 16.04 |
185 | K-1 | Justin Tucker | BAL | - | 120 | 97 | 204 | - | 67 | 175 | 19.05 | 16.05 |
186 | QB-27 | Bryce Young | CAR | 196 | - | 191 | 217 | 169 | 225 | 221 | 19.06 | 16.06 |
187 | DEF-14 | New Orleans Saints | NO | - | 202 | 147 | 260 | 213 | 182 | 222 | 19.07 | 16.07 |
188 | TE-23 | Jonnu Smith | MIA | 191 | 211 | - | 170 | 191 | 262 | 202 | 19.08 | 16.08 |
189 | RB-57 | Tyrone Tracy | NYG | 184 | 191 | - | 167 | 196 | 311 | 181 | 19.09 | 16.09 |
190 | K-2 | Harrison Butker | KC | - | 128 | 90 | 215 | - | 72 | 186 | 19.10 | 16.10 |
191 | K-3 | Brandon Aubrey | DAL | - | 133 | 100 | 206 | - | 78 | 178 | 20.01 | 16.11 |
192 | TE-24 | Mike Gesicki | CIN | 219 | - | 251 | 190 | 216 | 229 | 228 | 20.02 | 16.12 |
193 | RB-58 | Kenneth Gainwell | PHI | 266 | 203 | - | 224 | 258 | 247 | 218 | 20.03 | 17.01 |
194 | RB-59 | Carson Steele | KC | 215 | - | 208 | 225 | 270 | 271 | 229 | 20.04 | 17.02 |
195 | K-4 | Younghoe Koo | ATL | - | 125 | 160 | 219 | - | 97 | 237 | 20.05 | 17.03 |
196 | WR-68 | Josh Downs | IND | 147 | - | - | 168 | 158 | 234 | 136 | 20.06 | 17.04 |
197 | K-5 | Jake Elliott | PHI | - | 156 | 112 | 230 | - | 148 | 219 | 20.07 | 17.05 |
198 | WR-69 | Jahan Dotson | PHI | 168 | - | - | 187 | 164 | 169 | 183 | 20.08 | 17.06 |
199 | K-6 | Evan McPherson | CIN | - | 175 | 142 | 232 | - | 90 | 234 | 20.09 | 17.07 |
200 | TE-25 | Cade Otton | TB | 179 | - | - | 157 | 173 | 199 | 171 | 20.10 | 17.08 |
201 | WR-70 | Michael Wilson | ARI | 140 | - | - | 166 | 167 | 256 | 152 | 21.01 | 17.09 |
202 | K-7 | Ka'imi Fairbairn | HOU | - | 155 | 138 | 226 | - | 143 | 224 | 21.02 | 17.10 |
203 | K-8 | Jake Moody | SF | - | 192 | 146 | 236 | - | 118 | 225 | 21.03 | 17.11 |
204 | WR-71 | Rashod Bateman | BAL | 165 | - | - | 181 | 192 | 228 | 156 | 21.04 | 17.12 |
205 | TE-26 | Taysom Hill | NO | 238 | - | 149 | 256 | 142 | 190 | - | 21.05 | 18.01 |
206 | WR-72 | Marvin Mims | DEN | 190 | - | - | 191 | 179 | 241 | 182 | 21.06 | 18.02 |
207 | RB-60 | Kimani Vidal | LAC | 174 | - | - | 163 | 185 | 278 | 189 | 21.07 | 18.03 |
208 | TE-27 | Ben Sinnott | WAS | 182 | - | - | 169 | 210 | 231 | 204 | 21.08 | 18.04 |
209 | WR-73 | Wan'Dale Robinson | NYG | 176 | - | - | 178 | 189 | 272 | 184 | 21.09 | 18.05 |
210 | TE-28 | Noah Fant | SEA | 169 | - | - | 164 | 198 | 313 | 157 | 21.10 | 18.06 |
211 | WR-74 | Ricky Pearsall | SF | 178 | - | - | 211 | 202 | 204 | 206 | 22.01 | 18.07 |
212 | WR-75 | Quentin Johnston | LAC | 189 | - | - | 192 | 177 | 253 | 192 | 22.02 | 18.08 |
213 | DEF-15 | Detroit Lions | DET | - | 198 | 165 | 283 | 220 | 159 | - | 22.03 | 18.09 |
214 | QB-28 | Sam Darnold | MIN | 185 | - | - | 214 | 187 | 265 | 179 | 22.04 | 18.10 |
215 | QB-29 | Justin Fields | PIT | 207 | - | 231 | 198 | 188 | 211 | - | 22.05 | 18.11 |
216 | K-9 | Tyler Bass | BUF | - | 186 | 209 | 257 | - | 152 | 236 | 22.06 | 18.12 |
217 | WR-76 | Jalen Tolbert | DAL | 161 | - | - | 194 | 215 | 281 | 203 | 22.07 | 19.01 |
218 | WR-77 | Demarcus Robinson | LAR | 180 | - | - | 185 | 197 | 309 | 187 | 22.08 | 19.02 |
219 | WR-78 | Jermaine Burton | CIN | 183 | - | - | 212 | 212 | 203 | 248 | 22.09 | 19.03 |
220 | RB-61 | Dameon Pierce | HOU | 223 | - | - | 193 | 222 | 224 | 196 | 22.10 | 19.04 |
