ADP Fantasy Football Rankings
Last updated Thursday, August 14, 2025
ADP | Position | Player | Team | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR-1 | Ja'Marr Chase | CIN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.01 | 1.01 |
2 | RB-1 | Bijan Robinson | ATL | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1.02 | 1.02 |
3 | RB-2 | Saquon Barkley | PHI | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 1.03 | 1.03 |
4 | RB-3 | Jahmyr Gibbs | DET | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 1.04 | 1.04 |
5 | WR-2 | CeeDee Lamb | DAL | 3 | 6 | 6 | 5 | 6 | 3 | 6 | 1.05 | 1.05 |
6 | WR-3 | Justin Jefferson | MIN | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 1.06 | 1.06 |
7 | RB-4 | Christian McCaffrey | SF | 7 | 9 | 7 | 8 | 11 | 11 | 8 | 1.07 | 1.07 |
8 | WR-4 | Malik Nabers | NYG | 8 | 10 | 10 | 9 | 9 | 10 | 9 | 1.08 | 1.08 |
9 | WR-5 | Amon-Ra St. Brown | DET | 11 | 12 | 9 | 13 | 7 | 8 | 11 | 1.09 | 1.09 |
10 | WR-6 | Puka Nacua | LAR | 10 | 13 | 8 | 12 | 8 | 7 | 15 | 1.10 | 1.10 |
11 | RB-5 | Ashton Jeanty | LV | 14 | 11 | 11 | 10 | 10 | 12 | 12 | 2.01 | 1.11 |
12 | RB-6 | Derrick Henry | BAL | 15 | 7 | 13 | 15 | 12 | 9 | 10 | 2.02 | 1.12 |
13 | RB-7 | De'Von Achane | MIA | 12 | 8 | 12 | 11 | 14 | 13 | 16 | 2.03 | 2.01 |
14 | WR-7 | Nico Collins | HOU | 9 | 16 | 14 | 16 | 13 | 16 | 7 | 2.04 | 2.02 |
15 | WR-8 | Brian Thomas Jr. | JAX | 13 | 17 | 15 | 17 | 15 | 14 | 13 | 2.05 | 2.03 |
16 | TE-1 | Brock Bowers | LV | 18 | 25 | 19 | 7 | 16 | 19 | 22 | 2.06 | 2.04 |
17 | WR-9 | Drake London | ATL | 16 | 23 | 22 | 18 | 17 | 20 | 14 | 2.07 | 2.05 |
18 | WR-10 | A.J. Brown | PHI | 17 | 24 | 16 | 22 | 18 | 15 | 20 | 2.08 | 2.06 |
19 | RB-8 | Josh Jacobs | GB | 23 | 14 | 18 | 21 | 25 | 18 | 17 | 2.09 | 2.07 |
20 | RB-9 | Jonathan Taylor | IND | 20 | 20 | 17 | 23 | 19 | 22 | 18 | 2.10 | 2.08 |
21 | RB-10 | Bucky Irving | TB | 21 | 21 | 23 | 19 | 24 | 25 | 19 | 3.01 | 2.09 |
22 | QB-1 | Lamar Jackson | BAL | 29 | 15 | 21 | 27 | 21 | 17 | 26 | 3.02 | 2.10 |
23 | QB-2 | Josh Allen | BUF | 27 | 18 | 20 | 28 | 22 | 21 | 28 | 3.03 | 2.11 |
24 | WR-11 | Ladd McConkey | LAC | 19 | 27 | 31 | 24 | 20 | 24 | 21 | 3.04 | 2.12 |
25 | TE-2 | Trey McBride | ARI | 26 | 37 | 24 | 14 | 23 | 26 | 24 | 3.05 | 3.01 |
26 | RB-11 | Chase Brown | CIN | 22 | 22 | 30 | 20 | 26 | 34 | 23 | 3.06 | 3.02 |
27 | RB-12 | Kyren Williams | LAR | 32 | 19 | 28 | 26 | 29 | 23 | 25 | 3.07 | 3.03 |
28 | WR-12 | Tee Higgins | CIN | 25 | 30 | 26 | 31 | 28 | 31 | 27 | 3.08 | 3.04 |
29 | QB-3 | Jayden Daniels | WAS | 38 | 32 | 25 | 37 | 30 | 27 | 31 | 3.09 | 3.05 |
30 | WR-13 | Tyreek Hill | MIA | 24 | 35 | 29 | 29 | 31 | 36 | 37 | 3.10 | 3.06 |
31 | WR-14 | Jaxon Smith-Njigba | SEA | 33 | 38 | 36 | 34 | 27 | 39 | 29 | 4.01 | 3.07 |
32 | TE-3 | George Kittle | SF | 36 | 40 | 35 | 25 | 36 | 38 | 30 | 4.02 | 3.08 |
33 | RB-13 | James Cook | BUF | 42 | 31 | 33 | 36 | 38 | 28 | 36 | 4.03 | 3.09 |
34 | WR-15 | Garrett Wilson | NYJ | 31 | 45 | 39 | 32 | 32 | 37 | 32 | 4.04 | 3.10 |
35 | QB-4 | Jalen Hurts | PHI | 43 | 33 | 27 | 41 | 35 | 32 | 38 | 4.05 | 3.11 |
36 | RB-14 | Breece Hall | NYJ | 37 | 29 | 48 | 35 | 34 | 30 | 43 | 4.06 | 3.12 |
37 | WR-16 | Mike Evans | TB | 35 | 39 | 40 | 42 | 37 | 33 | 35 | 4.07 | 4.01 |
38 | WR-17 | Davante Adams | LAR | 34 | 36 | 34 | 39 | 40 | 42 | 41 | 4.08 | 4.02 |
39 | RB-15 | Omarion Hampton | LAC | 30 | 42 | 41 | 30 | 43 | 49 | 33 | 4.09 | 4.03 |
40 | WR-18 | Marvin Harrison Jr. | ARI | 28 | 44 | 45 | 40 | 39 | 41 | 34 | 4.10 | 4.04 |
41 | RB-16 | Kenneth Walker | SEA | 48 | 34 | 37 | 33 | 48 | 40 | 40 | 5.01 | 4.05 |
42 | WR-19 | Terry McLaurin | WAS | 41 | 46 | 42 | 45 | 41 | 29 | 39 | 5.02 | 4.06 |
43 | QB-5 | Joe Burrow | CIN | 60 | 26 | 32 | 44 | 33 | 35 | 56 | 5.03 | 4.07 |
44 | RB-17 | Alvin Kamara | NO | 57 | 28 | 38 | 38 | 42 | 46 | 44 | 5.04 | 4.08 |
45 | RB-18 | Chuba Hubbard | CAR | 54 | 43 | 46 | 43 | 55 | 52 | 42 | 5.05 | 4.09 |
46 | WR-20 | D.J. Moore | CHI | 45 | 52 | 52 | 50 | 46 | 47 | 55 | 5.06 | 4.10 |
47 | WR-21 | DK Metcalf | PIT | 50 | 48 | 44 | 51 | 51 | 58 | 49 | 5.07 | 4.11 |
48 | WR-22 | Xavier Worthy | KC | 40 | 50 | 50 | 46 | 53 | 67 | 50 | 5.08 | 4.12 |
49 | RB-19 | James Conner | ARI | 59 | 41 | 49 | 49 | 62 | 50 | 47 | 5.09 | 5.01 |
50 | WR-23 | Courtland Sutton | DEN | 49 | 53 | 59 | 54 | 50 | 53 | 52 | 5.10 | 5.02 |
51 | TE-4 | Sam LaPorta | DET | 78 | 57 | 43 | 48 | 44 | 43 | 57 | 6.01 | 5.03 |
52 | WR-24 | Rashee Rice | KC | 47 | 65 | 58 | 53 | 54 | 44 | 54 | 6.02 | 5.04 |
53 | WR-25 | DeVonta Smith | PHI | 52 | 58 | 60 | 58 | 61 | 54 | 45 | 6.03 | 5.05 |
54 | QB-6 | Patrick Mahomes | KC | 81 | 47 | 47 | 72 | 45 | 45 | 69 | 6.04 | 5.06 |
55 | WR-26 | Zay Flowers | BAL | 58 | 61 | 53 | 62 | 56 | 69 | 51 | 6.05 | 5.07 |
56 | RB-20 | TreVeyon Henderson | NE | 51 | 55 | 64 | 47 | 64 | 66 | 67 | 6.06 | 5.08 |
57 | WR-27 | Jameson Williams | DET | 46 | 69 | 67 | 60 | 57 | 55 | 65 | 6.07 | 5.09 |
58 | WR-28 | George Pickens | DAL | 44 | 64 | 65 | 57 | 67 | 76 | 48 | 6.08 | 5.10 |
59 | RB-21 | D'Andre Swift | CHI | 66 | 51 | 56 | 56 | 71 | 61 | 64 | 6.09 | 5.11 |
60 | WR-29 | Tetairoa McMillan | CAR | 39 | 68 | 73 | 52 | 58 | 74 | 66 | 6.10 | 5.12 |
61 | RB-22 | David Montgomery | DET | 76 | 54 | 61 | 64 | 66 | 65 | 53 | 7.01 | 6.01 |
62 | WR-30 | Calvin Ridley | TEN | 53 | 66 | 63 | 63 | 70 | 71 | 60 | 7.02 | 6.02 |
63 | RB-23 | Joe Mixon | HOU | 86 | 56 | 57 | 71 | 60 | 48 | 73 | 7.03 | 6.03 |
64 | TE-5 | T.J. Hockenson | MIN | 87 | 77 | 54 | 61 | 49 | 51 | 72 | 7.04 | 6.04 |
65 | RB-24 | RJ Harvey | DEN | 61 | 60 | 79 | 55 | 72 | 72 | 58 | 7.05 | 6.05 |
66 | TE-6 | Travis Kelce | KC | 93 | 62 | 55 | 59 | 52 | 57 | 83 | 7.06 | 6.06 |
67 | WR-31 | Travis Hunter | JAX | 56 | 72 | 62 | 69 | 79 | 60 | 70 | 7.07 | 6.07 |
68 | WR-32 | Jaylen Waddle | MIA | 55 | 81 | 71 | 67 | 68 | 86 | 46 | 7.08 | 6.08 |
69 | RB-25 | Aaron Jones | MIN | 79 | 49 | 72 | 66 | 74 | 75 | 71 | 7.09 | 6.09 |
70 | QB-7 | Baker Mayfield | TB | 91 | 59 | 51 | 88 | 47 | 59 | 94 | 7.10 | 6.10 |
71 | RB-26 | Isiah Pacheco | KC | 73 | 75 | 74 | 70 | 81 | 62 | 63 | 8.01 | 6.11 |
72 | RB-27 | Kaleb Johnson | PIT | 69 | 71 | 81 | 65 | 76 | 80 | 61 | 8.02 | 6.12 |
73 | RB-28 | Tony Pollard | TEN | 77 | 63 | 80 | 68 | 80 | 82 | 59 | 8.03 | 7.01 |
74 | TE-7 | Mark Andrews | BAL | 100 | 73 | 69 | 75 | 63 | 56 | 80 | 8.04 | 7.02 |
75 | QB-8 | Bo Nix | DEN | 96 | 67 | 66 | 90 | 59 | 64 | 84 | 8.05 | 7.03 |
76 | WR-33 | Jerry Jeudy | CLE | 71 | 74 | 68 | 74 | 69 | 100 | 78 | 8.06 | 7.04 |
77 | WR-34 | Rome Odunze | CHI | 62 | 94 | 75 | 77 | 75 | 91 | 68 | 8.07 | 7.05 |
78 | WR-35 | Chris Olave | NO | 64 | 92 | 90 | 79 | 73 | 88 | 62 | 8.08 | 7.06 |
79 | RB-29 | Brian Robinson | WAS | 84 | 70 | 92 | 80 | 88 | 90 | 75 | 8.09 | 7.07 |
80 | QB-9 | Kyler Murray | ARI | 94 | 79 | 76 | 96 | 65 | 81 | 92 | 8.10 | 7.08 |
81 | WR-36 | Stefon Diggs | NE | 68 | 84 | 86 | 81 | 94 | 96 | 93 | 9.01 | 7.09 |
82 | TE-8 | Evan Engram | DEN | 106 | 97 | 77 | 73 | 77 | 77 | 95 | 9.02 | 7.10 |
83 | WR-37 | Jakobi Meyers | LV | 72 | 78 | 85 | 78 | 85 | 124 | 85 | 9.03 | 7.11 |
84 | WR-38 | Deebo Samuel | WAS | 65 | 83 | 96 | 84 | 84 | 97 | 103 | 9.04 | 7.12 |
85 | WR-39 | Chris Godwin | TB | 88 | 76 | 89 | 95 | 83 | 87 | 98 | 9.05 | 8.01 |
86 | TE-9 | David Njoku | CLE | 119 | 80 | 70 | 76 | 97 | 84 | 91 | 9.06 | 8.02 |
87 | WR-40 | Jordan Addison | MIN | 75 | 96 | 97 | 92 | 82 | 94 | 88 | 9.07 | 8.03 |
88 | RB-30 | Tyrone Tracy | NYG | 92 | 87 | 91 | 89 | 91 | 106 | 74 | 9.08 | 8.04 |
89 | RB-31 | Jaylen Warren | PIT | 90 | 89 | 99 | 83 | 92 | 108 | 76 | 9.09 | 8.05 |
90 | WR-41 | Jauan Jennings | SF | 70 | 102 | 111 | 86 | 78 | 110 | 87 | 9.10 | 8.06 |
91 | WR-42 | Ricky Pearsall | SF | 63 | 95 | 110 | 85 | 89 | 118 | 90 | 10.01 | 8.07 |
92 | QB-10 | Brock Purdy | SF | 103 | 91 | 82 | 111 | 86 | 104 | 79 | 10.02 | 8.08 |
93 | QB-11 | Justin Fields | NYJ | 104 | 105 | 113 | 109 | 98 | 63 | 81 | 10.03 | 8.09 |
94 | QB-12 | Dak Prescott | DAL | 105 | 82 | 102 | 102 | 93 | 119 | 86 | 10.04 | 8.10 |
95 | WR-43 | Cooper Kupp | SEA | 98 | 85 | 78 | 108 | 102 | 105 | 120 | 10.05 | 8.11 |
96 | WR-44 | Khalil Shakir | BUF | 83 | 107 | 107 | 100 | 90 | 102 | 110 | 10.06 | 8.12 |
97 | WR-45 | Matthew Golden | GB | 74 | 109 | 88 | 98 | 112 | 121 | 109 | 10.07 | 9.01 |
98 | RB-32 | Cam Skattebo | NYG | 112 | 93 | 101 | 101 | 103 | 98 | 111 | 10.08 | 9.02 |
99 | WR-46 | Jayden Reed | GB | 80 | 113 | 123 | 104 | 95 | 126 | 82 | 10.09 | 9.03 |
100 | WR-47 | Emeka Egbuka | TB | 67 | 114 | 120 | 91 | 101 | 153 | 89 | 10.10 | 9.04 |
101 | QB-13 | Jared Goff | DET | 118 | 88 | 119 | 123 | 87 | 99 | 108 | 11.01 | 9.05 |
102 | RB-33 | Jordan Mason | MIN | 85 | 104 | 140 | 87 | 104 | 148 | 77 | 11.02 | 9.06 |
103 | RB-34 | Travis Etienne | JAX | 99 | 98 | 121 | 94 | 105 | 116 | 117 | 11.03 | 9.07 |
104 | TE-10 | Tucker Kraft | GB | 117 | 117 | 98 | 93 | 111 | 117 | 97 | 11.04 | 9.08 |
105 | RB-35 | J.K. Dobbins | DEN | 102 | 100 | 104 | 97 | 108 | 158 | 105 | 11.05 | 9.09 |
106 | QB-14 | Caleb Williams | CHI | 113 | 124 | 115 | 120 | 96 | 111 | 99 | 11.06 | 9.10 |
107 | WR-48 | Josh Downs | IND | 82 | 126 | 129 | 110 | 99 | 137 | 100 | 11.07 | 9.11 |
108 | TE-11 | Tyler Warren | IND | 107 | 115 | 124 | 82 | 109 | 107 | 146 | 11.08 | 9.12 |
109 | QB-15 | Justin Herbert | LAC | 125 | 118 | 94 | 125 | 100 | 125 | 106 | 11.09 | 10.01 |
110 | RB-36 | Rhamondre Stevenson | NE | 120 | 111 | 109 | 117 | 120 | 123 | 101 | 11.10 | 10.02 |
111 | RB-37 | Javonte Williams | DAL | 132 | 90 | 103 | 105 | 119 | 140 | 115 | 12.01 | 10.03 |
112 | RB-38 | Zach Charbonnet | SEA | 109 | 101 | 152 | 107 | 110 | 156 | 104 | 12.02 | 10.04 |
113 | TE-12 | Colston Loveland | CHI | 115 | 130 | 117 | 106 | 132 | 113 | 131 | 12.03 | 10.05 |
114 | WR-49 | Keon Coleman | BUF | 101 | 120 | 112 | 121 | 121 | 144 | 128 | 12.04 | 10.06 |
115 | QB-16 | Jordan Love | GB | 124 | 119 | 128 | 133 | 107 | 135 | 107 | 12.05 | 10.07 |
116 | WR-50 | Michael Pittman Jr. | IND | 95 | 125 | 116 | 115 | 113 | 171 | 119 | 12.06 | 10.08 |
117 | RB-39 | Quinshon Judkins | CLE | 151 | 108 | 147 | 112 | 106 | 93 | 141 | 12.07 | 10.09 |
118 | QB-17 | Drake Maye | NE | 110 | 138 | 134 | 118 | 114 | 145 | 102 | 12.08 | 10.10 |
119 | TE-13 | Dallas Goedert | PHI | 139 | 129 | 114 | 114 | 135 | 134 | 123 | 12.09 | 10.11 |
120 | TE-14 | Dalton Kincaid | BUF | 130 | 145 | 126 | 103 | 134 | 128 | 122 | 12.10 | 10.12 |
121 | WR-51 | Darnell Mooney | ATL | 97 | 116 | 130 | 127 | 118 | 175 | 130 | 13.01 | 11.01 |
122 | WR-52 | Brandon Aiyuk | SF | 111 | 103 | 159 | 142 | 128 | 122 | 136 | 13.02 | 11.02 |
123 | QB-18 | C.J. Stroud | HOU | 131 | 128 | 141 | 140 | 116 | 131 | 127 | 13.03 | 11.03 |
124 | TE-15 | Jake Ferguson | DAL | 134 | 142 | 143 | 99 | 136 | 155 | 114 | 13.04 | 11.04 |
125 | RB-40 | Najee Harris | LAC | 156 | 99 | 161 | 126 | 123 | 114 | 145 | 13.05 | 11.05 |
126 | QB-19 | J.J. McCarthy | MIN | 121 | 157 | 135 | 129 | 115 | 150 | 125 | 13.06 | 11.06 |
127 | RB-41 | Tyjae Spears | TEN | 133 | 135 | 142 | 113 | 124 | 178 | 112 | 13.07 | 11.07 |
128 | RB-42 | Tank Bigsby | JAX | 127 | 122 | 138 | 122 | 125 | 208 | 96 | 13.08 | 11.08 |
129 | TE-16 | Jonnu Smith | PIT | 177 | 140 | 169 | 134 | 126 | 73 | 137 | 13.09 | 11.09 |
130 | RB-43 | Rachaad White | TB | 155 | 131 | 146 | 137 | 137 | 139 | 121 | 13.10 | 11.10 |
131 | WR-53 | Rashid Shaheed | NO | 108 | 158 | 131 | 143 | 127 | 183 | 116 | 14.01 | 11.11 |
132 | TE-17 | Kyle Pitts | ATL | 141 | 162 | 133 | 119 | 146 | 130 | 151 | 14.02 | 11.12 |
133 | QB-20 | Trevor Lawrence | JAX | 128 | 149 | 173 | 135 | 122 | 177 | 129 | 14.03 | 12.01 |
134 | WR-54 | Jayden Higgins | HOU | 89 | 166 | 136 | 128 | 139 | 204 | 155 | 14.04 | 12.02 |
135 | RB-44 | Austin Ekeler | WAS | 168 | 123 | 125 | 136 | 157 | 167 | 144 | 14.05 | 12.03 |
136 | RB-45 | Jaydon Blue | DAL | 145 | 132 | 178 | 116 | 153 | 151 | 154 | 14.06 | 12.04 |
137 | WR-55 | Rashod Bateman | BAL | 114 | 147 | 182 | 157 | 143 | 186 | 132 | 14.07 | 12.05 |
138 | TE-18 | Zach Ertz | WAS | 164 | 121 | 157 | 139 | 161 | 164 | 156 | 14.08 | 12.06 |
139 | RB-46 | Trey Benson | ARI | 137 | 152 | 155 | 124 | 140 | 229 | 134 | 14.09 | 12.07 |
140 | RB-47 | Bhayshul Tuten | JAX | 136 | 143 | 222 | 132 | 156 | 157 | 126 | 14.10 | 12.08 |
141 | WR-56 | Christian Kirk | HOU | 122 | 133 | 244 | 147 | 130 | 170 | 143 | 15.01 | 12.09 |
142 | TE-19 | Hunter Henry | NE | 159 | 173 | 158 | 138 | 170 | 172 | 124 | 15.02 | 12.10 |
143 | RB-48 | Isaac Guerendo | SF | 160 | 134 | 193 | 131 | 149 | 185 | 147 | 15.03 | 12.11 |
144 | QB-21 | Tua Tagovailoa | MIA | 153 | 148 | 163 | 163 | 131 | 193 | 148 | 15.04 | 12.12 |
145 | QB-22 | Matthew Stafford | LAR | 173 | 146 | 165 | 173 | 144 | 163 | 138 | 15.05 | 13.01 |
146 | WR-57 | Marvin Mims | DEN | 123 | 193 | 172 | 151 | 138 | 173 | 158 | 15.06 | 13.02 |
147 | RB-49 | Jerome Ford | CLE | 162 | 139 | 144 | 148 | 160 | 244 | 118 | 15.07 | 13.03 |
148 | RB-50 | Ray Davis | BUF | 126 | 150 | 206 | 141 | 151 | 216 | 133 | 15.08 | 13.04 |
149 | WR-58 | Hollywood Brown | KC | 143 | 218 | 171 | 156 | 148 | 115 | 172 | 15.09 | 13.05 |
150 | WR-59 | Luther Burden | CHI | 116 | 161 | 189 | 146 | 142 | 213 | 157 | 15.10 | 13.06 |
151 | RB-51 | Dylan Sampson | CLE | 135 | 178 | 160 | 130 | 150 | 258 | 113 | 16.01 | 13.07 |
152 | RB-52 | Tyler Allgeier | ATL | 157 | 185 | 164 | 150 | 169 | 174 | 135 | 16.02 | 13.08 |
153 | QB-23 | Michael Penix Jr. | ATL | 144 | 177 | 184 | 152 | 141 | 188 | 152 | 16.03 | 13.09 |
154 | WR-60 | Keenan Allen | LAC | 138 | 163 | 122 | 165 | 178 | 241 | 140 | 16.04 | 13.10 |
155 | QB-24 | Bryce Young | CAR | 149 | 189 | 186 | 161 | 147 | 184 | 139 | 16.05 | 13.11 |
156 | QB-25 | Cam Ward | TEN | 152 | 183 | 162 | 169 | 159 | 162 | 178 | 16.06 | 13.12 |
157 | WR-61 | Tre' Harris | LAC | 129 | 151 | 251 | 155 | 154 | 160 | 170 | 16.07 | 14.01 |
158 | RB-53 | Braelon Allen | NYJ | 146 | 170 | 185 | 145 | 166 | 221 | 153 | 16.08 | 14.02 |
159 | RB-54 | Nick Chubb | HOU | 167 | 144 | 179 | 153 | 165 | 194 | 220 | 16.09 | 14.03 |
160 | WR-62 | Adam Thielen | CAR | 171 | 184 | 153 | 177 | 168 | 207 | 173 | 16.10 | 14.04 |
161 | QB-26 | Geno Smith | LV | 161 | 182 | 223 | 182 | 155 | 201 | 149 | 17.01 | 14.05 |
162 | TE-20 | Isaiah Likely | BAL | 169 | 186 | 196 | 149 | 171 | 154 | 233 | 17.02 | 14.06 |
163 | RB-55 | Jaylen Wright | MIA | 172 | 171 | 199 | 154 | 173 | 232 | 159 | 17.03 | 14.07 |
164 | DEF-1 | Denver Broncos | DEN | - | 110 | 87 | 233 | 117 | 83 | 160 | 17.04 | 14.08 |
165 | WR-63 | Xavier Legette | CAR | 158 | 203 | 156 | 181 | 183 | 203 | 201 | 17.05 | 14.09 |
166 | WR-64 | Cedric Tillman | CLE | 150 | 214 | 166 | 158 | 158 | 307 | 150 | 17.06 | 14.10 |
167 | WR-65 | Kyle Williams | NE | 140 | 209 | 214 | 168 | 182 | 220 | 181 | 17.07 | 14.11 |
168 | DEF-2 | Philadelphia Eagles | PHI | - | 86 | 118 | 239 | 129 | 92 | 165 | 17.08 | 14.12 |
169 | TE-21 | Brenton Strange | JAX | 154 | 197 | 229 | 144 | 179 | 252 | 176 | 17.09 | 15.01 |
170 | WR-66 | Wan'Dale Robinson | NYG | 170 | 191 | 191 | 176 | 172 | 257 | 204 | 17.10 | 15.02 |
171 | WR-67 | Jalen McMillan | TB | 165 | 222 | 225 | 185 | 164 | 215 | 187 | 18.01 | 15.03 |
172 | QB-27 | Aaron Rodgers | PIT | 191 | 201 | 197 | 203 | 185 | 195 | 197 | 18.02 | 15.04 |
173 | DEF-3 | Baltimore Ravens | BAL | - | 112 | 105 | 236 | 133 | 120 | 171 | 18.03 | 15.05 |
174 | TE-22 | Pat Freiermuth | PIT | 224 | 220 | 198 | 187 | 187 | 176 | 192 | 18.04 | 15.06 |
175 | TE-23 | Cade Otton | TB | 188 | 221 | 227 | 170 | 188 | 210 | 182 | 18.05 | 15.07 |
176 | WR-68 | Romeo Doubs | GB | 148 | 211 | 283 | 180 | 176 | 223 | 169 | 18.06 | 15.08 |
177 | WR-69 | Jack Bech | LV | 194 | 190 | 205 | 199 | 190 | 227 | 190 | 18.07 | 15.09 |
178 | TE-24 | Darren Waller | MIA | 217 | 154 | 201 | 188 | 242 | 191 | 207 | 18.08 | 15.10 |
179 | DEF-4 | Pittsburgh Steelers | PIT | - | 137 | 83 | 242 | 152 | 129 | 166 | 18.09 | 15.11 |
180 | QB-28 | Anthony Richardson | IND | 175 | 210 | 247 | 179 | 180 | 218 | 238 | 18.10 | 15.12 |
181 | TE-25 | Mike Gesicki | CIN | 189 | 223 | 232 | 159 | 186 | 254 | 212 | 19.01 | 16.01 |
182 | DEF-5 | Minnesota Vikings | MIN | - | 136 | 106 | 249 | 145 | 146 | 175 | 19.02 | 16.02 |
183 | DEF-6 | Buffalo Bills | BUF | - | 127 | 150 | 246 | 177 | 95 | 186 | 19.03 | 16.03 |
184 | DEF-7 | Houston Texans | HOU | - | 159 | 84 | 244 | 167 | 142 | 185 | 19.04 | 16.04 |
185 | RB-56 | Justice Hill | BAL | 215 | 228 | 286 | 184 | 191 | 230 | 231 | 19.05 | 16.05 |
186 | RB-57 | Rico Dowdle | CAR | 178 | 198 | - | 166 | 175 | 214 | 162 | 19.06 | 16.06 |
187 | WR-70 | Quentin Johnston | LAC | 163 | 164 | - | 183 | 162 | 255 | 168 | 19.07 | 16.07 |
188 | TE-26 | Chigoziem Okonkwo | TEN | 176 | - | 188 | 160 | 189 | 231 | 164 | 19.08 | 16.08 |
189 | WR-71 | Joshua Palmer | BUF | 142 | 213 | - | 172 | 181 | 238 | 163 | 19.09 | 16.09 |
190 | DEF-8 | Detroit Lions | DET | - | 180 | 127 | 268 | 205 | 147 | 183 | 19.10 | 16.10 |
191 | DEF-9 | Kansas City Chiefs | KC | - | 176 | 176 | 258 | 195 | 136 | 174 | 20.01 | 16.11 |
192 | WR-72 | Demario Douglas | NE | 147 | 202 | - | 167 | 174 | 265 | 161 | 20.02 | 16.12 |
193 | RB-58 | Roschon Johnson | CHI | 182 | 167 | - | 162 | 184 | 288 | 142 | 20.03 | 17.01 |
194 | QB-29 | Sam Darnold | SEA | 179 | - | 208 | 198 | 163 | 198 | 221 | 20.04 | 17.02 |
195 | DEF-10 | Los Angeles Chargers | LAC | - | 172 | 219 | 280 | 194 | 152 | 184 | 20.05 | 17.03 |
196 | DEF-11 | Seattle Seahawks | SEA | - | 195 | 132 | 288 | 213 | 179 | 198 | 20.06 | 17.04 |
197 | WR-73 | DeAndre Hopkins | BAL | 195 | - | 212 | 212 | 201 | 182 | 206 | 20.07 | 17.05 |
198 | RB-59 | Kareem Hunt | KC | 211 | 194 | 216 | 195 | 210 | 199 | - | 20.08 | 17.06 |
199 | K-1 | Brandon Aubrey | DAL | - | 106 | 95 | 234 | - | 70 | 180 | 20.09 | 17.07 |
200 | DEF-12 | Green Bay Packers | GB | - | 141 | 194 | 300 | 203 | 192 | 218 | 20.10 | 17.08 |
201 | RB-60 | Will Shipley | PHI | 181 | 200 | - | 174 | 198 | 323 | 179 | 21.01 | 17.09 |
202 | DEF-13 | Dallas Cowboys | DAL | - | 179 | 195 | 273 | 214 | 159 | 240 | 21.02 | 17.10 |
203 | DEF-14 | New England Patriots | NE | - | 192 | 149 | 293 | 224 | 189 | 243 | 21.03 | 17.11 |
204 | TE-27 | Elijah Arroyo | SEA | 193 | - | 234 | 171 | 206 | 260 | 229 | 21.04 | 17.12 |
205 | DEF-15 | New York Jets | NYJ | - | 217 | 177 | 281 | 215 | 211 | 193 | 21.05 | 18.01 |
206 | DEF-16 | Los Angeles Rams | LAR | - | 226 | 210 | 271 | 202 | 196 | 211 | 21.06 | 18.02 |
207 | RB-61 | MarShawn Lloyd | GB | 233 | 215 | - | 186 | 204 | 294 | 196 | 21.07 | 18.03 |
208 | K-2 | Cameron Dicker | LAC | - | 153 | 108 | 241 | - | 79 | 189 | 21.08 | 18.04 |
209 | K-3 | Jake Bates | DET | - | 165 | 93 | 248 | - | 103 | 195 | 21.09 | 18.05 |
210 | TE-28 | Ja'Tavion Sanders | CAR | 196 | - | 266 | 200 | 241 | 273 | 249 | 21.10 | 18.06 |
211 | K-4 | Chase McLaughlin | TB | - | 169 | 100 | 250 | - | 112 | 219 | 22.01 | 18.07 |
212 | TE-29 | Tyler Higbee | LAR | 249 | - | 236 | 215 | 274 | 269 | 241 | 22.02 | 18.08 |
213 | K-5 | Chris Boswell | PIT | - | 216 | 139 | 265 | - | 68 | 202 | 22.03 | 18.09 |
214 | DEF-17 | San Francisco 49ers | SF | - | 199 | 180 | 254 | 196 | 78 | - | 22.04 | 18.10 |
215 | K-6 | Ka'imi Fairbairn | HOU | - | 208 | 174 | 255 | - | 89 | 199 | 22.05 | 18.11 |
216 | K-7 | Jason Sanders | MIA | - | 168 | 145 | 282 | - | 109 | 223 | 22.06 | 18.12 |
217 | K-8 | Jake Elliott | PHI | - | 174 | 137 | 266 | - | 132 | 230 | 22.07 | 19.01 |
218 | K-9 | Harrison Butker | KC | - | 187 | 148 | 253 | - | 143 | 224 | 22.08 | 19.02 |
219 | RB-62 | Jacory Croskey-Merritt | WAS | 174 | 212 | - | 175 | 209 | - | 188 | 22.09 | 19.03 |
220 | K-10 | Tyler Bass | BUF | - | 181 | 151 | 287 | - | 141 | 239 | 22.10 | 19.04 |
221 | K-11 | Wil Lutz | DEN | - | 219 | 207 | 256 | - | 133 | 213 | 23.01 | 19.05 |
222 | DEF-18 | Chicago Bears | CHI | - | 225 | 200 | 296 | 223 | 85 | - | 23.02 | 19.06 |
223 | WR-74 | Dontayvion Wicks | GB | 242 | - | 348 | 286 | 244 | 304 | 245 | 23.03 | 19.07 |
