ADP Fantasy Football Rankings
Last updated Wednesday, June 7, 2023
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | SF | RB-1 | - | 7 | 4 | 2 | 2 | - | 1 | 1.01 | 1.01 |
2 | Austin Ekeler | LAC | RB-2 | - | 3 | 2 | 6 | 5 | - | 5 | 1.02 | 1.02 |
3 | Justin Jefferson | MIN | WR-1 | - | 24 | 1 | 1 | 1 | - | 2 | 1.03 | 1.03 |
4 | Travis Kelce | KC | TE-1 | - | 14 | 6 | 3 | 4 | - | 8 | 1.04 | 1.04 |
5 | Ja'Marr Chase | CIN | WR-2 | - | 23 | 3 | 4 | 3 | - | 3 | 1.05 | 1.05 |
6 | Bijan Robinson | ATL | RB-3 | - | 17 | 8 | 5 | 8 | - | 6 | 1.06 | 1.06 |
7 | Cooper Kupp | LAR | WR-3 | - | 22 | 5 | 7 | 7 | - | 10 | 1.07 | 1.07 |
8 | Jonathan Taylor | IND | RB-4 | - | 30 | 10 | 10 | 10 | - | 4 | 1.08 | 1.08 |
9 | Davante Adams | LV | WR-4 | - | 12 | 12 | 15 | 12 | - | 15 | 1.09 | 1.09 |
10 | Derrick Henry | TEN | RB-5 | - | 6 | 11 | 21 | 16 | - | 17 | 1.10 | 1.10 |
11 | Saquon Barkley | NYG | RB-6 | - | 34 | 9 | 11 | 11 | - | 7 | 2.01 | 1.11 |
12 | Josh Jacobs | LV | RB-7 | - | 8 | 16 | 17 | 22 | - | 11 | 2.02 | 1.12 |
13 | Nick Chubb | CLE | RB-8 | - | 11 | 18 | 16 | 17 | - | 12 | 2.03 | 2.01 |
14 | Tyreek Hill | MIA | WR-5 | - | 48 | 7 | 8 | 6 | - | 9 | 2.04 | 2.02 |
15 | Patrick Mahomes | KC | QB-1 | - | 1 | 14 | 19 | 18 | - | 26 | 2.05 | 2.03 |
16 | Stefon Diggs | BUF | WR-6 | - | 36 | 13 | 9 | 9 | - | 13 | 2.06 | 2.04 |
17 | A.J. Brown | PHI | WR-7 | - | 27 | 17 | 12 | 14 | - | 20 | 2.07 | 2.05 |
18 | CeeDee Lamb | DAL | WR-8 | - | 42 | 15 | 13 | 13 | - | 14 | 2.08 | 2.06 |
19 | Tony Pollard | DAL | RB-9 | - | 18 | 21 | 22 | 24 | - | 16 | 2.09 | 2.07 |
20 | Josh Allen | BUF | QB-2 | - | 4 | 20 | 26 | 19 | - | 33 | 2.10 | 2.08 |
21 | Jalen Hurts | PHI | QB-3 | - | 2 | 24 | 24 | 23 | - | 32 | 3.01 | 2.09 |
22 | Amon-Ra St. Brown | DET | WR-9 | - | 63 | 19 | 14 | 15 | - | 22 | 3.02 | 2.10 |
23 | Breece Hall | NYJ | RB-10 | - | 15 | 40 | 27 | 34 | - | 18 | 3.03 | 2.11 |
24 | Najee Harris | PIT | RB-11 | - | 29 | 30 | 33 | 26 | - | 24 | 3.04 | 2.12 |
25 | Joe Burrow | CIN | QB-4 | - | 5 | 32 | 34 | 31 | - | 49 | 3.05 | 3.01 |
26 | Ken Walker | SEA | RB-12 | - | 10 | 37 | 38 | 39 | - | 29 | 3.06 | 3.02 |
27 | Garrett Wilson | NYJ | WR-10 | - | 73 | 23 | 18 | 21 | - | 21 | 3.07 | 3.03 |
28 | Jaylen Waddle | MIA | WR-11 | - | 71 | 22 | 20 | 20 | - | 25 | 3.08 | 3.04 |
29 | Mark Andrews | BAL | TE-2 | - | 49 | 31 | 23 | 30 | - | 31 | 3.09 | 3.05 |
30 | Lamar Jackson | BAL | QB-5 | - | 9 | 38 | 36 | 40 | - | 43 | 3.10 | 3.06 |
31 | DeVonta Smith | PHI | WR-12 | - | 57 | 35 | 28 | 27 | - | 30 | 4.01 | 3.07 |
32 | DK Metcalf | SEA | WR-13 | - | 56 | 29 | 35 | 33 | - | 38 | 4.02 | 3.08 |
33 | Tee Higgins | CIN | WR-14 | - | 78 | 33 | 30 | 25 | - | 28 | 4.03 | 3.09 |
34 | Rhamondre Stevenson | NE | RB-13 | - | 94 | 28 | 25 | 28 | - | 23 | 4.04 | 3.10 |
35 | Travis Etienne | JAX | RB-14 | - | 89 | 25 | 37 | 32 | - | 19 | 4.05 | 3.11 |
36 | Joe Mixon | CIN | RB-15 | - | 25 | 26 | 49 | 49 | - | 55 | 4.06 | 3.12 |
37 | Aaron Jones | GB | RB-16 | - | 45 | 34 | 42 | 48 | - | 37 | 4.07 | 4.01 |
38 | Amari Cooper | CLE | WR-15 | - | 41 | 49 | 41 | 38 | - | 39 | 4.08 | 4.02 |
39 | Deebo Samuel | SF | WR-16 | - | 53 | 36 | 43 | 35 | - | 42 | 4.09 | 4.03 |
40 | T.J. Hockenson | MIN | TE-3 | - | 68 | 44 | 31 | 37 | - | 34 | 4.10 | 4.04 |
41 | J.K. Dobbins | BAL | RB-17 | - | 13 | 64 | 44 | 61 | - | 36 | 5.01 | 4.05 |
42 | George Kittle | SF | TE-4 | - | 40 | 46 | 39 | 47 | - | 47 | 5.02 | 4.06 |
43 | Jahmyr Gibbs | DET | RB-18 | - | 67 | 39 | 32 | 42 | - | 44 | 5.03 | 4.07 |
44 | Justin Fields | CHI | QB-6 | - | 39 | 51 | 40 | 41 | - | 58 | 5.04 | 4.08 |
45 | Chris Olave | NO | WR-17 | - | 106 | 42 | 29 | 29 | - | 27 | 5.05 | 4.09 |
46 | Justin Herbert | LAC | QB-7 | - | 20 | 53 | 48 | 43 | - | 77 | 5.06 | 4.10 |
47 | Calvin Ridley | JAX | WR-18 | - | 44 | 55 | 46 | 44 | - | 56 | 5.07 | 4.11 |
48 | D.J. Moore | CHI | WR-19 | - | 38 | 56 | 54 | 54 | - | 51 | 5.08 | 4.12 |
49 | Keenan Allen | LAC | WR-20 | - | 99 | 43 | 47 | 36 | - | 45 | 5.09 | 5.01 |
50 | Dameon Pierce | HOU | RB-19 | - | 72 | 47 | 56 | 58 | - | 41 | 5.10 | 5.02 |
51 | DeAndre Hopkins | - | WR-21 | - | 87 | 41 | 51 | 46 | - | 50 | 6.01 | 5.03 |
52 | Christian Watson | GB | WR-22 | - | 35 | 54 | 58 | 64 | - | 64 | 6.02 | 5.04 |
53 | D'Andre Swift | PHI | RB-20 | - | 26 | 66 | 62 | 62 | - | 68 | 6.03 | 5.05 |
54 | James Conner | ARI | RB-21 | - | 31 | 52 | 68 | 76 | - | 59 | 6.04 | 5.06 |
55 | Dallas Goedert | PHI | TE-5 | - | 69 | 62 | 52 | 51 | - | 60 | 6.05 | 5.07 |
56 | Terry McLaurin | WAS | WR-23 | - | 81 | 59 | 57 | 53 | - | 52 | 6.06 | 5.08 |
57 | David Montgomery | DET | RB-22 | - | 33 | 69 | 71 | 78 | - | 54 | 6.07 | 5.09 |
58 | Isiah Pacheco | KC | RB-23 | - | 46 | 58 | 72 | 79 | - | 61 | 6.08 | 5.10 |
59 | Deshaun Watson | CLE | QB-8 | - | 16 | 76 | 69 | 71 | - | 86 | 6.09 | 5.11 |
60 | Jerry Jeudy | DEN | WR-24 | - | 80 | 67 | 60 | 52 | - | 71 | 6.10 | 5.12 |
61 | Miles Sanders | CAR | RB-24 | - | 130 | 57 | 50 | 63 | - | 35 | 7.01 | 6.01 |
62 | Cam Akers | LAR | RB-25 | - | 112 | 70 | 63 | 68 | - | 40 | 7.02 | 6.02 |
63 | Christian Kirk | JAX | WR-25 | - | 66 | 78 | 66 | 69 | - | 75 | 7.03 | 6.03 |
64 | Alvin Kamara | NO | RB-26 | - | 51 | 45 | 97 | 91 | - | 78 | 7.04 | 6.04 |
65 | Tyler Lockett | SEA | WR-26 | - | 103 | 73 | 77 | 65 | - | 48 | 7.05 | 6.05 |
66 | Dak Prescott | DAL | QB-9 | - | 37 | 85 | 81 | 82 | - | 85 | 7.06 | 6.06 |
67 | Javonte Williams | DEN | RB-27 | - | 59 | 83 | 80 | 67 | - | 89 | 7.07 | 6.07 |
68 | Darren Waller | NYG | TE-6 | - | 124 | 48 | 61 | 57 | - | 90 | 7.08 | 6.08 |
69 | Mike Williams | LAC | WR-27 | - | 113 | 71 | 70 | 66 | - | 63 | 7.09 | 6.09 |
70 | Drake London | ATL | WR-28 | - | 143 | 74 | 55 | 59 | - | 53 | 7.10 | 6.10 |
71 | Chris Godwin | TB | WR-29 | - | 155 | 50 | 64 | 60 | - | 57 | 8.01 | 6.11 |
72 | Mike Evans | TB | WR-30 | - | 100 | 60 | 82 | 70 | - | 74 | 8.02 | 6.12 |
73 | Evan Engram | JAX | TE-7 | - | 85 | 79 | 73 | 73 | - | 76 | 8.03 | 7.01 |
74 | Kirk Cousins | MIN | QB-10 | - | 21 | 94 | 74 | 85 | - | 114 | 8.04 | 7.02 |
75 | Rachaad White | TB | RB-28 | - | 121 | 63 | 65 | 75 | - | 66 | 8.05 | 7.03 |
76 | George Pickens | PIT | WR-31 | - | 43 | 93 | 92 | 77 | - | 96 | 8.06 | 7.04 |
77 | Alexander Mattison | MIN | RB-29 | - | 19 | 134 | 76 | 90 | - | 83 | 8.07 | 7.05 |
78 | Pat Freiermuth | PIT | TE-8 | - | 70 | 77 | 78 | 101 | - | 84 | 8.08 | 7.06 |
79 | Brandon Aiyuk | SF | WR-32 | - | 110 | 84 | 84 | 74 | - | 62 | 8.09 | 7.07 |
80 | Michael Pittman Jr. | IND | WR-33 | - | 162 | 80 | 67 | 56 | - | 65 | 8.10 | 7.08 |
81 | Brian Robinson | WAS | RB-30 | - | 60 | 98 | 107 | 96 | - | 69 | 9.01 | 7.09 |
82 | Jahan Dotson | WAS | WR-34 | - | 75 | 91 | 95 | 87 | - | 94 | 9.02 | 7.10 |
83 | Jaxon Smith-Njigba | SEA | WR-35 | - | 82 | 92 | 88 | 84 | - | 99 | 9.03 | 7.11 |
84 | Diontae Johnson | PIT | WR-36 | - | 168 | 61 | 75 | 72 | - | 73 | 9.04 | 7.12 |
85 | Marquise Brown | ARI | WR-37 | - | 127 | 75 | 85 | 81 | - | 87 | 9.05 | 8.01 |
86 | David Njoku | CLE | TE-9 | - | 111 | 86 | 79 | 98 | - | 95 | 9.06 | 8.02 |
87 | Jamaal Williams | NO | RB-31 | - | 74 | 97 | 113 | 105 | - | 81 | 9.07 | 8.03 |
88 | Brandin Cooks | DAL | WR-38 | - | 88 | 82 | 105 | 92 | - | 107 | 9.08 | 8.04 |
89 | Jordan Addison | MIN | WR-39 | - | 91 | 104 | 86 | 93 | - | 102 | 9.09 | 8.05 |
90 | Rashaad Penny | PHI | RB-32 | - | 64 | 118 | 111 | 113 | - | 72 | 9.10 | 8.06 |
91 | A.J. Dillon | GB | RB-33 | - | 95 | 100 | 104 | 97 | - | 88 | 10.01 | 8.07 |
92 | James Cook | BUF | RB-34 | - | 146 | 87 | 87 | 80 | - | 91 | 10.02 | 8.08 |
93 | Kadarius Toney | KC | WR-40 | - | 104 | 113 | 91 | 86 | - | 105 | 10.03 | 8.09 |
94 | Samaje Perine | DEN | RB-35 | - | 98 | 89 | 96 | 107 | - | 109 | 10.04 | 8.10 |
95 | Treylon Burks | TEN | WR-41 | - | 159 | 101 | 83 | 83 | - | 80 | 10.05 | 8.11 |
96 | Gabe Davis | BUF | WR-42 | - | 90 | 116 | 108 | 88 | - | 106 | 10.06 | 8.12 |
97 | Michael Thomas | NO | WR-43 | - | 61 | 88 | 124 | 116 | - | 126 | 10.07 | 9.01 |
98 | Khalil Herbert | CHI | RB-36 | - | 122 | 109 | 103 | 106 | - | 82 | 10.08 | 9.02 |
99 | Jared Goff | DET | QB-11 | - | 28 | 162 | 106 | 108 | - | 122 | 10.09 | 9.03 |
100 | Cole Kmet | CHI | TE-10 | - | 65 | 106 | 121 | 127 | - | 119 | 10.10 | 9.04 |
101 | Jakobi Meyers | LV | WR-44 | - | 76 | 96 | 139 | 119 | - | 113 | 11.01 | 9.05 |
102 | Damien Harris | BUF | RB-37 | - | 92 | 164 | 115 | 121 | - | 79 | 11.02 | 9.06 |
103 | Zach Charbonnet | SEA | RB-38 | - | 108 | 124 | 100 | 109 | - | 138 | 11.03 | 9.07 |
104 | Courtland Sutton | DEN | WR-45 | - | 153 | 120 | 116 | 89 | - | 103 | 11.04 | 9.08 |
105 | Quentin Johnston | LAC | WR-46 | - | 97 | 131 | 110 | 112 | - | 140 | 11.05 | 9.09 |
106 | Antonio Gibson | WAS | RB-39 | - | 150 | 122 | 112 | 110 | - | 98 | 11.06 | 9.10 |
107 | Elijah Mitchell | SF | RB-40 | - | 86 | 152 | 132 | 129 | - | 100 | 11.07 | 9.11 |
108 | Dalton Kincaid | BUF | TE-11 | - | 54 | 155 | 102 | 150 | - | 139 | 11.08 | 9.12 |
109 | Odell Beckham | BAL | WR-47 | - | 136 | 99 | 131 | 135 | - | 117 | 11.09 | 10.01 |
110 | Jeff Wilson | MIA | RB-41 | - | 115 | 108 | 145 | 161 | - | 112 | 11.10 | 10.02 |
111 | Jerick McKinnon | KC | RB-42 | - | 79 | 160 | 123 | 139 | - | 141 | 12.01 | 10.03 |
112 | Tyler Allgeier | ATL | RB-43 | - | 125 | 168 | 141 | 118 | - | 101 | 12.02 | 10.04 |
113 | Devon Achane | MIA | RB-44 | - | 101 | 172 | 101 | 122 | - | 167 | 12.03 | 10.05 |
114 | Juwan Johnson | NO | TE-12 | - | 62 | 159 | 128 | 149 | - | 169 | 12.04 | 10.06 |
115 | Allen Lazard | NYJ | WR-48 | - | 156 | 121 | 136 | 130 | - | 125 | 12.05 | 10.07 |
116 | Rashod Bateman | BAL | WR-49 | - | 161 | 199 | 114 | 100 | - | 97 | 12.06 | 10.08 |
117 | Gerald Everett | LAC | TE-13 | - | 84 | 143 | 135 | 162 | - | 154 | 12.07 | 10.09 |
118 | D'Onta Foreman | CHI | RB-45 | - | 116 | 180 | 147 | 143 | - | 104 | 12.08 | 10.10 |
119 | Dallas Cowboys | DAL | DEF-1 | - | 47 | 103 | 259 | 134 | - | 158 | 12.09 | 10.11 |
120 | Raheem Mostert | MIA | RB-46 | - | 137 | 127 | 161 | 154 | - | 129 | 12.10 | 10.12 |
121 | San Francisco 49ers | SF | DEF-2 | - | 114 | 68 | 256 | 123 | - | 150 | 13.01 | 11.01 |
122 | Devin Singletary | HOU | RB-47 | - | 157 | 133 | 148 | 152 | - | 123 | 13.02 | 11.02 |
123 | Philadelphia Eagles | PHI | DEF-3 | - | 32 | 135 | 254 | 136 | - | 159 | 13.03 | 11.03 |
124 | Adam Thielen | CAR | WR-50 | - | 165 | 139 | 150 | 133 | - | 135 | 13.04 | 11.04 |
125 | Nico Collins | HOU | WR-51 | - | 145 | 150 | 169 | 158 | - | 116 | 13.05 | 11.05 |
126 | Tyler Boyd | CIN | WR-52 | - | 164 | 153 | 157 | 131 | - | 136 | 13.06 | 11.06 |
127 | D.J. Chark | CAR | WR-53 | - | 131 | 111 | 190 | 166 | - | 144 | 13.07 | 11.07 |
128 | Irv Smith Jr. | CIN | TE-14 | - | 55 | 206 | 137 | 170 | - | 179 | 13.08 | 11.08 |
129 | Dalvin Cook | MIN | RB-48 | - | - | 27 | 59 | 45 | - | 46 | 13.09 | 11.09 |
130 | Zay Jones | JAX | WR-54 | - | 169 | 171 | 144 | 138 | - | 134 | 13.10 | 11.10 |
131 | Kendre Miller | NO | RB-49 | - | 126 | 234 | 127 | 146 | - | 130 | 14.01 | 11.11 |
132 | Darnell Mooney | CHI | WR-55 | - | 173 | 189 | 160 | 125 | - | 132 | 14.02 | 11.12 |
133 | New York Jets | NYJ | DEF-4 | - | 58 | 130 | 272 | 175 | - | 156 | 14.03 | 12.01 |
134 | Roschon Johnson | CHI | RB-50 | - | 119 | 193 | 134 | 160 | - | 203 | 14.04 | 12.02 |
135 | Kyle Pitts | ATL | TE-15 | - | - | 65 | 45 | 55 | - | 67 | 14.05 | 12.03 |
136 | Trevor Lawrence | JAX | QB-12 | - | - | 72 | 53 | 50 | - | 70 | 14.06 | 12.04 |
137 | New England Patriots | NE | DEF-5 | - | 93 | 136 | 271 | 144 | - | 191 | 14.07 | 12.05 |
138 | Chuba Hubbard | CAR | RB-51 | - | 163 | 140 | 173 | 190 | - | 170 | 14.08 | 12.06 |
139 | Tank Bigsby | JAX | RB-52 | - | 105 | 229 | 138 | 165 | - | 205 | 14.09 | 12.07 |
140 | Donovan Peoples-Jones | CLE | WR-56 | - | 142 | 230 | 177 | 156 | - | 143 | 14.10 | 12.08 |
141 | Romeo Doubs | GB | WR-57 | - | 149 | 241 | 159 | 155 | - | 181 | 15.01 | 12.09 |
142 | Cordarrelle Patterson | ATL | RB-53 | - | 123 | 196 | 208 | 206 | - | 160 | 15.02 | 12.10 |
143 | Kenneth Gainwell | PHI | RB-54 | - | 174 | 262 | 170 | 163 | - | 127 | 15.03 | 12.11 |
144 | K.J. Osborn | MIN | WR-58 | - | 171 | 194 | 186 | 151 | - | 196 | 15.04 | 12.12 |
145 | Baltimore Ravens | BAL | DEF-6 | - | 107 | 149 | 274 | 199 | - | 183 | 15.05 | 13.01 |
146 | Gus Edwards | BAL | RB-55 | - | 140 | 226 | 183 | 205 | - | 175 | 15.06 | 13.02 |
147 | Rashid Shaheed | NO | WR-59 | - | 158 | 265 | 202 | 171 | - | 153 | 15.07 | 13.03 |
148 | Daniel Jones | NYG | QB-13 | - | - | 105 | 98 | 95 | - | 92 | 15.08 | 13.04 |
149 | Tua Tagovailoa | MIA | QB-14 | - | - | 117 | 89 | 94 | - | 93 | 15.09 | 13.05 |
150 | Kansas City Chiefs | KC | DEF-7 | - | 138 | 190 | 285 | 208 | - | 217 | 15.10 | 13.06 |
151 | James Robinson | NE | RB-56 | - | 128 | 249 | 227 | 248 | - | 195 | 16.01 | 13.07 |
152 | Aaron Rodgers | NYJ | QB-15 | - | - | 107 | 99 | 99 | - | 118 | 16.02 | 13.08 |
153 | Isaiah Hodgins | NYG | WR-60 | - | 135 | 270 | 197 | 237 | - | 223 | 16.03 | 13.09 |
154 | Geno Smith | SEA | QB-16 | - | - | 123 | 93 | 102 | - | 115 | 16.04 | 13.10 |
155 | Jacksonville Jaguars | JAX | DEF-8 | - | 132 | 233 | 294 | 181 | - | 236 | 16.05 | 13.11 |
156 | JuJu Smith-Schuster | NE | WR-61 | - | - | 112 | 120 | 103 | - | 121 | 16.06 | 13.12 |
157 | Dalton Schultz | HOU | TE-16 | - | - | 95 | 109 | 117 | - | 142 | 16.07 | 14.01 |
158 | Anthony Richardson | IND | QB-17 | - | - | 138 | 90 | 111 | - | 133 | 16.08 | 14.02 |
159 | Chigoziem Okonkwo | TEN | TE-17 | - | - | 165 | 94 | 126 | - | 110 | 16.09 | 14.03 |
160 | Russell Wilson | DEN | QB-18 | - | - | 128 | 117 | 114 | - | 147 | 16.10 | 14.04 |
161 | Jameson Williams | DET | WR-62 | - | - | 174 | 126 | 104 | - | 108 | 17.01 | 14.05 |
162 | Zay Flowers | BAL | WR-63 | - | - | 148 | 118 | 124 | - | 137 | 17.02 | 14.06 |
163 | Elijah Moore | CLE | WR-64 | - | - | 192 | 119 | 115 | - | 111 | 17.03 | 14.07 |
164 | Tyler Higbee | LAR | TE-18 | - | - | 119 | 122 | 145 | - | 152 | 17.04 | 14.08 |
165 | Ezekiel Elliott | - | RB-57 | - | - | 129 | 165 | 148 | - | 120 | 17.05 | 14.09 |
166 | Skyy Moore | KC | WR-65 | - | - | 157 | 154 | 128 | - | 131 | 17.06 | 14.10 |
167 | Greg Dulcich | DEN | TE-19 | - | - | 185 | 130 | 140 | - | 124 | 17.07 | 14.11 |
168 | Derek Carr | NO | QB-19 | - | - | 175 | 125 | 120 | - | 164 | 17.08 | 14.12 |
169 | Matthew Stafford | LAR | QB-20 | - | - | 144 | 142 | 132 | - | 173 | 17.09 | 15.01 |
170 | Rondale Moore | ARI | WR-66 | - | - | 156 | 163 | 157 | - | 145 | 17.10 | 15.02 |
171 | Dawson Knox | BUF | TE-20 | - | - | 181 | 155 | 147 | - | 148 | 18.01 | 15.03 |
172 | Michael Gallup | DAL | WR-67 | - | - | 126 | 172 | 172 | - | 161 | 18.02 | 15.04 |
173 | Mike Gesicki | NE | TE-21 | - | - | 166 | 158 | 167 | - | 151 | 18.03 | 15.05 |
174 | Jordan Love | GB | QB-21 | - | - | 197 | 133 | 141 | - | 177 | 18.04 | 15.06 |
175 | Justin Tucker | BAL | K-1 | - | 139 | 81 | 258 | - | - | 174 | 18.05 | 15.07 |
176 | Kenny Pickett | PIT | QB-22 | - | - | 167 | 143 | 142 | - | 204 | 18.06 | 15.08 |
177 | Sam LaPorta | DET | TE-22 | - | - | 186 | 129 | 193 | - | 149 | 18.07 | 15.09 |
178 | Taysom Hill | NO | TE-23 | - | 52 | 215 | 180 | - | - | 210 | 18.08 | 15.10 |
179 | Kyler Murray | ARI | QB-23 | - | - | 177 | 140 | 137 | - | 207 | 18.09 | 15.11 |
180 | New Orleans Saints | NO | DEF-9 | - | 50 | 132 | 281 | 211 | - | - | 18.10 | 15.12 |
181 | Buffalo Bills | BUF | DEF-10 | - | - | 90 | 265 | 159 | - | 162 | 19.01 | 16.01 |
182 | Jaylen Warren | PIT | RB-58 | - | - | 203 | 151 | 201 | - | 128 | 19.02 | 16.02 |
183 | Leonard Fournette | - | RB-59 | - | - | 198 | 176 | 164 | - | 146 | 19.03 | 16.03 |
184 | Jonathan Mingo | CAR | WR-68 | - | - | 187 | 156 | 177 | - | 166 | 19.04 | 16.04 |
185 | Rashee Rice | KC | WR-69 | - | - | 195 | 149 | 169 | - | 200 | 19.05 | 16.05 |
186 | Pittsburgh Steelers | PIT | DEF-11 | - | 147 | 102 | 279 | 185 | - | - | 19.06 | 16.06 |
187 | Tyjae Spears | TEN | RB-60 | - | 109 | 277 | 153 | 179 | - | - | 19.07 | 16.07 |
188 | Chase Brown | CIN | RB-61 | - | 102 | 276 | 166 | 194 | - | - | 19.08 | 16.08 |
189 | Kareem Hunt | - | RB-62 | - | - | 209 | 196 | 173 | - | 163 | 19.09 | 16.09 |
190 | Clyde Edwards-Helaire | KC | RB-63 | - | - | 176 | 198 | 213 | - | 155 | 19.10 | 16.10 |
191 | Daniel Carlson | LV | K-2 | - | 178 | 114 | 267 | - | - | 186 | 20.01 | 16.11 |
192 | Jerome Ford | CLE | RB-64 | - | - | 218 | 162 | 187 | - | 180 | 20.02 | 16.12 |
193 | Michael Mayer | LV | TE-24 | - | - | 201 | 146 | 196 | - | 208 | 20.03 | 17.01 |
194 | Zach Ertz | ARI | TE-25 | - | - | 154 | 207 | 220 | - | 171 | 20.04 | 17.02 |
195 | Harrison Butker | KC | K-3 | - | 175 | 125 | 261 | - | - | 194 | 20.05 | 17.03 |
196 | Alec Pierce | IND | WR-70 | - | - | 239 | 189 | 168 | - | 178 | 20.06 | 17.04 |
197 | Jayden Reed | GB | WR-71 | - | - | 214 | 179 | 216 | - | 168 | 20.07 | 17.05 |
198 | Marquez Valdes-Scantling | KC | WR-72 | - | - | 202 | 184 | 192 | - | 199 | 20.08 | 17.06 |
199 | Tyler Conklin | NYJ | TE-26 | - | - | 205 | 171 | 209 | - | 193 | 20.09 | 17.07 |
200 | Hunter Renfrow | LV | WR-73 | - | - | 211 | 218 | 178 | - | 172 | 20.10 | 17.08 |
201 | Miami Dolphins | MIA | DEF-12 | - | - | 110 | 278 | 198 | - | 197 | 21.01 | 17.09 |
202 | Tyler Bass | BUF | K-4 | - | 177 | 146 | 270 | - | - | 202 | 21.02 | 17.10 |
203 | Hayden Hurst | CAR | TE-27 | - | - | 216 | 178 | 189 | - | 218 | 21.03 | 17.11 |
204 | Michael Carter | NYJ | RB-65 | - | - | 219 | 215 | 212 | - | 157 | 21.04 | 17.12 |
205 | Tyquan Thornton | NE | WR-74 | - | - | 169 | 212 | 225 | - | 198 | 21.05 | 18.01 |
206 | Curtis Samuel | WAS | WR-75 | - | - | 231 | 195 | 191 | - | 188 | 21.06 | 18.02 |
207 | Jimmy Garoppolo | LV | QB-24 | - | - | 243 | 188 | 184 | - | 190 | 21.07 | 18.03 |
208 | Evan McPherson | CIN | K-5 | - | 185 | 115 | 266 | - | - | 239 | 21.08 | 18.04 |
209 | Cincinnati Bengals | CIN | DEF-13 | - | 129 | 147 | 311 | 218 | - | - | 21.09 | 18.05 |
210 | Trey Lance | SF | QB-25 | - | - | 244 | 201 | 180 | - | 185 | 21.10 | 18.06 |
211 | Younghoe Koo | ATL | K-6 | - | 166 | 142 | 275 | - | - | 234 | 22.01 | 18.07 |
212 | Noah Fant | SEA | TE-28 | - | - | 228 | 200 | 202 | - | 201 | 22.02 | 18.08 |
213 | Jason Myers | SEA | K-7 | - | 181 | 145 | 289 | - | - | 232 | 22.03 | 18.09 |
214 | Cleveland Browns | CLE | DEF-14 | - | 96 | 207 | 329 | 231 | - | - | 22.04 | 18.10 |
215 | Denver Broncos | DEN | DEF-15 | - | - | 210 | 287 | 203 | - | 176 | 22.05 | 18.11 |
216 | Darius Slayton | NYG | WR-76 | - | 172 | - | 237 | 250 | - | 227 | 22.06 | 18.12 |
217 | Jelani Woods | IND | TE-29 | - | - | 278 | 185 | 234 | - | 211 | 22.07 | 19.01 |
218 | Washington Commanders | WAS | DEF-16 | - | - | 178 | 295 | 227 | - | 214 | 22.08 | 19.02 |
219 | Tim Patrick | DEN | WR-77 | - | 141 | 282 | 226 | 267 | - | - | 22.09 | 19.03 |
220 | Luke Musgrave | GB | TE-30 | - | - | 250 | 204 | 260 | - | 209 | 22.10 | 19.04 |
221 | Marvin Jones | DET | WR-78 | - | 160 | 260 | 242 | 261 | - | - | 23.01 | 19.05 |
222 | Hunter Henry | NE | TE-31 | - | - | 271 | 216 | 232 | - | 206 | 23.02 | 19.06 |
223 | Allen Robinson | PIT | WR-79 | - | - | 293 | 238 | 217 | - | 184 | 23.03 | 19.07 |
224 | Chase Edmonds | TB | RB-66 | - | 183 | - | 268 | 270 | - | 212 | 23.04 | 19.08 |
225 | Joshua Kelley | LAC | RB-67 | - | - | 280 | 217 | 266 | - | 187 | 23.05 | 19.09 |
226 | Robert Woods | HOU | WR-80 | - | - | 247 | 229 | 224 | - | 250 | 23.06 | 19.10 |
227 | Mecole Hardman | NYJ | WR-81 | - | - | 255 | 240 | 242 | - | 220 | 23.07 | 19.11 |
228 | Zonovan Knight | NYJ | RB-68 | - | 167 | 259 | 257 | 281 | - | - | 23.08 | 19.12 |
229 | Van Jefferson | LAR | WR-82 | - | - | 323 | 205 | 207 | - | 235 | 23.09 | 20.01 |
230 | Logan Thomas | WAS | TE-32 | - | - | 232 | 219 | 278 | - | 242 | 23.10 | 20.02 |
231 | Houston Texans | HOU | DEF-17 | - | 134 | 248 | 345 | 274 | - | - | 24.01 | 20.03 |
232 | Indianapolis Colts | IND | DEF-18 | - | - | 256 | 299 | 219 | - | 245 | 24.02 | 20.04 |
233 | Mike Badgley | DET | K-8 | - | 184 | 327 | 316 | - | - | 228 | 24.03 | 20.05 |
234 | DeVante Parker | NE | WR-83 | - | - | 274 | 280 | 276 | - | 231 | 24.04 | 20.06 |
235 | Josh Reynolds | DET | WR-84 | - | - | 305 | 291 | 271 | - | 237 | 24.05 | 20.07 |
236 | Mike White | MIA | QB-26 | - | - | 315 | 262 | 285 | - | 246 | 24.06 | 20.08 |
237 | Bryce Young | CAR | QB-27 | - | - | 163 | 152 | 153 | - | - | 24.07 | 20.09 |
238 | Zach Evans | LAR | RB-69 | - | 118 | - | 181 | 195 | - | - | 24.08 | 20.10 |
239 | Israel Abanikanda | NYJ | RB-70 | - | 83 | - | 194 | 223 | - | - | 24.09 | 20.11 |
