
Tyler Shough
- QB
- , New Orleans Saints
- 27
- 221 lbs
- 6' 5"
- Texas Tech
- 273
- 1
Week 20 Projection
- Week 20 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 ARI | 24 SF | 9 @SEA | 7 @BUF | 20 NYG | 17 NE | 23 @CHI | 29 TB | 18 @LAR | 4 @CAR | BYE | 25 ATL | 22 @MIA | 29 @TB | 4 CAR | 28 NYJ | 31 @TEN | 25 @ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @SEA | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 3/73 | 4.1% |
| 4 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | TB | 17 | 30 | 128 | 0 | 1 | 4.27 | 7.53 | 3 | 12 | 0 | 0 | 4.00 | 4.3 | 39/72 | 54.2% |
| 9 | @LAR | 15 | 24 | 176 | 1 | 1 | 7.33 | 11.73 | 1 | 2 | 0 | 0 | 2.00 | 9.2 | 37/41 | 90.2% |
| 10 | @CAR | 19 | 27 | 282 | 2 | 0 | 10.44 | 14.84 | 4 | -3 | 0 | 0 | -0.75 | 19.0 | 56/68 | 82.4% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | ATL | 30 | 43 | 243 | 0 | 1 | 5.65 | 8.10 | 7 | 22 | 0 | 1 | 3.14 | 7.9 | 76/80 | 95.0% |
| 13 | @MIA | 26 | 38 | 239 | 2 | 1 | 6.29 | 9.19 | 6 | 18 | 0 | 1 | 3.00 | 17.4 | 71/72 | 98.6% |
| 14 | @TB | 13 | 20 | 144 | 0 | 1 | 7.20 | 11.08 | 7 | 55 | 2 | 0 | 7.86 | 21.3 | 58/58 | 100.0% |
| 15 | CAR | 24 | 32 | 272 | 1 | 0 | 8.50 | 11.33 | 8 | 32 | 0 | 0 | 4.00 | 18.1 | 68/69 | 98.6% |
| 16 | NYJ | 32 | 49 | 308 | 1 | 0 | 6.29 | 9.62 | 2 | 8 | 0 | 0 | 4.00 | 17.1 | 76/78 | 97.4% |
| 17 | @TEN | 22 | 27 | 333 | 2 | 0 | 12.33 | 15.14 | 4 | 6 | 0 | 0 | 1.50 | 21.9 | 53/54 | 98.1% |
| 18 | @ATL | 23 | 35 | 259 | 1 | 1 | 7.40 | 11.26 | 3 | 34 | 1 | 0 | 11.33 | 21.8 | 68/68 | 100.0% |
| Per game | 20.09 | 29.73 | 216.73 | 0.91 | 0.55 | 7.29 | 10.79 | 4.09 | 16.91 | 0.27 | 0.18 | 4.13 | 14.36 | 55.00/66.64 | 83.51% | |
| Totals | 221 | 327 | 2384 | 10 | 6 | 7.29 | 10.79 | 45 | 186 | 3 | 2 | 4.13 | 157.96 | 605/733 | 83.51% | |






