2026 Fantasy Football Cheat Sheet
2026 NFL Season
Rankings as of Monday, July 13, 2026
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 1 | RB | Jahmyr Gibbs DET | 6 | 278.8 | 1 |
| 2 | RB | Bijan Robinson ATL | 11 | 272.2 | 2 |
| 3 | WR | Ja'Marr Chase CIN | 6 | 264.8 | 3 |
| 4 | RB | Christian McCaffrey SF | 8 | 262.6 | 6 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 5 | RB | Jonathan Taylor IND | 13 | 270.8 | 8 |
| 6 | WR | Puka Nacua LAR | 11 | 260.1 | 4 |
| 7 | WR | Jaxon Smith-Njigba SEA | 11 | 255.9 | 5 |
| 8 | WR | Amon-Ra St. Brown DET | 6 | 232.2 | 7 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 9 | RB | De'Von Achane MIA | 6 | 261.5 | 13 |
| 10 | RB | Ashton Jeanty LV | 13 | 220.6 | 10 |
Quarterbacks
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Josh Allen BUF | 7 | 345.1 | 29 |
| 2 | Lamar Jackson BAL | 13 | 321.5 | 48 |
| 3 | Drake Maye NE | 11 | 300.0 | 57 |
| 4 | Jayden Daniels WAS | 7 | 298.6 | 64 |
| 5 | Jalen Hurts PHI | 10 | 297.7 | 67 |
| 6 | Joe Burrow CIN | 6 | 296.8 | 59 |
| 7 | Justin Herbert LAC | 7 | 290.9 | 82 |
| 8 | Trevor Lawrence JAX | 7 | 289.0 | 87 |
| 9 | Dak Prescott DAL | 14 | 288.4 | 83 |
| 10 | Caleb Williams CHI | 10 | 287.2 | 71 |
Tight Ends
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Trey McBride ARI | 14 | 174.1 | 23 |
| 2 | Brock Bowers LV | 13 | 163.0 | 17 |
| 3 | Colston Loveland CHI | 10 | 158.9 | 40 |
| 4 | Tucker Kraft GB | 11 | 155.8 | 73 |
| 5 | Tyler Warren IND | 13 | 148.5 | 53 |
| 6 | Harold Fannin CLE | 11 | 146.2 | 79 |
| 7 | Sam LaPorta DET | 6 | 138.1 | 84 |
| 8 | George Kittle SF | 8 | 134.9 | 104 |
| 9 | Kyle Pitts ATL | 11 | 129.1 | 80 |
| 10 | Travis Kelce KC | 5 | 126.6 | 108 |
Running Backs
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET | 6 | 278.8 | 1 |
| 2 | Bijan Robinson ATL | 11 | 272.2 | 2 |
| 3 | Jonathan Taylor IND | 13 | 270.8 | 8 |
| 4 | Christian McCaffrey SF | 8 | 262.6 | 6 |
| 5 | De'Von Achane MIA | 6 | 261.5 | 13 |
| 6 | Ashton Jeanty LV | 13 | 220.6 | 10 |
| 7 | James Cook BUF | 7 | 210.6 | 12 |
| 8 | Saquon Barkley PHI | 10 | 207.6 | 14 |
| 9 | Kyren Williams LAR | 11 | 207.4 | 31 |
| 10 | Chase Brown CIN | 6 | 205.5 | 16 |
Wide Receivers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Ja'Marr Chase CIN | 6 | 264.8 | 3 |
| 2 | Puka Nacua LAR | 11 | 260.1 | 4 |
| 3 | Jaxon Smith-Njigba SEA | 11 | 255.9 | 5 |
| 4 | Amon-Ra St. Brown DET | 6 | 232.2 | 7 |
| 5 | Drake London ATL | 11 | 218.5 | 18 |
| 6 | A.J. Brown NE | 11 | 198.4 | 22 |
| 7 | Justin Jefferson MIN | 6 | 197.3 | 11 |
| 8 | CeeDee Lamb DAL | 14 | 187.4 | 9 |
| 9 | Nico Collins HOU | 8 | 183.5 | 21 |
| 10 | George Pickens DAL | 14 | 183.3 | 25 |
Kickers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Brandon Aubrey DAL | 14 | 158.1 | 291 |
| 2 | Ka'imi Fairbairn HOU | 8 | 156.9 | 292 |
| 3 | Cameron Dicker LAC | 7 | 156.0 | 293 |
| 4 | Jason Myers SEA | 11 | 145.5 | 294 |
| 5 | Harrison Mevis LAR | 11 | 134.6 | -- |
| 6 | Chris Boswell PIT | 9 | 133.6 | 300 |
| 7 | Chase McLaughlin TB | 10 | 132.6 | -- |
| 8 | Andres Borregales NE | 11 | 132.4 | -- |
| 9 | Cairo Santos CHI | 10 | 132.4 | -- |
| 10 | Wil Lutz DEN | 10 | 132.1 | -- |
Defenses
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Los Angeles Rams | 11 | 149.3 | 224 |
| 2 | Houston Texans | 8 | 148.2 | 219 |
| 3 | Seattle Seahawks | 11 | 146.5 | 225 |
| 4 | Denver Broncos | 10 | 143.5 | 222 |
| 5 | Pittsburgh Steelers | 9 | 143.0 | 240 |
| 6 | Jacksonville Jaguars | 7 | 139.1 | 241 |
| 7 | Minnesota Vikings | 6 | 120.5 | 239 |
| 8 | New England Patriots | 11 | 118.5 | 236 |
| 9 | Cleveland Browns | 11 | 115.6 | 256 |
| 10 | Baltimore Ravens | 13 | 115.4 | 245 |







