2026 Fantasy Football DL Projections - Week 3
Last update . yesterday . 12:24 PM EDT
| # | Player | Team | Opp | Position | FF Pts | Snap % | Tackles | Assists | Sacks | TFL | QBH | INT | PD | FFum | FR | Safety | DefTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Anderson | HOU | @IND | DE | - | 85 | 2.8 | 1.6 | 0.8 | 0.9 | 1.1 | 0.00 | 0.1 | 0.2 | 0.1 | 0.00 | 0.01 |
| 2 | Jeffery Simmons | TEN | @NYG | DT | - | 87 | 2.6 | 2.1 | 0.6 | 0.9 | 1.0 | 0.00 | 0.1 | 0.1 | 0.0 | 0.01 | 0.00 |
| 3 | Aidan Hutchinson | DET | NYJ | DE | - | 92 | 2.2 | 1.0 | 1.0 | 0.6 | 1.5 | 0.01 | 0.1 | 0.2 | 0.1 | 0.00 | 0.01 |
| 4 | Maxx Crosby | LV | @NO | DE | - | 89 | 2.1 | 1.3 | 0.8 | 0.9 | 1.0 | 0.01 | 0.1 | 0.2 | 0.1 | 0.00 | 0.01 |
| 5 | DeForest Buckner | IND | HOU | DT | - | 80 | 2.6 | 1.8 | 0.6 | 0.7 | 1.0 | 0.00 | 0.0 | 0.1 | 0.0 | 0.00 | 0.00 |
| 6 | Abdul Carter | NYG | TEN | DE | - | 91 | 1.9 | 1.4 | 0.8 | 0.5 | 1.3 | 0.01 | 0.1 | 0.2 | 0.1 | 0.00 | 0.01 |
| 7 | Josh Hines-Allen | JAX | NE | DE | - | 85 | 2.1 | 1.5 | 0.8 | 0.6 | 1.2 | 0.01 | 0.1 | 0.1 | 0.1 | 0.01 | 0.01 |
| 8 | Andrew Van Ginkel | MIN | @TB | DE | - | 84 | 2.3 | 1.8 | 0.5 | 0.6 | 0.9 | 0.01 | 0.1 | 0.1 | 0.1 | 0.00 | 0.01 |
| 9 | Dallas Turner | MIN | @TB | DE | - | 81 | 2.0 | 2.1 | 0.7 | 0.5 | 0.9 | 0.01 | 0.1 | 0.2 | 0.1 | 0.00 | 0.01 |
| 10 | Laiatu Latu | IND | HOU | DE | - | 82 | 1.8 | 1.3 | 0.7 | 0.6 | 1.2 | 0.02 | 0.1 | 0.1 | 0.1 | 0.00 | 0.01 |
| 11 | George Karlaftis III | KC | @MIA | DE | - | 89 | 1.7 | 1.5 | 0.7 | 0.6 | 1.2 | 0.01 | 0.1 | 0.1 | 0.1 | 0.00 | 0.01 |
| 12 | Danielle Hunter | HOU | @IND | DE | - | 82 | 1.6 | 1.2 | 0.7 | 0.7 | 1.0 | 0.00 | 0.1 | 0.1 | 0.1 | 0.00 | 0.01 |
| 13 | T.J. Watt | PIT | CIN | DE | - | 69 | 1.7 | 1.7 | 0.5 | 0.5 | 0.8 | 0.01 | 0.1 | 0.2 | 0.1 | 0.00 | 0.04 |
| 14 | Jaelan Phillips | CAR | @CLE | DE | - | 76 | 1.6 | 1.4 | 0.7 | 0.5 | 0.9 | 0.00 | 0.1 | 0.1 | 0.1 | 0.00 | 0.01 |
| 15 | Tuli Tuipulotu | LAC | @BUF | DE | - | 74 | 2.0 | 0.7 | 0.5 | 0.7 | 0.9 | 0.00 | 0.1 | 0.1 | 0.1 | 0.00 | 0.01 |
You are viewing a free preview. Subscribe to see the full IDP rankings & projections.





