2026 Fantasy Football DL Projections
Last update . 3 hours ago . 04:53 PM EDT
| # | Player | Team | Bye | Position | FF Pts | Snap % | Tackles | Assists | Sacks | TFL | QBH | INT | PD | FFum | FR | Safety | DefTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myles Garrett | LAR | 11 | DE | 312.7 | 80 | 39.2 | 13.0 | 15.2 | 32.7 | 24.3 | 0.08 | 1.5 | 2.5 | 0.8 | 0.06 | 0.08 |
| 2 | Aidan Hutchinson | DET | 6 | DE | 286.7 | 92 | 34.9 | 17.7 | 14.7 | 25.6 | 22.3 | 0.17 | 1.7 | 2.7 | 1.1 | 0.07 | 0.12 |
| 3 | Brian Burns | NYG | 8 | DE | 265.4 | 80 | 42.3 | 29.5 | 10.3 | 23.4 | 20.4 | 0.08 | 1.5 | 2.3 | 1.0 | 0.06 | 0.10 |
| 4 | Maxx Crosby | LV | 13 | DE | 260.4 | 85 | 40.0 | 24.8 | 10.8 | 26.2 | 15.7 | 0.16 | 1.6 | 2.2 | 0.8 | 0.07 | 0.10 |
| 5 | Will Anderson | HOU | 8 | DE | 256.1 | 69 | 36.5 | 19.3 | 12.7 | 24.2 | 16.2 | 0.07 | 1.2 | 2.0 | 1.0 | 0.05 | 0.10 |
| 6 | T.J. Watt | PIT | 9 | DE | 249.2 | 82 | 31.3 | 31.3 | 10.3 | 21.0 | 16.3 | 0.17 | 1.9 | 3.4 | 1.5 | 0.07 | 0.68 |
| 7 | Danielle Hunter | HOU | 8 | DE | 248.5 | 73 | 34.3 | 23.7 | 12.4 | 22.4 | 16.1 | 0.07 | 1.3 | 1.9 | 0.9 | 0.06 | 0.09 |
| 8 | Jared Verse | CLE | 11 | DE | 238.3 | 80 | 38.9 | 27.3 | 10.1 | 19.0 | 17.5 | 0.08 | 1.4 | 2.3 | 0.8 | 0.06 | 0.08 |
| 9 | Josh Hines-Allen | JAX | 7 | DE | 237.7 | 82 | 28.9 | 20.1 | 11.6 | 21.7 | 18.7 | 0.09 | 1.5 | 1.7 | 0.8 | 0.17 | 0.08 |
| 10 | Dallas Turner | MIN | 6 | DE | 231.7 | 84 | 34.5 | 38.1 | 9.2 | 19.1 | 14.5 | 0.09 | 1.5 | 2.6 | 0.8 | 0.07 | 0.09 |
| 11 | Nick Bosa | SF | 8 | DE | 231.7 | 78 | 35.0 | 27.3 | 11.8 | 19.9 | 11.4 | 0.09 | 1.4 | 1.8 | 0.8 | 0.06 | 0.09 |
| 12 | Byron Young | LAR | 11 | DE | 223.2 | 81 | 30.1 | 42.0 | 9.7 | 18.5 | 12.2 | 0.10 | 1.5 | 1.9 | 0.9 | 0.07 | 0.09 |
| 13 | Tuli Tuipulotu | LAC | 7 | DE | 222.5 | 78 | 32.5 | 13.8 | 9.3 | 21.9 | 17.1 | 0.08 | 1.4 | 2.0 | 0.9 | 0.06 | 0.09 |
| 14 | Jeffery Simmons | TEN | 9 | DT | 222.1 | 73 | 43.2 | 30.9 | 8.2 | 20.2 | 13.2 | 0.04 | 0.7 | 1.2 | 0.5 | 0.18 | 0.04 |
| 15 | Abdul Carter | NYG | 8 | DE | 220.4 | 81 | 28.9 | 20.8 | 10.2 | 18.5 | 17.4 | 0.08 | 1.5 | 2.2 | 1.2 | 0.06 | 0.11 |
You are viewing a free preview. Subscribe to see the full IDP rankings & projections.





