
Spencer Rattler
- QB
- , New Orleans Saints
- 26
- 211 lbs
- 6' 0"
- South Carolina
- 292
- 2
Week 20 Projection
- Week 20 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 ARI | 24 SF | 9 @SEA | 7 @BUF | 20 NYG | 17 NE | 23 @CHI | 29 TB | 18 @LAR | 4 @CAR | BYE | 25 ATL | 22 @MIA | 29 @TB | 4 CAR | 28 NYJ | 31 @TEN | 25 @ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | 27 | 46 | 214 | 0 | 0 | 4.65 | 7.93 | 4 | 29 | 0 | 0 | 7.25 | 11.5 | 75/75 | 100.0% |
| 2 | SF | 25 | 34 | 207 | 3 | 0 | 6.09 | 8.28 | 4 | 14 | 0 | 0 | 3.50 | 21.7 | 71/71 | 100.0% |
| 3 | @SEA | 28 | 39 | 218 | 1 | 1 | 5.59 | 7.79 | 2 | 10 | 0 | 0 | 5.00 | 11.7 | 70/73 | 95.9% |
| 4 | @BUF | 18 | 27 | 126 | 1 | 0 | 4.67 | 7.00 | 6 | 49 | 0 | 0 | 8.17 | 13.9 | 67/67 | 100.0% |
| 5 | NYG | 21 | 31 | 225 | 1 | 0 | 7.26 | 10.71 | 6 | 21 | 0 | 0 | 3.50 | 15.1 | 62/66 | 93.9% |
| 6 | NE | 20 | 26 | 227 | 0 | 0 | 8.73 | 11.35 | 4 | 20 | 0 | 0 | 5.00 | 11.1 | 55/56 | 98.2% |
| 7 | @CHI | 20 | 32 | 233 | 2 | 3 | 7.28 | 11.65 | 2 | 12 | 0 | 1 | 6.00 | 10.5 | 56/56 | 100.0% |
| 8 | TB | 15 | 21 | 136 | 0 | 1 | 6.48 | 9.07 | 3 | 12 | 0 | 1 | 4.00 | 2.6 | 33/72 | 45.8% |
| 9 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | CAR | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1/69 | 1.4% |
| 16 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 19.33 | 28.56 | 176.22 | 0.89 | 0.56 | 6.17 | 9.11 | 3.44 | 18.56 | 0 | 0.22 | 5.39 | 10.90 | 54.44/67.22 | 81.70% | |
| Totals | 174 | 257 | 1586 | 8 | 5 | 6.17 | 9.11 | 31 | 167 | 0 | 2 | 5.39 | 98.14 | 490/605 | 81.70% | |






