
Alvin Kamara
- RB
- , New Orleans Saints
- 31
- 215 lbs
- 5' 10"
- Tennessee
- 166
- 1
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Pro Football Talk
·Nov 02 · 2:29 PM EST
2026 Strength of Schedule - NO
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 @DET | 9 @BAL | 26 LV | 25 ATL | 2 MIN | 18 @NYG | 11 PIT | BYE | 15 CLE | 30 CAR | 12 @CHI | 10 @CIN | 23 GB | 30 @CAR | 1 @TB | 6 ARI | 25 @ATL | 1 TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Knee | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @BAL | 9 | 15 | 0 | 0 | 1.67 | 5 | 7 | 0 | 6 | 1.40 | 2.2 | 4.70 | 7.2 | 20/68 | 29.4% |
| 3 | LV | 9 | 36 | 0 | 0 | 4.00 | 1 | 5 | 0 | 1 | 5.00 | 4.1 | 4.60 | 5.1 | 24/74 | 32.4% |
| 4 | ATL | 7 | 23 | 2 | 0 | 3.29 | 5 | 35 | 0 | 7 | 7.00 | 17.8 | 20.30 | 22.8 | 28/74 | 37.8% |
| 5 | MIN | 3 | 12 | 0 | 0 | 4.00 | 2 | -6 | 0 | 2 | -3.00 | 0.6 | 1.60 | 2.6 | 12/45 | 26.7% |
| 6 | @NYG | 7 | 34 | 0 | 0 | 4.86 | 2 | 35 | 1 | 4 | 17.50 | 12.9 | 13.90 | 14.9 | 19/72 | 26.4% |
| 7 | PIT | 6 | 5 | 0 | 0 | 0.83 | 7 | 57 | 0 | 7 | 8.14 | 6.2 | 9.70 | 13.2 | 32/57 | 56.1% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 6.83 | 20.83 | 0.33 | 0 | 3.05 | 3.67 | 22.17 | 0.17 | 4.50 | 6.05 | 7.30 | 9.13 | 10.97 | 22.50/65.00 | 34.81% | |
| Totals | 41 | 125 | 2 | 0 | 3.05 | 22 | 133 | 1 | 27 | 6.05 | 43.8 | 54.8 | 65.8 | 135/390 | 34.81% | |
Previous Games vs. CLE
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | CLE | 16 | 67 | 0 | 0 | 4.19 | 4 | 22 | 0 | 4 | 5.50 | 8.9 | 10.90 | 12.9 | 44/60 | 73.33% |
| 2022 | 16 | @CLE | 20 | 76 | 1 | 0 | 3.80 | 2 | 34 | 0 | 4 | 17.00 | 17.0 | 18.00 | 19.0 | 38/54 | 70.37% |
| 2018 | 2 | CLE | 13 | 46 | 0 | 0 | 3.54 | 6 | 53 | 0 | 6 | 8.83 | 9.9 | 12.90 | 15.9 | 51/66 | 77.27% |
| Average | 16.33 | 63.00 | 0.33 | 0.00 | 3.84 | 4.00 | 36.33 | 0.00 | 4.67 | 10.44 | 11.93 | 13.93 | 15.93 | 44.33/60.00 | 73.66% | ||






