ADP Fantasy Football Rankings
Last updated Tuesday, September 13, 2022
ADP | RB-# | Player | Team | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RB-1 | Jonathan Taylor | IND | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.01 | 1.01 |
2 | RB-2 | Christian McCaffrey | SF | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1.02 | 1.02 |
4 | RB-3 | Austin Ekeler | LAC | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 1.04 | 1.04 |
6 | RB-4 | Derrick Henry | TEN | 7 | 2 | 6 | 9 | 8 | 5 | 6 | 1.06 | 1.06 |
8 | RB-5 | Dalvin Cook | MIN | 8 | 6 | 9 | 7 | 9 | 8 | 7 | 1.08 | 1.08 |
9 | RB-6 | Najee Harris | PIT | 11 | 7 | 8 | 10 | 7 | 10 | 9 | 1.09 | 1.09 |
10 | RB-7 | Joe Mixon | CIN | 12 | 9 | 13 | 12 | 12 | 9 | 11 | 1.10 | 1.10 |
14 | RB-8 | Alvin Kamara | NO | 15 | 12 | 10 | 17 | 17 | 16 | 18 | 2.04 | 2.02 |
15 | RB-9 | D'Andre Swift | DET | 17 | 23 | 15 | 14 | 14 | 23 | 17 | 2.05 | 2.03 |
17 | RB-10 | Aaron Jones | GB | 18 | 18 | 22 | 20 | 20 | 17 | 14 | 2.07 | 2.05 |
19 | RB-11 | Saquon Barkley | NYG | 14 | 22 | 26 | 15 | 19 | 22 | 16 | 2.09 | 2.07 |
22 | RB-12 | Leonard Fournette | TB | 23 | 19 | 19 | 24 | 26 | 24 | 20 | 3.02 | 2.10 |
24 | RB-13 | Javonte Williams | DEN | 19 | 25 | 23 | 21 | 16 | 29 | 25 | 3.04 | 2.12 |
25 | RB-14 | Nick Chubb | CLE | 28 | 15 | 28 | 26 | 25 | 18 | 19 | 3.05 | 3.01 |
30 | RB-15 | James Conner | ARI | 35 | 24 | 25 | 31 | 34 | 36 | 29 | 3.10 | 3.06 |
35 | RB-16 | Ezekiel Elliott | DAL | 42 | 33 | 38 | 37 | 37 | 27 | 28 | 4.05 | 3.11 |
39 | RB-17 | Travis Etienne | JAX | 36 | 48 | 46 | 33 | 44 | 44 | 42 | 4.09 | 4.03 |
43 | RB-18 | David Montgomery | CHI | 65 | 34 | 40 | 53 | 53 | 31 | 45 | 5.03 | 4.07 |
47 | RB-19 | Cam Akers | LAR | 62 | 46 | 35 | 59 | 51 | 52 | 46 | 5.07 | 4.11 |
48 | RB-20 | Breece Hall | NYJ | 52 | 45 | 50 | 45 | 52 | 67 | 41 | 5.08 | 4.12 |
55 | RB-21 | Elijah Mitchell | SF | 67 | 51 | 61 | 63 | 69 | 50 | 37 | 6.05 | 5.07 |
58 | RB-22 | J.K. Dobbins | BAL | 69 | 50 | 55 | 67 | 62 | 51 | 58 | 6.08 | 5.10 |
60 | RB-23 | Josh Jacobs | LV | 82 | 36 | 54 | 73 | 70 | 49 | 54 | 6.10 | 5.12 |
65 | RB-24 | A.J. Dillon | GB | 54 | 62 | 100 | 50 | 63 | 69 | 52 | 7.05 | 6.05 |
69 | RB-25 | Clyde Edwards-Helaire | KC | 86 | 69 | 62 | 76 | 81 | 59 | 72 | 7.09 | 6.09 |
70 | RB-26 | Dameon Pierce | HOU | 59 | 42 | 80 | 55 | 80 | 118 | 74 | 7.10 | 6.10 |
74 | RB-27 | Antonio Gibson | WAS | 90 | 76 | 85 | 83 | 66 | 65 | 69 | 8.04 | 7.02 |
79 | RB-28 | Chase Edmonds | DEN | 70 | 85 | 98 | 71 | 88 | 111 | 65 | 8.09 | 7.07 |
80 | RB-29 | Damien Harris | NE | 99 | 54 | 94 | 99 | 91 | 84 | 71 | 8.10 | 7.08 |
84 | RB-30 | Tony Pollard | DAL | 83 | 84 | 97 | 74 | 84 | 93 | 90 | 9.04 | 7.12 |
85 | RB-31 | Devin Singletary | BUF | 106 | 70 | 66 | 97 | 93 | 104 | 83 | 9.05 | 8.01 |
90 | RB-32 | Rashaad Penny | SEA | 91 | 83 | 108 | 89 | 95 | 81 | 82 | 9.10 | 8.06 |
92 | RB-33 | Miles Sanders | PHI | 101 | 80 | 74 | 98 | 96 | 106 | 88 | 10.02 | 8.08 |
94 | RB-34 | Rhamondre Stevenson | NE | 80 | 95 | 95 | 75 | 87 | 136 | 86 | 10.04 | 8.10 |
97 | RB-35 | Kareem Hunt | CLE | 94 | 88 | 83 | 93 | 99 | 103 | 99 | 10.07 | 9.01 |
98 | RB-36 | Cordarrelle Patterson | ATL | 104 | 79 | 93 | 90 | 104 | 95 | 101 | 10.08 | 9.02 |
104 | RB-37 | Melvin Gordon | KC | 113 | 92 | 119 | 110 | 109 | 108 | 104 | 11.04 | 9.08 |
110 | RB-38 | Ken Walker | SEA | 122 | 107 | 134 | 108 | 105 | 137 | 114 | 11.10 | 10.02 |
111 | RB-39 | James Cook | BUF | 108 | 114 | 129 | 106 | 111 | 149 | 118 | 12.01 | 10.03 |
112 | RB-40 | Michael Carter | NYJ | 129 | 130 | 125 | 117 | 108 | 119 | 128 | 12.02 | 10.04 |
115 | RB-41 | James Robinson | NYJ | 134 | 111 | 120 | 125 | 132 | 127 | 138 | 12.05 | 10.07 |
116 | RB-42 | Darrell Henderson | - | 115 | 120 | 155 | 112 | 122 | 145 | 125 | 12.06 | 10.08 |
119 | RB-43 | Nyheim Hines | BUF | 124 | 137 | 130 | 114 | 121 | 187 | 148 | 12.09 | 10.11 |
122 | RB-44 | Alexander Mattison | MIN | 135 | 140 | 158 | 127 | 130 | 143 | 149 | 13.02 | 11.02 |
132 | RB-45 | Raheem Mostert | MIA | 149 | 141 | 135 | 142 | 164 | 146 | 158 | 14.02 | 11.12 |
134 | RB-46 | Kenneth Gainwell | PHI | 131 | 127 | 172 | 119 | 131 | 163 | 205 | 14.04 | 12.02 |
135 | RB-47 | Brian Robinson | WAS | 166 | 135 | 168 | 148 | 149 | 153 | 135 | 14.05 | 12.03 |
141 | RB-48 | Isiah Pacheco | KC | 146 | 155 | 209 | 130 | 151 | 156 | 168 | 15.01 | 12.09 |
151 | RB-49 | Tyler Allgeier | ATL | 150 | 125 | 198 | 139 | 144 | 267 | 189 | 16.01 | 13.07 |
152 | RB-50 | Rachaad White | TB | 133 | 169 | 215 | 123 | 129 | 262 | 186 | 16.02 | 13.08 |
155 | RB-51 | Jamaal Williams | DET | 158 | 174 | 170 | 150 | 163 | 205 | 212 | 16.05 | 13.11 |
156 | RB-52 | J.D. McKissic | WAS | 164 | 208 | 161 | 144 | 146 | 204 | 210 | 16.06 | 13.12 |
158 | RB-53 | Khalil Herbert | CHI | 154 | 180 | 180 | 137 | 147 | 249 | 195 | 16.08 | 14.02 |
163 | RB-54 | Mark Ingram | NO | 190 | 176 | 208 | 168 | 205 | 175 | 162 | 17.03 | 14.07 |
169 | RB-55 | Zamir White | LV | 161 | 157 | 255 | 154 | 175 | 253 | 184 | 17.09 | 15.01 |
205 | RB-56 | D'Onta Foreman | CAR | 225 | 210 | - | 185 | 203 | 271 | 194 | 21.05 | 18.01 |
208 | RB-57 | Darrel Williams | ARI | 227 | 161 | - | 200 | 200 | 336 | 187 | 21.08 | 18.04 |
210 | RB-58 | Rex Burkhead | HOU | 212 | - | 214 | 193 | 238 | 270 | 204 | 21.10 | 18.06 |
223 | RB-59 | Isaiah Spiller | LAC | 186 | - | - | 166 | 143 | 272 | 196 | 23.03 | 19.07 |
224 | RB-60 | Ronald Jones | KC | 245 | - | - | 259 | 185 | 160 | 126 | 23.04 | 19.08 |
230 | RB-61 | Sony Michel | - | 201 | - | - | 197 | 210 | 344 | 161 | 23.10 | 20.02 |
233 | RB-62 | Marlon Mack | DEN | 319 | - | - | 275 | 227 | 180 | 130 | 24.03 | 20.05 |
250 | RB-63 | Jerick McKinnon | KC | 177 | - | - | 172 | 198 | 201 | - | 25.10 | 21.10 |
260 | RB-64 | Mike Davis | - | 196 | - | - | 194 | 237 | - | 193 | 26.10 | 22.08 |
261 | RB-65 | Tyrion Davis-Price | SF | 180 | - | - | 171 | 191 | 312 | - | 27.01 | 22.09 |
265 | RB-66 | Jeff Wilson | MIA | 181 | - | - | 174 | 214 | 317 | - | 27.05 | 23.01 |
266 | RB-67 | Kenyan Drake | BAL | 209 | - | - | 210 | 224 | 256 | - | 27.06 | 23.02 |
269 | RB-68 | Zack Moss | IND | 215 | - | - | 221 | 245 | 235 | - | 27.09 | 23.05 |
270 | RB-69 | Gus Edwards | BAL | 240 | - | - | 240 | 208 | - | 231 | 27.10 | 23.06 |
271 | RB-70 | Chuba Hubbard | CAR | 221 | - | - | 248 | 267 | 185 | - | 28.01 | 23.07 |
274 | RB-71 | Ameer Abdullah | LV | 238 | - | - | 186 | 228 | 284 | - | 28.04 | 23.10 |
276 | RB-72 | Damien Williams | - | 233 | 203 | - | 245 | 256 | - | - | 28.06 | 23.12 |
281 | RB-73 | Boston Scott | PHI | 218 | - | - | 225 | 240 | 286 | - | 29.01 | 24.05 |
283 | RB-74 | Hassan Haskins | TEN | 257 | 212 | - | 261 | 258 | - | - | 29.03 | 24.07 |
284 | RB-75 | Jaylen Warren | PIT | 204 | - | - | 207 | 251 | 331 | - | 29.04 | 24.08 |
285 | RB-76 | D'Ernest Johnson | CLE | 235 | - | - | 217 | 248 | 297 | - | 29.05 | 24.09 |
288 | RB-77 | Dontrell Hilliard | TEN | 229 | - | - | 211 | 253 | 323 | - | 29.08 | 24.12 |
292 | RB-78 | Samaje Perine | CIN | 241 | - | - | 239 | 276 | 304 | - | 30.02 | 25.04 |
294 | RB-79 | Chris Evans | CIN | 254 | - | - | 219 | 263 | 332 | - | 30.04 | 25.06 |
296 | RB-80 | Trey Sermon | PHI | 258 | - | - | 277 | 241 | 301 | - | 30.06 | 25.08 |
299 | RB-81 | Myles Gaskin | MIA | 281 | - | - | 324 | 299 | 195 | - | 30.09 | 25.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.