ADP Fantasy Football Rankings
Last updated Monday, August 8, 2022
ADP | RB-# | Player | Team | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RB-1 | Jonathan Taylor | IND | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.01 | 1.01 |
3 | RB-2 | Austin Ekeler | LAC | 6 | 3 | 4 | 5 | 5 | 2 | 2 | 1.03 | 1.03 |
4 | RB-3 | Christian McCaffrey | CAR | 2 | 11 | 3 | 2 | 2 | 6 | 5 | 1.04 | 1.04 |
5 | RB-4 | Derrick Henry | TEN | 8 | 2 | 5 | 10 | 8 | 3 | 4 | 1.05 | 1.05 |
7 | RB-5 | Dalvin Cook | MIN | 9 | 5 | 10 | 9 | 9 | 5 | 6 | 1.07 | 1.07 |
8 | RB-6 | Najee Harris | PIT | 11 | 7 | 8 | 8 | 7 | 7 | 8 | 1.08 | 1.08 |
10 | RB-7 | Joe Mixon | CIN | 14 | 8 | 13 | 15 | 11 | 9 | 10 | 1.10 | 1.10 |
14 | RB-8 | D'Andre Swift | DET | 15 | 20 | 16 | 13 | 14 | 21 | 17 | 2.04 | 2.02 |
16 | RB-9 | Aaron Jones | GB | 18 | 14 | 21 | 18 | 19 | 19 | 14 | 2.06 | 2.04 |
20 | RB-10 | Alvin Kamara | NO | 23 | 12 | 17 | 26 | 31 | 18 | 23 | 2.10 | 2.08 |
21 | RB-11 | Nick Chubb | CLE | 26 | 22 | 26 | 25 | 27 | 13 | 12 | 3.01 | 2.09 |
22 | RB-12 | Javonte Williams | DEN | 22 | 27 | 23 | 19 | 16 | 24 | 21 | 3.02 | 2.10 |
23 | RB-13 | Leonard Fournette | TB | 24 | 24 | 18 | 23 | 24 | 29 | 18 | 3.03 | 2.11 |
26 | RB-14 | Saquon Barkley | NYG | 16 | 36 | 28 | 17 | 22 | 28 | 24 | 3.06 | 3.02 |
28 | RB-15 | James Conner | ARI | 35 | 13 | 25 | 31 | 39 | 41 | 30 | 3.08 | 3.04 |
33 | RB-16 | Ezekiel Elliott | DAL | 38 | 45 | 38 | 35 | 36 | 25 | 28 | 4.03 | 3.09 |
36 | RB-17 | David Montgomery | CHI | 57 | 26 | 36 | 43 | 43 | 33 | 34 | 4.06 | 3.12 |
40 | RB-18 | Cam Akers | LAR | 47 | 43 | 29 | 40 | 47 | 63 | 33 | 4.10 | 4.04 |
47 | RB-19 | Antonio Gibson | WAS | 79 | 33 | 50 | 60 | 56 | 30 | 38 | 5.07 | 4.11 |
48 | RB-20 | Travis Etienne | JAX | 36 | 57 | 69 | 29 | 48 | 57 | 50 | 5.08 | 4.12 |
49 | RB-21 | Josh Jacobs | LV | 68 | 30 | 42 | 55 | 65 | 47 | 46 | 5.09 | 5.01 |
50 | RB-22 | J.K. Dobbins | BAL | 62 | 41 | 47 | 54 | 62 | 46 | 54 | 5.10 | 5.02 |
51 | RB-23 | Breece Hall | NYJ | 42 | 52 | 45 | 37 | 54 | 99 | 40 | 6.01 | 5.03 |
53 | RB-24 | Elijah Mitchell | SF | 63 | 42 | 55 | 64 | 69 | 45 | 41 | 6.03 | 5.05 |
68 | RB-25 | A.J. Dillon | GB | 66 | 75 | 97 | 63 | 72 | 75 | 58 | 7.08 | 6.08 |
71 | RB-26 | Damien Harris | NE | 98 | 35 | 87 | 91 | 83 | 55 | 61 | 8.01 | 6.11 |
73 | RB-27 | Clyde Edwards-Helaire | KC | 87 | 70 | 83 | 76 | 81 | 58 | 66 | 8.03 | 7.01 |
74 | RB-28 | Miles Sanders | PHI | 82 | 64 | 67 | 78 | 84 | 81 | 68 | 8.04 | 7.02 |
83 | RB-29 | Devin Singletary | BUF | 105 | 68 | 78 | 80 | 86 | 101 | 75 | 9.03 | 7.11 |
85 | RB-30 | Kareem Hunt | CLE | 95 | 79 | 82 | 82 | 91 | 90 | 87 | 9.05 | 8.01 |
87 | RB-31 | Tony Pollard | DAL | 83 | 92 | 92 | 75 | 88 | 95 | 93 | 9.07 | 8.03 |
88 | RB-32 | Rashaad Penny | SEA | 91 | 83 | 105 | 90 | 93 | 76 | 83 | 9.08 | 8.04 |
91 | RB-33 | Cordarrelle Patterson | ATL | 114 | 60 | 71 | 100 | 103 | 85 | 95 | 10.01 | 8.07 |
96 | RB-34 | Melvin Gordon | DEN | 111 | 69 | 124 | 107 | 108 | 103 | 94 | 10.06 | 8.12 |
99 | RB-35 | Chase Edmonds | MIA | 92 | 115 | 117 | 93 | 98 | 118 | 98 | 10.09 | 9.03 |
100 | RB-36 | Ken Walker | SEA | 109 | 84 | 120 | 96 | 89 | 145 | 103 | 10.10 | 9.04 |
104 | RB-37 | Rhamondre Stevenson | NE | 96 | 102 | 111 | 95 | 105 | 178 | 100 | 11.04 | 9.08 |
109 | RB-38 | James Cook | BUF | 102 | 112 | 125 | 97 | 109 | 169 | 113 | 11.09 | 10.01 |
113 | RB-39 | James Robinson | JAX | 150 | 93 | 116 | 138 | 136 | 108 | 129 | 12.03 | 10.05 |
116 | RB-40 | Michael Carter | NYJ | 149 | 165 | 131 | 131 | 115 | 102 | 124 | 12.06 | 10.08 |
118 | RB-41 | Darrell Henderson | LAR | 128 | 120 | 182 | 133 | 134 | 120 | 135 | 12.08 | 10.10 |
120 | RB-42 | Ronald Jones | KC | 142 | 133 | 175 | 129 | 129 | 136 | 116 | 12.10 | 10.12 |
121 | RB-43 | Alexander Mattison | MIN | 127 | 152 | 166 | 127 | 126 | 133 | 132 | 13.01 | 11.01 |
125 | RB-44 | Dameon Pierce | HOU | 121 | 98 | 171 | 112 | 123 | 238 | 146 | 13.05 | 11.05 |
130 | RB-45 | Nyheim Hines | IND | 137 | 184 | 137 | 122 | 131 | 195 | 152 | 13.10 | 11.10 |
132 | RB-46 | Isaiah Spiller | LAC | 119 | 124 | 176 | 120 | 116 | 250 | 178 | 14.02 | 11.12 |
136 | RB-47 | Raheem Mostert | MIA | 187 | 146 | 152 | 170 | 177 | 135 | 148 | 14.06 | 12.04 |
143 | RB-48 | Marlon Mack | HOU | 180 | 182 | 162 | 162 | 184 | 155 | 120 | 15.03 | 12.11 |
145 | RB-49 | Tyler Allgeier | ATL | 140 | 101 | 200 | 137 | 144 | 267 | 168 | 15.05 | 13.01 |
148 | RB-50 | Rachaad White | TB | 120 | 143 | 235 | 117 | 122 | 271 | 167 | 15.08 | 13.04 |
149 | RB-51 | J.D. McKissic | WAS | 191 | 159 | 161 | 157 | 155 | 182 | 181 | 15.09 | 13.05 |
154 | RB-52 | Kenneth Gainwell | PHI | 141 | 141 | 227 | 132 | 140 | 232 | 192 | 16.04 | 13.10 |
157 | RB-53 | Jamaal Williams | DET | 167 | 185 | 208 | 160 | 167 | 187 | 186 | 16.07 | 14.01 |
158 | RB-54 | Mark Ingram | NO | 201 | 175 | 195 | 173 | 206 | 151 | 162 | 16.08 | 14.02 |
171 | RB-55 | Gus Edwards | BAL | 181 | 150 | 238 | 169 | 168 | 279 | 209 | 18.01 | 15.03 |
173 | RB-56 | Darrel Williams | ARI | 183 | 168 | 255 | 175 | 170 | 295 | 185 | 18.03 | 15.05 |
198 | RB-57 | D'Onta Foreman | CAR | 209 | 204 | - | 180 | 187 | 265 | 199 | 20.08 | 17.06 |
201 | RB-58 | Kenyan Drake | LV | 217 | 191 | 215 | 190 | 222 | 234 | - | 21.01 | 17.09 |
204 | RB-59 | Chuba Hubbard | CAR | 238 | - | 244 | 232 | 258 | 161 | 188 | 21.04 | 17.12 |
215 | RB-60 | Khalil Herbert | CHI | 155 | - | - | 143 | 158 | 259 | 198 | 22.05 | 18.11 |
224 | RB-61 | Tyrion Davis-Price | SF | 164 | - | - | 149 | 169 | 345 | 212 | 23.04 | 19.08 |
233 | RB-62 | Sony Michel | MIA | 219 | - | - | 197 | 200 | 336 | 160 | 24.03 | 20.05 |
247 | RB-63 | Damien Williams | ATL | 304 | 148 | - | 236 | 271 | 331 | - | 25.07 | 21.07 |
252 | RB-64 | Brian Robinson | WAS | 174 | 167 | - | 167 | 176 | - | - | 26.02 | 21.12 |
254 | RB-65 | Myles Gaskin | MIA | 303 | - | 305 | 346 | 288 | 170 | - | 26.04 | 22.02 |
259 | RB-66 | Jerick McKinnon | KC | 195 | - | - | 195 | 218 | 176 | - | 26.09 | 22.07 |
265 | RB-67 | Zamir White | LV | 186 | - | - | 182 | 207 | 282 | - | 27.05 | 23.01 |
269 | RB-68 | D'Ernest Johnson | CLE | 203 | - | - | 204 | 244 | 277 | - | 27.09 | 23.05 |
273 | RB-69 | Chris Evans | CIN | 211 | - | - | 181 | 230 | 329 | - | 28.03 | 23.09 |
275 | RB-70 | Isiah Pacheco | KC | 206 | - | 266 | 228 | 270 | - | - | 28.05 | 23.11 |
279 | RB-71 | Trey Sermon | SF | 225 | - | - | 233 | 241 | 291 | - | 28.09 | 24.03 |
282 | RB-72 | Rex Burkhead | HOU | 262 | - | - | 217 | 273 | 258 | - | 29.02 | 24.06 |
285 | RB-73 | Jeff Wilson | SF | 226 | - | - | 211 | 256 | 338 | - | 29.05 | 24.09 |
290 | RB-74 | Boston Scott | PHI | 279 | - | - | 245 | 267 | 268 | - | 29.10 | 25.02 |
296 | RB-75 | Zack Moss | BUF | 247 | - | 303 | 332 | - | 230 | - | 30.06 | 25.08 |
297 | RB-76 | James White | NE | 322 | - | - | 285 | 260 | 247 | - | 30.07 | 25.09 |
298 | RB-77 | Samaje Perine | CIN | 249 | - | - | 254 | 294 | 318 | - | 30.08 | 25.10 |
299 | RB-78 | Matt Breida | NYG | 255 | - | - | 223 | 305 | 334 | - | 30.09 | 25.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.