ADP QB Fantasy Football Rankings
Last updated Wednesday, April 30, 2025
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Josh Allen | BUF | QB-1 | 33 | - | - | 24 | 22 | - | - | 3.05 | 3.01 |
27 | Lamar Jackson | BAL | QB-2 | 36 | - | - | 29 | 19 | - | - | 3.07 | 3.03 |
33 | Jayden Daniels | WAS | QB-3 | 41 | - | - | 31 | 27 | - | - | 4.03 | 3.09 |
39 | Joe Burrow | CIN | QB-4 | 49 | - | - | 38 | 29 | - | - | 4.09 | 4.03 |
41 | Jalen Hurts | PHI | QB-5 | 48 | - | - | 36 | 34 | - | - | 5.01 | 4.05 |
63 | Patrick Mahomes | KC | QB-6 | 78 | - | - | 61 | 57 | - | - | 7.03 | 6.03 |
66 | Baker Mayfield | TB | QB-7 | 88 | - | - | 74 | 45 | - | - | 7.06 | 6.06 |
73 | Bo Nix | DEN | QB-8 | 95 | - | - | 81 | 53 | - | - | 8.03 | 7.01 |
79 | Jared Goff | DET | QB-9 | 103 | - | - | 85 | 50 | - | - | 8.09 | 7.07 |
87 | Kyler Murray | ARI | QB-10 | 93 | - | - | 88 | 80 | - | - | 9.07 | 8.03 |
88 | Caleb Williams | CHI | QB-11 | 92 | - | - | 87 | 87 | - | - | 9.08 | 8.04 |
96 | Justin Herbert | LAC | QB-12 | 119 | - | - | 97 | 70 | - | - | 10.06 | 8.12 |
97 | Brock Purdy | SF | QB-13 | 102 | - | - | 106 | 92 | - | - | 10.07 | 9.01 |
104 | Justin Fields | NYJ | QB-14 | 99 | - | - | 105 | 109 | - | - | 11.04 | 9.08 |
112 | Jordan Love | GB | QB-15 | 124 | - | - | 112 | 98 | - | - | 12.02 | 10.04 |
113 | Dak Prescott | DAL | QB-16 | 131 | - | - | 103 | 100 | - | - | 12.03 | 10.05 |
115 | Drake Maye | NE | QB-17 | 121 | - | - | 108 | 112 | - | - | 12.05 | 10.07 |
118 | C.J. Stroud | HOU | QB-18 | 130 | - | - | 117 | 110 | - | - | 12.08 | 10.10 |
121 | Trevor Lawrence | JAX | QB-19 | 132 | - | - | 121 | 121 | - | - | 13.01 | 11.01 |
127 | Tua Tagovailoa | MIA | QB-20 | 148 | - | - | 133 | 118 | - | - | 13.07 | 11.07 |
128 | Matthew Stafford | LAR | QB-21 | 155 | - | - | 120 | 124 | - | - | 13.08 | 11.08 |
129 | J.J. McCarthy | MIN | QB-22 | 133 | - | - | 132 | 134 | - | - | 13.09 | 11.09 |
130 | Michael Penix Jr. | ATL | QB-23 | 141 | - | - | 131 | 128 | - | - | 13.10 | 11.10 |
147 | Bryce Young | CAR | QB-24 | 157 | - | - | 143 | 140 | - | - | 15.07 | 13.03 |
148 | Geno Smith | LV | QB-25 | 163 | - | - | 136 | 148 | - | - | 15.08 | 13.04 |
151 | Cam Ward | TEN | QB-26 | 153 | - | - | 148 | 160 | - | - | 16.01 | 13.07 |
152 | Sam Darnold | SEA | QB-27 | 174 | - | - | 151 | 142 | - | - | 16.02 | 13.08 |
157 | Anthony Richardson | IND | QB-28 | 173 | - | - | 149 | 155 | - | - | 16.07 | 14.01 |
187 | Russell Wilson | NYG | QB-29 | 213 | - | - | 178 | 193 | - | - | 19.07 | 16.07 |
198 | Shedeur Sanders | CLE | QB-30 | 219 | - | - | 187 | 202 | - | - | 20.08 | 17.06 |
203 | Jaxson Dart | NYG | QB-31 | 206 | - | - | 196 | 219 | - | - | 21.03 | 17.11 |
208 | Aaron Rodgers | FA | QB-32 | 227 | - | - | 198 | 213 | - | - | 21.08 | 18.04 |
218 | Daniel Jones | IND | QB-33 | 251 | - | - | 213 | 223 | - | - | 22.08 | 19.02 |
222 | Derek Carr | NO | QB-34 | 260 | - | - | 230 | 214 | - | - | 23.02 | 19.06 |
227 | Joe Flacco | CLE | QB-35 | 256 | - | - | 242 | 235 | - | - | 23.07 | 19.11 |
228 | Kirk Cousins | ATL | QB-36 | 293 | - | - | 229 | 239 | - | - | 23.08 | 19.12 |
238 | Jalen Milroe | SEA | QB-37 | 228 | - | - | 235 | - | - | - | 24.08 | 20.10 |
248 | Tyler Shough | NO | QB-38 | 245 | - | - | 247 | - | - | - | 25.08 | 21.08 |
283 | Jameis Winston | NYG | QB-39 | 347 | - | - | 251 | - | - | - | 29.03 | 24.07 |
287 | Kenny Pickett | CLE | QB-40 | 326 | - | - | 288 | - | - | - | 29.07 | 24.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.