ADP QB Fantasy Football Rankings
Last updated Sunday, June 29, 2025
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lamar Jackson | BAL | QB-1 | 37 | 16 | 22 | 28 | 22 | - | 27 | 3.04 | 2.12 |
26 | Josh Allen | BUF | QB-2 | 34 | 26 | 21 | 30 | 21 | - | 26 | 3.06 | 3.02 |
30 | Jayden Daniels | WAS | QB-3 | 39 | 30 | 27 | 33 | 26 | - | 31 | 3.10 | 3.06 |
39 | Jalen Hurts | PHI | QB-4 | 50 | 37 | 31 | 43 | 34 | - | 39 | 4.09 | 4.03 |
42 | Joe Burrow | CIN | QB-5 | 62 | 32 | 37 | 46 | 31 | - | 53 | 5.02 | 4.06 |
60 | Patrick Mahomes | KC | QB-6 | 86 | 54 | 52 | 69 | 43 | - | 72 | 6.10 | 5.12 |
71 | Baker Mayfield | TB | QB-7 | 93 | 70 | 66 | 80 | 46 | - | 70 | 8.01 | 6.11 |
78 | Bo Nix | DEN | QB-8 | 99 | 71 | 67 | 89 | 57 | - | 75 | 8.08 | 7.06 |
84 | Kyler Murray | ARI | QB-9 | 95 | 84 | 86 | 87 | 68 | - | 95 | 9.04 | 7.12 |
95 | Brock Purdy | SF | QB-10 | 103 | 104 | 95 | 101 | 97 | - | 91 | 10.05 | 8.11 |
99 | Justin Fields | NYJ | QB-11 | 100 | 93 | 124 | 102 | 102 | - | 84 | 10.09 | 9.03 |
100 | Caleb Williams | CHI | QB-12 | 110 | 88 | 109 | 105 | 91 | - | 104 | 10.10 | 9.04 |
105 | Dak Prescott | DAL | QB-13 | 114 | 85 | 138 | 107 | 93 | - | 107 | 11.05 | 9.09 |
106 | Justin Herbert | LAC | QB-14 | 124 | 111 | 113 | 116 | 96 | - | 87 | 11.06 | 9.10 |
109 | Jared Goff | DET | QB-15 | 118 | 127 | 149 | 111 | 52 | - | 102 | 11.09 | 10.01 |
117 | Drake Maye | NE | QB-16 | 117 | 120 | 148 | 117 | 109 | - | 106 | 12.07 | 10.09 |
121 | Jordan Love | GB | QB-17 | 126 | 122 | 158 | 123 | 107 | - | 113 | 13.01 | 11.01 |
122 | C.J. Stroud | HOU | QB-18 | 137 | 116 | 142 | 128 | 115 | - | 115 | 13.02 | 11.02 |
126 | J.J. McCarthy | MIN | QB-19 | 128 | 131 | 146 | 126 | 125 | - | 128 | 13.06 | 11.06 |
133 | Trevor Lawrence | JAX | QB-20 | 135 | 129 | 196 | 124 | 116 | - | 124 | 14.03 | 12.01 |
142 | Tua Tagovailoa | MIA | QB-21 | 151 | 133 | 184 | 146 | 130 | - | 139 | 15.02 | 12.10 |
143 | Michael Penix Jr. | ATL | QB-22 | 145 | 125 | 188 | 142 | 134 | - | 151 | 15.03 | 12.11 |
144 | Matthew Stafford | LAR | QB-23 | 157 | 159 | 174 | 136 | 131 | - | 133 | 15.04 | 12.12 |
155 | Geno Smith | LV | QB-24 | 162 | 148 | 220 | 149 | 154 | - | 138 | 16.05 | 13.11 |
169 | Anthony Richardson | IND | QB-25 | 202 | 141 | 210 | 181 | 193 | - | 191 | 17.09 | 15.01 |
182 | Bryce Young | CAR | QB-26 | 156 | - | 189 | 148 | 140 | - | 141 | 19.02 | 16.02 |
186 | Cam Ward | TEN | QB-27 | 166 | - | 168 | 159 | 162 | - | 213 | 19.06 | 16.06 |
190 | Sam Darnold | SEA | QB-28 | 178 | - | 219 | 167 | 156 | - | 218 | 19.10 | 16.10 |
191 | Aaron Rodgers | PIT | QB-29 | 184 | - | 199 | 178 | 179 | - | 200 | 20.01 | 16.11 |
227 | Jaxson Dart | NYG | QB-30 | 216 | - | 209 | 217 | 237 | - | - | 23.07 | 19.11 |
228 | Russell Wilson | NYG | QB-31 | 219 | - | 257 | 199 | 205 | - | - | 23.08 | 19.12 |
243 | Shedeur Sanders | CLE | QB-32 | 253 | - | 201 | 250 | 242 | - | - | 25.03 | 21.03 |
246 | Tyler Shough | NO | QB-33 | 211 | - | 314 | 203 | 226 | - | - | 25.06 | 21.06 |
257 | Kirk Cousins | ATL | QB-34 | 313 | - | 340 | 264 | 262 | - | - | 26.07 | 22.05 |
261 | Daniel Jones | IND | QB-35 | 197 | - | - | 187 | 197 | - | - | 27.01 | 22.09 |
285 | Joe Flacco | CLE | QB-36 | 269 | - | - | 241 | 244 | - | - | 29.05 | 24.09 |
287 | Jalen Milroe | SEA | QB-37 | 262 | - | 253 | 252 | - | - | - | 29.07 | 24.11 |
297 | Joe Milton | DAL | QB-38 | 320 | - | 285 | 293 | - | - | - | 30.07 | 25.09 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.