ADP QB Fantasy Football Rankings
Last updated Saturday, September 6, 2025
ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Josh Allen | BUF | QB-1 | 14 | 19 | 28 | 27 | 27 | 21 | 21 | 27 | 23 | 26 | 26 | 3.03 | 2.11 |
25 | Lamar Jackson | BAL | QB-2 | 17 | 23 | 31 | 29 | 24 | 18 | 23 | 26 | 21 | 29 | 28 | 3.05 | 3.01 |
30 | Jayden Daniels | WAS | QB-3 | 29 | 27 | 40 | 35 | 36 | 30 | 33 | 30 | 30 | 36 | 34 | 3.10 | 3.06 |
37 | Jalen Hurts | PHI | QB-4 | 30 | 28 | 49 | 39 | 45 | 34 | 37 | 35 | 34 | 44 | 43 | 4.07 | 4.01 |
40 | Joe Burrow | CIN | QB-5 | 25 | 33 | 45 | 44 | 32 | 35 | 41 | 54 | 31 | 54 | 57 | 4.10 | 4.04 |
58 | Patrick Mahomes | KC | QB-6 | 47 | 42 | 67 | 72 | 69 | 42 | 57 | 76 | 44 | 76 | 76 | 6.08 | 5.10 |
72 | Baker Mayfield | TB | QB-7 | 54 | 52 | 86 | 92 | 78 | 60 | 71 | 91 | 50 | 100 | 92 | 8.02 | 6.12 |
76 | Bo Nix | DEN | QB-8 | 68 | 67 | 87 | 87 | 83 | 65 | 79 | 84 | 57 | 92 | 94 | 8.06 | 7.04 |
89 | Kyler Murray | ARI | QB-9 | 80 | 76 | 102 | 106 | 103 | 81 | 91 | 95 | 76 | 105 | 100 | 9.09 | 8.05 |
92 | Dak Prescott | DAL | QB-10 | 77 | 101 | 122 | 97 | 87 | 119 | 117 | 89 | 87 | 96 | 99 | 10.02 | 8.08 |
94 | Brock Purdy | SF | QB-11 | 88 | 78 | 116 | 111 | 105 | 105 | 112 | 87 | 91 | 102 | 102 | 10.04 | 8.10 |
104 | Justin Fields | NYJ | QB-12 | 116 | 128 | 128 | 120 | 119 | 63 | 136 | 102 | 99 | 98 | 110 | 11.04 | 9.08 |
105 | Jared Goff | DET | QB-13 | 97 | 133 | 119 | 133 | 104 | 106 | 97 | 112 | 80 | 120 | 121 | 11.05 | 9.09 |
110 | Caleb Williams | CHI | QB-14 | 121 | 112 | 159 | 124 | 113 | 120 | 126 | 104 | 101 | 109 | 113 | 11.10 | 10.02 |
111 | Justin Herbert | LAC | QB-15 | 126 | 93 | 130 | 137 | 125 | 125 | 109 | 105 | 102 | 123 | 127 | 12.01 | 10.03 |
114 | Drake Maye | NE | QB-16 | 128 | 116 | 140 | 115 | 114 | 147 | 127 | 99 | 111 | 111 | 111 | 12.04 | 10.06 |
123 | Jordan Love | GB | QB-17 | 122 | 124 | 166 | 148 | 135 | 141 | 142 | 110 | 115 | 131 | 128 | 13.03 | 11.03 |
124 | C.J. Stroud | HOU | QB-18 | 137 | 122 | 148 | 145 | 139 | 139 | 125 | 131 | 119 | 128 | 133 | 13.04 | 11.04 |
131 | J.J. McCarthy | MIN | QB-19 | 151 | 135 | 165 | 138 | 141 | 158 | 146 | 126 | 122 | 126 | 125 | 14.01 | 11.11 |
141 | Trevor Lawrence | JAX | QB-20 | 149 | 171 | 169 | 147 | 142 | 180 | 168 | 128 | 120 | 132 | 130 | 15.01 | 12.09 |
154 | Michael Penix Jr. | ATL | QB-21 | 175 | 181 | 244 | 168 | 162 | 190 | 189 | 143 | 141 | 143 | 145 | 16.04 | 13.10 |
155 | Bryce Young | CAR | QB-22 | 189 | 193 | 200 | 174 | 165 | 197 | 201 | 133 | 147 | 149 | 153 | 16.05 | 13.11 |
156 | Tua Tagovailoa | MIA | QB-23 | 156 | 166 | 223 | 185 | 179 | 192 | 198 | 158 | 140 | 152 | 160 | 16.06 | 13.12 |
159 | Cam Ward | TEN | QB-24 | 183 | 177 | 212 | 179 | 185 | 170 | 170 | 179 | 163 | 150 | 154 | 16.09 | 14.03 |
162 | Matthew Stafford | LAR | QB-25 | 167 | 162 | 239 | 196 | 202 | 165 | 207 | 154 | 159 | 172 | 174 | 17.02 | 14.06 |
166 | Geno Smith | LV | QB-26 | 174 | 204 | 246 | 201 | 201 | 206 | 228 | 145 | 155 | 161 | 166 | 17.06 | 14.10 |
178 | Sam Darnold | SEA | QB-27 | - | 202 | 227 | 220 | 205 | 202 | 226 | 224 | 166 | 171 | 178 | 18.08 | 15.10 |
182 | Aaron Rodgers | PIT | QB-28 | - | 189 | 245 | 235 | 227 | 191 | 229 | 198 | 182 | 190 | 193 | 19.02 | 16.02 |
212 | Jaxson Dart | NYG | QB-29 | - | 211 | 298 | 232 | 239 | 240 | 238 | - | 209 | 198 | 200 | 22.02 | 18.08 |
217 | Daniel Jones | IND | QB-30 | 160 | - | 312 | 239 | 233 | 319 | 277 | - | 196 | 188 | 199 | 22.07 | 19.01 |
219 | Russell Wilson | NYG | QB-31 | - | 236 | 270 | 249 | 242 | 224 | 265 | - | 213 | 214 | 220 | 22.09 | 19.03 |
222 | Anthony Richardson | IND | QB-32 | - | 243 | 295 | 258 | 243 | 234 | 224 | - | 211 | 230 | 227 | 23.02 | 19.06 |
244 | Joe Flacco | CLE | QB-33 | - | 253 | - | 252 | 247 | 259 | 283 | - | 234 | 209 | 222 | 25.04 | 21.04 |
269 | Shedeur Sanders | CLE | QB-34 | - | 210 | - | 310 | - | 217 | 220 | - | 264 | 243 | 258 | 27.09 | 23.05 |
273 | Tyler Shough | NO | QB-35 | - | - | 306 | 282 | 275 | - | 275 | - | 254 | 227 | 269 | 28.03 | 23.09 |
277 | Jalen Milroe | SEA | QB-36 | - | 317 | - | 296 | - | 315 | 278 | - | 266 | 245 | 260 | 28.07 | 24.01 |
292 | Spencer Rattler | NO | QB-37 | - | - | - | 272 | 278 | 322 | - | - | 257 | 236 | 246 | 30.02 | 25.04 |
295 | Kirk Cousins | ATL | QB-38 | - | 229 | - | 318 | - | 273 | - | - | 278 | 232 | 313 | 30.05 | 25.07 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.