ADP QB Fantasy Football Rankings
Last updated Tuesday, June 10, 2025
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Josh Allen | BUF | QB-1 | 34 | - | - | 25 | 20 | - | - | 3.05 | 3.01 |
27 | Lamar Jackson | BAL | QB-2 | 37 | - | - | 30 | 19 | - | - | 3.07 | 3.03 |
33 | Jayden Daniels | WAS | QB-3 | 41 | - | - | 33 | 27 | - | - | 4.03 | 3.09 |
41 | Jalen Hurts | PHI | QB-4 | 50 | - | - | 44 | 34 | - | - | 5.01 | 4.05 |
43 | Joe Burrow | CIN | QB-5 | 59 | - | - | 47 | 30 | - | - | 5.03 | 4.07 |
64 | Patrick Mahomes | KC | QB-6 | 85 | - | - | 66 | 45 | - | - | 7.04 | 6.04 |
69 | Baker Mayfield | TB | QB-7 | 91 | - | - | 77 | 46 | - | - | 7.09 | 6.09 |
81 | Bo Nix | DEN | QB-8 | 98 | - | - | 86 | 58 | - | - | 9.01 | 7.09 |
82 | Kyler Murray | ARI | QB-9 | 93 | - | - | 87 | 63 | - | - | 9.02 | 7.10 |
89 | Jared Goff | DET | QB-10 | 116 | - | - | 102 | 48 | - | - | 9.09 | 8.05 |
93 | Caleb Williams | CHI | QB-11 | 106 | - | - | 96 | 85 | - | - | 10.03 | 8.09 |
96 | Brock Purdy | SF | QB-12 | 108 | - | - | 98 | 90 | - | - | 10.06 | 8.12 |
100 | Justin Fields | NYJ | QB-13 | 104 | - | - | 100 | 103 | - | - | 10.10 | 9.04 |
105 | Dak Prescott | DAL | QB-14 | 117 | - | - | 106 | 95 | - | - | 11.05 | 9.09 |
106 | Justin Herbert | LAC | QB-15 | 125 | - | - | 112 | 83 | - | - | 11.06 | 9.10 |
114 | Jordan Love | GB | QB-16 | 128 | - | - | 122 | 97 | - | - | 12.04 | 10.06 |
116 | Drake Maye | NE | QB-17 | 122 | - | - | 114 | 112 | - | - | 12.06 | 10.08 |
121 | C.J. Stroud | HOU | QB-18 | 138 | - | - | 123 | 104 | - | - | 13.01 | 11.01 |
122 | Trevor Lawrence | JAX | QB-19 | 132 | - | - | 121 | 113 | - | - | 13.02 | 11.02 |
126 | J.J. McCarthy | MIN | QB-20 | 135 | - | - | 125 | 121 | - | - | 13.06 | 11.06 |
132 | Michael Penix Jr. | ATL | QB-21 | 147 | - | - | 134 | 128 | - | - | 14.02 | 11.12 |
137 | Matthew Stafford | LAR | QB-22 | 160 | - | - | 128 | 125 | - | - | 14.07 | 12.05 |
138 | Tua Tagovailoa | MIA | QB-23 | 153 | - | - | 138 | 124 | - | - | 14.08 | 12.06 |
145 | Bryce Young | CAR | QB-24 | 157 | - | - | 141 | 130 | - | - | 15.05 | 13.01 |
150 | Geno Smith | LV | QB-25 | 163 | - | - | 143 | 143 | - | - | 15.10 | 13.06 |
155 | Cam Ward | TEN | QB-26 | 167 | - | - | 150 | 152 | - | - | 16.05 | 13.11 |
158 | Sam Darnold | SEA | QB-27 | 181 | - | - | 159 | 148 | - | - | 16.08 | 14.02 |
170 | Anthony Richardson | IND | QB-28 | 191 | - | - | 162 | 158 | - | - | 17.10 | 15.02 |
180 | Aaron Rodgers | PIT | QB-29 | 188 | - | - | 182 | 189 | - | - | 18.10 | 15.12 |
198 | Daniel Jones | IND | QB-30 | 199 | - | - | 202 | 208 | - | - | 20.08 | 17.06 |
201 | Russell Wilson | NYG | QB-31 | 223 | - | - | 196 | 195 | - | - | 21.01 | 17.09 |
202 | Tyler Shough | NO | QB-32 | 212 | - | - | 203 | 210 | - | - | 21.02 | 17.10 |
207 | Jaxson Dart | NYG | QB-33 | 213 | - | - | 211 | 227 | - | - | 21.07 | 18.03 |
234 | Shedeur Sanders | CLE | QB-34 | 240 | - | - | 242 | 249 | - | - | 24.04 | 20.06 |
237 | Kirk Cousins | ATL | QB-35 | 276 | - | - | 247 | 242 | - | - | 24.07 | 20.09 |
238 | Joe Flacco | CLE | QB-36 | 266 | - | - | 252 | 252 | - | - | 24.08 | 20.10 |
263 | Jalen Milroe | SEA | QB-37 | 259 | - | - | 237 | - | - | - | 27.03 | 22.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.