ADP QB Fantasy Football Rankings
Last updated Monday, August 11, 2025
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lamar Jackson | BAL | QB-1 | 30 | 15 | 21 | 27 | 21 | - | 26 | 3.02 | 2.10 |
24 | Josh Allen | BUF | QB-2 | 28 | 17 | 20 | 29 | 22 | - | 28 | 3.04 | 2.12 |
30 | Jayden Daniels | WAS | QB-3 | 38 | 32 | 26 | 37 | 31 | - | 31 | 3.10 | 3.06 |
34 | Jalen Hurts | PHI | QB-4 | 42 | 33 | 28 | 41 | 36 | - | 38 | 4.04 | 3.10 |
43 | Joe Burrow | CIN | QB-5 | 60 | 26 | 31 | 44 | 33 | - | 56 | 5.03 | 4.07 |
58 | Patrick Mahomes | KC | QB-6 | 83 | 47 | 47 | 72 | 45 | - | 69 | 6.08 | 5.10 |
71 | Baker Mayfield | TB | QB-7 | 90 | 58 | 51 | 87 | 48 | - | 94 | 8.01 | 6.11 |
77 | Bo Nix | DEN | QB-8 | 97 | 66 | 65 | 90 | 59 | - | 84 | 8.07 | 7.05 |
81 | Kyler Murray | ARI | QB-9 | 93 | 78 | 77 | 96 | 64 | - | 92 | 9.01 | 7.09 |
92 | Brock Purdy | SF | QB-10 | 103 | 90 | 82 | 111 | 86 | - | 79 | 10.02 | 8.08 |
93 | Dak Prescott | DAL | QB-11 | 106 | 82 | 103 | 103 | 91 | - | 86 | 10.03 | 8.09 |
100 | Justin Fields | NYJ | QB-12 | 104 | 104 | 114 | 109 | 99 | - | 81 | 10.10 | 9.04 |
105 | Jared Goff | DET | QB-13 | 118 | 87 | 119 | 122 | 87 | - | 108 | 11.05 | 9.09 |
107 | Caleb Williams | CHI | QB-14 | 113 | 121 | 115 | 116 | 95 | - | 99 | 11.07 | 9.11 |
108 | Justin Herbert | LAC | QB-15 | 126 | 114 | 94 | 125 | 98 | - | 106 | 11.08 | 9.12 |
115 | Jordan Love | GB | QB-16 | 125 | 116 | 124 | 132 | 106 | - | 107 | 12.05 | 10.07 |
117 | Drake Maye | NE | QB-17 | 111 | 136 | 142 | 120 | 115 | - | 102 | 12.07 | 10.09 |
126 | J.J. McCarthy | MIN | QB-18 | 121 | 153 | 132 | 129 | 113 | - | 125 | 13.06 | 11.06 |
127 | C.J. Stroud | HOU | QB-19 | 132 | 128 | 143 | 140 | 117 | - | 127 | 13.07 | 11.07 |
133 | Trevor Lawrence | JAX | QB-20 | 130 | 152 | 178 | 134 | 122 | - | 129 | 14.03 | 12.01 |
140 | Tua Tagovailoa | MIA | QB-21 | 153 | 143 | 163 | 161 | 130 | - | 148 | 14.10 | 12.08 |
146 | Matthew Stafford | LAR | QB-22 | 170 | 140 | 164 | 163 | 140 | - | 138 | 15.06 | 13.02 |
152 | Michael Penix Jr. | ATL | QB-23 | 142 | 172 | 181 | 153 | 141 | - | 152 | 16.02 | 13.08 |
155 | Bryce Young | CAR | QB-24 | 151 | 186 | 185 | 162 | 146 | - | 139 | 16.05 | 13.11 |
158 | Cam Ward | TEN | QB-25 | 156 | 179 | 161 | 169 | 159 | - | 178 | 16.08 | 14.02 |
163 | Geno Smith | LV | QB-26 | 162 | 184 | 223 | 180 | 155 | - | 149 | 17.03 | 14.07 |
172 | Aaron Rodgers | PIT | QB-27 | 193 | 193 | 198 | 201 | 181 | - | 197 | 18.02 | 15.04 |
174 | Sam Darnold | SEA | QB-28 | 178 | 200 | 211 | 196 | 165 | - | 221 | 18.04 | 15.06 |
175 | Anthony Richardson | IND | QB-29 | 173 | 205 | 228 | 176 | 182 | - | 238 | 18.05 | 15.07 |
241 | Russell Wilson | NYG | QB-30 | 207 | - | 255 | 209 | 197 | - | - | 25.01 | 21.01 |
244 | Daniel Jones | IND | QB-31 | 221 | - | - | 215 | 211 | - | 235 | 25.04 | 21.04 |
249 | Jaxson Dart | NYG | QB-32 | 226 | - | 214 | 229 | 237 | - | - | 25.09 | 21.09 |
255 | Shedeur Sanders | CLE | QB-33 | 223 | - | 187 | 263 | 266 | - | - | 26.05 | 22.03 |
265 | Joe Flacco | CLE | QB-34 | 243 | - | 275 | 237 | 247 | - | - | 27.05 | 23.01 |
269 | Jalen Milroe | SEA | QB-35 | 244 | - | 245 | 276 | 273 | - | - | 27.09 | 23.05 |
271 | Kirk Cousins | ATL | QB-36 | 305 | - | 260 | 304 | 268 | - | - | 28.01 | 23.07 |
279 | Tyler Shough | NO | QB-37 | 235 | - | - | 221 | 224 | - | - | 28.09 | 24.03 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.