ADP QB Fantasy Football Rankings
Last updated Wednesday, April 8, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Josh Allen | BUF | QB-1 | - | - | - | - | - | - | - | - | - | - | 30 | 3.10 | 3.06 |
| 51 | Lamar Jackson | BAL | QB-2 | - | - | - | - | - | - | - | - | - | - | 51 | 6.01 | 5.03 |
| 62 | Jayden Daniels | WAS | QB-3 | - | - | - | - | - | - | - | - | - | - | 62 | 7.02 | 6.02 |
| 63 | Joe Burrow | CIN | QB-4 | - | - | - | - | - | - | - | - | - | - | 63 | 7.03 | 6.03 |
| 69 | Caleb Williams | CHI | QB-5 | - | - | - | - | - | - | - | - | - | - | 69 | 7.09 | 6.09 |
| 70 | Jalen Hurts | PHI | QB-6 | - | - | - | - | - | - | - | - | - | - | 70 | 7.10 | 6.10 |
| 71 | Drake Maye | NE | QB-7 | - | - | - | - | - | - | - | - | - | - | 71 | 8.01 | 6.11 |
| 80 | Dak Prescott | DAL | QB-8 | - | - | - | - | - | - | - | - | - | - | 80 | 8.10 | 7.08 |
| 82 | Justin Herbert | LAC | QB-9 | - | - | - | - | - | - | - | - | - | - | 82 | 9.02 | 7.10 |
| 83 | Trevor Lawrence | JAX | QB-10 | - | - | - | - | - | - | - | - | - | - | 83 | 9.03 | 7.11 |
| 85 | Jaxson Dart | NYG | QB-11 | - | - | - | - | - | - | - | - | - | - | 85 | 9.05 | 8.01 |
| 90 | Patrick Mahomes | KC | QB-12 | - | - | - | - | - | - | - | - | - | - | 90 | 9.10 | 8.06 |
| 95 | Brock Purdy | SF | QB-13 | - | - | - | - | - | - | - | - | - | - | 95 | 10.05 | 8.11 |
| 96 | Bo Nix | DEN | QB-14 | - | - | - | - | - | - | - | - | - | - | 96 | 10.06 | 8.12 |
| 103 | Matthew Stafford | LAR | QB-15 | - | - | - | - | - | - | - | - | - | - | 103 | 11.03 | 9.07 |
| 104 | Jared Goff | DET | QB-16 | - | - | - | - | - | - | - | - | - | - | 104 | 11.04 | 9.08 |
| 106 | Kyler Murray | MIN | QB-17 | - | - | - | - | - | - | - | - | - | - | 106 | 11.06 | 9.10 |
| 110 | Jordan Love | GB | QB-18 | - | - | - | - | - | - | - | - | - | - | 110 | 11.10 | 10.02 |
| 112 | Baker Mayfield | TB | QB-19 | - | - | - | - | - | - | - | - | - | - | 112 | 12.02 | 10.04 |
| 117 | Tyler Shough | NO | QB-20 | - | - | - | - | - | - | - | - | - | - | 117 | 12.07 | 10.09 |
| 122 | Malik Willis | MIA | QB-21 | - | - | - | - | - | - | - | - | - | - | 122 | 13.02 | 11.02 |
| 128 | Sam Darnold | SEA | QB-22 | - | - | - | - | - | - | - | - | - | - | 128 | 13.08 | 11.08 |
| 134 | C.J. Stroud | HOU | QB-23 | - | - | - | - | - | - | - | - | - | - | 134 | 14.04 | 12.02 |
| 140 | Cam Ward | TEN | QB-24 | - | - | - | - | - | - | - | - | - | - | 140 | 14.10 | 12.08 |
| 143 | Daniel Jones | IND | QB-25 | - | - | - | - | - | - | - | - | - | - | 143 | 15.03 | 12.11 |
| 147 | Bryce Young | CAR | QB-26 | - | - | - | - | - | - | - | - | - | - | 147 | 15.07 | 13.03 |
| 156 | Jacoby Brissett | ARI | QB-27 | - | - | - | - | - | - | - | - | - | - | 156 | 16.06 | 13.12 |
| 158 | Fernando Mendoza | TBD | QB-28 | - | - | - | - | - | - | - | - | - | - | 158 | 16.08 | 14.02 |
| 167 | Geno Smith | NYJ | QB-29 | - | - | - | - | - | - | - | - | - | - | 167 | 17.07 | 14.11 |
| 194 | Tua Tagovailoa | ATL | QB-30 | - | - | - | - | - | - | - | - | - | - | 194 | 20.04 | 17.02 |
| 200 | Aaron Rodgers | FA | QB-31 | - | - | - | - | - | - | - | - | - | - | 200 | 20.10 | 17.08 |
| 216 | Michael Penix Jr. | ATL | QB-32 | - | - | - | - | - | - | - | - | - | - | 216 | 22.06 | 18.12 |
| 218 | Kirk Cousins | LV | QB-33 | - | - | - | - | - | - | - | - | - | - | 218 | 22.08 | 19.02 |
| 224 | Ty Simpson | TBD | QB-34 | - | - | - | - | - | - | - | - | - | - | 224 | 23.04 | 19.08 |
| 228 | Shedeur Sanders | CLE | QB-35 | - | - | - | - | - | - | - | - | - | - | 228 | 23.08 | 19.12 |
| 242 | Deshaun Watson | CLE | QB-36 | - | - | - | - | - | - | - | - | - | - | 242 | 25.02 | 21.02 |
| 248 | Justin Fields | KC | QB-37 | - | - | - | - | - | - | - | - | - | - | 248 | 25.08 | 21.08 |
| 271 | Mac Jones | SF | QB-38 | - | - | - | - | - | - | - | - | - | - | 272 | 28.01 | 23.07 |
| 295 | Anthony Richardson | IND | QB-39 | - | - | - | - | - | - | - | - | - | - | 297 | 30.05 | 25.07 |
| 296 | J.J. McCarthy | MIN | QB-40 | - | - | - | - | - | - | - | - | - | - | 298 | 30.06 | 25.08 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





