ADP QB Fantasy Football Rankings
Last updated Thursday, March 19, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Josh Allen | BUF | QB-1 | - | - | - | - | - | - | - | - | - | - | 28 | 3.08 | 3.04 |
| 50 | Lamar Jackson | BAL | QB-2 | - | - | - | - | - | - | - | - | - | - | 50 | 5.10 | 5.02 |
| 62 | Jayden Daniels | WAS | QB-3 | - | - | - | - | - | - | - | - | - | - | 62 | 7.02 | 6.02 |
| 64 | Joe Burrow | CIN | QB-4 | - | - | - | - | - | - | - | - | - | - | 64 | 7.04 | 6.04 |
| 67 | Caleb Williams | CHI | QB-5 | - | - | - | - | - | - | - | - | - | - | 67 | 7.07 | 6.07 |
| 69 | Jalen Hurts | PHI | QB-6 | - | - | - | - | - | - | - | - | - | - | 69 | 7.09 | 6.09 |
| 73 | Drake Maye | NE | QB-7 | - | - | - | - | - | - | - | - | - | - | 73 | 8.03 | 7.01 |
| 82 | Dak Prescott | DAL | QB-8 | - | - | - | - | - | - | - | - | - | - | 82 | 9.02 | 7.10 |
| 83 | Justin Herbert | LAC | QB-9 | - | - | - | - | - | - | - | - | - | - | 83 | 9.03 | 7.11 |
| 84 | Trevor Lawrence | JAX | QB-10 | - | - | - | - | - | - | - | - | - | - | 84 | 9.04 | 7.12 |
| 86 | Jaxson Dart | NYG | QB-11 | - | - | - | - | - | - | - | - | - | - | 86 | 9.06 | 8.02 |
| 89 | Patrick Mahomes | KC | QB-12 | - | - | - | - | - | - | - | - | - | - | 89 | 9.09 | 8.05 |
| 95 | Brock Purdy | SF | QB-13 | - | - | - | - | - | - | - | - | - | - | 95 | 10.05 | 8.11 |
| 100 | Bo Nix | DEN | QB-14 | - | - | - | - | - | - | - | - | - | - | 100 | 10.10 | 9.04 |
| 102 | Matthew Stafford | LAR | QB-15 | - | - | - | - | - | - | - | - | - | - | 102 | 11.02 | 9.06 |
| 106 | Jared Goff | DET | QB-16 | - | - | - | - | - | - | - | - | - | - | 106 | 11.06 | 9.10 |
| 108 | Jordan Love | GB | QB-17 | - | - | - | - | - | - | - | - | - | - | 108 | 11.08 | 9.12 |
| 111 | Baker Mayfield | TB | QB-18 | - | - | - | - | - | - | - | - | - | - | 111 | 12.01 | 10.03 |
| 112 | Kyler Murray | MIN | QB-19 | - | - | - | - | - | - | - | - | - | - | 112 | 12.02 | 10.04 |
| 117 | Tyler Shough | NO | QB-20 | - | - | - | - | - | - | - | - | - | - | 117 | 12.07 | 10.09 |
| 120 | Malik Willis | MIA | QB-21 | - | - | - | - | - | - | - | - | - | - | 120 | 12.10 | 10.12 |
| 129 | Sam Darnold | SEA | QB-22 | - | - | - | - | - | - | - | - | - | - | 129 | 13.09 | 11.09 |
| 136 | C.J. Stroud | HOU | QB-23 | - | - | - | - | - | - | - | - | - | - | 136 | 14.06 | 12.04 |
| 142 | Fernando Mendoza | TBD | QB-24 | - | - | - | - | - | - | - | - | - | - | 142 | 15.02 | 12.10 |
| 143 | Cam Ward | TEN | QB-25 | - | - | - | - | - | - | - | - | - | - | 143 | 15.03 | 12.11 |
| 145 | Bryce Young | CAR | QB-26 | - | - | - | - | - | - | - | - | - | - | 145 | 15.05 | 13.01 |
| 149 | Daniel Jones | IND | QB-27 | - | - | - | - | - | - | - | - | - | - | 149 | 15.09 | 13.05 |
| 163 | Jacoby Brissett | ARI | QB-28 | - | - | - | - | - | - | - | - | - | - | 163 | 17.03 | 14.07 |
| 183 | Geno Smith | NYJ | QB-29 | - | - | - | - | - | - | - | - | - | - | 183 | 19.03 | 16.03 |
| 199 | Michael Penix Jr. | ATL | QB-30 | - | - | - | - | - | - | - | - | - | - | 199 | 20.09 | 17.07 |
| 202 | Tua Tagovailoa | ATL | QB-31 | - | - | - | - | - | - | - | - | - | - | 202 | 21.02 | 17.10 |
| 207 | Aaron Rodgers | FA | QB-32 | - | - | - | - | - | - | - | - | - | - | 207 | 21.07 | 18.03 |
| 222 | Shedeur Sanders | CLE | QB-33 | - | - | - | - | - | - | - | - | - | - | 222 | 23.02 | 19.06 |
| 236 | Justin Fields | KC | QB-34 | - | - | - | - | - | - | - | - | - | - | 236 | 24.06 | 20.08 |
| 237 | Ty Simpson | TBD | QB-35 | - | - | - | - | - | - | - | - | - | - | 237 | 24.07 | 20.09 |
| 254 | J.J. McCarthy | MIN | QB-36 | - | - | - | - | - | - | - | - | - | - | 255 | 26.04 | 22.02 |
| 257 | Kirk Cousins | - | QB-37 | - | - | - | - | - | - | - | - | - | - | 258 | 26.07 | 22.05 |
| 262 | Deshaun Watson | CLE | QB-38 | - | - | - | - | - | - | - | - | - | - | 263 | 27.02 | 22.10 |
| 267 | Mac Jones | SF | QB-39 | - | - | - | - | - | - | - | - | - | - | 268 | 27.07 | 23.03 |
| 281 | Anthony Richardson | IND | QB-40 | - | - | - | - | - | - | - | - | - | - | 282 | 29.01 | 24.05 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





