ADP QB Fantasy Football Rankings
Last updated Sunday, August 31, 2025
ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Josh Allen | BUF | QB-1 | 15 | 19 | 27 | 27 | 25 | 21 | 21 | 28 | 22 | 26 | 28 | 3.03 | 2.11 |
25 | Lamar Jackson | BAL | QB-2 | 17 | 23 | 31 | 29 | 24 | 18 | 23 | 26 | 21 | 30 | 29 | 3.05 | 3.01 |
30 | Jayden Daniels | WAS | QB-3 | 30 | 27 | 42 | 35 | 35 | 29 | 33 | 30 | 30 | 36 | 37 | 3.10 | 3.06 |
37 | Jalen Hurts | PHI | QB-4 | 31 | 28 | 51 | 40 | 43 | 34 | 37 | 35 | 34 | 42 | 44 | 4.07 | 4.01 |
40 | Joe Burrow | CIN | QB-5 | 25 | 33 | 45 | 45 | 32 | 35 | 41 | 53 | 31 | 53 | 63 | 4.10 | 4.04 |
58 | Patrick Mahomes | KC | QB-6 | 47 | 42 | 69 | 73 | 66 | 42 | 57 | 76 | 44 | 76 | 80 | 6.08 | 5.10 |
72 | Baker Mayfield | TB | QB-7 | 54 | 52 | 85 | 92 | 78 | 61 | 71 | 90 | 49 | 99 | 93 | 8.02 | 6.12 |
75 | Bo Nix | DEN | QB-8 | 68 | 66 | 87 | 89 | 83 | 64 | 79 | 83 | 57 | 91 | 96 | 8.05 | 7.03 |
89 | Kyler Murray | ARI | QB-9 | 82 | 77 | 101 | 105 | 104 | 81 | 91 | 98 | 73 | 104 | 98 | 9.09 | 8.05 |
93 | Dak Prescott | DAL | QB-10 | 77 | 99 | 120 | 97 | 87 | 117 | 117 | 88 | 92 | 94 | 103 | 10.03 | 8.09 |
94 | Brock Purdy | SF | QB-11 | 89 | 79 | 111 | 110 | 107 | 106 | 112 | 86 | 86 | 106 | 101 | 10.04 | 8.10 |
103 | Justin Fields | NYJ | QB-12 | 116 | 120 | 121 | 119 | 112 | 63 | 136 | 102 | 95 | 98 | 109 | 11.03 | 9.07 |
104 | Jared Goff | DET | QB-13 | 93 | 123 | 115 | 132 | 103 | 105 | 97 | 113 | 77 | 119 | 120 | 11.04 | 9.08 |
111 | Justin Herbert | LAC | QB-14 | 122 | 91 | 122 | 135 | 120 | 124 | 109 | 105 | 102 | 128 | 126 | 12.01 | 10.03 |
112 | Caleb Williams | CHI | QB-15 | 120 | 112 | 155 | 124 | 109 | 114 | 126 | 103 | 101 | 108 | 113 | 12.02 | 10.04 |
114 | Drake Maye | NE | QB-16 | 130 | 124 | 130 | 117 | 114 | 144 | 127 | 99 | 111 | 110 | 110 | 12.04 | 10.06 |
124 | C.J. Stroud | HOU | QB-17 | 135 | 127 | 141 | 142 | 131 | 132 | 125 | 129 | 117 | 129 | 134 | 13.04 | 11.04 |
125 | Jordan Love | GB | QB-18 | 123 | 125 | 160 | 147 | 127 | 140 | 142 | 111 | 114 | 133 | 127 | 13.05 | 11.05 |
130 | J.J. McCarthy | MIN | QB-19 | 152 | 138 | 157 | 139 | 135 | 154 | 146 | 125 | 119 | 125 | 123 | 13.10 | 11.10 |
140 | Trevor Lawrence | JAX | QB-20 | 151 | 172 | 162 | 144 | 138 | 178 | 168 | 132 | 122 | 132 | 130 | 14.10 | 12.08 |
154 | Michael Penix Jr. | ATL | QB-21 | 177 | 181 | 236 | 164 | 159 | 189 | 189 | 142 | 139 | 143 | 143 | 16.04 | 13.10 |
155 | Bryce Young | CAR | QB-22 | 190 | 193 | 187 | 170 | 157 | 194 | 201 | 136 | 147 | 146 | 150 | 16.05 | 13.11 |
156 | Tua Tagovailoa | MIA | QB-23 | 154 | 166 | 217 | 183 | 174 | 193 | 198 | 152 | 134 | 153 | 158 | 16.06 | 13.12 |
157 | Cam Ward | TEN | QB-24 | 184 | 173 | 196 | 175 | 183 | 166 | 170 | 177 | 162 | 147 | 151 | 16.07 | 14.01 |
163 | Matthew Stafford | LAR | QB-25 | 168 | 160 | 232 | 197 | 195 | 167 | 207 | 151 | 161 | 176 | 177 | 17.03 | 14.07 |
166 | Geno Smith | LV | QB-26 | 176 | 207 | 238 | 198 | 191 | 205 | 228 | 145 | 155 | 163 | 164 | 17.06 | 14.10 |
179 | Sam Darnold | SEA | QB-27 | - | 204 | 222 | 213 | 196 | 201 | 226 | 222 | 165 | 173 | 181 | 18.09 | 15.11 |
182 | Aaron Rodgers | PIT | QB-28 | - | 192 | 240 | 222 | 222 | 192 | 229 | 198 | 180 | 191 | 198 | 19.02 | 16.02 |
195 | Daniel Jones | IND | QB-29 | 156 | - | 310 | 231 | 236 | 310 | 277 | 245 | 200 | 188 | 201 | 20.05 | 17.03 |
213 | Jaxson Dart | NYG | QB-30 | - | 209 | 295 | 219 | 241 | 237 | 238 | - | 207 | 196 | 202 | 22.03 | 18.09 |
220 | Anthony Richardson | IND | QB-31 | - | 241 | 284 | 248 | 230 | 228 | 224 | - | 193 | 227 | 231 | 22.10 | 19.04 |
221 | Russell Wilson | NYG | QB-32 | - | 239 | 264 | 243 | 238 | 225 | 265 | - | 206 | 217 | 232 | 23.01 | 19.05 |
247 | Joe Flacco | CLE | QB-33 | - | 249 | - | 251 | 255 | 261 | 283 | - | 236 | 213 | 224 | 25.07 | 21.07 |
253 | Shedeur Sanders | CLE | QB-34 | - | 210 | - | 292 | 337 | 214 | 220 | - | 255 | 236 | 276 | 26.03 | 22.01 |
272 | Tyler Shough | NO | QB-35 | - | - | 298 | 274 | 269 | - | 275 | - | 251 | 231 | 264 | 28.02 | 23.08 |
275 | Jalen Milroe | SEA | QB-36 | - | 279 | - | 295 | - | 305 | 278 | - | 276 | 241 | 257 | 28.05 | 23.11 |
292 | Kirk Cousins | ATL | QB-37 | - | 231 | - | 312 | - | 281 | - | - | 274 | 248 | 327 | 30.02 | 25.04 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.