ADP QB Fantasy Football Rankings
Last updated Sunday, July 26, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Josh Allen | BUF | QB-1 | - | 20 | 32 | 30 | 29 | - | - | 27 | - | 27 | 36 | 3.08 | 3.04 |
| 48 | Lamar Jackson | BAL | QB-2 | - | 35 | 46 | 60 | 62 | - | - | 41 | - | 51 | 56 | 5.08 | 4.12 |
| 59 | Drake Maye | NE | QB-3 | - | 45 | 52 | 65 | 59 | - | - | 59 | - | 67 | 65 | 6.09 | 5.11 |
| 62 | Joe Burrow | CIN | QB-4 | - | 53 | 55 | 69 | 56 | - | - | 53 | - | 68 | 69 | 7.02 | 6.02 |
| 64 | Jayden Daniels | WAS | QB-5 | - | 46 | 63 | 75 | 72 | - | - | 56 | - | 63 | 66 | 7.04 | 6.04 |
| 68 | Jalen Hurts | PHI | QB-6 | - | 48 | 69 | 83 | 79 | - | - | 64 | - | 74 | 71 | 7.08 | 6.08 |
| 71 | Caleb Williams | CHI | QB-7 | - | 81 | 64 | 85 | 74 | - | - | 70 | - | 71 | 70 | 8.01 | 6.11 |
| 83 | Justin Herbert | LAC | QB-8 | - | 104 | 78 | 87 | 77 | - | - | 68 | - | 83 | 81 | 9.03 | 7.11 |
| 84 | Dak Prescott | DAL | QB-9 | - | 80 | 75 | 91 | 85 | - | - | 83 | - | 86 | 80 | 9.04 | 7.12 |
| 85 | Trevor Lawrence | JAX | QB-10 | - | 84 | 85 | 94 | 81 | - | - | 76 | - | 78 | 85 | 9.05 | 8.01 |
| 92 | Jaxson Dart | NYG | QB-11 | - | 64 | 91 | 106 | 106 | - | - | 92 | - | 100 | 102 | 10.02 | 8.08 |
| 94 | Brock Purdy | SF | QB-12 | - | 93 | 100 | 103 | 103 | - | - | 91 | - | 94 | 96 | 10.04 | 8.10 |
| 95 | Matthew Stafford | LAR | QB-13 | - | 69 | 84 | 113 | 100 | - | - | 115 | - | 106 | 105 | 10.05 | 8.11 |
| 102 | Patrick Mahomes | KC | QB-14 | - | 95 | 98 | 109 | 109 | - | - | 109 | - | 98 | 92 | 11.02 | 9.06 |
| 108 | Bo Nix | DEN | QB-15 | - | 90 | 105 | 115 | 111 | - | - | 101 | - | 108 | 107 | 11.08 | 9.12 |
| 112 | Jared Goff | DET | QB-16 | - | 138 | 102 | 117 | 108 | - | - | 120 | - | 103 | 110 | 12.02 | 10.04 |
| 120 | Kyler Murray | MIN | QB-17 | - | 145 | 113 | 124 | 122 | - | - | 106 | - | 114 | 112 | 12.10 | 10.12 |
| 125 | Baker Mayfield | TB | QB-18 | - | 147 | 117 | 130 | 119 | - | - | 132 | - | 118 | 118 | 13.05 | 11.05 |
| 127 | Jordan Love | GB | QB-19 | - | 158 | 119 | 134 | 128 | - | - | 129 | - | 117 | 113 | 13.07 | 11.07 |
| 128 | Tyler Shough | NO | QB-20 | - | 152 | 123 | 128 | 124 | - | - | 133 | - | 121 | 123 | 13.08 | 11.08 |
| 136 | Malik Willis | MIA | QB-21 | - | 178 | 130 | 146 | 148 | - | - | 131 | - | 128 | 135 | 14.06 | 12.04 |
| 151 | Daniel Jones | IND | QB-22 | - | 165 | 197 | 161 | 167 | - | - | 158 | - | 142 | 146 | 16.01 | 13.07 |
| 152 | C.J. Stroud | HOU | QB-23 | - | 176 | 191 | 167 | 159 | - | - | 161 | - | 140 | 143 | 16.02 | 13.08 |
| 159 | Cam Ward | TEN | QB-24 | - | 180 | 200 | 177 | 157 | - | - | 175 | - | 139 | 138 | 16.09 | 14.03 |
| 161 | Sam Darnold | SEA | QB-25 | - | 168 | 264 | 157 | 151 | - | - | 165 | - | 144 | 140 | 17.01 | 14.05 |
| 163 | Bryce Young | CAR | QB-26 | - | 192 | 212 | 198 | 185 | - | - | 162 | - | 154 | 158 | 17.03 | 14.07 |
| 187 | Fernando Mendoza | LV | QB-27 | - | 173 | 247 | 208 | 209 | - | - | - | - | 171 | 176 | 19.07 | 16.07 |
| 189 | Jacoby Brissett | ARI | QB-28 | - | - | 230 | 206 | 198 | - | - | 188 | - | 180 | 195 | 19.09 | 16.09 |
| 191 | Aaron Rodgers | PIT | QB-29 | - | 213 | 237 | 205 | 202 | - | - | - | - | 167 | 177 | 20.01 | 16.11 |
| 208 | Shedeur Sanders | CLE | QB-30 | - | 212 | 257 | 228 | 253 | - | - | - | - | 230 | 224 | 21.08 | 18.04 |
| 222 | J.J. McCarthy | MIN | QB-31 | - | 229 | 322 | 292 | 321 | - | - | - | - | 236 | 266 | 23.02 | 19.06 |
| 226 | Carson Beck | ARI | QB-32 | - | 263 | 326 | 290 | 318 | - | - | - | - | 269 | 255 | 23.06 | 19.10 |
| 230 | Justin Fields | KC | QB-33 | - | 252 | 324 | 317 | 319 | - | - | - | - | 276 | 288 | 23.10 | 20.02 |
| 231 | Mac Jones | SF | QB-34 | - | 264 | 328 | 280 | 329 | - | - | - | - | 281 | 306 | 24.01 | 20.03 |
| 240 | Geno Smith | NYJ | QB-35 | - | - | 250 | 207 | 205 | - | - | - | - | 177 | 183 | 24.10 | 20.12 |
| 244 | Tua Tagovailoa | ATL | QB-36 | - | - | 246 | 214 | 221 | - | - | - | - | 196 | 204 | 25.04 | 21.04 |
| 258 | Kirk Cousins | LV | QB-37 | - | - | 238 | 245 | 248 | - | - | - | - | 218 | 240 | 26.08 | 22.06 |
| 262 | Deshaun Watson | CLE | QB-38 | - | - | 317 | 223 | 252 | - | - | - | - | 221 | 239 | 27.02 | 22.10 |
| 264 | Michael Penix Jr. | ATL | QB-39 | - | - | 278 | 257 | 254 | - | - | - | - | 241 | 234 | 27.04 | 22.12 |
| 293 | Ty Simpson | LAR | QB-40 | - | 245 | 341 | 319 | 343 | - | - | - | - | - | 349 | 30.03 | 25.05 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





