ADP RB Fantasy Football Rankings
Last updated Tuesday, May 12, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | ATL | RB-1 | - | 1 | 1 | 1 | 1 | - | - | 2 | - | 2 | 1 | 1.01 | 1.01 |
| 2 | Jahmyr Gibbs | DET | RB-2 | - | 2 | 2 | 2 | 2 | - | - | 3 | - | 1 | 2 | 1.02 | 1.02 |
| 6 | Christian McCaffrey | SF | RB-3 | - | 4 | 6 | 5 | 6 | - | - | 6 | - | 6 | 7 | 1.06 | 1.06 |
| 7 | Jonathan Taylor | IND | RB-4 | - | 7 | 7 | 7 | 7 | - | - | 8 | - | 8 | 6 | 1.07 | 1.07 |
| 10 | James Cook | BUF | RB-5 | - | 12 | 9 | 10 | 10 | - | - | 10 | - | 12 | 11 | 1.10 | 1.10 |
| 12 | Ashton Jeanty | LV | RB-6 | - | 19 | 11 | 12 | 9 | - | - | 11 | - | 11 | 12 | 2.02 | 1.12 |
| 13 | De'Von Achane | MIA | RB-7 | - | 10 | 12 | 13 | 11 | - | - | 13 | - | 13 | 13 | 2.03 | 2.01 |
| 14 | Saquon Barkley | PHI | RB-8 | - | 17 | 19 | 18 | 17 | - | - | 15 | - | 15 | 14 | 2.04 | 2.02 |
| 16 | Chase Brown | CIN | RB-9 | - | 28 | 14 | 17 | 15 | - | - | 14 | - | 18 | 19 | 2.06 | 2.04 |
| 18 | Omarion Hampton | LAC | RB-10 | - | 26 | 15 | 16 | 14 | - | - | 20 | - | 20 | 16 | 2.08 | 2.06 |
| 20 | Kenneth Walker | KC | RB-11 | - | 29 | 17 | 20 | 18 | - | - | 21 | - | 14 | 15 | 2.10 | 2.08 |
| 22 | Jeremiyah Love | ARI | RB-12 | - | 16 | 21 | 19 | 19 | - | - | 25 | - | 25 | 23 | 3.02 | 2.10 |
| 24 | Derrick Henry | BAL | RB-13 | - | 20 | 22 | 23 | 22 | - | - | 28 | - | 22 | 18 | 3.04 | 2.12 |
| 28 | Josh Jacobs | GB | RB-14 | - | 24 | 27 | 25 | 28 | - | - | 31 | - | 28 | 27 | 3.08 | 3.04 |
| 31 | Breece Hall | NYJ | RB-15 | - | 33 | 33 | 28 | 33 | - | - | 40 | - | 34 | 30 | 4.01 | 3.07 |
| 32 | Kyren Williams | LAR | RB-16 | - | 38 | 30 | 30 | 30 | - | - | 38 | - | 35 | 35 | 4.02 | 3.08 |
| 34 | Travis Etienne | NO | RB-17 | - | 45 | 35 | 31 | 35 | - | - | 39 | - | 31 | 31 | 4.04 | 3.10 |
| 35 | Javonte Williams | DAL | RB-18 | - | 36 | 32 | 35 | 32 | - | - | 41 | - | 39 | 37 | 4.05 | 3.11 |
| 41 | Bucky Irving | TB | RB-19 | - | 48 | 34 | 39 | 38 | - | - | 49 | - | 44 | 42 | 5.01 | 4.05 |
| 45 | Cam Skattebo | NYG | RB-20 | - | 43 | 48 | 38 | 48 | - | - | 51 | - | 45 | 47 | 5.05 | 4.09 |
| 48 | TreVeyon Henderson | NE | RB-21 | - | 59 | 45 | 44 | 42 | - | - | 55 | - | 54 | 45 | 5.08 | 4.12 |
| 53 | Quinshon Judkins | CLE | RB-22 | - | 53 | 57 | 41 | 52 | - | - | 62 | - | 58 | 55 | 6.03 | 5.05 |
| 54 | David Montgomery | HOU | RB-23 | - | 66 | 52 | 47 | 50 | - | - | 67 | - | 50 | 49 | 6.04 | 5.06 |
| 56 | D'Andre Swift | CHI | RB-24 | - | 62 | 53 | 49 | 54 | - | - | 56 | - | 53 | 56 | 6.06 | 5.08 |
| 62 | Bhayshul Tuten | JAX | RB-25 | - | 65 | 64 | 53 | 65 | - | - | 64 | - | 60 | 61 | 7.02 | 6.02 |
| 65 | Chuba Hubbard | CAR | RB-26 | - | 70 | 63 | 61 | 61 | - | - | 60 | - | 66 | 68 | 7.05 | 6.05 |
| 67 | Jadarian Price | SEA | RB-27 | - | 63 | 94 | 60 | 77 | - | - | 72 | - | 59 | 58 | 7.07 | 6.07 |
| 74 | Jaylen Warren | PIT | RB-28 | - | 96 | 73 | 72 | 70 | - | - | 70 | - | 80 | 81 | 8.04 | 7.02 |
| 79 | RJ Harvey | DEN | RB-29 | - | 112 | 68 | 68 | 67 | - | - | 77 | - | 81 | 84 | 8.09 | 7.07 |
| 80 | Rhamondre Stevenson | NE | RB-30 | - | 100 | 75 | 73 | 82 | - | - | 83 | - | 73 | 74 | 8.10 | 7.08 |
| 85 | Tony Pollard | TEN | RB-31 | - | 85 | 102 | 79 | 91 | - | - | 85 | - | 75 | 77 | 9.05 | 8.01 |
| 88 | Rico Dowdle | PIT | RB-32 | - | 97 | 91 | 77 | 88 | - | - | 75 | - | 91 | 91 | 9.08 | 8.04 |
| 92 | Kyle Monangai | CHI | RB-33 | - | 116 | 88 | 84 | 90 | - | - | 92 | - | 95 | 90 | 10.02 | 8.08 |
| 96 | J.K. Dobbins | DEN | RB-34 | - | 102 | 90 | 94 | 100 | - | - | 93 | - | 103 | 102 | 10.06 | 8.12 |
| 102 | Blake Corum | LAR | RB-35 | - | 124 | 106 | 102 | 104 | - | - | 95 | - | 104 | 96 | 11.02 | 9.06 |
| 103 | Kenneth Gainwell | TB | RB-36 | - | 107 | 104 | 92 | 103 | - | - | 104 | - | 112 | 119 | 11.03 | 9.07 |
| 115 | Aaron Jones | MIN | RB-37 | - | 95 | 126 | 111 | 135 | - | - | 109 | - | 118 | 121 | 12.05 | 10.07 |
| 117 | Rachaad White | WAS | RB-38 | - | 105 | 130 | 108 | 125 | - | - | 116 | - | 121 | 122 | 12.07 | 10.09 |
| 119 | Jacory Croskey-Merritt | WAS | RB-39 | - | 145 | 127 | 126 | 120 | - | - | 98 | - | 124 | 113 | 12.09 | 10.11 |
| 127 | Jordan Mason | MIN | RB-40 | - | 160 | 132 | 121 | 119 | - | - | 115 | - | 125 | 120 | 13.07 | 11.07 |
| 130 | Chris Rodriguez | JAX | RB-41 | - | 181 | 138 | 120 | 145 | - | - | 123 | - | 113 | 110 | 13.10 | 11.10 |
| 131 | Jonathon Brooks | CAR | RB-42 | - | 153 | 137 | 117 | 144 | - | - | 124 | - | 130 | 126 | 14.01 | 11.11 |
| 135 | Tyler Allgeier | ARI | RB-43 | - | 179 | 107 | 132 | 129 | - | - | 108 | - | 156 | 159 | 14.05 | 12.03 |
| 136 | Woody Marks | HOU | RB-44 | - | 141 | 139 | 143 | 142 | - | - | 132 | - | 150 | 148 | 14.06 | 12.04 |
| 138 | Tyrone Tracy | NYG | RB-45 | - | 205 | 142 | 137 | 138 | - | - | 122 | - | 129 | 131 | 14.08 | 12.06 |
| 146 | Tyjae Spears | TEN | RB-46 | - | 144 | 161 | 151 | 164 | - | - | 131 | - | 153 | 162 | 15.06 | 13.02 |
| 148 | Zach Charbonnet | SEA | RB-47 | - | 132 | 201 | 135 | 153 | - | - | 119 | - | 179 | 152 | 15.08 | 13.04 |
| 153 | Isiah Pacheco | DET | RB-48 | - | 151 | 191 | 150 | 170 | - | - | 147 | - | 146 | 151 | 16.03 | 13.09 |
| 158 | Dylan Sampson | CLE | RB-49 | - | 239 | 157 | 153 | 160 | - | - | 142 | - | 152 | 168 | 16.08 | 14.02 |
| 159 | Alvin Kamara | NO | RB-50 | - | 130 | 183 | 160 | 188 | - | - | 155 | - | 177 | 183 | 16.09 | 14.03 |
| 164 | Brian Robinson | ATL | RB-51 | - | 186 | 180 | 171 | 185 | - | - | 146 | - | 166 | 165 | 17.04 | 14.08 |
| 166 | Jonah Coleman | DEN | RB-52 | - | 210 | 298 | 125 | 152 | - | - | 135 | - | 160 | 140 | 17.06 | 14.10 |
| 169 | Tank Bigsby | PHI | RB-53 | - | 219 | 181 | 172 | 190 | - | - | 158 | - | 183 | 179 | 17.09 | 15.01 |
| 171 | James Conner | ARI | RB-54 | - | 194 | 165 | 173 | 180 | - | - | 156 | - | 212 | 224 | 18.01 | 15.03 |
| 176 | Braelon Allen | NYJ | RB-55 | - | 237 | 190 | 180 | 214 | - | - | 141 | - | 191 | 197 | 18.06 | 15.08 |
| 178 | Kimani Vidal | LAC | RB-56 | - | 233 | 184 | 181 | 186 | - | - | 183 | - | 199 | 214 | 18.08 | 15.10 |
| 180 | Ray Davis | BUF | RB-57 | - | 245 | 199 | 198 | 228 | - | - | 179 | - | 195 | 200 | 18.10 | 15.12 |
| 191 | Keaton Mitchell | LAC | RB-58 | - | - | 175 | 148 | 174 | - | - | 138 | - | 143 | 145 | 20.01 | 16.11 |
| 193 | Emanuel Wilson | SEA | RB-59 | - | - | 167 | 163 | 173 | - | - | 152 | - | 169 | 192 | 20.03 | 17.01 |
| 194 | Mike Washington Jr. | LV | RB-60 | - | 191 | - | 162 | 168 | - | - | 154 | - | 197 | 178 | 20.04 | 17.02 |
| 195 | Emmett Johnson | KC | RB-61 | - | 221 | - | 159 | 157 | - | - | 180 | - | 187 | 181 | 20.05 | 17.03 |
| 197 | Nicholas Singleton | TEN | RB-62 | - | 249 | - | 166 | 189 | - | - | 171 | - | 192 | 173 | 20.07 | 17.05 |
| 200 | Kaytron Allen | WAS | RB-63 | - | 275 | - | 170 | 200 | - | - | 177 | - | 180 | 190 | 20.10 | 17.08 |
| 204 | Sean Tucker | TB | RB-64 | - | - | 228 | 195 | 221 | - | - | 194 | - | 207 | 204 | 21.04 | 17.12 |
| 215 | Jordan James | SF | RB-65 | - | 256 | 208 | 200 | 239 | - | - | - | - | 233 | 232 | 22.05 | 18.11 |
| 218 | Jaydon Blue | DAL | RB-66 | - | 273 | 209 | 226 | 232 | - | - | - | - | 242 | 233 | 22.08 | 19.02 |
| 223 | Jaylen Wright | MIA | RB-67 | - | - | 235 | 217 | 246 | - | - | 217 | - | 261 | 270 | 23.03 | 19.07 |
| 225 | Justice Hill | BAL | RB-68 | - | 317 | 256 | 203 | 272 | - | - | - | - | 204 | 230 | 23.05 | 19.09 |
| 228 | Ollie Gordon | MIA | RB-69 | - | - | 242 | 244 | 282 | - | - | 250 | - | 240 | 249 | 23.08 | 19.12 |
| 229 | Najee Harris | LAC | RB-70 | - | - | 244 | 227 | 292 | - | - | 239 | - | 249 | 260 | 23.09 | 20.01 |
| 230 | Trey Benson | ARI | RB-71 | - | 316 | 237 | 221 | 255 | - | - | 216 | - | - | 303 | 23.10 | 20.02 |
| 250 | Kaelon Black | SF | RB-72 | - | 227 | - | 211 | 250 | - | - | - | - | 213 | 205 | 25.10 | 21.10 |
| 253 | Demond Claiborne | MIN | RB-73 | - | 280 | - | 199 | 231 | - | - | - | - | 214 | 216 | 26.03 | 22.01 |
| 264 | Samaje Perine | CIN | RB-74 | - | - | 297 | 242 | 284 | - | - | - | - | 222 | 253 | 27.04 | 22.12 |
| 265 | Malik Davis | DAL | RB-75 | - | - | 267 | 284 | 285 | - | - | - | - | 231 | 250 | 27.05 | 23.01 |
| 269 | LeQuint Allen | JAX | RB-76 | - | - | 230 | 274 | 286 | - | - | - | - | 276 | 269 | 27.09 | 23.05 |
| 271 | Chris Brooks | GB | RB-77 | - | - | 269 | 268 | 279 | - | - | - | - | 268 | 257 | 28.01 | 23.07 |
| 274 | DJ Giddens | IND | RB-78 | - | - | 294 | 311 | 289 | - | - | - | - | 230 | 248 | 28.04 | 23.10 |
| 276 | Ty Johnson | BUF | RB-79 | - | - | 276 | 287 | 310 | - | - | - | - | 251 | 268 | 28.06 | 23.12 |
| 278 | Kaleb Johnson | PIT | RB-80 | - | - | 292 | 300 | 304 | - | - | 184 | - | - | 327 | 28.08 | 24.02 |
| 298 | Adam Randall | BAL | RB-81 | - | - | - | 236 | 281 | - | - | - | - | 246 | 239 | 30.08 | 25.10 |
| 300 | Emari Demercado | KC | RB-82 | - | - | 216 | 238 | 260 | - | - | - | - | - | 302 | 30.10 | 25.12 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





