ADP RB Fantasy Football Rankings
Last updated Sunday, May 31, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | ATL | RB-1 | - | 1 | 1 | 2 | 1 | - | - | 1 | - | 2 | 1 | 1.01 | 1.01 |
| 2 | Jahmyr Gibbs | DET | RB-2 | - | 2 | 2 | 1 | 2 | - | - | 3 | - | 1 | 2 | 1.02 | 1.02 |
| 6 | Christian McCaffrey | SF | RB-3 | - | 5 | 6 | 6 | 6 | - | - | 6 | - | 6 | 7 | 1.06 | 1.06 |
| 7 | Jonathan Taylor | IND | RB-4 | - | 8 | 7 | 7 | 7 | - | - | 8 | - | 8 | 6 | 1.07 | 1.07 |
| 10 | James Cook | BUF | RB-5 | - | 12 | 9 | 12 | 9 | - | - | 10 | - | 12 | 11 | 1.10 | 1.10 |
| 11 | Ashton Jeanty | LV | RB-6 | - | 13 | 11 | 10 | 10 | - | - | 12 | - | 11 | 12 | 2.01 | 1.11 |
| 13 | De'Von Achane | MIA | RB-7 | - | 9 | 12 | 14 | 12 | - | - | 13 | - | 14 | 14 | 2.03 | 2.01 |
| 14 | Saquon Barkley | PHI | RB-8 | - | 14 | 19 | 18 | 16 | - | - | 16 | - | 13 | 13 | 2.04 | 2.02 |
| 15 | Omarion Hampton | LAC | RB-9 | - | 19 | 15 | 17 | 14 | - | - | 19 | - | 18 | 15 | 2.05 | 2.03 |
| 16 | Chase Brown | CIN | RB-10 | - | 26 | 14 | 16 | 15 | - | - | 15 | - | 15 | 18 | 2.06 | 2.04 |
| 18 | Kenneth Walker | KC | RB-11 | - | 27 | 18 | 19 | 17 | - | - | 20 | - | 16 | 16 | 2.08 | 2.06 |
| 21 | Derrick Henry | BAL | RB-12 | - | 16 | 22 | 22 | 21 | - | - | 27 | - | 20 | 17 | 3.01 | 2.09 |
| 22 | Jeremiyah Love | ARI | RB-13 | - | 15 | 20 | 21 | 20 | - | - | 25 | - | 23 | 21 | 3.02 | 2.10 |
| 30 | Breece Hall | NYJ | RB-14 | - | 29 | 33 | 25 | 31 | - | - | 39 | - | 27 | 27 | 3.10 | 3.06 |
| 31 | Josh Jacobs | GB | RB-15 | - | 25 | 27 | 28 | 28 | - | - | 30 | - | 39 | 37 | 4.01 | 3.07 |
| 32 | Kyren Williams | LAR | RB-16 | - | 33 | 29 | 34 | 32 | - | - | 37 | - | 31 | 33 | 4.02 | 3.08 |
| 33 | Travis Etienne | NO | RB-17 | - | 39 | 35 | 30 | 34 | - | - | 38 | - | 28 | 28 | 4.03 | 3.09 |
| 34 | Javonte Williams | DAL | RB-18 | - | 32 | 32 | 35 | 33 | - | - | 41 | - | 38 | 35 | 4.04 | 3.10 |
| 43 | Cam Skattebo | NYG | RB-19 | - | 38 | 48 | 37 | 40 | - | - | 50 | - | 46 | 43 | 5.03 | 4.07 |
| 44 | Bucky Irving | TB | RB-20 | - | 45 | 36 | 45 | 41 | - | - | 47 | - | 56 | 50 | 5.04 | 4.08 |
| 48 | TreVeyon Henderson | NE | RB-21 | - | 53 | 47 | 47 | 44 | - | - | 56 | - | 57 | 48 | 5.08 | 4.12 |
| 51 | Quinshon Judkins | CLE | RB-22 | - | 48 | 59 | 40 | 50 | - | - | 60 | - | 58 | 55 | 6.01 | 5.03 |
| 52 | D'Andre Swift | CHI | RB-23 | - | 60 | 54 | 49 | 56 | - | - | 54 | - | 48 | 53 | 6.02 | 5.04 |
| 54 | David Montgomery | HOU | RB-24 | - | 63 | 52 | 48 | 47 | - | - | 65 | - | 51 | 49 | 6.04 | 5.06 |
| 62 | Bhayshul Tuten | JAX | RB-25 | - | 66 | 65 | 54 | 62 | - | - | 63 | - | 61 | 61 | 7.02 | 6.02 |
| 65 | Jadarian Price | SEA | RB-26 | - | 56 | 86 | 53 | 63 | - | - | 68 | - | 59 | 58 | 7.05 | 6.05 |
| 66 | Chuba Hubbard | CAR | RB-27 | - | 69 | 64 | 66 | 65 | - | - | 61 | - | 69 | 68 | 7.06 | 6.06 |
| 72 | Jaylen Warren | PIT | RB-28 | - | 82 | 74 | 71 | 70 | - | - | 72 | - | 77 | 77 | 8.02 | 6.12 |
| 78 | Rhamondre Stevenson | NE | RB-29 | - | 101 | 78 | 73 | 82 | - | - | 83 | - | 72 | 75 | 8.08 | 7.06 |
| 79 | RJ Harvey | DEN | RB-30 | - | 105 | 67 | 74 | 72 | - | - | 79 | - | 85 | 84 | 8.09 | 7.07 |
| 81 | Tony Pollard | TEN | RB-31 | - | 81 | 97 | 76 | 83 | - | - | 88 | - | 76 | 78 | 9.01 | 7.09 |
| 87 | Rico Dowdle | PIT | RB-32 | - | 87 | 93 | 78 | 91 | - | - | 74 | - | 86 | 87 | 9.07 | 8.03 |
| 92 | Kyle Monangai | CHI | RB-33 | - | 108 | 89 | 84 | 87 | - | - | 92 | - | 98 | 91 | 10.02 | 8.08 |
| 94 | Kenneth Gainwell | TB | RB-34 | - | 94 | 102 | 82 | 102 | - | - | 103 | - | 91 | 108 | 10.04 | 8.10 |
| 98 | J.K. Dobbins | DEN | RB-35 | - | 97 | 91 | 96 | 104 | - | - | 95 | - | 110 | 103 | 10.08 | 9.02 |
| 100 | Blake Corum | LAR | RB-36 | - | 119 | 104 | 98 | 100 | - | - | 90 | - | 102 | 94 | 10.10 | 9.04 |
| 111 | Aaron Jones | MIN | RB-37 | - | 84 | 124 | 109 | 133 | - | - | 108 | - | 119 | 121 | 12.01 | 10.03 |
| 115 | Rachaad White | WAS | RB-38 | - | 100 | 128 | 104 | 117 | - | - | 119 | - | 121 | 123 | 12.05 | 10.07 |
| 117 | Jacory Croskey-Merritt | WAS | RB-39 | - | 129 | 129 | 114 | 119 | - | - | 97 | - | 127 | 119 | 12.07 | 10.09 |
| 118 | Jonathon Brooks | CAR | RB-40 | - | 126 | 135 | 102 | 127 | - | - | 125 | - | 112 | 113 | 12.08 | 10.10 |
| 126 | Jordan Mason | MIN | RB-41 | - | 148 | 130 | 118 | 118 | - | - | 117 | - | 131 | 124 | 13.06 | 11.06 |
| 129 | Chris Rodriguez | JAX | RB-42 | - | 165 | 136 | 122 | 130 | - | - | 124 | - | 114 | 112 | 13.09 | 11.09 |
| 133 | Tyrone Tracy | NYG | RB-43 | - | 187 | 138 | 129 | 139 | - | - | 123 | - | 126 | 130 | 14.03 | 12.01 |
| 136 | Woody Marks | HOU | RB-44 | - | 137 | 141 | 139 | 143 | - | - | 135 | - | 144 | 144 | 14.06 | 12.04 |
| 137 | Tyler Allgeier | ARI | RB-45 | - | 174 | 111 | 148 | 136 | - | - | 112 | - | 159 | 157 | 14.07 | 12.05 |
| 143 | Tyjae Spears | TEN | RB-46 | - | 142 | 160 | 146 | 157 | - | - | 142 | - | 149 | 160 | 15.03 | 12.11 |
| 145 | Isiah Pacheco | DET | RB-47 | - | 139 | 184 | 142 | 164 | - | - | 148 | - | 139 | 147 | 15.05 | 13.01 |
| 150 | Zach Charbonnet | SEA | RB-48 | - | 135 | 186 | 136 | 156 | - | - | 126 | - | 186 | 162 | 15.10 | 13.06 |
| 158 | Dylan Sampson | CLE | RB-49 | - | 248 | 154 | 150 | 153 | - | - | 146 | - | 154 | 167 | 16.08 | 14.02 |
| 159 | Alvin Kamara | NO | RB-50 | - | 145 | 182 | 155 | 178 | - | - | 149 | - | 176 | 187 | 16.09 | 14.03 |
| 161 | Brian Robinson | ATL | RB-51 | - | 188 | 179 | 169 | 176 | - | - | 147 | - | 165 | 165 | 17.01 | 14.05 |
| 164 | Jonah Coleman | DEN | RB-52 | - | 220 | 275 | 137 | 146 | - | - | 140 | - | 167 | 145 | 17.04 | 14.08 |
| 166 | Tank Bigsby | PHI | RB-53 | - | 189 | 181 | 172 | 195 | - | - | 159 | - | 173 | 172 | 17.06 | 14.10 |
| 171 | James Conner | ARI | RB-54 | - | 203 | 166 | 194 | 190 | - | - | 150 | - | 215 | 220 | 18.01 | 15.03 |
| 173 | Braelon Allen | NYJ | RB-55 | - | 222 | 192 | 180 | 205 | - | - | 145 | - | 193 | 203 | 18.03 | 15.05 |
| 175 | Emmett Johnson | KC | RB-56 | - | 227 | 302 | 152 | 154 | - | - | 167 | - | 187 | 182 | 18.05 | 15.07 |
| 179 | Kimani Vidal | LAC | RB-57 | - | 235 | 180 | 190 | 192 | - | - | 186 | - | 204 | 223 | 18.09 | 15.11 |
| 180 | Nicholas Singleton | TEN | RB-58 | - | 219 | 304 | 164 | 187 | - | - | 172 | - | 200 | 174 | 18.10 | 15.12 |
| 181 | Mike Washington Jr. | LV | RB-59 | - | 205 | 307 | 178 | 173 | - | - | 166 | - | 209 | 189 | 19.01 | 16.01 |
| 183 | Ray Davis | BUF | RB-60 | - | 254 | 200 | 196 | 221 | - | - | 175 | - | 192 | 199 | 19.03 | 16.03 |
| 184 | Kaytron Allen | WAS | RB-61 | - | 239 | 301 | 159 | 191 | - | - | 178 | - | 177 | 194 | 19.04 | 16.04 |
| 188 | Jordan James | SF | RB-62 | - | 246 | 206 | 183 | 225 | - | - | 205 | - | 210 | 211 | 19.08 | 16.08 |
| 190 | Justice Hill | BAL | RB-63 | - | 228 | 263 | 193 | 253 | - | - | 213 | - | 201 | 230 | 19.10 | 16.10 |
| 191 | Keaton Mitchell | LAC | RB-64 | - | - | 172 | 151 | 163 | - | - | 141 | - | 138 | 140 | 20.01 | 16.11 |
| 193 | MarShawn Lloyd | GB | RB-65 | - | 233 | 268 | 206 | 265 | - | - | 233 | - | 213 | 201 | 20.03 | 17.01 |
| 195 | Jaylen Wright | MIA | RB-66 | - | 265 | 234 | 214 | 236 | - | - | 197 | - | 248 | 270 | 20.05 | 17.03 |
| 196 | Emanuel Wilson | SEA | RB-67 | - | - | 169 | 166 | 167 | - | - | 151 | - | 171 | 191 | 20.06 | 17.04 |
| 199 | Najee Harris | - | RB-68 | - | 296 | 258 | 268 | 307 | - | - | 203 | - | 258 | 246 | 20.09 | 17.07 |
| 201 | Sean Tucker | TB | RB-69 | - | - | 226 | 184 | 207 | - | - | 183 | - | 178 | 180 | 21.01 | 17.09 |
| 214 | Kaelon Black | SF | RB-70 | - | 237 | - | 191 | 235 | - | - | 215 | - | 225 | 221 | 22.04 | 18.10 |
| 218 | Jaydon Blue | DAL | RB-71 | - | - | 213 | 215 | 252 | - | - | 210 | - | 252 | 238 | 22.08 | 19.02 |
| 219 | Chris Brooks | GB | RB-72 | - | - | 256 | 230 | 261 | - | - | 212 | - | 208 | 217 | 22.09 | 19.03 |
| 221 | Demond Claiborne | MIN | RB-73 | - | 283 | - | 192 | 246 | - | - | 196 | - | 241 | 232 | 23.01 | 19.05 |
| 234 | Ollie Gordon | MIA | RB-74 | - | - | 236 | 275 | 288 | - | - | 228 | - | 263 | 260 | 24.04 | 20.06 |
| 235 | DJ Giddens | IND | RB-75 | - | - | 289 | 263 | 283 | - | - | 231 | - | 237 | 263 | 24.05 | 20.07 |
| 236 | Trey Benson | ARI | RB-76 | - | - | 252 | 267 | 258 | - | - | 232 | - | 276 | 297 | 24.06 | 20.08 |
| 260 | Adam Randall | BAL | RB-77 | - | - | - | 239 | 269 | - | - | 227 | - | 244 | 252 | 26.10 | 22.08 |
| 263 | Samaje Perine | CIN | RB-78 | - | - | 293 | 222 | 285 | - | - | - | - | 223 | 243 | 27.03 | 22.11 |
| 264 | Malik Davis | DAL | RB-79 | - | - | 277 | 235 | 257 | - | - | - | - | 253 | 256 | 27.04 | 22.12 |
| 268 | LeQuint Allen | JAX | RB-80 | - | - | 245 | 285 | 278 | - | - | - | - | 255 | 271 | 27.08 | 23.04 |
| 269 | Ty Johnson | BUF | RB-81 | - | - | 283 | 264 | 290 | - | - | - | - | 236 | 267 | 27.09 | 23.05 |
| 273 | Kaleb Johnson | PIT | RB-82 | - | - | 296 | 298 | 317 | - | - | 187 | - | - | 292 | 28.03 | 23.09 |
| 275 | George Holani | SEA | RB-83 | - | - | 272 | 289 | 320 | - | - | 243 | - | - | 279 | 28.05 | 23.11 |
| 276 | Eli Heidenreich | PIT | RB-84 | - | 293 | - | 299 | 295 | - | - | - | - | 240 | 286 | 28.06 | 23.12 |
| 280 | Devin Neal | NO | RB-85 | - | - | 284 | 302 | 310 | - | - | 230 | - | - | 319 | 28.10 | 24.04 |
| 281 | Isaiah Davis | NYJ | RB-86 | - | - | 273 | 320 | 291 | - | - | 244 | - | - | 333 | 29.01 | 24.05 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





