
Jaylen Wright
- RB
- , Miami Dolphins
- 22
- 210 lbs
- 5' 10"
- Tennessee
- 231
- 3
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 @IND | 4 NE | 26 @BUF | 22 NYJ | 14 @CAR | 17 LAC | 2 @CLE | 21 @ATL | 28 BAL | 26 BUF | 16 WAS | BYE | 18 NO | 22 @NYJ | 8 @PIT | 32 CIN | 19 TB | 4 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Knee | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Knee | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/58 | 15.5% |
| 8 | @ATL | 9 | 28 | 0 | 0 | 3.11 | 1 | 0 | 0 | 1 | 0.00 | 2.8 | 3.30 | 3.8 | 11/69 | 15.9% |
| 9 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | BUF | 5 | 17 | 0 | 0 | 3.40 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 1.70 | 1.7 | 10/53 | 18.9% |
| Per game | 4.67 | 15.00 | 0 | 0 | 3.21 | 0.33 | 0 | 0 | 0.33 | 0.00 | 1.50 | 1.67 | 1.83 | 10.00/60.00 | 16.78% | |
| Totals | 14 | 45 | 0 | 0 | 3.21 | 1 | 0 | 0 | 1 | 0.00 | 4.5 | 5 | 5.5 | 30/180 | 16.78% | |






