
Ollie Gordon
- RB
- , Miami Dolphins
- 21
- 207 lbs
- 6' 2"
- Oklahoma State
- 149
- 3
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news

David Furones
·Dec 11 · 11:34 AM EST
2025 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 @IND | 1 NE | 27 @BUF | 30 NYJ | 19 @CAR | 25 LAC | 17 @CLE | 23 @ATL | 10 BAL | 27 BUF | 28 WAS | BYE | 13 NO | 30 @NYJ | 5 @PIT | 32 CIN | 22 TB | 1 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @IND | 2 | 4 | 0 | 0 | 2.00 | 1 | -1 | 0 | 1 | -1.00 | 0.3 | 0.80 | 1.3 | 12/48 | 25.0% |
| 2 | NE | 1 | 8 | 0 | 0 | 8.00 | 1 | 5 | 0 | 1 | 5.00 | 1.3 | 1.80 | 2.3 | 7/57 | 12.3% |
| 3 | @BUF | 9 | 38 | 1 | 0 | 4.22 | 0 | 0 | 0 | 0 | 0.00 | 9.8 | 9.80 | 9.8 | 15/61 | 24.6% |
| 4 | NYJ | 6 | 10 | 0 | 0 | 1.67 | 0 | 0 | 0 | 1 | 0.00 | 1.0 | 1.00 | 1.0 | 15/58 | 25.9% |
| 5 | @CAR | 3 | -2 | 0 | 0 | -0.67 | 0 | 0 | 0 | 0 | 0.00 | -0.2 | -0.20 | -0.2 | 14/55 | 25.5% |
| 6 | LAC | 2 | 1 | 0 | 0 | 0.50 | 1 | 1 | 0 | 1 | 1.00 | 0.2 | 0.70 | 1.2 | 14/59 | 23.7% |
| 7 | @CLE | 5 | 11 | 0 | 0 | 2.20 | 1 | 2 | 0 | 2 | 2.00 | 1.3 | 1.80 | 2.3 | 18/58 | 31.0% |
| 8 | @ATL | 10 | 46 | 0 | 0 | 4.60 | 1 | 20 | 1 | 1 | 20.00 | 12.6 | 13.10 | 13.6 | 21/69 | 30.4% |
| 9 | BAL | 2 | 6 | 0 | 0 | 3.00 | 1 | 3 | 0 | 1 | 3.00 | 0.9 | 1.40 | 1.9 | 13/64 | 20.3% |
| 10 | BUF | 1 | -3 | 0 | 0 | -3.00 | 0 | 0 | 0 | 0 | 0.00 | -0.3 | -0.30 | -0.3 | 3/53 | 5.7% |
| 11 | WAS | 9 | 45 | 1 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 10.5 | 10.50 | 10.5 | 22/56 | 39.3% |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | NO | 3 | 10 | 0 | 0 | 3.33 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1.00 | 1.0 | 16/60 | 26.7% |
| 14 | @NYJ | 5 | 17 | 1 | 0 | 3.40 | 0 | 0 | 0 | 0 | 0.00 | 7.7 | 7.70 | 7.7 | 16/65 | 24.6% |
| 15 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 4.46 | 14.69 | 0.23 | 0 | 3.29 | 0.46 | 2.31 | 0.08 | 0.62 | 5.00 | 3.55 | 3.78 | 4.01 | 14.31/58.69 | 24.22% | |
| Totals | 58 | 191 | 3 | 0 | 3.29 | 6 | 30 | 1 | 8 | 5.00 | 46.1 | 49.1 | 52.1 | 186/763 | 24.22% | |






