
De'Von Achane
- RB
- , Miami Dolphins
- 25
- 188 lbs
- 5' 9"
- Texas A&M
- 13
- 1
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

David Furones
·Dec 11, 2025 · 11:34 AM EST
2026 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @IND | 7 | 55 | 0 | 0 | 7.86 | 3 | 20 | 1 | 4 | 6.67 | 13.5 | 15.00 | 16.5 | 35/48 | 72.9% |
| 2 | NE | 11 | 30 | 0 | 0 | 2.73 | 8 | 92 | 1 | 10 | 11.50 | 18.2 | 22.20 | 26.2 | 53/57 | 93.0% |
| 3 | @BUF | 12 | 62 | 0 | 0 | 5.17 | 7 | 29 | 0 | 9 | 4.14 | 9.1 | 12.60 | 16.1 | 47/61 | 77.0% |
| 4 | NYJ | 20 | 99 | 1 | 0 | 4.95 | 1 | 2 | 0 | 2 | 2.00 | 16.1 | 16.60 | 17.1 | 44/58 | 75.9% |
| 5 | @CAR | 10 | 16 | 0 | 0 | 1.60 | 6 | 30 | 1 | 7 | 5.00 | 10.6 | 13.60 | 16.6 | 48/55 | 87.3% |
| 6 | LAC | 16 | 128 | 2 | 0 | 8.00 | 4 | 22 | 0 | 6 | 5.50 | 27.0 | 29.00 | 31.0 | 53/59 | 89.8% |
| 7 | @CLE | 13 | 82 | 0 | 0 | 6.31 | 3 | 16 | 0 | 5 | 5.33 | 9.8 | 11.30 | 12.8 | 32/58 | 55.2% |
| 8 | @ATL | 18 | 67 | 0 | 0 | 3.72 | 5 | 24 | 1 | 7 | 4.80 | 15.1 | 17.60 | 20.1 | 46/69 | 66.7% |
| 9 | BAL | 14 | 67 | 0 | 0 | 4.79 | 6 | 39 | 0 | 10 | 6.50 | 10.6 | 13.60 | 16.6 | 58/64 | 90.6% |
| 10 | BUF | 22 | 174 | 2 | 0 | 7.91 | 6 | 51 | 0 | 6 | 8.50 | 34.5 | 37.50 | 40.5 | 47/53 | 88.7% |
| 11 | WAS | 21 | 120 | 0 | 0 | 5.71 | 5 | 45 | 0 | 5 | 9.00 | 16.5 | 19.00 | 21.5 | 45/56 | 80.4% |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | NO | 22 | 134 | 1 | 0 | 6.09 | 0 | 0 | 0 | 1 | 0.00 | 19.4 | 19.40 | 19.4 | 44/60 | 73.3% |
| 14 | @NYJ | 7 | 92 | 1 | 0 | 13.14 | 1 | 13 | 0 | 1 | 13.00 | 16.5 | 17.00 | 17.5 | 22/65 | 33.8% |
| 15 | @PIT | 12 | 60 | 0 | 0 | 5.00 | 6 | 67 | 0 | 6 | 11.17 | 12.7 | 15.70 | 18.7 | 40/50 | 80.0% |
| 16 | CIN | 15 | 81 | 1 | 0 | 5.40 | 3 | 9 | 0 | 3 | 3.00 | 15.0 | 16.50 | 18.0 | 42/59 | 71.2% |
| 17 | TB | 18 | 83 | 0 | 0 | 4.61 | 3 | 29 | 0 | 3 | 9.67 | 11.2 | 12.70 | 14.2 | 41/55 | 74.5% |
| 18 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 14.88 | 84.38 | 0.50 | 0 | 5.67 | 4.19 | 30.50 | 0.25 | 5.31 | 7.28 | 15.99 | 18.08 | 20.18 | 43.56/57.94 | 75.65% | |
| Totals | 238 | 1350 | 8 | 0 | 5.67 | 67 | 488 | 4 | 85 | 7.28 | 255.8 | 289.3 | 322.8 | 697/927 | 75.65% | |






