
Jordan James
- RB
- , San Francisco 49ers
- 21
- 205 lbs
- 5' 10"
- Oregon
- 4
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - SF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 @SEA | 10 @NO | 17 ARI | 12 JAX | 5 @LAR | 22 @TB | 28 ATL | 3 @HOU | 31 @NYG | 5 LAR | 17 @ARI | 21 CAR | 7 @CLE | BYE | 24 TEN | 15 @IND | 18 CHI | 11 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Finger | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w12)
Status: Out Injury: Gameday Inactive | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |






