
TreVeyon Henderson
- RB
- , New England Patriots
- 23
- 195 lbs
- 5' 11"
- Ohio State
- 45
- 1
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Pro Football Talk
·Nov 18 · 10:33 AM EST
Scouting report
No data for display.
2025 Strength of Schedule - NE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 LV | 24 @MIA | 5 PIT | 17 CAR | 30 @BUF | 9 @NO | 28 @TEN | 2 CLE | 26 ATL | 25 @TB | 23 NYJ | 32 @CIN | 31 NYG | BYE | 30 BUF | 21 @BAL | 23 @NYJ | 24 MIA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | 5 | 27 | 0 | 0 | 5.40 | 6 | 24 | 0 | 6 | 4.00 | 5.1 | 8.10 | 11.1 | 25/71 | 35.2% |
| 2 | @MIA | 3 | 10 | 0 | 0 | 3.33 | 2 | 30 | 0 | 2 | 15.00 | 4.0 | 5.00 | 6.0 | 19/60 | 31.7% |
| 3 | PIT | 11 | 28 | 0 | 0 | 2.55 | 3 | 19 | 0 | 3 | 6.33 | 4.7 | 6.20 | 7.7 | 34/74 | 45.9% |
| 4 | CAR | 7 | 32 | 1 | 0 | 4.57 | 2 | 14 | 0 | 2 | 7.00 | 10.6 | 11.60 | 12.6 | 15/49 | 30.6% |
| 5 | @BUF | 6 | 24 | 0 | 0 | 4.00 | 2 | 3 | 0 | 3 | 1.50 | 2.7 | 3.70 | 4.7 | 30/60 | 50.0% |
| 6 | @NO | 9 | 27 | 0 | 0 | 3.00 | 1 | 9 | 0 | 2 | 9.00 | 3.6 | 4.10 | 4.6 | 19/64 | 29.7% |
| 7 | @TEN | 2 | 5 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 0.50 | 0.5 | 9/65 | 13.8% |
| 8 | CLE | 10 | 75 | 0 | 1 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 5.5 | 5.50 | 5.5 | 14/68 | 20.6% |
| 9 | ATL | 14 | 55 | 0 | 0 | 3.93 | 4 | 32 | 0 | 6 | 8.00 | 8.7 | 10.70 | 12.7 | 51/68 | 75.0% |
| 10 | @TB | 14 | 147 | 2 | 0 | 10.50 | 1 | 3 | 0 | 1 | 3.00 | 27.0 | 27.50 | 28.0 | 51/61 | 83.6% |
| 11 | NYJ | 19 | 62 | 2 | 0 | 3.26 | 5 | 31 | 1 | 5 | 6.20 | 27.3 | 29.80 | 32.3 | 59/67 | 88.1% |
| Per game | 9.09 | 44.73 | 0.45 | 0.09 | 4.92 | 2.36 | 15.00 | 0.09 | 2.73 | 6.35 | 9.06 | 10.25 | 11.43 | 29.64/64.27 | 45.84% | |
| Totals | 100 | 492 | 5 | 1 | 4.92 | 26 | 165 | 1 | 30 | 6.35 | 99.7 | 112.7 | 125.7 | 326/707 | 45.84% | |






