
Keaton Mitchell
- RB
- , Baltimore Ravens
- 24
- 191 lbs
- 5' 8"
- East Carolina
- 204
- 2
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Gameday Inactive | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | HOU | 3 | 8 | 0 | 0 | 2.67 | 1 | 5 | 0 | 1 | 5.00 | 1.3 | 1.80 | 2.3 | 4/43 | 9.3% |
| 6 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/78 | 2.6% |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | CHI | 4 | 43 | 0 | 0 | 10.75 | 0 | 0 | 0 | 0 | 0.00 | 4.3 | 4.30 | 4.3 | 7/62 | 11.3% |
| 9 | @MIA | 4 | 11 | 0 | 0 | 2.75 | 1 | 7 | 0 | 1 | 7.00 | 1.8 | 2.30 | 2.8 | 10/56 | 17.9% |
| 10 | @MIN | 4 | 31 | 0 | 0 | 7.75 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 3.10 | 3.1 | 5/70 | 7.1% |
| 11 | @CLE | 6 | 31 | 0 | 0 | 5.17 | 2 | 23 | 0 | 3 | 11.50 | 5.4 | 6.40 | 7.4 | 16/61 | 26.2% |
| 12 | NYJ | 2 | 10 | 0 | 0 | 5.00 | 1 | 9 | 0 | 1 | 9.00 | 1.9 | 2.40 | 2.9 | 12/63 | 19.0% |
| 13 | CIN | 2 | 19 | 1 | 0 | 9.50 | 2 | 12 | 0 | 3 | 6.00 | 9.1 | 10.10 | 11.1 | 8/60 | 13.3% |
| 14 | PIT | 6 | 76 | 0 | 0 | 12.67 | 0 | 0 | 0 | 0 | 0.00 | 7.6 | 7.60 | 7.6 | 12/80 | 15.0% |
| 15 | @CIN | 8 | 66 | 0 | 0 | 8.25 | 0 | 0 | 0 | 1 | 0.00 | 6.6 | 6.60 | 6.6 | 16/41 | 39.0% |
| 16 | NE | 9 | 13 | 0 | 0 | 1.44 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.30 | 1.3 | 19/55 | 34.5% |
| 17 | @GB | 9 | 31 | 0 | 0 | 3.44 | 2 | 7 | 0 | 2 | 3.50 | 3.8 | 4.80 | 5.8 | 14/76 | 18.4% |
| 18 | @PIT | 2 | 2 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 7/51 | 13.7% |
| Per game | 4.54 | 26.23 | 0.08 | 0 | 5.78 | 0.69 | 4.85 | 0 | 0.92 | 7.00 | 3.57 | 3.92 | 4.26 | 10.15/61.23 | 17.50% | |
| Totals | 59 | 341 | 1 | 0 | 5.78 | 9 | 63 | 0 | 12 | 7.00 | 46.4 | 50.9 | 55.4 | 132/796 | 17.50% | |






