
Tank Bigsby
- RB
- , Philadelphia Eagles
- 25
- 215 lbs
- 5' 11"
- Auburn
- 163
- N/A
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 WAS | 23 @TEN | 5 @CHI | 18 LAR | 12 @JAX | 20 CAR | 30 DAL | 2 @WAS | 26 NYG | BYE | 13 PIT | 30 @DAL | 6 @ARI | 27 IND | 25 SEA | 11 HOU | 15 @SF | 26 @NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 6/55 | 10.9% |
| 2 | @TEN | 13 | 33 | 1 | 0 | 2.54 | 2 | 5 | 0 | 2 | 2.50 | 9.8 | 10.80 | 11.8 | 26/76 | 34.2% |
| 3 | @CHI | 0 | 0 | 0 | 1 | 0.00 | 1 | 5 | 0 | 1 | 5.00 | -1.5 | -1.00 | -0.5 | 2/50 | 4.0% |
| 4 | LAR | 14 | 55 | 0 | 0 | 3.93 | 0 | 0 | 0 | 1 | 0.00 | 5.5 | 5.50 | 5.5 | 29/61 | 47.5% |
O
Injury Details (w5)
Status: Out Injury: Undisclosed | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Undisclosed | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Undisclosed | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 7.00 | 22.75 | 0.25 | 0.25 | 3.25 | 0.75 | 2.50 | 0 | 1.00 | 3.33 | 3.53 | 3.90 | 4.28 | 15.75/60.50 | 24.17% | |
| Totals | 28 | 91 | 1 | 1 | 3.25 | 3 | 10 | 0 | 4 | 3.33 | 14.1 | 15.6 | 17.1 | 63/242 | 24.17% | |
Previous Games vs. WAS
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | WAS | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 6/55 | 10.91% |
| 2025 | 18 | WAS | 16 | 75 | 1 | 0 | 4.69 | 1 | 31 | 0 | 1 | 31.00 | 16.6 | 17.10 | 17.6 | 38/64 | 59.38% |
| 2025 | 16 | @WAS | 4 | 37 | 1 | 0 | 9.25 | 0 | 0 | 0 | 0 | 0.00 | 9.7 | 9.70 | 9.7 | 8/70 | 11.43% |
| Average | 7.00 | 38.33 | 0.67 | 0.00 | 5.65 | 0.33 | 10.33 | 0.00 | 0.33 | 10.33 | 8.87 | 9.03 | 9.20 | 17.33/63.00 | 27.24% | ||






