
Dameon Pierce
- RB
- , Philadelphia Eagles
- 26
- 215 lbs
- 5' 10"
- Florida
- 2
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

Mike Garafolo
·Oct 22 · 10:30 AM EDT
2026 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 WAS | 23 @TEN | 5 @CHI | 18 LAR | 12 @JAX | 20 CAR | 30 DAL | 2 @WAS | 26 NYG | BYE | 13 PIT | 30 @DAL | 6 @ARI | 27 IND | 25 SEA | 11 HOU | 15 @SF | 26 @NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @JAX | 11 | 14 | 0 | 0 | 1.27 | 2 | -2 | 0 | 5 | -1.00 | 1.2 | 2.20 | 3.2 | 48/62 | 77.4% |
| 6 | CAR | 12 | 35 | 1 | 0 | 2.92 | 4 | 15 | 0 | 5 | 3.75 | 11.0 | 13.00 | 15.0 | 61/64 | 95.3% |
| Per game | 11.50 | 24.50 | 0.50 | 0 | 2.13 | 3.00 | 6.50 | 0 | 5.00 | 2.17 | 6.10 | 7.60 | 9.10 | 54.50/63.00 | 86.37% | |
| Totals | 23 | 49 | 1 | 0 | 2.13 | 6 | 13 | 0 | 10 | 2.17 | 12.2 | 15.2 | 18.2 | 109/126 | 86.37% | |
Previous Games vs. DAL
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 11 | @DAL | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 4/64 | 6.25% |
| 2022 | 14 | @DAL | 22 | 78 | 1 | 1 | 3.55 | 0 | 0 | 0 | 0 | 0.00 | 11.8 | 11.80 | 11.8 | 36/66 | 54.55% |
| Average | 11.50 | 40.00 | 0.50 | 0.50 | 2.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 | 6.00 | 20.00/65.00 | 30.40% | ||






