
Dameon Pierce
- RB
- , Houston Texans
- 23
- 215 lbs
- 5' 10"
- 70
- 1
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Scouting report
2023 Strength of Schedule - HOU
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND | 11 | 33 | 0 | 0 | 3.00 | 1 | 6 | 0 | 1 | 6.00 | 3.9 | 4.40 | 4.9 | 20/70 | 28.6% |
2 | @DEN | 15 | 69 | 0 | 0 | 4.60 | 1 | 8 | 0 | 1 | 8.00 | 7.7 | 8.20 | 8.7 | 39/63 | 61.9% |
3 | @CHI | 20 | 80 | 1 | 0 | 4.00 | 2 | 21 | 0 | 2 | 10.50 | 16.1 | 17.10 | 18.1 | 35/59 | 59.3% |
4 | LAC | 14 | 131 | 1 | 0 | 9.36 | 6 | 8 | 0 | 6 | 1.33 | 19.9 | 22.90 | 25.9 | 39/57 | 68.4% |
5 | @JAX | 26 | 99 | 1 | 0 | 3.81 | 3 | 14 | 0 | 5 | 4.67 | 17.3 | 18.80 | 20.3 | 46/58 | 79.3% |
6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @LV | 20 | 92 | 0 | 0 | 4.60 | 4 | 25 | 0 | 4 | 6.25 | 11.7 | 13.70 | 15.7 | 34/65 | 52.3% |
8 | TEN | 15 | 35 | 0 | 0 | 2.33 | 3 | 16 | 1 | 5 | 5.33 | 11.1 | 12.60 | 14.1 | 42/54 | 77.8% |
9 | PHI | 27 | 139 | 0 | 0 | 5.15 | 0 | 0 | 0 | 0 | 0.00 | 13.9 | 13.90 | 13.9 | 47/60 | 78.3% |
10 | @NYG | 17 | 94 | 0 | 1 | 5.53 | 2 | 28 | 0 | 3 | 14.00 | 10.2 | 11.20 | 12.2 | 46/64 | 71.9% |
11 | WAS | 10 | 8 | 0 | 0 | 0.80 | 2 | 9 | 0 | 3 | 4.50 | 1.7 | 2.70 | 3.7 | 43/56 | 76.8% |
12 | @MIA | 5 | 8 | 0 | 0 | 1.60 | 3 | 8 | 0 | 6 | 2.67 | 1.6 | 3.10 | 4.6 | 34/61 | 55.7% |
13 | CLE | 18 | 73 | 0 | 0 | 4.06 | 3 | 22 | 0 | 3 | 7.33 | 9.5 | 11.00 | 12.5 | 47/65 | 72.3% |
14 | @DAL | 22 | 78 | 1 | 1 | 3.55 | 0 | 0 | 0 | 0 | 0.00 | 11.8 | 11.80 | 11.8 | 36/66 | 54.5% |
O
Injury Details (w15)
Status: Out Injury: Ankle | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w16)
Status: Out Injury: Ankle | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Ankle | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Ankle | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 16.92 | 72.23 | 0.31 | 0.15 | 4.27 | 2.31 | 12.69 | 0.08 | 3.00 | 5.50 | 10.49 | 11.65 | 12.80 | 39.08/61.38 | 64.40% | |
Totals | 220 | 939 | 4 | 2 | 4.27 | 30 | 165 | 1 | 39 | 5.50 | 136.4 | 151.4 | 166.4 | 508/798 | 64.40% |