
Dameon Pierce
- RB
- , Kansas City Chiefs
- 26
- 215 lbs
- 5' 10"
- Florida
- 264
- 4
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

DJ Bien-Aime
·Aug 27, 2025 · 2:20 PM EDT
2025 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 @LAC | 18 PHI | 29 @NYG | 1 BAL | 10 @JAX | 23 DET | 27 LV | 30 WAS | 24 @BUF | BYE | 12 @DEN | 13 IND | 26 @DAL | 9 HOU | 5 LAC | 16 @TEN | 12 DEN | 27 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAR | 3 | 5 | 0 | 0 | 1.67 | 0 | 0 | 0 | 1 | 0.00 | 0.5 | 0.50 | 0.5 | 7/63 | 11.1% |
O
Injury Details (w2)
Status: Out Injury: Gameday Inactive | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @BAL | 7 | 21 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 2.10 | 2.1 | 16/70 | 22.9% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Gameday Inactive | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/80 | 0.0% |
| 9 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/75 | 0.0% |
| 11 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @LV | 4 | 10 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1.00 | 1.0 | 5/64 | 7.8% |
| Per game | 4.67 | 12.00 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0.33 | 0.00 | 1.20 | 1.20 | 1.20 | 9.33/65.67 | 13.93% | |
| Totals | 14 | 36 | 0 | 0 | 2.57 | 0 | 0 | 0 | 1 | 0.00 | 3.6 | 3.6 | 3.6 | 28/352 | 13.93% | |






