
Will Shipley
- RB
- , Philadelphia Eagles
- 23
- 209 lbs
- 5' 11"
- Clemson
- 174
- 3
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

Ian Rapoport on X
·Oct 27 · 9:49 AM EDT
2025 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 DAL | 2 @KC | 5 LAR | 22 @TB | 8 DEN | 31 @NYG | 13 @MIN | 31 NYG | BYE | 14 @GB | 4 DET | 26 @DAL | 18 CHI | 23 @LAC | 27 LV | 30 @WAS | 29 @BUF | 30 WAS |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 3 | 26 | 0 | 0 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 2.60 | 2.6 | 5/63 | 7.9% |
O
Injury Details (w2)
Status: Out Injury: Oblique | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Oblique | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 3/57 | 5.3% |
| 5 | DEN | 1 | 0 | 0 | 0 | 0.00 | 1 | 4 | 0 | 2 | 4.00 | 0.4 | 0.90 | 1.4 | 8/61 | 13.1% |
| 6 | @NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/57 | 5.3% |
| 7 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 1 | 7.00 | 0.7 | 1.20 | 1.7 | 8/50 | 16.0% |
| 8 | NYG | 3 | 2 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 8/57 | 14.0% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @GB | 4 | 17 | 0 | 0 | 4.25 | 2 | 17 | 0 | 2 | 8.50 | 3.4 | 4.40 | 5.4 | 12/63 | 19.0% |
| 11 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/72 | 9.7% |
| 12 | @DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/63 | 12.7% |
| 13 | CHI | 0 | 0 | 0 | 0 | 0.00 | 1 | 11 | 0 | 1 | 11.00 | 1.1 | 1.60 | 2.1 | 4/54 | 7.4% |
| Per game | 1.10 | 4.50 | 0 | 0 | 4.09 | 0.50 | 3.90 | 0 | 0.70 | 7.80 | 0.84 | 1.09 | 1.34 | 6.60/59.70 | 11.05% | |
| Totals | 11 | 45 | 0 | 0 | 4.09 | 5 | 39 | 0 | 7 | 7.80 | 8.4 | 10.9 | 13.4 | 66/597 | 11.05% | |






