
Will Shipley
- RB
- , Philadelphia Eagles
- 23
- 209 lbs
- 5' 11"
- Clemson
- 174
- 3
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

Ian Rapoport on X
·Oct 27 · 9:49 AM EDT
Scouting report
No data for display.
2025 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 DAL | 3 @KC | 1 LAR | 16 @TB | 11 DEN | 31 @NYG | 9 @MIN | 31 NYG | BYE | 14 @GB | 5 DET | 25 @DAL | 23 CHI | 24 @LAC | 26 LV | 27 @WAS | 30 @BUF | 27 WAS |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 3 | 26 | 0 | 0 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 2.60 | 2.6 | 5/63 | 7.9% |
O
Injury Details (w2)
Status: Out Injury: Oblique | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Oblique | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 3/57 | 5.3% |
| 5 | DEN | 1 | 0 | 0 | 0 | 0.00 | 1 | 4 | 0 | 2 | 4.00 | 0.4 | 0.90 | 1.4 | 8/61 | 13.1% |
| 6 | @NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/57 | 5.3% |
| 7 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 1 | 7.00 | 0.7 | 1.20 | 1.7 | 8/50 | 16.0% |
| 8 | NYG | 3 | 2 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 8/57 | 14.0% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @GB | 4 | 17 | 0 | 0 | 4.25 | 2 | 17 | 0 | 2 | 8.50 | 3.4 | 4.40 | 5.4 | 12/63 | 19.0% |
| 11 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/72 | 9.7% |
| 12 | @DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/63 | 12.7% |
| Per game | 1.22 | 5.00 | 0 | 0 | 4.09 | 0.44 | 3.11 | 0 | 0.67 | 7.00 | 0.81 | 1.03 | 1.26 | 6.89/60.33 | 11.45% | |
| Totals | 11 | 45 | 0 | 0 | 4.09 | 4 | 28 | 0 | 6 | 7.00 | 7.3 | 9.3 | 11.3 | 62/543 | 11.45% | |






