ADP TE Fantasy Football Rankings
Last updated Wednesday, June 3, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Brock Bowers | LV | TE-1 | - | 21 | 23 | 8 | 22 | - | - | 18 | - | 19 | 20 | 2.09 | 2.07 |
| 20 | Trey McBride | ARI | TE-2 | - | 18 | 16 | 12 | 19 | - | - | 22 | - | 23 | 25 | 2.10 | 2.08 |
| 39 | Colston Loveland | CHI | TE-3 | - | 40 | 43 | 23 | 44 | - | - | 36 | - | 40 | 46 | 4.09 | 4.03 |
| 56 | Tyler Warren | IND | TE-4 | - | 43 | 60 | 36 | 61 | - | - | 57 | - | 67 | 65 | 6.06 | 5.08 |
| 73 | Harold Fannin | CLE | TE-5 | - | 58 | 70 | 53 | 77 | - | - | 80 | - | 93 | 95 | 8.03 | 7.01 |
| 77 | Tucker Kraft | GB | TE-6 | - | 107 | 75 | 61 | 85 | - | - | 64 | - | 89 | 81 | 8.07 | 7.05 |
| 83 | Kyle Pitts | ATL | TE-7 | - | 61 | 81 | 59 | 86 | - | - | 87 | - | 105 | 105 | 9.03 | 7.11 |
| 88 | Sam LaPorta | DET | TE-8 | - | 67 | 97 | 65 | 96 | - | - | 84 | - | 96 | 96 | 9.08 | 8.04 |
| 105 | George Kittle | SF | TE-9 | - | 84 | 110 | 82 | 120 | - | - | 120 | - | 124 | 120 | 11.05 | 9.09 |
| 106 | Travis Kelce | KC | TE-10 | - | 79 | 122 | 89 | 121 | - | - | 109 | - | 119 | 122 | 11.06 | 9.10 |
| 110 | Jake Ferguson | DAL | TE-11 | - | 102 | 109 | 83 | 114 | - | - | 114 | - | 135 | 126 | 11.10 | 10.02 |
| 116 | Dallas Goedert | PHI | TE-12 | - | 95 | 123 | 101 | 132 | - | - | 106 | - | 128 | 135 | 12.06 | 10.08 |
| 119 | Dalton Kincaid | BUF | TE-13 | - | 150 | 120 | 97 | 123 | - | - | 101 | - | 121 | 129 | 12.09 | 10.11 |
| 123 | Isaiah Likely | NYG | TE-14 | - | 124 | 147 | 93 | 130 | - | - | 118 | - | 130 | 132 | 13.03 | 11.03 |
| 130 | Mark Andrews | BAL | TE-15 | - | 135 | 140 | 106 | 136 | - | - | 131 | - | 136 | 127 | 13.10 | 11.10 |
| 135 | Oronde Gadsden | LAC | TE-16 | - | 198 | 116 | 107 | 129 | - | - | 134 | - | 153 | 142 | 14.05 | 12.03 |
| 139 | Kenyon Sadiq | NYJ | TE-17 | - | 133 | 133 | 122 | 146 | - | - | 181 | - | 159 | 152 | 14.09 | 12.07 |
| 140 | Juwan Johnson | NO | TE-18 | - | 174 | 135 | 125 | 144 | - | - | 161 | - | 149 | 156 | 14.10 | 12.08 |
| 145 | Hunter Henry | NE | TE-19 | - | 161 | 157 | 137 | 150 | - | - | 152 | - | 160 | 149 | 15.05 | 13.01 |
| 146 | Brenton Strange | JAX | TE-20 | - | 194 | 151 | 127 | 149 | - | - | 139 | - | 156 | 154 | 15.06 | 13.02 |
| 154 | T.J. Hockenson | MIN | TE-21 | - | 144 | 165 | 138 | 168 | - | - | 193 | - | 163 | 161 | 16.04 | 13.10 |
| 155 | Chigoziem Okonkwo | WAS | TE-22 | - | 212 | 176 | 130 | 159 | - | - | 185 | - | 143 | 150 | 16.05 | 13.11 |
| 168 | Dalton Schultz | HOU | TE-23 | - | 229 | 189 | 150 | 173 | - | - | 201 | - | 173 | 169 | 17.08 | 14.12 |
| 173 | AJ Barner | SEA | TE-24 | - | 232 | 193 | 156 | 177 | - | - | 234 | - | 184 | 173 | 18.03 | 15.05 |
| 183 | Eli Stowers | PHI | TE-25 | - | 244 | 191 | 166 | 232 | - | - | 214 | - | 214 | 192 | 19.03 | 16.03 |
| 190 | Terrance Ferguson | LAR | TE-26 | - | 217 | 259 | 185 | 245 | - | - | 192 | - | 204 | 202 | 19.10 | 16.10 |
| 193 | Jake Tonges | SF | TE-27 | - | 280 | 222 | 188 | 216 | - | - | 242 | - | 230 | 218 | 20.03 | 17.01 |
| 202 | Gunnar Helm | TEN | TE-28 | - | 246 | 229 | 154 | 199 | - | - | - | - | 178 | 176 | 21.02 | 17.10 |
| 203 | Pat Freiermuth | PIT | TE-29 | - | 213 | 234 | 175 | 212 | - | - | - | - | 186 | 186 | 21.03 | 17.11 |
| 204 | David Njoku | LAC | TE-30 | - | 208 | 238 | 162 | 207 | - | - | - | - | 198 | 198 | 21.04 | 17.12 |
| 220 | Mason Taylor | NYJ | TE-31 | - | - | 228 | 221 | 271 | - | - | 235 | - | 239 | 264 | 22.10 | 19.04 |
| 222 | Evan Engram | DEN | TE-32 | - | 269 | 263 | 209 | 270 | - | - | - | - | 243 | 233 | 23.02 | 19.06 |
| 242 | Cade Otton | TB | TE-33 | - | - | 224 | 177 | 211 | - | - | - | - | 185 | 183 | 25.02 | 21.02 |
| 247 | Greg Dulcich | MIA | TE-34 | - | - | 242 | 172 | 243 | - | - | - | - | 195 | 199 | 25.07 | 21.07 |
| 248 | Colby Parkinson | LAR | TE-35 | - | - | 187 | 215 | 214 | - | - | - | - | 218 | 226 | 25.08 | 21.08 |
| 256 | Mike Gesicki | CIN | TE-36 | - | - | 312 | 212 | 258 | - | - | - | - | 212 | 209 | 26.06 | 22.04 |
| 270 | Darnell Washington | PIT | TE-37 | - | 253 | - | 284 | 327 | - | - | - | - | 247 | 251 | 27.10 | 23.06 |
| 274 | Dawson Knox | BUF | TE-38 | - | - | 319 | 236 | 313 | - | - | - | - | 259 | 266 | 28.04 | 23.10 |
| 279 | Oscar Delp | NO | TE-39 | - | 323 | - | 275 | 318 | - | - | - | - | 237 | 275 | 28.09 | 24.03 |
| 298 | Theo Johnson | NYG | TE-40 | - | - | - | 223 | 268 | - | - | - | - | 255 | 246 | 30.08 | 25.10 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





