ADP TE Fantasy Football Rankings
Last updated Thursday, May 14, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Trey McBride | ARI | TE-1 | - | 16 | 16 | 9 | 16 | - | - | 22 | - | 21 | 24 | 2.06 | 2.04 |
| 21 | Brock Bowers | LV | TE-2 | - | 22 | 24 | 12 | 26 | - | - | 18 | - | 20 | 22 | 3.01 | 2.09 |
| 39 | Colston Loveland | CHI | TE-3 | - | 43 | 43 | 26 | 48 | - | - | 36 | - | 41 | 46 | 4.09 | 4.03 |
| 58 | Tyler Warren | IND | TE-4 | - | 46 | 60 | 36 | 62 | - | - | 59 | - | 69 | 66 | 6.08 | 5.10 |
| 70 | Harold Fannin | CLE | TE-5 | - | 64 | 70 | 49 | 72 | - | - | 80 | - | 88 | 92 | 7.10 | 6.10 |
| 76 | Tucker Kraft | GB | TE-6 | - | 110 | 78 | 58 | 80 | - | - | 63 | - | 85 | 79 | 8.06 | 7.04 |
| 81 | Kyle Pitts | ATL | TE-7 | - | 56 | 81 | 52 | 86 | - | - | 88 | - | 106 | 103 | 9.01 | 7.09 |
| 88 | Sam LaPorta | DET | TE-8 | - | 68 | 101 | 67 | 99 | - | - | 84 | - | 94 | 98 | 9.08 | 8.04 |
| 107 | George Kittle | SF | TE-9 | - | 103 | 117 | 84 | 118 | - | - | 121 | - | 119 | 117 | 11.07 | 9.11 |
| 108 | Travis Kelce | KC | TE-10 | - | 81 | 124 | 92 | 125 | - | - | 110 | - | 124 | 125 | 11.08 | 9.12 |
| 109 | Jake Ferguson | DAL | TE-11 | - | 100 | 115 | 85 | 112 | - | - | 118 | - | 131 | 124 | 11.09 | 10.01 |
| 113 | Dallas Goedert | PHI | TE-12 | - | 83 | 125 | 103 | 130 | - | - | 107 | - | 130 | 135 | 12.03 | 10.05 |
| 117 | Oronde Gadsden | LAC | TE-13 | - | 158 | 110 | 79 | 111 | - | - | 103 | - | 134 | 133 | 12.07 | 10.09 |
| 124 | Dalton Kincaid | BUF | TE-14 | - | 161 | 118 | 101 | 131 | - | - | 100 | - | 132 | 131 | 13.04 | 11.04 |
| 128 | Isaiah Likely | NYG | TE-15 | - | 122 | 149 | 106 | 133 | - | - | 120 | - | 126 | 134 | 13.08 | 11.08 |
| 132 | Mark Andrews | BAL | TE-16 | - | 119 | 145 | 111 | 145 | - | - | 144 | - | 139 | 128 | 14.02 | 11.12 |
| 136 | Kenyon Sadiq | NYJ | TE-17 | - | 131 | 131 | 112 | 142 | - | - | 181 | - | 150 | 146 | 14.06 | 12.04 |
| 139 | Juwan Johnson | NO | TE-18 | - | 166 | 133 | 123 | 137 | - | - | 162 | - | 151 | 156 | 14.09 | 12.07 |
| 147 | Hunter Henry | NE | TE-19 | - | 163 | 160 | 136 | 152 | - | - | 150 | - | 157 | 150 | 15.07 | 13.03 |
| 148 | Brenton Strange | JAX | TE-20 | - | 191 | 155 | 127 | 147 | - | - | 145 | - | 155 | 152 | 15.08 | 13.04 |
| 154 | T.J. Hockenson | MIN | TE-21 | - | 128 | 170 | 139 | 167 | - | - | 187 | - | 158 | 163 | 16.04 | 13.10 |
| 161 | Chigoziem Okonkwo | WAS | TE-22 | - | 215 | 179 | 130 | 168 | - | - | 182 | - | 148 | 154 | 17.01 | 14.05 |
| 170 | Dalton Schultz | HOU | TE-23 | - | 219 | 194 | 145 | 175 | - | - | 202 | - | 173 | 172 | 17.10 | 15.02 |
| 172 | AJ Barner | SEA | TE-24 | - | 211 | 192 | 154 | 182 | - | - | 218 | - | 176 | 169 | 18.02 | 15.04 |
| 180 | Eli Stowers | PHI | TE-25 | - | 228 | 188 | 161 | 215 | - | - | 205 | - | 210 | 192 | 18.10 | 15.12 |
| 183 | David Njoku | LAC | TE-26 | - | 192 | 250 | 169 | 225 | - | - | 234 | - | 188 | 191 | 19.03 | 16.03 |
| 187 | Terrance Ferguson | LAR | TE-27 | - | 229 | 243 | 191 | 245 | - | - | 188 | - | 201 | 204 | 19.07 | 16.07 |
| 190 | Colby Parkinson | LAR | TE-28 | - | 284 | 178 | 205 | 191 | - | - | 242 | - | 219 | 226 | 19.10 | 16.10 |
| 192 | Jake Tonges | SF | TE-29 | - | 328 | 227 | 187 | 207 | - | - | 226 | - | 226 | 217 | 20.02 | 16.12 |
| 201 | Pat Freiermuth | PIT | TE-30 | - | 218 | 238 | 168 | 220 | - | - | - | - | 190 | 194 | 21.01 | 17.09 |
| 207 | Cade Otton | TB | TE-31 | - | 309 | 229 | 171 | 209 | - | - | - | - | 187 | 186 | 21.07 | 18.03 |
| 218 | Mason Taylor | NYJ | TE-32 | - | - | 210 | 202 | 268 | - | - | 220 | - | 245 | 269 | 22.08 | 19.02 |
| 221 | Evan Engram | DEN | TE-33 | - | 237 | 247 | 199 | 255 | - | - | - | - | 258 | 235 | 23.01 | 19.05 |
| 244 | Gunnar Helm | TEN | TE-34 | - | - | 232 | 156 | 202 | - | - | - | - | 184 | 182 | 25.04 | 21.04 |
| 252 | Greg Dulcich | MIA | TE-35 | - | - | 255 | 184 | 257 | - | - | - | - | 204 | 213 | 26.02 | 21.12 |
| 256 | Mike Gesicki | CIN | TE-36 | - | 283 | - | 211 | 262 | - | - | - | - | 217 | 210 | 26.06 | 22.04 |
| 264 | Theo Johnson | NYG | TE-37 | - | 275 | - | 223 | 261 | - | - | - | - | 273 | 243 | 27.04 | 22.12 |
| 272 | Dawson Knox | BUF | TE-38 | - | 285 | - | 232 | 286 | - | - | - | - | 281 | 263 | 28.02 | 23.08 |
| 279 | Michael Mayer | LV | TE-39 | - | 311 | - | 243 | 305 | - | - | - | - | 276 | 256 | 28.09 | 24.03 |
| 282 | Elijah Arroyo | SEA | TE-40 | - | 329 | - | 245 | 302 | - | - | - | - | 283 | 270 | 29.02 | 24.06 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





