
Tyler Warren
- TE
- , Indianapolis Colts
- 23
- 257 lbs
- 6' 6"
- Penn State
- 86
- 1
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - IND
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 MIA | 14 DEN | 6 @TEN | 13 @LAR | 8 LV | 26 ARI | 7 @LAC | 6 TEN | 31 @PIT | 1 ATL | BYE | 4 @KC | 5 HOU | 25 @JAX | 27 @SEA | 21 SF | 25 JAX | 5 @HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 7 | 76 | 0 | 9 | 10.86 | 1 | 3 | 0 | 0 | 3.00 | 7.9 | 11.40 | 14.9 | 53/73 | 72.6% |
2 | DEN | 4 | 79 | 0 | 7 | 19.75 | 1 | 0 | 0 | 0 | 0.00 | 7.9 | 9.90 | 11.9 | 66/71 | 93.0% |
3 | @TEN | 3 | 38 | 0 | 5 | 12.67 | 0 | 0 | 0 | 0 | 0.00 | 3.8 | 5.30 | 6.8 | 39/57 | 68.4% |
4 | @LAR | 5 | 70 | 0 | 6 | 14.00 | 2 | 3 | 1 | 0 | 1.50 | 13.3 | 15.80 | 18.3 | 54/61 | 88.5% |
5 | LV | 4 | 44 | 1 | 4 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 10.4 | 12.40 | 14.4 | 47/66 | 71.2% |
6 | ARI | 6 | 63 | 1 | 9 | 10.50 | 0 | 0 | 0 | 0 | 0.00 | 12.3 | 15.30 | 18.3 | 52/59 | 88.1% |
7 | @LAC | 4 | 69 | 1 | 5 | 17.25 | 0 | 0 | 0 | 0 | 0.00 | 12.9 | 14.90 | 16.9 | 55/60 | 91.7% |
Per game | 4.71 | 62.71 | 0.43 | 6.43 | 13.30 | 0.57 | 0.86 | 0.14 | 0 | 1.50 | 9.79 | 12.14 | 14.50 | 52.29/63.86 | 81.93% | |
Totals | 33 | 439 | 3 | 45 | 13.30 | 4 | 6 | 1 | 0 | 1.50 | 68.5 | 85 | 101.5 | 366/447 | 81.93% |
Previous Games vs. TEN
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | @TEN | 3 | 38 | 0 | 5 | 12.67 | 0 | 0 | 0 | 0 | 0.00 | 3.8 | 5.30 | 6.8 | 39/57 | 68.42% |
Average | 3.00 | 38.00 | 0.00 | 5.00 | 12.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 | 5.30 | 6.80 | 39.00/57.00 | 68.42% |