
Keenan Allen
- WR
 - , Los Angeles Chargers
 
- 33
 - 211 lbs
 - 6' 2"
 - California
 
- 137
 - 2
 
Week 10 Projection
- Week 10 Projection
 - Dfs Projection
 
Latest news

Scouting report
2025 Strength of Schedule - LAC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 KC  | 23 @LV  | 2 DEN  | 24 @NYG  | 26 WAS  | 5 @MIA  | 28 IND  | 11 MIN  | 16 @TEN  | 31 PIT  | 14 @JAX  | BYE | 23 LV  | 6 PHI  | 3 @KC  | 32 @DAL  | 1 HOU  | 2 @DEN  |  
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 7 | 68 | 1 | 10 | 9.71 | 0 | 0 | 0 | 0 | 0.00 | 12.8 | 16.30 | 19.8 | 40/65 | 61.5% | 
| 2 | @LV | 5 | 61 | 1 | 7 | 12.20 | 0 | 0 | 0 | 0 | 0.00 | 12.1 | 14.60 | 17.1 | 32/58 | 55.2% | 
| 3 | DEN | 7 | 65 | 1 | 11 | 9.29 | 0 | 0 | 0 | 0 | 0.00 | 12.5 | 16.00 | 19.5 | 56/86 | 65.1% | 
| 4 | @NYG | 5 | 37 | 0 | 7 | 7.40 | 0 | 0 | 0 | 0 | 0.00 | 3.7 | 6.20 | 8.7 | 49/63 | 77.8% | 
| 5 | WAS | 5 | 58 | 0 | 9 | 11.60 | 0 | 0 | 0 | 0 | 0.00 | 5.8 | 8.30 | 10.8 | 39/67 | 58.2% | 
| 6 | @MIA | 4 | 27 | 0 | 7 | 6.75 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 4.70 | 6.7 | 36/64 | 56.3% | 
| 7 | IND | 11 | 119 | 1 | 14 | 10.82 | 0 | 0 | 0 | 0 | 0.00 | 17.9 | 23.40 | 28.9 | 49/76 | 64.5% | 
| 8 | MIN | 4 | 44 | 0 | 5 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 4.4 | 6.40 | 8.4 | 18/73 | 24.7% | 
| 9 | @TEN | 2 | 41 | 0 | 5 | 20.50 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 5.10 | 6.1 | 24/65 | 36.9% | 
| Per game | 5.56 | 57.78 | 0.44 | 8.33 | 10.40 | 0 | 0 | 0 | 0 | 0.00 | 8.44 | 11.22 | 14.00 | 38.11/68.56 | 55.57% | |
| Totals | 50 | 520 | 4 | 75 | 10.40 | 0 | 0 | 0 | 0 | 0.00 | 76 | 101 | 126 | 343/617 | 55.57% | |
Previous Games vs. PIT
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | PIT | 9 | 112 | 0 | 13 | 12.44 | 0 | 0 | 0 | 0 | 0.00 | 11.2 | 15.70 | 20.2 | 62/76 | 81.58% | 
| 2019 | 6 | PIT | 2 | 33 | 0 | 6 | 16.50 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 4.30 | 5.3 | 60/62 | 96.77% | 
| 2018 | 13 | @PIT | 14 | 148 | 1 | 19 | 10.57 | 0 | 0 | 0 | 0 | 0.00 | 20.8 | 27.80 | 34.8 | 58/63 | 92.06% | 
| 2015 | 5 | PIT | 6 | 57 | 0 | 10 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 5.7 | 8.70 | 11.7 | 75/75 | 100.00% | 
| Average | 7.75 | 87.50 | 0.25 | 12.00 | 12.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25 | 14.13 | 18.00 | 63.75/69.00 | 92.60% | ||






