ADP Fantasy Football Rankings
Last updated Monday, September 7, 2020
ADP | WR-# | Player | Team | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | WR-1 | Michael Thomas | NO | 8 | 6 | 5 | 5 | 4 | 6 | 1.05 | 1.05 |
8 | WR-2 | Davante Adams | GB | 12 | 13 | 11 | 9 | 8 | 9 | 1.08 | 1.08 |
11 | WR-3 | Tyreek Hill | KC | 17 | 15 | 17 | 11 | 13 | 12 | 2.01 | 1.11 |
15 | WR-4 | Julio Jones | ATL | 15 | 16 | 20 | 14 | 11 | 14 | 2.05 | 2.03 |
21 | WR-5 | DeAndre Hopkins | ARI | 21 | 18 | 21 | 19 | 12 | 19 | 3.01 | 2.09 |
24 | WR-6 | Chris Godwin | TB | 24 | 23 | 22 | 22 | 20 | 24 | 3.04 | 2.12 |
25 | WR-7 | Kenny Golladay | DET | 26 | 26 | 26 | 25 | 26 | 25 | 3.05 | 3.01 |
26 | WR-8 | Mike Evans | TB | 29 | 24 | 28 | 26 | 25 | 27 | 3.06 | 3.02 |
27 | WR-9 | Adam Thielen | MIN | 34 | 27 | 40 | 33 | 32 | 30 | 3.07 | 3.03 |
28 | WR-10 | Amari Cooper | DAL | 41 | 28 | 33 | 30 | 28 | 38 | 3.08 | 3.04 |
31 | WR-11 | D.J. Moore | CAR | 42 | 29 | 34 | 28 | 29 | 37 | 4.01 | 3.07 |
33 | WR-12 | Allen Robinson | CHI | 49 | 34 | 35 | 27 | 30 | 26 | 4.03 | 3.09 |
34 | WR-13 | JuJu Smith-Schuster | PIT | 32 | 31 | 36 | 31 | 42 | 34 | 4.04 | 3.10 |
35 | WR-14 | Odell Beckham | CLE | 43 | 33 | 39 | 29 | 36 | 29 | 4.05 | 3.11 |
38 | WR-15 | Cooper Kupp | LAR | 31 | 44 | 44 | 34 | 35 | 44 | 4.08 | 4.02 |
40 | WR-16 | Calvin Ridley | ATL | 40 | 40 | 42 | 35 | 45 | 47 | 4.10 | 4.04 |
43 | WR-17 | A.J. Brown | TEN | 52 | 43 | 43 | 37 | 47 | 39 | 5.03 | 4.07 |
47 | WR-18 | Tyler Lockett | SEA | 44 | 41 | 54 | 52 | 44 | 48 | 5.07 | 4.11 |
48 | WR-19 | Robert Woods | LAR | 48 | 45 | 45 | 38 | 53 | 61 | 5.08 | 4.12 |
51 | WR-20 | DK Metcalf | SEA | 57 | 54 | 52 | 47 | 52 | 52 | 6.01 | 5.03 |
52 | WR-21 | Courtland Sutton | DEN | 63 | 39 | 50 | 54 | 55 | 56 | 6.02 | 5.04 |
54 | WR-22 | Keenan Allen | LAC | 47 | 52 | 56 | 57 | 51 | 58 | 6.04 | 5.06 |
56 | WR-23 | Terry McLaurin | WAS | 61 | 56 | 49 | 53 | 75 | 46 | 6.06 | 5.08 |
57 | WR-24 | D.J. Chark | JAX | 69 | 61 | 53 | 49 | 58 | 54 | 6.07 | 5.09 |
60 | WR-25 | T.Y. Hilton | IND | 58 | 55 | 65 | 71 | 62 | 67 | 6.10 | 5.12 |
62 | WR-26 | Stefon Diggs | BUF | 62 | 62 | 67 | 70 | 60 | 68 | 7.02 | 6.02 |
65 | WR-27 | Marquise Brown | BAL | 66 | 74 | 64 | 60 | 83 | 79 | 7.05 | 6.05 |
67 | WR-28 | DeVante Parker | MIA | 83 | 69 | 66 | 64 | 82 | 64 | 7.07 | 6.07 |
69 | WR-29 | Michael Gallup | DAL | 75 | 72 | 69 | 72 | 79 | 76 | 7.09 | 6.09 |
74 | WR-30 | Jarvis Landry | CLE | 77 | 58 | 78 | 80 | 86 | 88 | 8.04 | 7.02 |
76 | WR-31 | Tyler Boyd | CIN | 73 | 76 | 73 | 77 | 89 | 85 | 8.06 | 7.04 |
78 | WR-32 | A.J. Green | CIN | 78 | 70 | 81 | 79 | 91 | 87 | 8.08 | 7.06 |
81 | WR-33 | Will Fuller | HOU | 85 | 79 | 71 | 74 | 96 | 95 | 9.01 | 7.09 |
83 | WR-34 | Julian Edelman | NE | 87 | 78 | 82 | 83 | 93 | 99 | 9.03 | 7.11 |
92 | WR-35 | Brandin Cooks | HOU | 95 | 88 | 86 | 89 | 105 | 115 | 10.02 | 8.08 |
93 | WR-36 | Marvin Jones | DET | 99 | 85 | 92 | 85 | 109 | 109 | 10.03 | 8.09 |
98 | WR-37 | Deebo Samuel | SF | 124 | 83 | 99 | 92 | 110 | 96 | 10.08 | 9.02 |
99 | WR-38 | Diontae Johnson | PIT | 104 | 101 | 87 | 82 | 123 | 110 | 10.09 | 9.03 |
103 | WR-39 | CeeDee Lamb | DAL | 96 | 115 | 97 | 107 | 106 | 112 | 11.03 | 9.07 |
110 | WR-40 | Jamison Crowder | NYJ | 120 | 104 | 103 | 96 | 132 | 138 | 11.10 | 10.02 |
111 | WR-41 | Christian Kirk | ARI | 117 | 112 | 98 | 95 | 108 | 165 | 12.01 | 10.03 |
113 | WR-42 | Jerry Jeudy | DEN | 115 | 118 | 111 | 116 | 130 | 130 | 12.03 | 10.05 |
114 | WR-43 | Henry Ruggs | LV | 105 | 107 | 117 | 121 | 136 | 142 | 12.04 | 10.06 |
115 | WR-44 | Sterling Shepard | NYG | 126 | 98 | 118 | 120 | 128 | 141 | 12.05 | 10.07 |
116 | WR-45 | Darius Slayton | NYG | 127 | 130 | 121 | 99 | 126 | 129 | 12.06 | 10.08 |
118 | WR-46 | John Brown | BUF | 131 | 127 | 126 | 117 | 116 | 121 | 12.08 | 10.10 |
119 | WR-47 | Emmanuel Sanders | NO | 125 | 116 | 116 | 114 | 133 | 137 | 12.09 | 10.11 |
127 | WR-48 | Mecole Hardman | KC | 149 | 134 | 131 | 98 | 141 | 157 | 13.07 | 11.07 |
133 | WR-49 | Preston Williams | MIA | 121 | 120 | 128 | 138 | 185 | 180 | 14.03 | 12.01 |
135 | WR-50 | DeSean Jackson | PHI | 145 | 137 | 122 | 137 | 183 | 161 | 14.05 | 12.03 |
139 | WR-51 | Sammy Watkins | KC | 134 | 160 | 155 | 155 | 153 | 162 | 14.09 | 12.07 |
143 | WR-52 | Justin Jefferson | MIN | 160 | 144 | 148 | 153 | 156 | 167 | 15.03 | 12.11 |
147 | WR-53 | Mike Williams | LAC | 182 | 149 | 151 | 129 | 161 | 172 | 15.07 | 13.03 |
148 | WR-54 | Jalen Reagor | PHI | 156 | 196 | 136 | 125 | 173 | 159 | 15.08 | 13.04 |
149 | WR-55 | Golden Tate | NYG | 154 | 121 | 149 | 141 | 190 | 191 | 15.09 | 13.05 |
154 | WR-56 | Anthony Miller | CHI | 167 | 162 | 138 | 128 | 177 | 204 | 16.04 | 13.10 |
163 | WR-57 | Curtis Samuel | CAR | 203 | 150 | 150 | 147 | 184 | 194 | 17.03 | 14.07 |
165 | WR-58 | N'Keal Harry | NE | 185 | 157 | 160 | 165 | 158 | 205 | 17.05 | 14.09 |
167 | WR-59 | Robby Anderson | CAR | 186 | 129 | 163 | 157 | 198 | 202 | 17.07 | 14.11 |
171 | WR-60 | Allen Lazard | GB | 157 | 184 | 159 | 161 | 215 | 186 | 18.01 | 15.03 |
173 | WR-61 | Larry Fitzgerald | ARI | 208 | 161 | 183 | 185 | 178 | 149 | 18.03 | 15.05 |
177 | WR-62 | Brandon Aiyuk | SF | 190 | 188 | 146 | 159 | 212 | 198 | 18.07 | 15.09 |
182 | WR-63 | Michael Pittman Jr. | IND | 189 | 195 | 169 | 162 | 211 | 189 | 19.02 | 16.02 |
199 | WR-64 | Breshad Perriman | NYJ | - | 151 | 158 | 149 | 249 | 201 | 20.09 | 17.07 |
202 | WR-65 | Hunter Renfrow | LV | 165 | - | 199 | 181 | 225 | 166 | 21.02 | 17.10 |
211 | WR-66 | Alshon Jeffery | PHI | - | 202 | 209 | 203 | 202 | 208 | 22.01 | 18.07 |
223 | WR-67 | Antonio Brown | TB | - | 233 | 240 | 230 | 239 | 203 | 23.03 | 19.07 |
227 | WR-68 | Randall Cobb | HOU | - | 189 | 186 | 183 | 226 | - | 23.07 | 19.11 |
229 | WR-69 | Parris Campbell | IND | - | 173 | 162 | 164 | 293 | - | 23.09 | 20.01 |
231 | WR-70 | Dede Westbrook | JAX | 209 | - | 188 | 206 | 241 | - | 24.01 | 20.03 |
233 | WR-71 | Bryan Edwards | LV | - | - | 174 | 200 | 302 | 195 | 24.03 | 20.05 |
236 | WR-72 | Cordarrelle Patterson | CHI | 113 | 338 | 364 | 313 | 343 | - | 24.06 | 20.08 |
238 | WR-73 | Cole Beasley | BUF | - | 220 | 244 | 220 | 224 | - | 24.08 | 20.10 |
243 | WR-74 | Tee Higgins | CIN | - | 234 | 224 | 239 | 250 | - | 25.03 | 21.03 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.