ADP Fantasy Football Rankings
Last updated Monday, June 27, 2022
ADP | WR-# | Player | Team | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | WR-1 | Cooper Kupp | LAR | 2 | - | 2 | 3 | 2 | - | 4 | 1.02 | 1.02 |
5 | WR-2 | Justin Jefferson | MIN | 4 | - | 6 | 4 | 4 | - | 8 | 1.05 | 1.05 |
7 | WR-3 | Ja'Marr Chase | CIN | 5 | - | 7 | 7 | 6 | - | 9 | 1.07 | 1.07 |
10 | WR-4 | Davante Adams | LV | 11 | - | 9 | 12 | 10 | - | 12 | 1.10 | 1.10 |
11 | WR-5 | Stefon Diggs | BUF | 8 | - | 11 | 14 | 12 | - | 13 | 2.01 | 1.11 |
14 | WR-6 | CeeDee Lamb | DAL | 14 | - | 17 | 16 | 14 | - | 16 | 2.04 | 2.02 |
16 | WR-7 | Deebo Samuel | SF | 19 | - | 12 | 21 | 15 | - | 22 | 2.06 | 2.04 |
20 | WR-8 | Tyreek Hill | MIA | 20 | - | 15 | 24 | 19 | - | 25 | 2.10 | 2.08 |
23 | WR-9 | Mike Evans | TB | 17 | - | 26 | 25 | 21 | - | 23 | 3.03 | 2.11 |
27 | WR-10 | Keenan Allen | LAC | 28 | - | 25 | 31 | 26 | - | 26 | 3.07 | 3.03 |
28 | WR-11 | Tee Higgins | CIN | 23 | - | 29 | 29 | 30 | - | 30 | 3.08 | 3.04 |
29 | WR-12 | A.J. Brown | PHI | 25 | - | 34 | 30 | 28 | - | 31 | 3.09 | 3.05 |
32 | WR-13 | Michael Pittman Jr. | IND | 31 | - | 39 | 34 | 32 | - | 36 | 4.02 | 3.08 |
34 | WR-14 | Jaylen Waddle | MIA | 35 | - | 33 | 40 | 35 | - | 38 | 4.04 | 3.10 |
40 | WR-15 | Diontae Johnson | PIT | 40 | - | 44 | 43 | 31 | - | 42 | 4.10 | 4.04 |
41 | WR-16 | D.J. Moore | CAR | 37 | - | 37 | 44 | 40 | - | 47 | 5.01 | 4.05 |
43 | WR-17 | Mike Williams | LAC | 29 | - | 47 | 41 | 43 | - | 65 | 5.03 | 4.07 |
45 | WR-18 | DK Metcalf | SEA | 49 | - | 45 | 50 | 38 | - | 48 | 5.05 | 4.09 |
47 | WR-19 | Terry McLaurin | WAS | 46 | - | 40 | 51 | 46 | - | 49 | 5.07 | 4.11 |
52 | WR-20 | Courtland Sutton | DEN | 36 | - | 64 | 49 | 60 | - | 56 | 6.02 | 5.04 |
53 | WR-21 | Marquise Brown | ARI | 34 | - | 58 | 45 | 61 | - | 70 | 6.03 | 5.05 |
56 | WR-22 | Jerry Jeudy | DEN | 42 | - | 61 | 59 | 67 | - | 64 | 6.06 | 5.08 |
58 | WR-23 | Amari Cooper | CLE | 60 | - | 54 | 66 | 62 | - | 53 | 6.08 | 5.10 |
60 | WR-24 | Brandin Cooks | HOU | 55 | - | 53 | 56 | 59 | - | 83 | 6.10 | 5.12 |
62 | WR-25 | Amon-Ra St. Brown | DET | 64 | - | 55 | 73 | 53 | - | 69 | 7.02 | 6.02 |
64 | WR-26 | Chris Godwin | TB | 58 | - | 51 | 64 | 66 | - | 78 | 7.04 | 6.04 |
65 | WR-27 | Allen Robinson | LAR | 47 | - | 80 | 55 | 70 | - | 75 | 7.05 | 6.05 |
66 | WR-28 | JuJu Smith-Schuster | KC | 57 | - | 73 | 65 | 65 | - | 73 | 7.06 | 6.06 |
68 | WR-29 | Gabriel Davis | BUF | 50 | - | 76 | 60 | 69 | - | 89 | 7.08 | 6.08 |
69 | WR-30 | Darnell Mooney | CHI | 59 | - | 59 | 70 | 63 | - | 105 | 7.09 | 6.09 |
73 | WR-31 | Rashod Bateman | BAL | 54 | - | 89 | 61 | 78 | - | 88 | 8.03 | 7.01 |
75 | WR-32 | Michael Thomas | NO | 74 | - | 66 | 83 | 81 | - | 82 | 8.05 | 7.03 |
77 | WR-33 | Elijah Moore | NYJ | 65 | - | 87 | 79 | 73 | - | 91 | 8.07 | 7.05 |
80 | WR-34 | DeAndre Hopkins | ARI | 75 | - | 83 | 91 | 64 | - | 90 | 8.10 | 7.08 |
81 | WR-35 | Adam Thielen | MIN | 72 | - | 85 | 78 | 76 | - | 95 | 9.01 | 7.09 |
82 | WR-36 | Hunter Renfrow | LV | 81 | - | 65 | 88 | 72 | - | 103 | 9.02 | 7.10 |
86 | WR-37 | DeVonta Smith | PHI | 67 | - | 86 | 86 | 85 | - | 110 | 9.06 | 8.02 |
90 | WR-38 | Drake London | ATL | 71 | - | 82 | 85 | 92 | - | 121 | 9.10 | 8.06 |
92 | WR-39 | Tyler Lockett | SEA | 92 | - | 75 | 106 | 89 | - | 107 | 10.02 | 8.08 |
95 | WR-40 | Brandon Aiyuk | SF | 83 | - | 105 | 101 | 91 | - | 113 | 10.05 | 8.11 |
98 | WR-41 | Treylon Burks | TEN | 82 | - | 93 | 99 | 95 | - | 147 | 10.08 | 9.02 |
102 | WR-42 | Russell Gage | TB | 78 | - | 115 | 92 | 108 | - | 139 | 11.02 | 9.06 |
105 | WR-43 | Christian Kirk | JAX | 87 | - | 100 | 104 | 99 | - | 170 | 11.05 | 9.09 |
106 | WR-44 | Allen Lazard | GB | 89 | - | 121 | 109 | 123 | - | 123 | 11.06 | 9.10 |
107 | WR-45 | Chase Claypool | PIT | 102 | - | 103 | 117 | 107 | - | 138 | 11.07 | 9.11 |
109 | WR-46 | Chris Olave | NO | 100 | - | 101 | 118 | 114 | - | 143 | 11.09 | 10.01 |
112 | WR-47 | Robert Woods | TEN | 105 | - | 128 | 111 | 98 | - | 153 | 12.02 | 10.04 |
113 | WR-48 | Garrett Wilson | NYJ | 104 | - | 97 | 122 | 115 | - | 158 | 12.03 | 10.05 |
115 | WR-49 | Kadarius Toney | NYG | 93 | - | 106 | 113 | 110 | - | 180 | 12.05 | 10.07 |
117 | WR-50 | Skyy Moore | KC | 91 | - | 131 | 110 | 119 | - | 200 | 12.07 | 10.09 |
120 | WR-51 | Christian Watson | GB | 114 | - | 120 | 136 | 155 | - | 164 | 12.10 | 10.12 |
122 | WR-52 | Marquez Valdes-Scantling | KC | 98 | - | 149 | 129 | 137 | - | 179 | 13.02 | 11.02 |
123 | WR-53 | Tyler Boyd | CIN | 110 | - | 153 | 126 | 117 | - | 193 | 13.03 | 11.03 |
127 | WR-54 | Jameson Williams | DET | 123 | - | 130 | 150 | 145 | - | 169 | 13.07 | 11.07 |
128 | WR-55 | Mecole Hardman | KC | 127 | - | 138 | 156 | 151 | - | 155 | 13.08 | 11.08 |
129 | WR-56 | Michael Gallup | DAL | 117 | - | 166 | 133 | 130 | - | 184 | 13.09 | 11.09 |
133 | WR-57 | Jakobi Meyers | NE | 133 | - | 127 | 161 | 144 | - | 175 | 14.03 | 12.01 |
138 | WR-58 | Kenny Golladay | NYG | 120 | - | 144 | 146 | 132 | - | 214 | 14.08 | 12.06 |
140 | WR-59 | Jarvis Landry | NO | 124 | - | 162 | 142 | 136 | - | 196 | 14.10 | 12.08 |
141 | WR-60 | Jahan Dotson | WAS | 134 | - | 142 | 148 | 160 | - | 209 | 15.01 | 12.09 |
147 | WR-61 | DeVante Parker | NE | 136 | - | 180 | 159 | 157 | - | 172 | 15.07 | 13.03 |
148 | WR-62 | Tim Patrick | DEN | 119 | - | 191 | 153 | 162 | - | 181 | 15.08 | 13.04 |
154 | WR-63 | Van Jefferson | LAR | 138 | - | 198 | 171 | 168 | - | 168 | 16.04 | 13.10 |
158 | WR-64 | D.J. Chark | DET | 148 | - | 217 | 170 | 150 | - | 177 | 16.08 | 14.02 |
161 | WR-65 | George Pickens | PIT | 164 | - | 190 | 190 | 183 | - | 152 | 17.01 | 14.05 |
162 | WR-66 | Alec Pierce | IND | 158 | - | 199 | 176 | 182 | - | 167 | 17.02 | 14.06 |
174 | WR-67 | Odell Beckham | - | 198 | - | 170 | 202 | 204 | - | 192 | 18.04 | 15.06 |
184 | WR-68 | Rondale Moore | ARI | 118 | - | 205 | 141 | 129 | - | - | 19.04 | 16.04 |
186 | WR-69 | Jamison Crowder | BUF | 131 | - | 164 | 169 | 179 | - | - | 19.06 | 16.06 |
192 | WR-70 | Marvin Jones | JAX | 161 | - | 163 | 192 | 181 | - | - | 20.02 | 16.12 |
194 | WR-71 | Jalen Tolbert | DAL | 145 | - | 193 | 178 | 201 | - | - | 20.04 | 17.02 |
195 | WR-72 | Josh Palmer | LAC | 146 | - | 226 | 181 | 164 | - | - | 20.05 | 17.03 |
197 | WR-73 | Robbie Anderson | CAR | 169 | - | 173 | 199 | 194 | - | - | 20.07 | 17.05 |
204 | WR-74 | Sammy Watkins | GB | 167 | - | 218 | 194 | 218 | - | - | 21.04 | 17.12 |
205 | WR-75 | Curtis Samuel | WAS | 175 | - | 228 | 198 | 202 | - | - | 21.05 | 18.01 |
206 | WR-76 | K.J. Osborn | MIN | 149 | - | 284 | 184 | 191 | - | - | 21.06 | 18.02 |
208 | WR-77 | John Metchie | HOU | 191 | - | 234 | 205 | 214 | - | - | 21.08 | 18.04 |
214 | WR-78 | A.J. Green | ARI | 186 | - | 225 | 221 | 245 | - | - | 22.04 | 18.10 |
217 | WR-79 | Julio Jones | - | 194 | - | 250 | 220 | 230 | - | - | 22.07 | 19.01 |
218 | WR-80 | K.J. Hamler | DEN | 173 | - | 277 | 215 | 233 | - | - | 22.08 | 19.02 |
221 | WR-81 | Kendrick Bourne | NE | 188 | - | 311 | 217 | 188 | - | - | 23.01 | 19.05 |
232 | WR-82 | Devin Duvernay | BAL | 200 | - | 305 | 236 | 259 | - | - | 24.02 | 20.04 |
233 | WR-83 | Justyn Ross | KC | 221 | - | 256 | 254 | 273 | - | - | 24.03 | 20.05 |
235 | WR-84 | Amari Rodgers | GB | 243 | - | 273 | 231 | 282 | - | - | 24.05 | 20.07 |
238 | WR-85 | Romeo Doubs | GB | 220 | - | 329 | 244 | 262 | - | - | 24.08 | 20.10 |
239 | WR-86 | Velus Jones | CHI | 226 | - | 267 | 288 | 283 | - | - | 24.09 | 20.11 |
240 | WR-87 | Randall Cobb | GB | 237 | - | 270 | 297 | 271 | - | - | 24.10 | 20.12 |
242 | WR-88 | Khalil Shakir | BUF | 252 | - | 300 | 326 | 300 | - | - | 25.02 | 21.02 |
244 | WR-89 | Jalen Guyton | LAC | 233 | - | 318 | 342 | 295 | - | - | 25.04 | 21.04 |
252 | WR-90 | Corey Davis | NYJ | 154 | - | - | 188 | 172 | - | - | 26.02 | 21.12 |
254 | WR-91 | David Bell | CLE | 174 | - | - | 193 | 203 | - | - | 26.04 | 22.02 |
261 | WR-92 | Will Fuller | - | 184 | - | - | 224 | 207 | - | - | 27.01 | 22.09 |
262 | WR-93 | Donovan Peoples-Jones | CLE | 212 | - | - | 211 | 198 | - | - | 27.02 | 22.10 |
263 | WR-94 | Parris Campbell | IND | 187 | - | - | 203 | 232 | - | - | 27.03 | 22.11 |
264 | WR-95 | Wan'Dale Robinson | NYG | 183 | - | - | 201 | 244 | - | - | 27.04 | 22.12 |
265 | WR-96 | Nico Collins | HOU | 196 | - | - | 209 | 225 | - | - | 27.05 | 23.01 |
266 | WR-97 | Laviska Shenault | JAX | 209 | - | - | 218 | 221 | - | - | 27.06 | 23.02 |
271 | WR-98 | James Washington | DAL | 207 | - | - | 216 | 238 | - | - | 28.01 | 23.07 |
276 | WR-99 | Bryan Edwards | ATL | 215 | - | - | 228 | 240 | - | - | 28.06 | 23.12 |
278 | WR-100 | Byron Pringle | CHI | 217 | - | - | 227 | 246 | - | - | 28.08 | 24.02 |
281 | WR-101 | Isaiah McKenzie | BUF | 208 | - | - | 225 | 268 | - | - | 29.01 | 24.05 |
289 | WR-102 | Terrace Marshall | CAR | 228 | - | - | 235 | 263 | - | - | 29.09 | 25.01 |
292 | WR-103 | Cedrick Wilson | MIA | 224 | - | - | 264 | 264 | - | - | 30.02 | 25.04 |
296 | WR-104 | Sterling Shepard | NYG | 235 | - | - | 262 | 274 | - | - | 30.06 | 25.08 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.