
Troy Franklin
- WR
- , Denver Broncos
- 22
- 180 lbs
- 6' 3"
- Oregon
- 234
- 2
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

Tom Pelissero
·Sep 05 · 7:16 PM EDT
Scouting report
No data for display.
2025 Strength of Schedule - DEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 TEN | 31 @IND | 5 @LAC | 16 CIN | 4 @PHI | 6 @NYJ | 24 NYG | 32 DAL | 2 @HOU | 25 LV | 3 KC | BYE | 29 @WAS | 25 @LV | 15 GB | 14 JAX | 3 @KC | 5 LAC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN | 4 | 44 | 0 | 6 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 4.4 | 6.40 | 8.4 | 45/76 | 59.2% |
| 2 | @IND | 8 | 89 | 1 | 9 | 11.12 | 1 | 11 | 0 | 0 | 11.00 | 16.0 | 20.00 | 24.0 | 48/58 | 82.8% |
| 3 | @LAC | 2 | 8 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.80 | 2.8 | 41/52 | 78.8% |
| 4 | CIN | 4 | 55 | 0 | 8 | 13.75 | 0 | 0 | 0 | 0 | 0.00 | 5.5 | 7.50 | 9.5 | 47/81 | 58.0% |
| 5 | @PHI | 3 | 35 | 0 | 5 | 11.67 | 0 | 0 | 0 | 0 | 0.00 | 5.5 | 7.00 | 8.5 | 44/74 | 59.5% |
| 6 | @NYJ | 3 | 19 | 0 | 4 | 6.33 | 1 | 2 | 0 | 1 | 2.00 | 0.1 | 1.60 | 3.1 | 35/60 | 58.3% |
| 7 | NYG | 3 | 19 | 1 | 10 | 6.33 | 0 | 0 | 0 | 0 | 0.00 | 9.9 | 11.40 | 12.9 | 50/81 | 61.7% |
| 8 | DAL | 6 | 89 | 2 | 8 | 14.83 | 0 | 0 | 0 | 0 | 0.00 | 20.9 | 23.90 | 26.9 | 40/63 | 63.5% |
| 9 | @HOU | 4 | 27 | 0 | 10 | 6.75 | 2 | -4 | 0 | 0 | -2.00 | 4.3 | 6.30 | 8.3 | 50/63 | 79.4% |
| 10 | LV | 5 | 40 | 1 | 9 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 10.0 | 12.50 | 15.0 | 45/61 | 73.8% |
| 11 | KC | 4 | 84 | 0 | 8 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 8.4 | 10.40 | 12.4 | 41/62 | 66.1% |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 4.18 | 46.27 | 0.45 | 7.36 | 11.07 | 0.36 | 0.82 | 0 | 0.09 | 2.25 | 7.80 | 9.89 | 11.98 | 44.18/66.45 | 67.37% | |
| Totals | 46 | 509 | 5 | 81 | 11.07 | 4 | 9 | 0 | 1 | 2.25 | 85.8 | 108.8 | 131.8 | 486/731 | 67.37% | |






