
Marvin Mims
- WR
- , Denver Broncos
- 24
- 182 lbs
- 5' 11"
- 5
Week 5 Projection
- Week 5 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - DEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 @KC | 27 JAX | 22 LAR | 16 @SF | 19 @LAC | 1 SEA | 31 @ARI | 7 KC | 8 @CAR | BYE | 12 LV | 11 @PIT | 3 MIA | 2 @NYJ | 12 @LV | 32 BUF | 10 @NE | 19 LAC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/51 | 17.6% |
O
Injury Details (w2)
Status: Out Injury: Foot | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Foot | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @SF | 1 | 10 | 0 | 3 | 10.00 | 0 | 0 | 0 | 1 | 0.00 | -1.0 | -0.50 | 0.0 | 18/65 | 27.7% |
| Per game | 0.50 | 5.00 | 0 | 1.50 | 10.00 | 0 | 0 | 0 | 0.50 | 0.00 | -0.50 | -0.25 | 0 | 13.50/58.00 | 22.67% | |
| Totals | 1 | 10 | 0 | 3 | 10.00 | 0 | 0 | 0 | 1 | 0.00 | -1 | -0.5 | 0 | 27/116 | 22.67% | |
Previous Games vs. LAC
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | LAC | 2 | 10 | 0 | 3 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2.00 | 3.0 | 19/59 | 32.20% |
| 2025 | 3 | @LAC | 1 | 4 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 23/52 | 44.23% |
| 2024 | 16 | @LAC | 3 | 62 | 0 | 5 | 20.67 | 1 | 3 | 0 | 0 | 3.00 | 6.5 | 8.00 | 9.5 | 30/64 | 46.88% |
| 2024 | 6 | LAC | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/55 | 30.91% |
| Average | 1.50 | 19.00 | 0.00 | 3.75 | 7.42 | 0.25 | 0.75 | 0.00 | 0.00 | 0.75 | 1.98 | 2.73 | 3.48 | 22.25/57.50 | 38.56% | ||






