
Marvin Mims
- WR
- , Denver Broncos
- 24
- 182 lbs
- 5' 11"
- 5
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - DEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 @KC | 30 JAX | 16 LAR | 2 @SF | 18 @LAC | 4 SEA | 24 @ARI | 6 KC | 9 @CAR | BYE | 28 LV | 10 @PIT | 1 MIA | 7 @NYJ | 28 @LV | 32 BUF | 11 @NE | 18 LAC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/51 | 17.6% |
O
Injury Details (w2)
Status: Out Injury: Foot | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Foot | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @SF | 1 | 10 | 0 | 3 | 10.00 | 0 | 0 | 0 | 1 | 0.00 | -1.0 | -0.50 | 0.0 | 18/65 | 27.7% |
| 5 | @LAC | 2 | 6 | 0 | 2 | 3.00 | 1 | 3 | 0 | 0 | 3.00 | 0.9 | 1.90 | 2.9 | 12/62 | 19.4% |
| 6 | SEA | 2 | 13 | 0 | 4 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 16/60 | 26.7% |
| 7 | @ARI | 2 | 53 | 0 | 2 | 26.50 | 1 | 3 | 0 | 0 | 3.00 | 5.6 | 6.60 | 7.6 | 16/61 | 26.2% |
| Per game | 1.40 | 16.40 | 0 | 2.20 | 11.71 | 0.40 | 1.20 | 0 | 0.20 | 3.00 | 1.36 | 2.06 | 2.76 | 14.20/59.80 | 23.52% | |
| Totals | 7 | 82 | 0 | 11 | 11.71 | 2 | 6 | 0 | 1 | 3.00 | 6.8 | 10.3 | 13.8 | 71/299 | 23.52% | |
Previous Games vs. KC
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/51 | 17.65% |
| 2025 | 17 | @KC | 3 | 10 | 0 | 4 | 3.33 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2.50 | 4.0 | 34/72 | 47.22% |
| 2025 | 11 | KC | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 2.00 | 0.2 | 0.20 | 0.2 | 15/62 | 24.19% |
| 2024 | 18 | KC | 5 | 51 | 2 | 5 | 10.20 | 0 | 0 | 0 | 0 | 0.00 | 17.1 | 19.60 | 22.1 | 23/74 | 31.08% |
| Average | 2.00 | 15.25 | 0.50 | 2.25 | 3.38 | 0.25 | 0.50 | 0.00 | 0.00 | 0.50 | 4.58 | 5.58 | 6.58 | 20.25/64.75 | 30.04% | ||






