
Evan Engram
- TE
- , Denver Broncos
- 31
- 240 lbs
- 6' 3"
- Mississippi
- 88
- 1
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - DEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 TEN | 29 @IND | 5 @LAC | 32 CIN | 3 @PHI | 25 @NYJ | 14 NYG | 17 DAL | 8 @HOU | 6 LV | 4 KC | BYE | 27 @WAS | 6 @LV | 16 GB | 31 JAX | 4 @KC | 5 LAC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN | 3 | 21 | 0 | 4 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 3.60 | 5.1 | 26/76 | 34.2% |
| 2 | @IND | 1 | 12 | 0 | 2 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 1.70 | 2.2 | 25/58 | 43.1% |
O
Injury Details (w3)
Status: Out Injury: Back | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | CIN | 4 | 29 | 0 | 7 | 7.25 | 0 | 0 | 0 | 0 | 0.00 | 2.9 | 4.90 | 6.9 | 35/81 | 43.2% |
| 5 | @PHI | 4 | 33 | 1 | 6 | 8.25 | 0 | 0 | 0 | 0 | 0.00 | 9.3 | 11.30 | 13.3 | 30/74 | 40.5% |
| 6 | @NYJ | 5 | 42 | 0 | 6 | 8.40 | 1 | 7 | 0 | 0 | 7.00 | 4.9 | 7.40 | 9.9 | 28/60 | 46.7% |
| 7 | NYG | 5 | 42 | 0 | 8 | 8.40 | 0 | 0 | 0 | 0 | 0.00 | 4.2 | 6.70 | 9.2 | 45/81 | 55.6% |
| 8 | DAL | 4 | 36 | 0 | 4 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 5.60 | 7.6 | 27/63 | 42.9% |
| 9 | @HOU | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 32/63 | 50.8% |
| Per game | 3.25 | 26.88 | 0.13 | 5.00 | 8.27 | 0.13 | 0.88 | 0 | 0 | 7.00 | 3.53 | 5.15 | 6.78 | 31.00/69.50 | 44.62% | |
| Totals | 26 | 215 | 1 | 40 | 8.27 | 1 | 7 | 0 | 0 | 7.00 | 28.2 | 41.2 | 54.2 | 248/556 | 44.62% | |
Previous Games vs. LV
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 9 | LV | 1 | 8 | 0 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 38/69 | 55.07% |
| 2021 | 9 | LV | 3 | 38 | 1 | 3 | 12.67 | 0 | 0 | 0 | 0 | 0.00 | 9.8 | 11.30 | 12.8 | 46/56 | 82.14% |
| 2017 | 13 | @LV | 7 | 99 | 1 | 8 | 14.14 | 0 | 0 | 0 | 0 | 0.00 | 15.9 | 19.40 | 22.9 | 53/62 | 85.48% |
| Average | 3.67 | 48.33 | 0.67 | 4.33 | 11.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.83 | 10.67 | 12.50 | 45.67/62.33 | 74.23% | ||






