ADP TE Fantasy Football Rankings
Last updated Saturday, June 14, 2025
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brock Bowers | LV | TE-1 | 17 | - | - | 4 | 13 | - | - | 2.02 | 1.12 |
21 | Trey McBride | ARI | TE-2 | 24 | - | - | 15 | 23 | - | - | 3.01 | 2.09 |
40 | George Kittle | SF | TE-3 | 49 | - | - | 28 | 39 | - | - | 4.10 | 4.04 |
52 | Sam LaPorta | DET | TE-4 | 71 | - | - | 49 | 43 | - | - | 6.02 | 5.04 |
60 | T.J. Hockenson | MIN | TE-5 | 86 | - | - | 58 | 50 | - | - | 6.10 | 5.12 |
71 | Travis Kelce | KC | TE-6 | 98 | - | - | 68 | 51 | - | - | 8.01 | 6.11 |
83 | Mark Andrews | BAL | TE-7 | 108 | - | - | 83 | 56 | - | - | 9.03 | 7.11 |
85 | Jonnu Smith | MIA | TE-8 | 112 | - | - | 79 | 58 | - | - | 9.05 | 8.01 |
91 | Evan Engram | DEN | TE-9 | 109 | - | - | 73 | 90 | - | - | 10.01 | 8.07 |
101 | David Njoku | CLE | TE-10 | 130 | - | - | 80 | 98 | - | - | 11.01 | 9.05 |
109 | Tyler Warren | IND | TE-11 | 127 | - | - | 92 | 109 | - | - | 11.09 | 10.01 |
119 | Tucker Kraft | GB | TE-12 | 136 | - | - | 100 | 123 | - | - | 12.09 | 10.11 |
121 | Colston Loveland | CHI | TE-13 | 124 | - | - | 109 | 134 | - | - | 13.01 | 11.01 |
127 | Dalton Kincaid | BUF | TE-14 | 140 | - | - | 101 | 144 | - | - | 13.07 | 11.07 |
130 | Dallas Goedert | PHI | TE-15 | 141 | - | - | 119 | 139 | - | - | 13.10 | 11.10 |
135 | Jake Ferguson | DAL | TE-16 | 143 | - | - | 115 | 152 | - | - | 14.05 | 12.03 |
141 | Kyle Pitts | ATL | TE-17 | 154 | - | - | 127 | 141 | - | - | 15.01 | 12.09 |
149 | Isaiah Likely | BAL | TE-18 | 144 | - | - | 135 | 164 | - | - | 15.09 | 13.05 |
150 | Pat Freiermuth | PIT | TE-19 | 165 | - | - | 128 | 158 | - | - | 15.10 | 13.06 |
159 | Zach Ertz | WAS | TE-20 | 173 | - | - | 147 | 166 | - | - | 16.09 | 14.03 |
160 | Hunter Henry | NE | TE-21 | 172 | - | - | 145 | 178 | - | - | 16.10 | 14.04 |
161 | Brenton Strange | JAX | TE-22 | 161 | - | - | 153 | 182 | - | - | 17.01 | 14.05 |
166 | Mike Gesicki | CIN | TE-23 | 175 | - | - | 148 | 179 | - | - | 17.06 | 14.10 |
174 | Cade Otton | TB | TE-24 | 182 | - | - | 160 | 183 | - | - | 18.04 | 15.06 |
180 | Mason Taylor | NYJ | TE-25 | 183 | - | - | 168 | 207 | - | - | 18.10 | 15.12 |
181 | Chigoziem Okonkwo | TEN | TE-26 | 196 | - | - | 172 | 198 | - | - | 19.01 | 16.01 |
192 | Dalton Schultz | HOU | TE-27 | 191 | - | - | 176 | 219 | - | - | 20.02 | 16.12 |
200 | Juwan Johnson | NO | TE-28 | 204 | - | - | 188 | 216 | - | - | 20.10 | 17.08 |
206 | Theo Johnson | NYG | TE-29 | 218 | - | - | 196 | 234 | - | - | 21.06 | 18.02 |
209 | Ja'Tavion Sanders | CAR | TE-30 | 201 | - | - | 202 | 252 | - | - | 21.09 | 18.05 |
210 | Cole Kmet | CHI | TE-31 | 233 | - | - | 213 | 210 | - | - | 21.10 | 18.06 |
212 | Noah Gray | KC | TE-32 | 222 | - | - | 214 | 223 | - | - | 22.02 | 18.08 |
214 | Terrance Ferguson | LAR | TE-33 | 212 | - | - | 200 | 260 | - | - | 22.04 | 18.10 |
216 | Elijah Arroyo | SEA | TE-34 | 227 | - | - | 204 | 245 | - | - | 22.06 | 18.12 |
229 | Tyler Conklin | LAC | TE-35 | 229 | - | - | 217 | 269 | - | - | 23.09 | 20.01 |
231 | Tyler Higbee | LAR | TE-36 | 258 | - | - | 199 | 270 | - | - | 24.01 | 20.03 |
258 | Harold Fannin | CLE | TE-37 | 252 | - | - | 220 | - | - | - | 26.08 | 22.06 |
259 | Ben Sinnott | WAS | TE-38 | 237 | - | - | 236 | - | - | - | 26.09 | 22.07 |
267 | Taysom Hill | NO | TE-39 | 248 | - | - | 254 | - | - | - | 27.07 | 23.03 |
273 | Noah Fant | SEA | TE-40 | 286 | - | - | 232 | - | - | - | 28.03 | 23.09 |
277 | Will Dissly | LAC | TE-41 | 281 | - | - | 249 | - | - | - | 28.07 | 24.01 |
278 | Oronde Gadsden | LAC | TE-42 | 267 | - | - | 264 | - | - | - | 28.08 | 24.02 |
294 | Michael Mayer | LV | TE-43 | 301 | - | - | 265 | - | - | - | 30.04 | 25.06 |
296 | Luke Musgrave | GB | TE-44 | 305 | - | - | 276 | - | - | - | 30.06 | 25.08 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.