
Dalton Kincaid
- TE
- , Buffalo Bills
- 26
- 240 lbs
- 6' 4"
- Utah
- 120
- 1
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 BAL | 25 @NYJ | 28 MIA | 21 NO | 23 NE | 1 @ATL | BYE | 19 @CAR | 4 KC | 28 @MIA | 18 TB | 8 @HOU | 30 @PIT | 32 CIN | 23 @NE | 10 @CLE | 3 PHI | 25 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 4 | 48 | 1 | 4 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 10.8 | 12.80 | 14.8 | 43/85 | 50.6% |
| 2 | @NYJ | 4 | 37 | 0 | 6 | 9.25 | 0 | 0 | 0 | 0 | 0.00 | 3.7 | 5.70 | 7.7 | 36/75 | 48.0% |
| 3 | MIA | 5 | 66 | 1 | 6 | 13.20 | 0 | 0 | 0 | 0 | 0.00 | 12.6 | 15.10 | 17.6 | 33/60 | 55.0% |
| 4 | NO | 1 | 28 | 1 | 2 | 28.00 | 0 | 0 | 0 | 0 | 0.00 | 8.8 | 9.30 | 9.8 | 22/59 | 37.3% |
| 5 | NE | 6 | 108 | 0 | 6 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 10.8 | 13.80 | 16.8 | 37/68 | 54.4% |
O
Injury Details (w6)
Status: Out Injury: Oblique | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w7)
Status: Questionable Injury: Oblique | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @CAR | 1 | 23 | 0 | 3 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 2.80 | 3.3 | 14/63 | 22.2% |
| 9 | KC | 6 | 101 | 1 | 6 | 16.83 | 0 | 0 | 0 | 0 | 0.00 | 16.1 | 19.10 | 22.1 | 23/66 | 34.8% |
| Per game | 3.86 | 58.71 | 0.57 | 4.71 | 15.22 | 0 | 0 | 0 | 0 | 0.00 | 9.30 | 11.23 | 13.16 | 29.71/68.00 | 43.19% | |
| Totals | 27 | 411 | 4 | 33 | 15.22 | 0 | 0 | 0 | 0 | 0.00 | 65.1 | 78.6 | 92.1 | 208/476 | 43.19% | |
Previous Games vs. MIA
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | MIA | 5 | 66 | 1 | 6 | 13.20 | 0 | 0 | 0 | 0 | 0.00 | 12.6 | 15.10 | 17.6 | 33/60 | 55.00% |
| 2024 | 9 | MIA | 4 | 32 | 0 | 10 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 3.2 | 5.20 | 7.2 | 52/66 | 78.79% |
| 2024 | 2 | @MIA | 4 | 33 | 0 | 4 | 8.25 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 5.30 | 7.3 | 19/45 | 42.22% |
| 2023 | 18 | @MIA | 7 | 84 | 0 | 8 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 8.4 | 11.90 | 15.4 | 43/78 | 55.13% |
| Average | 5.00 | 53.75 | 0.25 | 7.00 | 10.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.88 | 9.38 | 11.88 | 36.75/62.25 | 57.79% | ||






