
Spencer Brown
- RB
- , Carolina Panthers
- 27
- 220 lbs
- 6' 0"
- N/A
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Matt Parrino
·Nov 15, 2024 · 11:42 AM EST
Scouting report
2025 Strength of Schedule - CAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 @JAX | 17 @ARI | 27 ATL | 3 @NE | 20 MIA | 29 DAL | 19 @NYJ | 28 BUF | 5 @GB | 15 NO | 27 @ATL | 22 @SF | 1 LAR | BYE | 15 @NO | 21 TB | 12 SEA | 21 @TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. ATL
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 18 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 6 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 10 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% | ||






