
Keon Coleman
- WR
- , Buffalo Bills
- 23
- 215 lbs
- 6' 4"
- Florida State
- 222
- 4
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Cameron Wolfe
·Dec 05, 2025 · 11:33 AM EST
2026 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 8 | 112 | 1 | 11 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 17.2 | 21.20 | 25.2 | 75/85 | 88.2% |
| 2 | @NYJ | 3 | 26 | 0 | 3 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 4.10 | 5.6 | 38/75 | 50.7% |
| 3 | MIA | 3 | 20 | 0 | 4 | 6.67 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.50 | 5.0 | 45/60 | 75.0% |
| 4 | NO | 3 | 45 | 0 | 4 | 15.00 | 0 | 0 | 0 | 0 | 0.00 | 4.5 | 6.00 | 7.5 | 43/59 | 72.9% |
| 5 | NE | 4 | 23 | 1 | 7 | 5.75 | 0 | 0 | 0 | 1 | 0.00 | 6.3 | 8.30 | 10.3 | 42/68 | 61.8% |
| 6 | @ATL | 3 | 11 | 0 | 6 | 3.67 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 2.60 | 4.1 | 49/57 | 86.0% |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @CAR | 3 | 30 | 0 | 4 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 4.50 | 6.0 | 46/63 | 73.0% |
| 9 | KC | 2 | 17 | 0 | 2 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.70 | 3.7 | 45/66 | 68.2% |
| 10 | @MIA | 3 | 46 | 1 | 8 | 15.33 | 0 | 0 | 0 | 0 | 0.00 | 10.6 | 12.10 | 13.6 | 42/68 | 61.8% |
| 11 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @PIT | 2 | 9 | 1 | 3 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 6.9 | 7.90 | 8.9 | 33/74 | 44.6% |
| 14 | CIN | 2 | 16 | 0 | 3 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.60 | 3.6 | 18/64 | 28.1% |
| 15 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 39/70 | 55.7% |
| 16 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | NYJ | 2 | 49 | 0 | 4 | 24.50 | 0 | 0 | 0 | 0 | 0.00 | 6.9 | 7.90 | 8.9 | 61/75 | 81.3% |
| Per game | 2.92 | 31.08 | 0.31 | 4.54 | 10.63 | 0 | 0 | 0 | 0.08 | 0.00 | 4.95 | 6.42 | 7.88 | 44.31/68.00 | 65.17% | |
| Totals | 38 | 404 | 4 | 59 | 10.63 | 0 | 0 | 0 | 1 | 0.00 | 64.4 | 83.4 | 102.4 | 576/884 | 65.17% | |






