
Keon Coleman
- WR
- , Buffalo Bills
- 23
- 215 lbs
- 6' 4"
- Florida State
- 212
- 3
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 @HOU | 30 DET | 17 LAC | 22 NE | 18 @LAR | 26 @LV | BYE | 23 BAL | 1 @MIN | 6 @NYJ | 4 MIA | 7 KC | 22 @NE | 21 @GB | 14 CHI | 5 @DEN | 4 @MIA | 6 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @HOU | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.60 | 1.1 | 29/58 | 50.0% |
| 2 | DET | 6 | 63 | 0 | 6 | 10.50 | 0 | 0 | 0 | 0 | 0.00 | 6.3 | 9.30 | 12.3 | 55/74 | 74.3% |
| 3 | LAC | 1 | 37 | 0 | 2 | 37.00 | 0 | 0 | 0 | 0 | 0.00 | 3.7 | 4.20 | 4.7 | 32/66 | 48.5% |
| 4 | NE | 6 | 116 | 1 | 7 | 19.33 | 0 | 0 | 0 | 0 | 0.00 | 17.6 | 20.60 | 23.6 | 46/59 | 78.0% |
| 5 | @LAR | 1 | 7 | 1 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 6.7 | 7.20 | 7.7 | 45/64 | 70.3% |
| 6 | @LV | 4 | 59 | 1 | 6 | 14.75 | 0 | 0 | 0 | 0 | 0.00 | 11.9 | 13.90 | 15.9 | 58/68 | 85.3% |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BAL | 1 | 4 | 0 | 3 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 63/82 | 76.8% |
| 9 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 2.86 | 41.00 | 0.43 | 3.86 | 14.35 | 0 | 0 | 0 | 0 | 0.00 | 6.67 | 8.10 | 9.53 | 46.86/67.29 | 69.03% | |
| Totals | 20 | 287 | 3 | 27 | 14.35 | 0 | 0 | 0 | 0 | 0.00 | 46.7 | 56.7 | 66.7 | 328/471 | 69.03% | |
Previous Games vs. NYJ
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | NYJ | 2 | 49 | 0 | 4 | 24.50 | 0 | 0 | 0 | 0 | 0.00 | 6.9 | 7.90 | 8.9 | 61/75 | 81.33% |
| 2025 | 2 | @NYJ | 3 | 26 | 0 | 3 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 4.10 | 5.6 | 38/75 | 50.67% |
| 2024 | 17 | NYJ | 3 | 27 | 1 | 7 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 8.7 | 10.20 | 11.7 | 63/70 | 90.00% |
| 2024 | 6 | @NYJ | 3 | 26 | 0 | 4 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 4.10 | 5.6 | 44/69 | 63.77% |
| Average | 2.75 | 32.00 | 0.25 | 4.50 | 12.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.20 | 6.58 | 7.95 | 51.50/72.25 | 71.44% | ||






