
Keon Coleman
- WR
 - , Buffalo Bills
 
- 22
 - 215 lbs
 - 6' 4"
 - Florida State
 
- 103
 - 2
 
Week 10 Projection
- Week 10 Projection
 - Dfs Projection
 
Latest news

Tom Pelissero
·Sep 03 · 4:21 PM EDT
Scouting report
2025 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 BAL  | 9 @NYJ  | 7 MIA  | 10 NO  | 26 NE  | 8 @ATL  | BYE | 6 @CAR  | 3 KC  | 7 @MIA  | 18 TB  | 1 @HOU  | 31 @PIT  | 16 CIN  | 26 @NE  | 15 @CLE  | 5 PHI  | 9 NYJ  |  
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 8 | 112 | 1 | 11 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 17.2 | 21.20 | 25.2 | 75/85 | 88.2% | 
| 2 | @NYJ | 3 | 26 | 0 | 3 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 4.10 | 5.6 | 38/75 | 50.7% | 
| 3 | MIA | 3 | 20 | 0 | 4 | 6.67 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.50 | 5.0 | 45/60 | 75.0% | 
| 4 | NO | 3 | 45 | 0 | 4 | 15.00 | 0 | 0 | 0 | 0 | 0.00 | 4.5 | 6.00 | 7.5 | 43/59 | 72.9% | 
| 5 | NE | 4 | 23 | 1 | 7 | 5.75 | 0 | 0 | 0 | 1 | 0.00 | 6.3 | 8.30 | 10.3 | 42/68 | 61.8% | 
| 6 | @ATL | 3 | 11 | 0 | 6 | 3.67 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 2.60 | 4.1 | 49/57 | 86.0% | 
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 8 | @CAR | 3 | 30 | 0 | 4 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 4.50 | 6.0 | 46/63 | 73.0% | 
| 9 | KC | 2 | 17 | 0 | 2 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.70 | 3.7 | 45/66 | 68.2% | 
| Per game | 3.63 | 35.50 | 0.25 | 5.13 | 9.79 | 0 | 0 | 0 | 0.13 | 0.00 | 4.80 | 6.61 | 8.43 | 47.88/66.63 | 71.96% | |
| Totals | 29 | 284 | 2 | 41 | 9.79 | 0 | 0 | 0 | 1 | 0.00 | 38.4 | 52.9 | 67.4 | 383/533 | 71.96% | |
Previous Games vs. MIA
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | MIA | 3 | 20 | 0 | 4 | 6.67 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.50 | 5.0 | 45/60 | 75.00% | 
| 2024 | 9 | MIA | 1 | 21 | 0 | 2 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 4.60 | 5.1 | 52/66 | 78.79% | 
| 2024 | 2 | @MIA | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 41/45 | 91.11% | 
| Average | 1.33 | 13.67 | 0.00 | 2.33 | 9.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.03 | 2.70 | 3.37 | 46.00/57.00 | 81.63% | ||






