2026 Fantasy Football IDP Projections
Last update . yesterday . 03:41 PM EDT
| # | Player | Team | Bye | Position | FF Pts | Snap % | Tackles | Assists | Sacks | TFL | QBH | INT | PD | FFum | FR | Safety | DefTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myles Garrett | LAR | 11 | DE | 288.7 | 78 | 32.6 | 10.9 | 16.6 | 23.7 | 29.3 | 0.13 | 1.7 | 1.3 | 0.4 | 0.04 | 0.01 |
| 2 | Aidan Hutchinson | DET | 6 | DE | 257.3 | 92 | 31.0 | 15.7 | 15.3 | 16.4 | 24.5 | 0.37 | 2.4 | 1.6 | 0.5 | 0.04 | 0.01 |
| 1 | Jack Campbell | DET | 6 | LB | 236.0 | 95 | 89.5 | 73.2 | 2.3 | 6.2 | 4.6 | 0.57 | 3.6 | 1.5 | 0.9 | 0.02 | 0.08 |
| 3 | Maxx Crosby | LV | 13 | DE | 231.3 | 86 | 37.3 | 23.2 | 8.8 | 20.1 | 16.3 | 0.37 | 3.7 | 1.1 | 0.4 | 0.04 | 0.01 |
| 4 | Brian Burns | NYG | 8 | DE | 230.7 | 78 | 37.0 | 25.8 | 9.3 | 13.1 | 23.7 | 0.13 | 4.1 | 1.3 | 0.5 | 0.04 | 0.01 |
| 2 | Jordyn Brooks | MIA | 6 | LB | 228.0 | 93 | 83.4 | 66.9 | 2.0 | 9.4 | 4.0 | 0.57 | 3.6 | 0.9 | 0.7 | 0.02 | 0.08 |
| 3 | Carson Schwesinger | CLE | 11 | LB | 223.6 | 95 | 63.2 | 84.0 | 2.2 | 8.8 | 7.4 | 1.07 | 3.6 | 0.7 | 0.6 | 0.02 | 0.08 |
| 5 | Will Anderson | HOU | 8 | DE | 218.0 | 69 | 32.9 | 17.5 | 11.0 | 15.9 | 18.2 | 0.11 | 2.2 | 1.1 | 0.5 | 0.03 | 0.00 |
| 6 | Josh Hines-Allen | JAX | 7 | DE | 211.3 | 83 | 27.3 | 18.9 | 10.6 | 14.3 | 21.6 | 0.13 | 2.6 | 0.7 | 0.4 | 0.04 | 0.01 |
| 7 | T.J. Watt | PIT | 9 | DE | 210.0 | 82 | 28.1 | 28.1 | 9.2 | 12.4 | 17.4 | 0.38 | 4.5 | 1.4 | 0.7 | 0.04 | 0.01 |
| 8 | Danielle Hunter | HOU | 8 | DE | 207.8 | 73 | 31.3 | 21.6 | 11.0 | 12.2 | 18.3 | 0.12 | 2.4 | 1.0 | 0.5 | 0.04 | 0.00 |
| 9 | Jared Verse | CLE | 11 | DE | 206.3 | 78 | 36.2 | 25.3 | 9.1 | 12.2 | 19.7 | 0.12 | 1.6 | 1.3 | 0.4 | 0.04 | 0.01 |
| 10 | Jeffery Simmons | TEN | 9 | DT | 204.3 | 79 | 39.7 | 28.3 | 7.8 | 12.4 | 17.3 | 0.12 | 2.4 | 1.3 | 0.4 | 0.04 | 0.00 |
| 4 | Ernest Jones IV | SEA | 11 | LB | 202.8 | 91 | 68.0 | 64.6 | 1.3 | 5.2 | 2.0 | 1.89 | 5.7 | 0.7 | 0.6 | 0.02 | 0.08 |
| 5 | Jamien Sherwood | NYJ | 13 | LB | 202.7 | 93 | 65.7 | 63.7 | 1.7 | 6.8 | 4.6 | 0.58 | 5.9 | 0.7 | 0.6 | 0.02 | 0.08 |
You are viewing a free preview. Subscribe to see the full IDP rankings & projections.





