
Mike Gesicki
- TE
- , Cincinnati Bengals
- 31
- 245 lbs
- 6' 6"
- Penn State
- 234
- 1
Week 4 Projection
- Week 4 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CIN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 TB | 15 @HOU | 29 @PIT | 28 JAX | 30 @MIA | BYE | 1 @BAL | 20 TEN | 14 @ATL | 29 PIT | 32 @WAS | 17 NO | 7 @CLE | 27 KC | 4 @CAR | 21 @IND | 1 BAL | 7 CLE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 5 | 78 | 1 | 7 | 15.60 | 0 | 0 | 0 | 0 | 0.00 | 13.8 | 16.30 | 18.8 | 21/64 | 32.8% |
| 2 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 21/60 | 35.0% |
| 3 | @PIT | 3 | 37 | 1 | 3 | 12.33 | 0 | 0 | 0 | 0 | 0.00 | 9.7 | 11.20 | 12.7 | 29/57 | 50.9% |
| Per game | 2.67 | 38.33 | 0.67 | 3.33 | 14.38 | 0 | 0 | 0 | 0 | 0.00 | 7.83 | 9.17 | 10.50 | 23.67/60.33 | 39.56% | |
| Totals | 8 | 115 | 2 | 10 | 14.38 | 0 | 0 | 0 | 0 | 0.00 | 23.5 | 27.5 | 31.5 | 71/181 | 39.56% | |
Previous Games vs. JAX
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | JAX | 3 | 18 | 0 | 4 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 3.30 | 4.8 | 36/69 | 52.17% |
| 2021 | 6 | @JAX | 8 | 115 | 0 | 9 | 14.38 | 0 | 0 | 0 | 0 | 0.00 | 11.5 | 15.50 | 19.5 | 49/70 | 70.00% |
| 2020 | 3 | @JAX | 1 | 15 | 1 | 3 | 15.00 | 0 | 0 | 0 | 0 | 0.00 | 7.5 | 8.00 | 8.5 | 30/61 | 49.18% |
| 2018 | 16 | JAX | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 16/46 | 34.78% |
| Average | 3.25 | 38.25 | 0.25 | 4.25 | 10.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.33 | 6.95 | 8.58 | 32.75/61.50 | 51.53% | ||






