
Jake Tonges
- TE
- , San Francisco 49ers
- 26
- 240 lbs
- 6' 4"
- California
- 2
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

Clayton Holloway
·Oct 15 · 4:44 PM EDT
Scouting report
No data for display.
2025 Strength of Schedule - SF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 @SEA | 12 @NO | 26 ARI | 25 JAX | 13 @LAR | 23 @TB | 1 ATL | 5 @HOU | 11 @NYG | 13 LAR | 26 @ARI | 28 CAR | 10 @CLE | BYE | 6 TEN | 29 @IND | 17 CHI | 27 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @SEA | 3 | 15 | 1 | 3 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 7.5 | 9.00 | 10.5 | 30/76 | 39.5% |
2 | @NO | 4 | 31 | 0 | 5 | 7.75 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 5.10 | 7.1 | 56/71 | 78.9% |
3 | ARI | 2 | 21 | 0 | 3 | 10.50 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 3.10 | 4.1 | 45/65 | 69.2% |
4 | JAX | 3 | 58 | 1 | 5 | 19.33 | 0 | 0 | 0 | 0 | 0.00 | 11.8 | 13.30 | 14.8 | 45/66 | 68.2% |
5 | @LAR | 7 | 41 | 1 | 11 | 5.86 | 0 | 0 | 0 | 0 | 0.00 | 10.1 | 13.60 | 17.1 | 63/86 | 73.3% |
6 | @TB | 6 | 58 | 0 | 7 | 9.67 | 0 | 0 | 0 | 0 | 0.00 | 5.8 | 8.80 | 11.8 | 57/69 | 82.6% |
7 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/67 | 11.9% |
Per game | 3.57 | 32.00 | 0.43 | 4.86 | 8.96 | 0 | 0 | 0 | 0 | 0.00 | 5.77 | 7.56 | 9.34 | 43.43/71.43 | 60.51% | |
Totals | 25 | 224 | 3 | 34 | 8.96 | 0 | 0 | 0 | 0 | 0.00 | 40.4 | 52.9 | 65.4 | 304/500 | 60.51% |
Previous Games vs. HOU
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3 | HOU | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/63 | 9.52% |
Average | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00/63.00 | 9.52% |