ADP K Fantasy Football Rankings
Last updated Friday, July 11, 2025
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | Brandon Aubrey | DAL | K-1 | - | - | 103 | 251 | - | - | 179 | 27.01 | 22.09 |
262 | Jake Bates | DET | K-2 | - | - | 98 | 262 | - | - | 198 | 27.02 | 22.10 |
263 | Cameron Dicker | LAC | K-3 | - | - | 113 | 256 | - | - | 191 | 27.03 | 22.11 |
264 | Chase McLaughlin | TB | K-4 | - | - | 118 | 259 | - | - | 226 | 27.04 | 22.12 |
266 | Chris Boswell | PIT | K-5 | - | - | 142 | 279 | - | - | 201 | 27.06 | 23.02 |
268 | Ka'imi Fairbairn | HOU | K-6 | - | - | 160 | 270 | - | - | 207 | 27.08 | 23.04 |
270 | Harrison Butker | KC | K-7 | - | - | 156 | 263 | - | - | 231 | 27.10 | 23.06 |
271 | Jake Elliott | PHI | K-8 | - | - | 137 | 281 | - | - | 235 | 28.01 | 23.07 |
272 | Tyler Bass | BUF | K-9 | - | - | 136 | 291 | - | - | 241 | 28.02 | 23.08 |
273 | Jason Sanders | MIA | K-10 | - | - | 150 | 289 | - | - | 229 | 28.03 | 23.09 |
275 | Wil Lutz | DEN | K-11 | - | - | 197 | 272 | - | - | 216 | 28.05 | 23.11 |
278 | Evan McPherson | CIN | K-12 | - | - | 191 | 286 | - | - | 222 | 28.08 | 24.02 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.