ADP K Fantasy Football Rankings
Last updated Saturday, September 6, 2025
ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | Brandon Aubrey | DAL | K-1 | 105 | 104 | 155 | 193 | - | 70 | 131 | 180 | - | - | - | 22.10 | 19.04 |
228 | Jake Bates | DET | K-2 | 170 | 98 | 154 | 218 | - | 99 | 133 | 195 | - | - | - | 23.08 | 19.12 |
233 | Cameron Dicker | LAC | K-3 | 158 | 115 | 216 | 214 | - | 78 | 132 | 189 | - | - | - | 24.03 | 20.05 |
236 | Chase McLaughlin | TB | K-4 | 159 | 108 | 217 | 222 | - | 107 | 135 | 223 | - | - | - | 24.06 | 20.08 |
240 | Chris Boswell | PIT | K-5 | 199 | 145 | 243 | 243 | - | 67 | 134 | 203 | - | - | - | 24.10 | 20.12 |
247 | Ka'imi Fairbairn | HOU | K-6 | 197 | 182 | 254 | 230 | - | 85 | 162 | 200 | - | - | - | 25.07 | 21.07 |
249 | Harrison Butker | KC | K-7 | 185 | 146 | 258 | 224 | - | 146 | 161 | 225 | - | - | - | 25.09 | 21.09 |
250 | Tyler Bass | BUF | K-8 | 157 | 140 | 237 | 262 | - | 143 | 185 | 239 | - | - | - | 25.10 | 21.10 |
254 | Jake Elliott | PHI | K-9 | 178 | 137 | 260 | 241 | - | 134 | 214 | 231 | - | - | - | 26.04 | 22.02 |
257 | Wil Lutz | DEN | K-10 | 208 | 207 | 278 | 229 | - | 128 | 180 | 214 | - | - | - | 26.07 | 22.05 |
259 | Evan McPherson | CIN | K-11 | 186 | 198 | 287 | 251 | - | 184 | 163 | 218 | - | - | - | 26.09 | 22.07 |
275 | Cam Little | JAX | K-12 | 201 | 167 | 251 | 236 | - | 157 | 178 | - | - | - | - | 28.05 | 23.11 |
279 | Younghoe Koo | ATL | K-13 | 193 | 195 | - | 270 | - | 171 | 159 | 246 | - | - | - | 28.09 | 24.03 |
281 | Tyler Loop | BAL | K-14 | 209 | 172 | 231 | 247 | - | 196 | 182 | - | - | - | - | 29.01 | 24.05 |
283 | Matt Gay | WAS | K-15 | 153 | 178 | 272 | 233 | - | 179 | 257 | - | - | - | - | 29.03 | 24.07 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.