
Andres Borregales
- K
- , New England Patriots
- 44
- 202 lbs
- 5' 11"
- 1
Week 19 Projection
- Week 19 Projection
- Dfs Projection
2025 Strength of Schedule - NE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 LV | 3 @MIA | 17 PIT | 18 CAR | 8 @BUF | 28 @NO | 20 @TEN | 21 CLE | 25 ATL | 16 @TB | 30 NYJ | 15 @CIN | 27 NYG | BYE | 8 BUF | 22 @BAL | 30 @NYJ | 3 MIA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | LV | 1 | 1 | 3 | 2 | 7.0 |
| 2 | @MIA | 3 | 1 | 2 | 2 | 7.0 |
| 3 | PIT | 2 | 2 | 0 | 0 | 2.0 |
| 4 | CAR | 6 | 6 | 0 | 0 | 6.0 |
| 5 | @BUF | 2 | 2 | 3 | 3 | 11.0 |
| 6 | @NO | 2 | 2 | 1 | 1 | 5.0 |
| 7 | @TEN | 4 | 4 | 1 | 1 | 7.0 |
| 8 | CLE | 3 | 3 | 3 | 3 | 12.0 |
| 9 | ATL | 3 | 3 | 1 | 1 | 6.0 |
| 10 | @TB | 4 | 4 | 0 | 0 | 4.0 |
| 11 | NYJ | 3 | 3 | 3 | 2 | 9.0 |
| 12 | @CIN | 2 | 2 | 4 | 4 | 14.0 |
| 13 | NYG | 3 | 3 | 5 | 4 | 15.0 |
| 14 | BYE | - | - | - | - | - |
| 15 | BUF | 4 | 4 | 1 | 1 | 7.0 |
| 16 | @BAL | 2 | 2 | 2 | 2 | 8.0 |
| 17 | @NYJ | 6 | 6 | 1 | 0 | 6.0 |
| 18 | MIA | 5 | 5 | 2 | 1 | 8.0 |
| Per game | 3.24 | 3.12 | 1.88 | 1.59 | 7.88 | |
| Totals | 55 | 53 | 32 | 27 | 134 | |






