
Cam Little
- K
- , Jacksonville Jaguars
- 22
- 172 lbs
- 6' 1"
- Arkansas
- 275
- 1
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - JAX
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 CAR | 22 @CIN | 3 HOU | 7 @SF | 18 KC | 1 SEA | 4 LAR | BYE | 9 @LV | 3 @HOU | 14 LAC | 30 @ARI | 11 @TEN | 26 IND | 23 NYJ | 8 @DEN | 26 @IND | 11 TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | CAR | 2 | 2 | 4 | 4 | 14.0 |
| 2 | @CIN | 3 | 3 | 2 | 2 | 9.0 |
| 3 | HOU | 2 | 2 | 2 | 1 | 5.0 |
| 4 | @SF | 2 | 2 | 3 | 2 | 8.0 |
| 5 | KC | 4 | 4 | 1 | 1 | 7.0 |
| 6 | SEA | 1 | 0 | 1 | 0 | 0.0 |
| 7 | LAR | 1 | 1 | 1 | 0 | 1.0 |
| 8 | BYE | - | - | - | - | - |
| 9 | @LV | 3 | 3 | 3 | 3 | 12.0 |
| 10 | @HOU | 2 | 2 | 3 | 3 | 11.0 |
| 11 | LAC | 5 | 5 | 0 | 0 | 5.0 |
| 12 | @ARI | 3 | 3 | 2 | 2 | 9.0 |
| 13 | @TEN | 2 | 2 | 1 | 1 | 5.0 |
| Per game | 2.50 | 2.42 | 1.92 | 1.58 | 7.17 | |
| Totals | 30 | 29 | 23 | 19 | 86 | |
Previous Games vs. IND
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | @IND | 2 | 2 | 3 | 3 | 11.0 | |
| 2024 | 5 | IND | 4 | 4 | 3 | 3 | 13.0 | |
| 0.00 | Average | 3.00 | 3.00 | 3.00 | 3.00 | 12.00 | ||






