
Tyler Bass
- K
- , Buffalo Bills
- 29
- 183 lbs
- 5' 10"
- Georgia Southern
- 289
- 1
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 @HOU | 2 DET | 28 LAC | 12 NE | 26 @LAR | 19 @LV | BYE | 27 BAL | 5 @MIN | 8 @NYJ | 17 MIA | 21 KC | 12 @NE | 1 @GB | 4 CHI | 13 @DEN | 17 @MIA | 8 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | @HOU | 3 | 3 | 3 | 3 | 12.0 |
| 2 | DET | 6 | 5 | 0 | 0 | 5.0 |
| 3 | LAC | 3 | 3 | 1 | 1 | 6.0 |
| 4 | NE | 2 | 2 | 2 | 2 | 8.0 |
| 5 | @LAR | 3 | 2 | 3 | 3 | 11.0 |
| 6 | @LV | 3 | 3 | 4 | 4 | 15.0 |
| 7 | BYE | - | - | - | - | - |
| 8 | BAL | 3 | 3 | 3 | 3 | 12.0 |
| 9 | @MIN | 2 | 2 | 3 | 3 | 11.0 |
| 10 | @NYJ | 4 | 4 | 1 | 1 | 7.0 |
| Per game | 3.22 | 3.00 | 2.22 | 2.22 | 9.67 | |
| Totals | 29 | 27 | 20 | 20 | 87 | |
Previous Games vs. MIA
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | @MIA | - | - | - | - | - | |
| 2025 | 3 | MIA | - | - | - | - | - | |
| 2024 | 9 | MIA | 2 | 1 | 3 | 3 | 10.0 | |
| 2024 | 2 | @MIA | 4 | 4 | 2 | 1 | 7.0 | |
| 0.00 | Average | 3.00 | 2.50 | 2.50 | 2.00 | 8.50 | ||






