
Cameron Dicker
- K
- , Los Angeles Chargers
- 26
- 216 lbs
- 6' 1"
- Texas
- 233
- 1
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - LAC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | KC | 3 | 3 | 2 | 2 | 9.0 |
| 2 | @LV | 2 | 2 | 2 | 2 | 8.0 |
| 3 | DEN | 2 | 2 | 3 | 3 | 11.0 |
| 4 | @NYG | 1 | 1 | 1 | 1 | 4.0 |
| 5 | WAS | 1 | 1 | 1 | 1 | 4.0 |
| 6 | @MIA | 2 | 2 | 5 | 5 | 17.0 |
| 7 | IND | 3 | 3 | 1 | 1 | 6.0 |
| 8 | MIN | 4 | 4 | 4 | 3 | 13.0 |
| 9 | @TEN | 3 | 3 | 2 | 2 | 9.0 |
| 10 | PIT | 2 | 2 | 4 | 3 | 11.0 |
| 11 | @JAX | 0 | 0 | 2 | 2 | 6.0 |
| 12 | BYE | - | - | - | - | - |
| 13 | LV | 4 | 4 | 1 | 1 | 7.0 |
| 14 | PHI | 1 | 1 | 5 | 5 | 16.0 |
| 15 | @KC | 1 | 1 | 3 | 3 | 10.0 |
| 16 | @DAL | 4 | 4 | 2 | 2 | 10.0 |
| 17 | HOU | 2 | 1 | 2 | 1 | 4.0 |
| 18 | @DEN | 0 | 0 | 1 | 1 | 3.0 |
| Per game | 2.06 | 2.00 | 2.41 | 2.24 | 8.71 | |
| Totals | 35 | 34 | 41 | 38 | 148 | |






