
Wil Lutz
- K
- , Denver Broncos
- 32
- 184 lbs
- 5' 11"
- Georgia State
- 257
- 1
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - DEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 TEN | 29 @IND | 7 @LAC | 15 CIN | 4 @PHI | 30 @NYJ | 27 NYG | 31 DAL | 2 @HOU | 13 LV | 19 KC | BYE | 14 @WAS | 13 @LV | 11 GB | 6 JAX | 19 @KC | 7 LAC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | TEN | 2 | 2 | 2 | 2 | 8.0 |
| 2 | @IND | 4 | 4 | 1 | 0 | 4.0 |
| 3 | @LAC | 2 | 2 | 2 | 2 | 8.0 |
| 4 | CIN | 4 | 4 | 0 | 0 | 4.0 |
| 5 | @PHI | 1 | 1 | 2 | 2 | 7.0 |
| 6 | @NYJ | 1 | 1 | 2 | 2 | 7.0 |
| 7 | NYG | 2 | 2 | 1 | 1 | 5.0 |
| 8 | DAL | 5 | 5 | 1 | 1 | 8.0 |
| 9 | @HOU | 1 | 1 | 2 | 1 | 4.0 |
| 10 | LV | 1 | 1 | 2 | 1 | 4.0 |
| 11 | KC | 1 | 1 | 5 | 5 | 16.0 |
| 12 | BYE | - | - | - | - | - |
| 13 | @WAS | 3 | 3 | 2 | 2 | 9.0 |
| 14 | @LV | 3 | 3 | 1 | 1 | 6.0 |
| 15 | GB | 4 | 4 | 0 | 0 | 4.0 |
| 16 | JAX | 2 | 2 | 3 | 2 | 8.0 |
| 17 | @KC | 2 | 2 | 2 | 2 | 8.0 |
| 18 | LAC | 1 | 1 | 4 | 4 | 13.0 |
| Per game | 2.29 | 2.29 | 1.88 | 1.65 | 7.24 | |
| Totals | 39 | 39 | 32 | 28 | 123 | |
Previous Games vs. NE
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | NE | 1 | 1 | 1 | 0 | 1.0 | |
| 2021 | 3 | @NE | - | - | - | - | - | |
| 2017 | 2 | NE | 2 | 2 | 3 | 2 | 8.0 | |
| 0.00 | Average | 1.50 | 1.50 | 2.00 | 1.00 | 4.50 | ||






