ADP DEF Fantasy Football Rankings
Last updated Thursday, July 24, 2025
ADP | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|
183 | Denver Broncos | DEF-1 | - | 142 | 80 | 247 | 103 | - | 162 | 19.03 | 16.03 |
185 | Baltimore Ravens | DEF-2 | - | 129 | 113 | 251 | 124 | - | 173 | 19.05 | 16.05 |
186 | Philadelphia Eagles | DEF-3 | - | 167 | 120 | 253 | 126 | - | 167 | 19.06 | 16.06 |
187 | Pittsburgh Steelers | DEF-4 | - | 185 | 85 | 257 | 154 | - | 168 | 19.07 | 16.07 |
190 | Houston Texans | DEF-5 | - | 203 | 82 | 259 | 170 | - | 184 | 19.10 | 16.10 |
191 | Minnesota Vikings | DEF-6 | - | 207 | 118 | 264 | 149 | - | 175 | 20.01 | 16.11 |
198 | Detroit Lions | DEF-7 | - | 216 | 104 | 281 | 206 | - | 182 | 20.08 | 17.06 |
203 | Kansas City Chiefs | DEF-8 | - | 213 | 186 | 283 | 196 | - | 174 | 21.03 | 17.11 |
226 | Buffalo Bills | DEF-9 | - | - | 153 | 263 | 172 | - | 188 | 23.06 | 19.10 |
233 | Seattle Seahawks | DEF-10 | - | - | 141 | 316 | 213 | - | 199 | 24.03 | 20.05 |
237 | New York Jets | DEF-11 | - | - | 172 | 304 | 215 | - | 196 | 24.07 | 20.09 |
238 | Los Angeles Chargers | DEF-12 | - | - | 217 | 292 | 197 | - | 183 | 24.08 | 20.10 |
242 | New England Patriots | DEF-13 | - | - | 131 | 310 | 217 | - | 246 | 25.02 | 21.02 |
244 | Green Bay Packers | DEF-14 | - | - | 178 | 306 | 199 | - | 223 | 25.04 | 21.04 |
245 | Los Angeles Rams | DEF-15 | - | - | 218 | 276 | 198 | - | 214 | 25.05 | 21.05 |
248 | Dallas Cowboys | DEF-16 | - | - | 189 | 275 | 207 | - | 244 | 25.08 | 21.08 |
262 | Cleveland Browns | DEF-17 | - | - | 228 | 339 | 233 | - | 219 | 27.02 | 22.10 |
270 | San Francisco 49ers | DEF-18 | - | - | 168 | 265 | 201 | - | - | 27.10 | 23.06 |
278 | Arizona Cardinals | DEF-19 | - | - | 160 | 274 | 253 | - | - | 28.08 | 24.02 |
282 | New York Giants | DEF-20 | - | - | 181 | 315 | 238 | - | - | 29.02 | 24.06 |
285 | Washington Commanders | DEF-21 | - | - | 208 | 302 | 235 | - | - | 29.05 | 24.09 |
286 | Chicago Bears | DEF-22 | - | - | 206 | 322 | 218 | - | - | 29.06 | 24.10 |
291 | Indianapolis Colts | DEF-23 | - | - | 204 | 341 | 252 | - | - | 30.01 | 25.03 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.