ADP DEF Fantasy Football Rankings
Last updated Friday, June 20, 2025
ADP | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|
210 | Denver Broncos | DEF-1 | - | - | 81 | 263 | 63 | - | 143 | 21.10 | 18.06 |
213 | Philadelphia Eagles | DEF-2 | - | - | 119 | 265 | 69 | - | 153 | 22.03 | 18.09 |
214 | Baltimore Ravens | DEF-3 | - | - | 120 | 268 | 97 | - | 156 | 22.04 | 18.10 |
216 | Houston Texans | DEF-4 | - | - | 83 | 266 | 137 | - | 175 | 22.06 | 18.12 |
217 | Pittsburgh Steelers | DEF-5 | - | - | 91 | 269 | 149 | - | 152 | 22.07 | 19.01 |
218 | Minnesota Vikings | DEF-6 | - | - | 118 | 284 | 112 | - | 163 | 22.08 | 19.02 |
220 | Buffalo Bills | DEF-7 | - | - | 153 | 275 | 130 | - | 176 | 22.10 | 19.04 |
222 | Detroit Lions | DEF-8 | - | - | 105 | 303 | 198 | - | 171 | 23.02 | 19.06 |
225 | Kansas City Chiefs | DEF-9 | - | - | 183 | 296 | 194 | - | 162 | 23.05 | 19.09 |
226 | New England Patriots | DEF-10 | - | - | 131 | 293 | 203 | - | 237 | 23.06 | 19.10 |
229 | New York Jets | DEF-11 | - | - | 171 | 308 | 221 | - | 185 | 23.09 | 20.01 |
231 | San Francisco 49ers | DEF-12 | - | - | 170 | 274 | 214 | - | 233 | 24.01 | 20.03 |
232 | Los Angeles Rams | DEF-13 | - | - | 208 | 294 | 193 | - | 201 | 24.02 | 20.04 |
234 | Green Bay Packers | DEF-14 | - | - | 176 | 311 | 209 | - | 206 | 24.04 | 20.06 |
236 | Dallas Cowboys | DEF-15 | - | - | 192 | 279 | 212 | - | 226 | 24.06 | 20.08 |
237 | Los Angeles Chargers | DEF-16 | - | - | 221 | 324 | 195 | - | 173 | 24.07 | 20.09 |
258 | Seattle Seahawks | DEF-17 | - | - | 145 | - | 220 | - | 188 | 26.08 | 22.06 |
271 | Cleveland Browns | DEF-18 | - | - | 225 | - | 236 | - | 204 | 28.01 | 23.07 |
278 | Arizona Cardinals | DEF-19 | - | - | 160 | 277 | 260 | - | - | 28.08 | 24.02 |
284 | New York Giants | DEF-20 | - | - | 180 | 323 | 240 | - | - | 29.04 | 24.08 |
288 | Washington Commanders | DEF-21 | - | - | 211 | 313 | 239 | - | - | 29.08 | 24.12 |
289 | Tampa Bay Buccaneers | DEF-22 | - | - | 200 | 337 | 229 | - | - | 29.09 | 25.01 |
290 | Chicago Bears | DEF-23 | - | - | 203 | 347 | 223 | - | - | 29.10 | 25.02 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.