ADP DEF Fantasy Football Rankings
Last updated Tuesday, May 12, 2026
| ADP | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 | Houston Texans | DEF-1 | - | 78 | 150 | 239 | 134 | - | - | 159 | - | - | - | 24.02 | 20.04 |
| 235 | Denver Broncos | DEF-2 | - | 75 | 153 | 246 | 146 | - | - | 165 | - | - | - | 24.05 | 20.07 |
| 236 | Seattle Seahawks | DEF-3 | - | 87 | 158 | 245 | 141 | - | - | 170 | - | - | - | 24.06 | 20.08 |
| 240 | Los Angeles Rams | DEF-4 | - | 139 | 164 | 253 | 159 | - | - | 175 | - | - | - | 24.10 | 20.12 |
| 241 | Philadelphia Eagles | DEF-5 | - | 128 | 166 | 256 | 181 | - | - | 174 | - | - | - | 25.01 | 21.01 |
| 242 | New England Patriots | DEF-6 | - | 117 | 185 | 259 | 177 | - | - | 186 | - | - | - | 25.02 | 21.02 |
| 244 | Minnesota Vikings | DEF-7 | - | 176 | 172 | 264 | 171 | - | - | 178 | - | - | - | 25.04 | 21.04 |
| 245 | Jacksonville Jaguars | DEF-8 | - | 149 | 195 | 260 | 182 | - | - | 190 | - | - | - | 25.05 | 21.05 |
| 246 | Pittsburgh Steelers | DEF-9 | - | 121 | 202 | 279 | 184 | - | - | 196 | - | - | - | 25.06 | 21.06 |
| 247 | Cleveland Browns | DEF-10 | - | 138 | 211 | 261 | 169 | - | - | 208 | - | - | - | 25.07 | 21.07 |
| 248 | Baltimore Ravens | DEF-11 | - | 135 | 212 | 281 | 196 | - | - | 224 | - | - | - | 25.08 | 21.08 |
| 249 | Los Angeles Chargers | DEF-12 | - | 207 | 204 | 283 | 192 | - | - | 195 | - | - | - | 25.09 | 21.09 |
| 252 | Green Bay Packers | DEF-13 | - | 196 | 219 | 308 | 203 | - | - | 197 | - | - | - | 26.02 | 21.12 |
| 254 | Detroit Lions | DEF-14 | - | 172 | 221 | 315 | 216 | - | - | 236 | - | - | - | 26.04 | 22.02 |
| 256 | Buffalo Bills | DEF-15 | - | 209 | 226 | 314 | 211 | - | - | 231 | - | - | - | 26.06 | 22.04 |
| 258 | Kansas City Chiefs | DEF-16 | - | 158 | 258 | 342 | 213 | - | - | 223 | - | - | - | 26.08 | 22.06 |
| 262 | San Francisco 49ers | DEF-17 | - | 193 | 278 | 322 | 225 | - | - | 244 | - | - | - | 27.02 | 22.10 |
| 297 | Atlanta Falcons | DEF-18 | - | 223 | 259 | 303 | 204 | - | - | - | - | - | - | 30.07 | 25.09 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





