ADP DEF Fantasy Football Rankings
Last updated Monday, May 19, 2025
ADP | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|
239 | Denver Broncos | DEF-1 | - | - | - | 266 | 107 | - | - | 24.09 | 20.11 |
240 | Philadelphia Eagles | DEF-2 | - | - | - | 271 | 115 | - | - | 24.10 | 20.12 |
241 | Baltimore Ravens | DEF-3 | - | - | - | 274 | 125 | - | - | 25.01 | 21.01 |
242 | Minnesota Vikings | DEF-4 | - | - | - | 282 | 131 | - | - | 25.02 | 21.02 |
246 | Buffalo Bills | DEF-5 | - | - | - | 285 | 167 | - | - | 25.06 | 21.06 |
247 | Pittsburgh Steelers | DEF-6 | - | - | - | 275 | 180 | - | - | 25.07 | 21.07 |
250 | Houston Texans | DEF-7 | - | - | - | 281 | 185 | - | - | 25.10 | 21.10 |
256 | Los Angeles Rams | DEF-8 | - | - | - | 292 | 195 | - | - | 26.06 | 22.04 |
258 | Los Angeles Chargers | DEF-9 | - | - | - | 289 | 201 | - | - | 26.08 | 22.06 |
259 | Kansas City Chiefs | DEF-10 | - | - | - | 287 | 205 | - | - | 26.09 | 22.07 |
260 | Detroit Lions | DEF-11 | - | - | - | 293 | 200 | - | - | 26.10 | 22.08 |
268 | San Francisco 49ers | DEF-12 | - | - | - | 301 | 212 | - | - | 27.08 | 23.04 |
269 | Seattle Seahawks | DEF-13 | - | - | - | 297 | 216 | - | - | 27.09 | 23.05 |
271 | Dallas Cowboys | DEF-14 | - | - | - | 309 | 217 | - | - | 28.01 | 23.07 |
272 | New York Jets | DEF-15 | - | - | - | 306 | 221 | - | - | 28.02 | 23.08 |
286 | Arizona Cardinals | DEF-16 | - | - | - | 298 | 267 | - | - | 29.06 | 24.10 |
287 | Tampa Bay Buccaneers | DEF-17 | - | - | - | 335 | 231 | - | - | 29.07 | 24.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.