ADP DEF Fantasy Football Rankings
Last updated Saturday, June 14, 2025
ADP | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|
246 | Denver Broncos | DEF-1 | - | - | - | 271 | 78 | - | - | 25.06 | 21.06 |
247 | Philadelphia Eagles | DEF-2 | - | - | - | 274 | 91 | - | - | 25.07 | 21.07 |
248 | Baltimore Ravens | DEF-3 | - | - | - | 280 | 114 | - | - | 25.08 | 21.08 |
249 | Minnesota Vikings | DEF-4 | - | - | - | 292 | 133 | - | - | 25.09 | 21.09 |
250 | Houston Texans | DEF-5 | - | - | - | 275 | 155 | - | - | 25.10 | 21.10 |
251 | Buffalo Bills | DEF-6 | - | - | - | 289 | 149 | - | - | 26.01 | 21.11 |
254 | Pittsburgh Steelers | DEF-7 | - | - | - | 284 | 159 | - | - | 26.04 | 22.02 |
266 | Kansas City Chiefs | DEF-8 | - | - | - | 308 | 194 | - | - | 27.06 | 23.02 |
268 | Dallas Cowboys | DEF-9 | - | - | - | 288 | 217 | - | - | 27.08 | 23.04 |
269 | San Francisco 49ers | DEF-10 | - | - | - | 293 | 215 | - | - | 27.09 | 23.05 |
271 | Los Angeles Rams | DEF-11 | - | - | - | 309 | 202 | - | - | 28.01 | 23.07 |
272 | Detroit Lions | DEF-12 | - | - | - | 310 | 203 | - | - | 28.02 | 23.08 |
275 | Los Angeles Chargers | DEF-13 | - | - | - | 330 | 195 | - | - | 28.05 | 23.11 |
276 | New England Patriots | DEF-14 | - | - | - | 317 | 211 | - | - | 28.06 | 23.12 |
279 | Green Bay Packers | DEF-15 | - | - | - | 325 | 209 | - | - | 28.09 | 24.03 |
283 | New York Jets | DEF-16 | - | - | - | 318 | 222 | - | - | 29.03 | 24.07 |
285 | Arizona Cardinals | DEF-17 | - | - | - | 296 | 257 | - | - | 29.05 | 24.09 |
291 | Tampa Bay Buccaneers | DEF-18 | - | - | - | 331 | 228 | - | - | 30.01 | 25.03 |
293 | Washington Commanders | DEF-19 | - | - | - | 329 | 236 | - | - | 30.03 | 25.05 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.