ADP WR Fantasy Football Rankings
Last updated Monday, June 30, 2025
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Marr Chase | CIN | WR-1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1.01 | 1.01 |
4 | Justin Jefferson | MIN | WR-2 | 2 | 5 | 4 | 6 | 4 | - | 4 | 1.04 | 1.04 |
6 | CeeDee Lamb | DAL | WR-3 | 5 | 3 | 6 | 7 | 6 | - | 6 | 1.06 | 1.06 |
7 | Puka Nacua | LAR | WR-4 | 7 | 9 | 7 | 11 | 9 | - | 7 | 1.07 | 1.07 |
8 | Malik Nabers | NYG | WR-5 | 9 | 7 | 11 | 10 | 10 | - | 10 | 1.08 | 1.08 |
10 | Amon-Ra St. Brown | DET | WR-6 | 11 | 8 | 10 | 15 | 7 | - | 8 | 1.10 | 1.10 |
12 | Nico Collins | HOU | WR-7 | 12 | 12 | 15 | 17 | 15 | - | 9 | 2.02 | 1.12 |
15 | Brian Thomas Jr. | JAX | WR-8 | 13 | 13 | 18 | 16 | 13 | - | 13 | 2.05 | 2.03 |
17 | Drake London | ATL | WR-9 | 15 | 17 | 24 | 18 | 17 | - | 20 | 2.07 | 2.05 |
19 | A.J. Brown | PHI | WR-10 | 16 | 19 | 17 | 22 | 23 | - | 17 | 2.09 | 2.07 |
23 | Ladd McConkey | LAC | WR-11 | 18 | 22 | 29 | 23 | 19 | - | 22 | 3.03 | 2.11 |
27 | Tee Higgins | CIN | WR-12 | 23 | 29 | 28 | 27 | 29 | - | 24 | 3.07 | 3.03 |
29 | Jaxon Smith-Njigba | SEA | WR-13 | 32 | 28 | 39 | 31 | 28 | - | 28 | 3.09 | 3.05 |
31 | Garrett Wilson | NYJ | WR-14 | 27 | 31 | 47 | 33 | 30 | - | 35 | 4.01 | 3.07 |
35 | Rashee Rice | KC | WR-15 | 22 | 34 | 41 | 32 | 50 | - | 34 | 4.05 | 3.11 |
36 | Davante Adams | LAR | WR-16 | 30 | 33 | 34 | 38 | 41 | - | 38 | 4.06 | 3.12 |
37 | Tyreek Hill | MIA | WR-17 | 28 | 41 | 30 | 37 | 39 | - | 40 | 4.07 | 4.01 |
38 | Terry McLaurin | WAS | WR-18 | 31 | 44 | 35 | 42 | 32 | - | 33 | 4.08 | 4.02 |
40 | Marvin Harrison Jr. | ARI | WR-19 | 26 | 39 | 45 | 41 | 45 | - | 41 | 4.10 | 4.04 |
41 | Mike Evans | TB | WR-20 | 36 | 48 | 44 | 44 | 35 | - | 37 | 5.01 | 4.05 |
47 | D.J. Moore | CHI | WR-21 | 40 | 53 | 50 | 49 | 42 | - | 43 | 5.07 | 4.11 |
49 | DK Metcalf | PIT | WR-22 | 43 | 47 | 51 | 54 | 61 | - | 47 | 5.09 | 5.01 |
50 | Xavier Worthy | KC | WR-23 | 42 | 45 | 53 | 52 | 59 | - | 59 | 5.10 | 5.02 |
52 | DeVonta Smith | PHI | WR-24 | 46 | 58 | 61 | 56 | 60 | - | 54 | 6.02 | 5.04 |
53 | Courtland Sutton | DEN | WR-25 | 48 | 61 | 59 | 57 | 57 | - | 55 | 6.03 | 5.05 |
55 | Zay Flowers | BAL | WR-26 | 52 | 65 | 60 | 58 | 58 | - | 49 | 6.05 | 5.07 |
56 | Jameson Williams | DET | WR-27 | 44 | 63 | 72 | 64 | 62 | - | 52 | 6.06 | 5.08 |
58 | Tetairoa McMillan | CAR | WR-28 | 38 | 59 | 79 | 55 | 64 | - | 74 | 6.08 | 5.10 |
62 | George Pickens | DAL | WR-29 | 51 | 64 | 64 | 67 | 74 | - | 65 | 7.02 | 6.02 |
65 | Jaylen Waddle | MIA | WR-30 | 55 | 75 | 68 | 74 | 72 | - | 61 | 7.05 | 6.05 |
68 | Chris Godwin | TB | WR-31 | 66 | 67 | 97 | 72 | 67 | - | 48 | 7.08 | 6.08 |
71 | Jerry Jeudy | CLE | WR-32 | 68 | 56 | 78 | 75 | 70 | - | 79 | 8.01 | 6.11 |
72 | Rome Odunze | CHI | WR-33 | 59 | 79 | 76 | 79 | 79 | - | 66 | 8.02 | 6.12 |
75 | Jordan Addison | MIN | WR-34 | 63 | 72 | 82 | 84 | 75 | - | 69 | 8.05 | 7.03 |
76 | Chris Olave | NO | WR-35 | 67 | 73 | 85 | 78 | 78 | - | 64 | 8.06 | 7.04 |
79 | Calvin Ridley | TEN | WR-36 | 54 | 91 | 71 | 82 | 82 | - | 78 | 8.09 | 7.07 |
80 | Travis Hunter | JAX | WR-37 | 49 | 49 | 62 | 68 | 88 | - | 147 | 8.10 | 7.08 |
83 | Jauan Jennings | SF | WR-38 | 61 | 92 | 92 | 85 | 77 | - | 100 | 9.03 | 7.11 |
85 | Deebo Samuel | WAS | WR-39 | 69 | 96 | 89 | 91 | 86 | - | 98 | 9.05 | 8.01 |
87 | Jakobi Meyers | LV | WR-40 | 71 | 86 | 102 | 88 | 94 | - | 96 | 9.07 | 8.03 |
88 | Khalil Shakir | BUF | WR-41 | 79 | 82 | 101 | 92 | 90 | - | 94 | 9.08 | 8.04 |
90 | Ricky Pearsall | SF | WR-42 | 73 | 80 | 108 | 97 | 97 | - | 97 | 9.10 | 8.06 |
94 | Jayden Reed | GB | WR-43 | 78 | 103 | 115 | 100 | 102 | - | 81 | 10.04 | 8.10 |
96 | Matthew Golden | GB | WR-44 | 77 | 90 | 81 | 113 | 120 | - | 118 | 10.06 | 8.12 |
97 | Cooper Kupp | SEA | WR-45 | 92 | 98 | 80 | 106 | 107 | - | 117 | 10.07 | 9.01 |
100 | Stefon Diggs | NE | WR-46 | 80 | 123 | 99 | 109 | 106 | - | 90 | 10.10 | 9.04 |
111 | Josh Downs | IND | WR-47 | 83 | 110 | 164 | 112 | 101 | - | 101 | 12.01 | 10.03 |
112 | Brandon Aiyuk | SF | WR-48 | 87 | 101 | 162 | 123 | 111 | - | 93 | 12.02 | 10.04 |
113 | Darnell Mooney | ATL | WR-49 | 85 | 118 | 119 | 124 | 117 | - | 120 | 12.03 | 10.05 |
114 | Michael Pittman Jr. | IND | WR-50 | 91 | 130 | 114 | 127 | 116 | - | 112 | 12.04 | 10.06 |
118 | Emeka Egbuka | TB | WR-51 | 90 | 107 | 130 | 137 | 121 | - | 146 | 12.08 | 10.10 |
119 | Keon Coleman | BUF | WR-52 | 102 | 128 | 106 | 132 | 129 | - | 137 | 12.09 | 10.11 |
130 | Rashid Shaheed | NO | WR-53 | 108 | 158 | 133 | 154 | 133 | - | 132 | 13.10 | 11.10 |
132 | Jayden Higgins | HOU | WR-54 | 96 | 144 | 128 | 140 | 152 | - | 159 | 14.02 | 11.12 |
134 | Luther Burden | CHI | WR-55 | 115 | 113 | 180 | 145 | 135 | - | 149 | 14.04 | 12.02 |
140 | Jack Bech | LV | WR-56 | 147 | 114 | 135 | 169 | 176 | - | 135 | 14.10 | 12.08 |
145 | Rashod Bateman | BAL | WR-57 | 111 | 168 | 187 | 152 | 143 | - | 131 | 15.05 | 13.01 |
147 | Tre Harris | LAC | WR-58 | 105 | 134 | 176 | 150 | 157 | - | 175 | 15.07 | 13.03 |
148 | Christian Kirk | HOU | WR-59 | 122 | 140 | 216 | 157 | 138 | - | 125 | 15.08 | 13.04 |
149 | Kyle Williams | NE | WR-60 | 123 | 139 | 186 | 162 | 174 | - | 134 | 15.09 | 13.05 |
150 | Marvin Mims | DEN | WR-61 | 130 | 163 | 165 | 165 | 142 | - | 153 | 15.10 | 13.06 |
153 | Hollywood Brown | KC | WR-62 | 134 | 182 | 152 | 158 | 148 | - | 169 | 16.03 | 13.09 |
158 | Cedric Tillman | CLE | WR-63 | 148 | 150 | 194 | 166 | 159 | - | 174 | 16.08 | 14.02 |
159 | Xavier Legette | CAR | WR-64 | 150 | 154 | 155 | 183 | 178 | - | 182 | 16.09 | 14.03 |
162 | Adam Thielen | CAR | WR-65 | 168 | 186 | 153 | 174 | 165 | - | 188 | 17.02 | 14.06 |
164 | Jalen McMillan | TB | WR-66 | 164 | 179 | 224 | 184 | 158 | - | 158 | 17.04 | 14.08 |
167 | Wan'Dale Robinson | NYG | WR-67 | 171 | 173 | 202 | 171 | 171 | - | 192 | 17.07 | 14.11 |
168 | Romeo Doubs | GB | WR-68 | 155 | 177 | 235 | 180 | 172 | - | 165 | 17.08 | 14.12 |
172 | Pat Bryant | DEN | WR-69 | 161 | 169 | 244 | 191 | 212 | - | 189 | 18.02 | 15.04 |
174 | Keenan Allen | FA | WR-70 | 194 | 161 | 259 | 209 | 181 | - | 180 | 18.04 | 15.06 |
179 | Calvin Austin III | PIT | WR-71 | 191 | 200 | 274 | 200 | 223 | - | 204 | 18.09 | 15.11 |
183 | Quentin Johnston | LAC | WR-72 | 149 | 187 | - | 179 | 166 | - | 163 | 19.03 | 16.03 |
186 | Joshua Palmer | BUF | WR-73 | 153 | 165 | - | 192 | 186 | - | 209 | 19.06 | 16.06 |
189 | Demario Douglas | NE | WR-74 | 172 | 198 | - | 196 | 183 | - | 187 | 19.09 | 16.09 |
194 | Jaylin Noel | HOU | WR-75 | 176 | 178 | - | 208 | 206 | - | 212 | 20.04 | 17.02 |
196 | DeAndre Hopkins | BAL | WR-76 | 185 | - | 204 | 205 | 199 | - | 207 | 20.06 | 17.04 |
200 | Adonai Mitchell | IND | WR-77 | 210 | 190 | - | 240 | 243 | - | 195 | 20.10 | 17.08 |
201 | Jalen Coker | CAR | WR-78 | 204 | 201 | - | 227 | 214 | - | 239 | 21.01 | 17.09 |
204 | Amari Cooper | FA | WR-79 | 234 | - | 258 | 249 | 202 | - | 208 | 21.04 | 17.12 |
206 | Roman Wilson | PIT | WR-80 | 222 | 202 | - | 243 | 255 | - | 233 | 21.06 | 18.02 |
211 | Jalen Royals | KC | WR-81 | 238 | 191 | 270 | 256 | 250 | - | - | 22.01 | 18.07 |
212 | Dontayvion Wicks | GB | WR-82 | 213 | - | 302 | 247 | 224 | - | 249 | 22.02 | 18.08 |
222 | Alec Pierce | IND | WR-83 | 177 | - | - | 206 | 190 | - | 210 | 23.02 | 19.06 |
223 | Michael Wilson | ARI | WR-84 | 179 | - | - | 195 | 209 | - | 223 | 23.03 | 19.07 |
231 | Diontae Johnson | CLE | WR-85 | 232 | - | - | 226 | 258 | - | 184 | 24.01 | 20.03 |
232 | Tyler Lockett | TEN | WR-86 | 206 | - | 228 | 222 | 245 | - | - | 24.02 | 20.04 |
236 | Dont'e Thornton | LV | WR-87 | 190 | - | 245 | 228 | 260 | - | - | 24.06 | 20.08 |
237 | Elic Ayomanor | TEN | WR-88 | 217 | - | - | 237 | 247 | - | 224 | 24.07 | 20.09 |
238 | Darius Slayton | NYG | WR-89 | 193 | - | 278 | 225 | 232 | - | - | 24.08 | 20.10 |
244 | Mike Williams | LAC | WR-90 | 247 | - | - | 241 | 231 | - | 234 | 25.04 | 21.04 |
246 | Elijah Moore | BUF | WR-91 | 227 | - | - | 252 | 256 | - | 227 | 25.06 | 21.06 |
252 | Savion Williams | GB | WR-92 | 267 | 174 | 275 | 332 | - | - | - | 26.02 | 21.12 |
261 | Dyami Brown | JAX | WR-93 | 187 | - | - | 212 | 225 | - | - | 27.01 | 22.09 |
270 | Andrei Iosivas | CIN | WR-94 | 200 | - | - | 232 | 241 | - | - | 27.10 | 23.06 |
273 | Tutu Atwell | LAR | WR-95 | 207 | - | - | 244 | 233 | - | - | 28.03 | 23.09 |
280 | Jalen Tolbert | DAL | WR-96 | 229 | - | - | 255 | 230 | - | - | 28.10 | 24.04 |
282 | Devaughn Vele | DEN | WR-97 | 258 | - | - | 259 | - | - | 205 | 29.02 | 24.06 |
283 | Ray-Ray McCloud | ATL | WR-98 | 225 | - | - | 230 | 268 | - | - | 29.03 | 24.07 |
290 | Tre Tucker | LV | WR-99 | 241 | - | - | 281 | 265 | - | - | 29.10 | 25.02 |
293 | Isaac TeSlaa | DET | WR-100 | 228 | - | 267 | 308 | - | - | - | 30.03 | 25.05 |
294 | Troy Franklin | DEN | WR-101 | 223 | - | - | 302 | 279 | - | - | 30.04 | 25.06 |
295 | Xavier Restrepo | TEN | WR-102 | 273 | - | 264 | 287 | - | - | - | 30.05 | 25.07 |
296 | Jimmy Horn | CAR | WR-103 | 304 | - | 260 | 324 | - | - | - | 30.06 | 25.08 |
297 | Kayshon Boutte | NE | WR-104 | 264 | - | 348 | - | 276 | - | - | 30.07 | 25.09 |
300 | Jahan Dotson | PHI | WR-105 | 278 | - | 306 | 345 | - | - | - | 30.10 | 25.12 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.