ADP WR Fantasy Football Rankings
Last updated Monday, May 19, 2025
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Marr Chase | CIN | WR-1 | 1 | - | - | 1 | 1 | - | - | 1.01 | 1.01 |
4 | Justin Jefferson | MIN | WR-2 | 3 | - | - | 5 | 5 | - | - | 1.04 | 1.04 |
6 | CeeDee Lamb | DAL | WR-3 | 5 | - | - | 7 | 6 | - | - | 1.06 | 1.06 |
7 | Malik Nabers | NYG | WR-4 | 9 | - | - | 9 | 8 | - | - | 1.07 | 1.07 |
8 | Puka Nacua | LAR | WR-5 | 7 | - | - | 10 | 9 | - | - | 1.08 | 1.08 |
10 | Amon-Ra St. Brown | DET | WR-6 | 10 | - | - | 12 | 7 | - | - | 1.10 | 1.10 |
13 | Brian Thomas Jr. | JAX | WR-7 | 12 | - | - | 16 | 12 | - | - | 2.03 | 2.01 |
14 | Nico Collins | HOU | WR-8 | 11 | - | - | 17 | 13 | - | - | 2.04 | 2.02 |
17 | Drake London | ATL | WR-9 | 16 | - | - | 21 | 17 | - | - | 2.07 | 2.05 |
20 | A.J. Brown | PHI | WR-10 | 17 | - | - | 22 | 20 | - | - | 2.10 | 2.08 |
21 | Ladd McConkey | LAC | WR-11 | 19 | - | - | 23 | 19 | - | - | 3.01 | 2.09 |
24 | Tee Higgins | CIN | WR-12 | 23 | - | - | 29 | 29 | - | - | 3.04 | 2.12 |
27 | Jaxon Smith-Njigba | SEA | WR-13 | 29 | - | - | 30 | 26 | - | - | 3.07 | 3.03 |
29 | Garrett Wilson | NYJ | WR-14 | 25 | - | - | 34 | 32 | - | - | 3.09 | 3.05 |
30 | Terry McLaurin | WAS | WR-15 | 28 | - | - | 37 | 30 | - | - | 3.10 | 3.06 |
33 | Tyreek Hill | MIA | WR-16 | 27 | - | - | 36 | 36 | - | - | 4.03 | 3.09 |
35 | Marvin Harrison Jr. | ARI | WR-17 | 26 | - | - | 42 | 41 | - | - | 4.05 | 3.11 |
36 | Mike Evans | TB | WR-18 | 35 | - | - | 45 | 34 | - | - | 4.06 | 3.12 |
38 | Davante Adams | LAR | WR-19 | 32 | - | - | 46 | 42 | - | - | 4.08 | 4.02 |
43 | D.J. Moore | CHI | WR-20 | 40 | - | - | 47 | 39 | - | - | 5.03 | 4.07 |
44 | Rashee Rice | KC | WR-21 | 30 | - | - | 49 | 51 | - | - | 5.04 | 4.08 |
47 | Xavier Worthy | KC | WR-22 | 38 | - | - | 52 | 61 | - | - | 5.07 | 4.11 |
50 | Courtland Sutton | DEN | WR-23 | 46 | - | - | 59 | 50 | - | - | 5.10 | 5.02 |
51 | DeVonta Smith | PHI | WR-24 | 45 | - | - | 56 | 55 | - | - | 6.01 | 5.03 |
52 | Tetairoa McMillan | CAR | WR-25 | 39 | - | - | 60 | 60 | - | - | 6.02 | 5.04 |
54 | Zay Flowers | BAL | WR-26 | 49 | - | - | 58 | 65 | - | - | 6.04 | 5.06 |
55 | DK Metcalf | PIT | WR-27 | 47 | - | - | 63 | 63 | - | - | 6.05 | 5.07 |
56 | Jameson Williams | DET | WR-28 | 48 | - | - | 65 | 64 | - | - | 6.06 | 5.08 |
62 | Travis Hunter | JAX | WR-29 | 41 | - | - | 67 | 85 | - | - | 7.02 | 6.02 |
65 | Chris Godwin | TB | WR-30 | 65 | - | - | 70 | 67 | - | - | 7.05 | 6.05 |
67 | Jaylen Waddle | MIA | WR-31 | 58 | - | - | 76 | 74 | - | - | 7.07 | 6.07 |
68 | Rome Odunze | CHI | WR-32 | 63 | - | - | 74 | 72 | - | - | 7.08 | 6.08 |
69 | Jordan Addison | MIN | WR-33 | 60 | - | - | 82 | 69 | - | - | 7.09 | 6.09 |
71 | Jerry Jeudy | CLE | WR-34 | 68 | - | - | 80 | 68 | - | - | 8.01 | 6.11 |
73 | Chris Olave | NO | WR-35 | 64 | - | - | 78 | 76 | - | - | 8.03 | 7.01 |
74 | George Pickens | DAL | WR-36 | 56 | - | - | 77 | 86 | - | - | 8.04 | 7.02 |
77 | Calvin Ridley | TEN | WR-37 | 54 | - | - | 93 | 80 | - | - | 8.07 | 7.05 |
78 | Jauan Jennings | SF | WR-38 | 66 | - | - | 91 | 71 | - | - | 8.08 | 7.06 |
80 | Deebo Samuel | WAS | WR-39 | 67 | - | - | 92 | 82 | - | - | 8.10 | 7.08 |
85 | Khalil Shakir | BUF | WR-40 | 80 | - | - | 94 | 81 | - | - | 9.05 | 8.01 |
87 | Jakobi Meyers | LV | WR-41 | 73 | - | - | 100 | 88 | - | - | 9.07 | 8.03 |
89 | Ricky Pearsall | SF | WR-42 | 74 | - | - | 103 | 92 | - | - | 9.09 | 8.05 |
94 | Brandon Aiyuk | SF | WR-43 | 81 | - | - | 114 | 96 | - | - | 10.04 | 8.10 |
95 | Jayden Reed | GB | WR-44 | 79 | - | - | 115 | 97 | - | - | 10.05 | 8.11 |
100 | Stefon Diggs | NE | WR-45 | 77 | - | - | 118 | 106 | - | - | 10.10 | 9.04 |
102 | Cooper Kupp | SEA | WR-46 | 86 | - | - | 116 | 102 | - | - | 11.02 | 9.06 |
103 | Matthew Golden | GB | WR-47 | 75 | - | - | 117 | 114 | - | - | 11.03 | 9.07 |
109 | Josh Downs | IND | WR-48 | 93 | - | - | 134 | 105 | - | - | 11.09 | 10.01 |
111 | Emeka Egbuka | TB | WR-49 | 92 | - | - | 131 | 111 | - | - | 12.01 | 10.03 |
113 | Luther Burden | CHI | WR-50 | 91 | - | - | 135 | 119 | - | - | 12.03 | 10.05 |
115 | Darnell Mooney | ATL | WR-51 | 87 | - | - | 138 | 121 | - | - | 12.05 | 10.07 |
118 | Michael Pittman Jr. | IND | WR-52 | 102 | - | - | 137 | 117 | - | - | 12.08 | 10.10 |
126 | Jayden Higgins | HOU | WR-53 | 96 | - | - | 144 | 148 | - | - | 13.06 | 11.06 |
127 | Keon Coleman | BUF | WR-54 | 109 | - | - | 153 | 129 | - | - | 13.07 | 11.07 |
128 | Tre Harris | LAC | WR-55 | 101 | - | - | 145 | 150 | - | - | 13.08 | 11.08 |
134 | Rashid Shaheed | NO | WR-56 | 114 | - | - | 166 | 128 | - | - | 14.04 | 12.02 |
137 | Marvin Mims | DEN | WR-57 | 118 | - | - | 161 | 134 | - | - | 14.07 | 12.05 |
139 | Christian Kirk | HOU | WR-58 | 127 | - | - | 152 | 135 | - | - | 14.09 | 12.07 |
142 | Hollywood Brown | KC | WR-59 | 130 | - | - | 151 | 138 | - | - | 15.02 | 12.10 |
145 | Rashod Bateman | BAL | WR-60 | 117 | - | - | 168 | 143 | - | - | 15.05 | 13.01 |
150 | Jack Bech | LV | WR-61 | 126 | - | - | 160 | 168 | - | - | 15.10 | 13.06 |
152 | Jalen McMillan | TB | WR-62 | 148 | - | - | 170 | 144 | - | - | 16.02 | 13.08 |
156 | Kyle Williams | NE | WR-63 | 122 | - | - | 171 | 182 | - | - | 16.06 | 13.12 |
162 | Cedric Tillman | CLE | WR-64 | 155 | - | - | 175 | 158 | - | - | 17.02 | 14.06 |
165 | Quentin Johnston | LAC | WR-65 | 150 | - | - | 182 | 164 | - | - | 17.05 | 14.09 |
169 | Adam Thielen | CAR | WR-66 | 163 | - | - | 178 | 169 | - | - | 17.09 | 15.01 |
171 | Romeo Doubs | GB | WR-67 | 159 | - | - | 187 | 171 | - | - | 18.01 | 15.03 |
172 | Wan'Dale Robinson | NYG | WR-68 | 165 | - | - | 176 | 176 | - | - | 18.02 | 15.04 |
174 | Xavier Legette | CAR | WR-69 | 158 | - | - | 190 | 177 | - | - | 18.04 | 15.06 |
175 | Keenan Allen | FA | WR-70 | 179 | - | - | 194 | 154 | - | - | 18.05 | 15.07 |
177 | Jaylin Noel | HOU | WR-71 | 149 | - | - | 188 | 192 | - | - | 18.07 | 15.09 |
178 | Joshua Palmer | BUF | WR-72 | 152 | - | - | 191 | 188 | - | - | 18.08 | 15.10 |
185 | DeAndre Hopkins | BAL | WR-73 | 178 | - | - | 200 | 197 | - | - | 19.05 | 16.05 |
187 | Demario Douglas | NE | WR-74 | 182 | - | - | 209 | 190 | - | - | 19.07 | 16.07 |
189 | Alec Pierce | IND | WR-75 | 172 | - | - | 205 | 208 | - | - | 19.09 | 16.09 |
193 | Michael Wilson | ARI | WR-76 | 175 | - | - | 210 | 210 | - | - | 20.03 | 17.01 |
196 | Jalen Coker | CAR | WR-77 | 191 | - | - | 221 | 193 | - | - | 20.06 | 17.04 |
197 | Pat Bryant | DEN | WR-78 | 176 | - | - | 207 | 223 | - | - | 20.07 | 17.05 |
200 | Amari Cooper | FA | WR-79 | 220 | - | - | 214 | 184 | - | - | 20.10 | 17.08 |
205 | Elic Ayomanor | TEN | WR-80 | 197 | - | - | 216 | 224 | - | - | 21.05 | 18.01 |
208 | Jalen Royals | KC | WR-81 | 200 | - | - | 215 | 238 | - | - | 21.08 | 18.04 |
213 | Tyler Lockett | TEN | WR-82 | 199 | - | - | 235 | 233 | - | - | 22.03 | 18.09 |
214 | Adonai Mitchell | IND | WR-83 | 210 | - | - | 245 | 214 | - | - | 22.04 | 18.10 |
216 | Dontayvion Wicks | GB | WR-84 | 208 | - | - | 241 | 222 | - | - | 22.06 | 18.12 |
218 | Dyami Brown | JAX | WR-85 | 215 | - | - | 225 | 232 | - | - | 22.08 | 19.02 |
221 | Darius Slayton | NYG | WR-86 | 194 | - | - | 236 | 250 | - | - | 23.01 | 19.05 |
222 | Jalen Tolbert | DAL | WR-87 | 217 | - | - | 257 | 209 | - | - | 23.02 | 19.06 |
224 | Andrei Iosivas | CIN | WR-88 | 188 | - | - | 244 | 257 | - | - | 23.04 | 19.08 |
226 | Mike Williams | LAC | WR-89 | 228 | - | - | 240 | 228 | - | - | 23.06 | 19.10 |
230 | Diontae Johnson | CLE | WR-90 | 241 | - | - | 234 | 246 | - | - | 23.10 | 20.02 |
231 | Roman Wilson | PIT | WR-91 | 219 | - | - | 264 | 254 | - | - | 24.01 | 20.03 |
232 | Nick Westbrook-Ikhine | MIA | WR-92 | 232 | - | - | 242 | 265 | - | - | 24.02 | 20.04 |
234 | Ray-Ray McCloud | ATL | WR-93 | 222 | - | - | 265 | 262 | - | - | 24.04 | 20.06 |
236 | Elijah Moore | BUF | WR-94 | 263 | - | - | 254 | 251 | - | - | 24.06 | 20.08 |
238 | Tutu Atwell | LAR | WR-95 | 207 | - | - | 332 | 235 | - | - | 24.08 | 20.10 |
243 | Calvin Austin III | PIT | WR-96 | 201 | - | - | 224 | - | - | - | 25.03 | 21.03 |
248 | Isaac TeSlaa | DET | WR-97 | 203 | - | - | 252 | - | - | - | 25.08 | 21.08 |
252 | Tory Horton | SEA | WR-98 | 225 | - | - | 250 | - | - | - | 26.02 | 21.12 |
265 | Tai Felton | MIN | WR-99 | 235 | - | - | 272 | - | - | - | 27.05 | 23.01 |
266 | Savion Williams | GB | WR-100 | 251 | - | - | 258 | - | - | - | 27.06 | 23.02 |
273 | Jaylin Lane | WAS | WR-101 | 261 | - | - | 267 | - | - | - | 28.03 | 23.09 |
279 | Dont'e Thornton | LV | WR-102 | 266 | - | - | 273 | - | - | - | 28.09 | 24.03 |
280 | Xavier Restrepo | TEN | WR-103 | 264 | - | - | 279 | - | - | - | 28.10 | 24.04 |
284 | Troy Franklin | DEN | WR-104 | 243 | - | - | 308 | - | - | - | 29.04 | 24.08 |
289 | Chimere Dike | TEN | WR-105 | 270 | - | - | 299 | - | - | - | 29.09 | 25.01 |
291 | Kayshon Boutte | NE | WR-106 | 258 | - | - | 319 | - | - | - | 30.01 | 25.03 |
292 | Brandin Cooks | NO | WR-107 | 275 | - | - | 304 | - | - | - | 30.02 | 25.04 |
293 | Devaughn Vele | DEN | WR-108 | 274 | - | - | 307 | - | - | - | 30.03 | 25.05 |
294 | Allen Lazard | NYJ | WR-109 | 268 | - | - | 313 | - | - | - | 30.04 | 25.06 |
298 | Jalen Nailor | MIN | WR-110 | 254 | - | - | 336 | - | - | - | 30.08 | 25.10 |
299 | Noah Brown | WAS | WR-111 | 242 | - | - | 349 | - | - | - | 30.09 | 25.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.