ADP WR Fantasy Football Rankings
Last updated Monday, September 11, 2023
ADP | WR-# | Player | Team | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR-1 | Justin Jefferson | MIN | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1.01 | 1.01 |
2 | WR-2 | Ja'Marr Chase | CIN | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 1.02 | 1.02 |
5 | WR-3 | Tyreek Hill | MIA | 4 | 13 | 5 | 5 | 6 | 6 | 5 | 1.05 | 1.05 |
8 | WR-4 | Stefon Diggs | BUF | 7 | 17 | 10 | 8 | 8 | 7 | 7 | 1.08 | 1.08 |
11 | WR-5 | A.J. Brown | PHI | 9 | 16 | 19 | 16 | 13 | 10 | 10 | 2.01 | 1.11 |
12 | WR-6 | CeeDee Lamb | DAL | 11 | 21 | 15 | 10 | 11 | 12 | 13 | 2.02 | 1.12 |
14 | WR-7 | Davante Adams | LV | 16 | 19 | 7 | 17 | 15 | 15 | 16 | 2.04 | 2.02 |
16 | WR-8 | Garrett Wilson | NYJ | 13 | 20 | 16 | 14 | 17 | 20 | 14 | 2.06 | 2.04 |
17 | WR-9 | Amon-Ra St. Brown | DET | 12 | 25 | 20 | 12 | 14 | 17 | 15 | 2.07 | 2.05 |
19 | WR-10 | Cooper Kupp | LAR | 19 | 23 | 18 | 19 | 7 | 8 | 27 | 2.09 | 2.07 |
23 | WR-11 | Jaylen Waddle | MIA | 17 | 31 | 25 | 25 | 21 | 23 | 20 | 3.03 | 2.11 |
24 | WR-12 | Chris Olave | NO | 18 | 38 | 27 | 24 | 24 | 27 | 21 | 3.04 | 2.12 |
25 | WR-13 | DeVonta Smith | PHI | 24 | 39 | 29 | 26 | 25 | 30 | 19 | 3.05 | 3.01 |
27 | WR-14 | Tee Higgins | CIN | 27 | 42 | 26 | 31 | 27 | 31 | 25 | 3.07 | 3.03 |
28 | WR-15 | Calvin Ridley | JAX | 21 | 41 | 38 | 27 | 36 | 25 | 26 | 3.08 | 3.04 |
34 | WR-16 | DK Metcalf | SEA | 30 | 50 | 24 | 36 | 30 | 36 | 31 | 4.04 | 3.10 |
38 | WR-17 | Deebo Samuel | SF | 34 | 36 | 35 | 41 | 37 | 43 | 40 | 4.08 | 4.02 |
39 | WR-18 | Amari Cooper | CLE | 32 | 48 | 42 | 44 | 40 | 39 | 37 | 4.09 | 4.03 |
40 | WR-19 | Keenan Allen | LAC | 35 | 56 | 39 | 34 | 33 | 45 | 46 | 4.10 | 4.04 |
47 | WR-20 | D.J. Moore | CHI | 37 | 44 | 56 | 45 | 48 | 52 | 51 | 5.07 | 4.11 |
49 | WR-21 | Christian Watson | GB | 40 | 45 | 47 | 50 | 55 | 54 | 61 | 5.09 | 5.01 |
51 | WR-22 | DeAndre Hopkins | TEN | 46 | 58 | 46 | 51 | 47 | 57 | 60 | 6.01 | 5.03 |
56 | WR-23 | Drake London | ATL | 42 | 69 | 78 | 55 | 58 | 60 | 47 | 6.06 | 5.08 |
57 | WR-24 | Mike Williams | LAC | 41 | 82 | 64 | 56 | 59 | 48 | 66 | 6.07 | 5.09 |
59 | WR-25 | Terry McLaurin | WAS | 63 | 79 | 65 | 72 | 56 | 53 | 52 | 6.09 | 5.11 |
62 | WR-26 | Tyler Lockett | SEA | 56 | 81 | 67 | 68 | 68 | 66 | 44 | 7.02 | 6.02 |
65 | WR-27 | Diontae Johnson | PIT | 51 | 95 | 53 | 59 | 62 | 91 | 48 | 7.05 | 6.05 |
66 | WR-28 | Brandon Aiyuk | SF | 47 | 76 | 74 | 65 | 67 | 81 | 49 | 7.06 | 6.06 |
69 | WR-29 | Chris Godwin | TB | 61 | 96 | 54 | 63 | 61 | 88 | 63 | 7.09 | 6.09 |
70 | WR-30 | Christian Kirk | JAX | 55 | 67 | 83 | 67 | 66 | 75 | 77 | 7.10 | 6.10 |
73 | WR-31 | George Pickens | PIT | 58 | 57 | 81 | 66 | 75 | 101 | 80 | 8.03 | 7.01 |
74 | WR-32 | Jerry Jeudy | DEN | 68 | 83 | 77 | 81 | 54 | 73 | 88 | 8.04 | 7.02 |
75 | WR-33 | Mike Evans | TB | 69 | 84 | 63 | 83 | 74 | 83 | 71 | 8.05 | 7.03 |
80 | WR-34 | Jahan Dotson | WAS | 59 | 73 | 94 | 74 | 81 | 98 | 65 | 8.10 | 7.08 |
83 | WR-35 | Michael Pittman Jr. | IND | 78 | 122 | 86 | 90 | 72 | 95 | 68 | 9.03 | 7.11 |
85 | WR-36 | Jordan Addison | MIN | 72 | 86 | 105 | 84 | 88 | 100 | 87 | 9.05 | 8.01 |
86 | WR-37 | Marquise Brown | ARI | 84 | 107 | 84 | 100 | 84 | 102 | 76 | 9.06 | 8.02 |
87 | WR-38 | Gabe Davis | BUF | 67 | 92 | 120 | 86 | 85 | 104 | 83 | 9.07 | 8.03 |
91 | WR-39 | Brandin Cooks | DAL | 83 | 104 | 89 | 91 | 91 | 97 | 104 | 10.01 | 8.07 |
93 | WR-40 | Jaxon Smith-Njigba | SEA | 71 | 116 | 99 | 95 | 90 | 108 | 94 | 10.03 | 8.09 |
97 | WR-41 | Courtland Sutton | DEN | 87 | 125 | 92 | 99 | 89 | 126 | 105 | 10.07 | 9.01 |
98 | WR-42 | Zay Flowers | BAL | 73 | 97 | 111 | 89 | 105 | 124 | 124 | 10.08 | 9.02 |
103 | WR-43 | Michael Thomas | NO | 95 | 101 | 110 | 104 | 106 | 120 | 120 | 11.03 | 9.07 |
104 | WR-44 | Skyy Moore | KC | 86 | 119 | 101 | 102 | 100 | 143 | 111 | 11.04 | 9.08 |
109 | WR-45 | Treylon Burks | TEN | 98 | 156 | 116 | 114 | 99 | 130 | 108 | 11.09 | 10.01 |
110 | WR-46 | Quentin Johnston | LAC | 90 | 132 | 127 | 119 | 111 | 115 | 134 | 11.10 | 10.02 |
113 | WR-47 | Kadarius Toney | KC | 99 | 124 | 154 | 115 | 107 | 113 | 141 | 12.03 | 10.05 |
114 | WR-48 | Elijah Moore | CLE | 92 | 152 | 145 | 112 | 104 | 152 | 97 | 12.04 | 10.06 |
115 | WR-49 | Odell Beckham | BAL | 110 | 123 | 107 | 137 | 129 | 123 | 130 | 12.05 | 10.07 |
117 | WR-50 | JuJu Smith-Schuster | NE | 120 | 159 | 117 | 123 | 115 | 133 | 113 | 12.07 | 10.09 |
122 | WR-51 | Rashod Bateman | BAL | 97 | 153 | 194 | 128 | 114 | 137 | 102 | 13.02 | 11.02 |
125 | WR-52 | Nico Collins | HOU | 118 | 155 | 146 | 129 | 137 | 160 | 103 | 13.05 | 11.05 |
130 | WR-53 | Jakobi Meyers | LV | 132 | 164 | 119 | 132 | 123 | 191 | 122 | 13.10 | 11.10 |
133 | WR-54 | Allen Lazard | NYJ | 125 | 147 | 161 | 144 | 132 | 175 | 135 | 14.03 | 12.01 |
134 | WR-55 | Adam Thielen | CAR | 136 | 154 | 143 | 150 | 143 | 174 | 125 | 14.04 | 12.02 |
138 | WR-56 | Tyler Boyd | CIN | 114 | 175 | 153 | 152 | 140 | 171 | 136 | 14.08 | 12.06 |
143 | WR-57 | Romeo Doubs | GB | 112 | 157 | 202 | 122 | 122 | 218 | 137 | 15.03 | 12.11 |
146 | WR-58 | Jameson Williams | DET | 135 | 174 | 190 | 153 | 125 | 131 | 183 | 15.06 | 13.02 |
149 | WR-59 | Darnell Mooney | CHI | 137 | 210 | 141 | 159 | 145 | 225 | 145 | 15.09 | 13.05 |
153 | WR-60 | Marvin Mims | DEN | 117 | 191 | 216 | 141 | 170 | 226 | 128 | 16.03 | 13.09 |
157 | WR-61 | Jonathan Mingo | CAR | 147 | 194 | 214 | 155 | 178 | 213 | 158 | 16.07 | 14.01 |
170 | WR-62 | Zay Jones | JAX | 124 | - | 176 | 149 | 148 | 173 | 149 | 17.10 | 15.02 |
172 | WR-63 | Michael Gallup | DAL | 153 | - | 144 | 179 | 167 | 196 | 140 | 18.02 | 15.04 |
175 | WR-64 | D.J. Chark | CAR | 173 | - | 147 | 187 | 175 | 181 | 162 | 18.05 | 15.07 |
179 | WR-65 | K.J. Osborn | MIN | 155 | - | 168 | 170 | 163 | 236 | 165 | 18.09 | 15.11 |
181 | WR-66 | Jalin Hyatt | NYG | 159 | - | 206 | 175 | 193 | 168 | 170 | 19.01 | 16.01 |
182 | WR-67 | Rondale Moore | ARI | 171 | - | 135 | 167 | 159 | 252 | 196 | 19.02 | 16.02 |
184 | WR-68 | Van Jefferson | ATL | 133 | - | 195 | 158 | 174 | 289 | 160 | 19.04 | 16.04 |
185 | WR-69 | Marquez Valdes-Scantling | KC | 141 | - | 192 | 177 | 179 | 217 | 210 | 19.05 | 16.05 |
194 | WR-70 | Donovan Peoples-Jones | DET | 167 | 213 | - | 185 | 169 | 249 | 181 | 20.04 | 17.02 |
195 | WR-71 | Isaiah Hodgins | NYG | 166 | 182 | - | 173 | 216 | 267 | 182 | 20.05 | 17.03 |
199 | WR-72 | Hunter Renfrow | LV | 190 | - | 178 | 198 | 211 | 245 | 198 | 20.09 | 17.07 |
212 | WR-73 | Justyn Ross | KC | 189 | - | 237 | 217 | 239 | 271 | 244 | 22.02 | 18.08 |
214 | WR-74 | Rashee Rice | KC | 151 | - | - | 162 | 173 | 204 | 194 | 22.04 | 18.10 |
215 | WR-75 | Jayden Reed | GB | 158 | - | - | 165 | 194 | 239 | 180 | 22.05 | 18.11 |
218 | WR-76 | Curtis Samuel | WAS | 174 | - | - | 193 | 186 | 243 | 178 | 22.08 | 19.02 |
222 | WR-77 | Alec Pierce | IND | 165 | - | - | 203 | 176 | 278 | 188 | 23.02 | 19.06 |
223 | WR-78 | Rashid Shaheed | NO | 177 | - | - | 211 | 181 | 281 | 161 | 23.03 | 19.07 |
232 | WR-79 | Joshua Palmer | LAC | 193 | - | - | 222 | 191 | 286 | 206 | 24.02 | 20.04 |
233 | WR-80 | DeVante Parker | NE | 181 | - | - | 218 | 245 | 253 | 226 | 24.03 | 20.05 |
234 | WR-81 | Parris Campbell | NYG | 207 | - | 188 | 234 | 207 | 288 | - | 24.04 | 20.06 |
235 | WR-82 | Darius Slayton | NYG | 192 | - | - | 241 | 233 | 268 | 197 | 24.05 | 20.07 |
242 | WR-83 | Chase Claypool | MIA | 211 | - | - | 260 | 229 | 264 | 246 | 25.02 | 21.02 |
243 | WR-84 | Puka Nacua | LAR | 194 | - | - | 237 | 242 | 306 | 235 | 25.03 | 21.03 |
244 | WR-85 | Allen Robinson | PIT | 230 | - | - | 267 | 246 | 285 | 202 | 25.04 | 21.04 |
247 | WR-86 | Robert Woods | HOU | 222 | - | - | 242 | 238 | 307 | 245 | 25.07 | 21.07 |
251 | WR-87 | Richie James | KC | 225 | - | 347 | 264 | 256 | - | 241 | 26.01 | 21.11 |
255 | WR-88 | Calvin Austin III | PIT | 236 | - | 262 | 296 | 294 | 294 | - | 26.05 | 22.03 |
265 | WR-89 | Tank Dell | HOU | 176 | - | - | 191 | 230 | 246 | - | 27.05 | 23.01 |
270 | WR-90 | Michael Wilson | ARI | 198 | - | - | 226 | 248 | - | 230 | 27.10 | 23.06 |
277 | WR-91 | Wan'Dale Robinson | NYG | 218 | - | - | 261 | 243 | - | 242 | 28.07 | 24.01 |
278 | WR-92 | Mecole Hardman | KC | 212 | - | - | 257 | 253 | 242 | - | 28.08 | 24.02 |
284 | WR-93 | John Metchie | HOU | 232 | - | - | 249 | 237 | 329 | - | 29.04 | 24.08 |
286 | WR-94 | Marvin Jones | - | 239 | - | - | 272 | 270 | 275 | - | 29.06 | 24.10 |
289 | WR-95 | Josh Downs | IND | 213 | - | - | 258 | 251 | 344 | - | 29.09 | 25.01 |
290 | WR-96 | Randall Cobb | NYJ | 243 | - | - | 321 | - | 262 | 248 | 29.10 | 25.02 |
292 | WR-97 | Sterling Shepard | NYG | 275 | - | 311 | 259 | - | - | 237 | 30.02 | 25.04 |
294 | WR-98 | Terrace Marshall | CAR | 253 | - | - | 327 | 268 | - | 247 | 30.04 | 25.06 |
295 | WR-99 | Mack Hollins | ATL | 220 | - | - | 287 | 287 | 301 | - | 30.05 | 25.07 |
296 | WR-100 | Kendrick Bourne | NE | 233 | - | - | 301 | 284 | 282 | - | 30.06 | 25.08 |
297 | WR-101 | Josh Reynolds | DET | 238 | - | - | 278 | 275 | 317 | - | 30.07 | 25.09 |
299 | WR-102 | Trey Palmer | TB | 242 | - | 277 | 310 | 289 | - | - | 30.09 | 25.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.