
Emeka Egbuka
- WR
- , Tampa Bay Buccaneers
- 23
- 190 lbs
- 6' 1"
- Ohio State
- 74
- 2
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news

2025 Draft note
Egbuka enters the league with a polished profile and a clear runway to early-season snaps if Chris Godwin misses any time, and it appears that he will. Egbuka posted a strong senior season at Ohio State—81 catches for 1,011 yards and eight touchdowns—and finished 27th out of 151 qualified receivers in yards per route run, a strong indicator that his game will translate to the pros. The historical comps are encouraging. Among the 11 first-round receivers drafted in the second half of the round since 2010 who played at least 14 games, the group averaged 58.3-779-5.0. That jumps to 62-879-4.9 if they started at least 10 games, so if Egbuka earns a substantial role early, WR3/WR4 production is in play. Matt Harmon of Reception Perception describes him as “ready-made to be a rock-solid slot-leaning option” with “plenty of production-based upside.” He may not be flashy, but Egbuka’s well-rounded skill set and pro-ready route running make him an intriguing middle-round pick with a high floor and sneaky upside.
2025 Strength of Schedule - TB
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 @ATL | 1 @HOU | 5 NYJ | 4 PHI | 3 @SEA | 28 SF | 32 @DET | 2 @NO | BYE | 25 NE | 14 @BUF | 22 @LAR | 7 ARI | 2 NO | 29 ATL | 15 @CAR | 20 @MIA | 15 CAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ATL | 4 | 67 | 2 | 6 | 16.75 | 1 | 9 | 0 | 0 | 9.00 | 19.6 | 21.60 | 23.6 | 54/58 | 93.1% |
| 2 | @HOU | 4 | 29 | 1 | 7 | 7.25 | 0 | 0 | 0 | 0 | 0.00 | 8.9 | 10.90 | 12.9 | 74/80 | 92.5% |
| 3 | NYJ | 6 | 85 | 0 | 8 | 14.17 | 0 | 0 | 0 | 0 | 0.00 | 8.5 | 11.50 | 14.5 | 46/72 | 63.9% |
| 4 | PHI | 4 | 101 | 1 | 10 | 25.25 | 1 | 0 | 0 | 0 | 0.00 | 16.1 | 18.10 | 20.1 | 64/72 | 88.9% |
| 5 | @SEA | 7 | 163 | 1 | 7 | 23.29 | 0 | 0 | 0 | 0 | 0.00 | 24.3 | 27.80 | 31.3 | 52/61 | 85.2% |
| 6 | SF | 2 | 24 | 0 | 4 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 2.4 | 3.40 | 4.4 | 28/53 | 52.8% |
P
Injury Details (w7)
Status: Probable Injury: Hamstring | @DET | 4 | 58 | 0 | 12 | 14.50 | 0 | 0 | 0 | 0 | 0.00 | 5.8 | 7.80 | 9.8 | 52/69 | 75.4% |
| 8 | @NO | 3 | 35 | 0 | 9 | 11.67 | 0 | 0 | 0 | 0 | 0.00 | 3.5 | 5.00 | 6.5 | 51/58 | 87.9% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | NE | 6 | 115 | 1 | 13 | 19.17 | 0 | 0 | 0 | 0 | 0.00 | 17.5 | 20.50 | 23.5 | 61/69 | 88.4% |
| 11 | @BUF | 5 | 40 | 0 | 9 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 4.0 | 6.50 | 9.0 | 66/70 | 94.3% |
| 12 | @LAR | 3 | 32 | 0 | 8 | 10.67 | 0 | 0 | 0 | 0 | 0.00 | 3.2 | 4.70 | 6.2 | 63/70 | 90.0% |
| 13 | ARI | 4 | 42 | 0 | 8 | 10.50 | 0 | 0 | 0 | 0 | 0.00 | 4.2 | 6.20 | 8.2 | 52/61 | 85.2% |
| 14 | NO | 2 | 15 | 0 | 9 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 2.50 | 3.5 | 65/74 | 87.8% |
| 15 | ATL | 4 | 64 | 0 | 7 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 6.4 | 8.40 | 10.4 | 44/69 | 63.8% |
| Per game | 4.14 | 62.14 | 0.43 | 8.36 | 15.00 | 0.14 | 0.64 | 0 | 0 | 4.50 | 8.99 | 11.06 | 13.14 | 55.14/66.86 | 82.09% | |
| Totals | 58 | 870 | 6 | 117 | 15.00 | 2 | 9 | 0 | 0 | 4.50 | 125.9 | 154.9 | 183.9 | 772/936 | 82.09% | |






