
Denzel Boston
- WR
- , Cleveland Browns
- 23
- 209 lbs
- 6' 4"
- Washington
- 133
- 1
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 @JAX | 2 @TB | 6 CAR | 13 PIT | 11 @NYJ | 26 BAL | 28 @TEN | 13 @PIT | 18 @NO | 27 HOU | BYE | 24 LV | 17 CIN | 15 ATL | 8 @NYG | 26 @BAL | 12 IND | 17 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | 2 | 59 | 1 | 4 | 29.50 | 0 | 0 | 0 | 0 | 0.00 | 11.9 | 12.90 | 13.9 | 47/51 | 92.2% |
| 2 | @TB | 5 | 95 | 1 | 7 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 15.5 | 18.00 | 20.5 | 54/58 | 93.1% |
| 3 | CAR | 2 | 41 | 0 | 4 | 20.50 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 7.10 | 8.1 | 62/70 | 88.6% |
| 4 | PIT | 4 | 89 | 0 | 7 | 22.25 | 0 | 0 | 0 | 0 | 0.00 | 8.9 | 10.90 | 12.9 | 61/64 | 95.3% |
| 5 | @NYJ | 3 | 46 | 1 | 7 | 15.33 | 0 | 0 | 0 | 0 | 0.00 | 10.6 | 12.10 | 13.6 | 62/68 | 91.2% |
| 6 | BAL | 1 | 15 | 0 | 5 | 15.00 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 2.00 | 2.5 | 58/62 | 93.5% |
| 7 | @TEN | 3 | 27 | 0 | 8 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 4.20 | 5.7 | 61/70 | 87.1% |
| Per game | 2.86 | 53.14 | 0.43 | 6.00 | 18.60 | 0 | 0 | 0 | 0 | 0.00 | 8.17 | 9.60 | 11.03 | 57.86/63.29 | 91.57% | |
| Totals | 20 | 372 | 3 | 42 | 18.60 | 0 | 0 | 0 | 0 | 0.00 | 57.2 | 67.2 | 77.2 | 405/443 | 91.57% | |
Previous Games vs. PIT
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | PIT | 4 | 89 | 0 | 7 | 22.25 | 0 | 0 | 0 | 0 | 0.00 | 8.9 | 10.90 | 12.9 | 61/64 | 95.31% |
| Average | 4.00 | 89.00 | 0.00 | 7.00 | 22.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 | 10.90 | 12.90 | 61.00/64.00 | 95.31% | ||






