
Denzel Boston
- WR
- , Cleveland Browns
- 23
- 209 lbs
- 6' 4"
- Washington
- 133
- 1
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 @JAX | 4 @TB | 11 CAR | 12 PIT | 8 @NYJ | 16 BAL | 32 @TEN | 12 @PIT | 20 @NO | 26 HOU | BYE | 27 LV | 19 CIN | 23 ATL | 6 @NYG | 16 @BAL | 10 IND | 19 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | 2 | 59 | 1 | 4 | 29.50 | 0 | 0 | 0 | 0 | 0.00 | 11.9 | 12.90 | 13.9 | 47/51 | 92.2% |
| 2 | @TB | 5 | 95 | 1 | 7 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 15.5 | 18.00 | 20.5 | 54/58 | 93.1% |
| 3 | CAR | 2 | 41 | 0 | 4 | 20.50 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 7.10 | 8.1 | 62/70 | 88.6% |
| 4 | PIT | 4 | 89 | 0 | 7 | 22.25 | 0 | 0 | 0 | 0 | 0.00 | 8.9 | 10.90 | 12.9 | 61/64 | 95.3% |
| 5 | @NYJ | 3 | 46 | 1 | 7 | 15.33 | 0 | 0 | 0 | 0 | 0.00 | 10.6 | 12.10 | 13.6 | 62/68 | 91.2% |
| 6 | BAL | 1 | 15 | 0 | 5 | 15.00 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 2.00 | 2.5 | 58/62 | 93.5% |
| 7 | @TEN | 3 | 27 | 0 | 8 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 4.20 | 5.7 | 61/70 | 87.1% |
| 8 | @PIT | 6 | 37 | 0 | 12 | 6.17 | 0 | 0 | 0 | 0 | 0.00 | 3.7 | 6.70 | 9.7 | 58/70 | 82.9% |
| 9 | @NO | 6 | 98 | 0 | 7 | 16.33 | 0 | 0 | 0 | 0 | 0.00 | 9.8 | 12.80 | 15.8 | 68/73 | 93.2% |
| 10 | HOU | 1 | 16 | 0 | 2 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.10 | 2.6 | 58/68 | 85.3% |
| Per game | 3.30 | 52.30 | 0.30 | 6.30 | 15.85 | 0 | 0 | 0 | 0 | 0.00 | 7.23 | 8.88 | 10.53 | 58.90/65.40 | 90.23% | |
| Totals | 33 | 523 | 3 | 63 | 15.85 | 0 | 0 | 0 | 0 | 0.00 | 72.3 | 88.8 | 105.3 | 589/654 | 90.23% | |






