
Malachi Corley
- WR
- , Cleveland Browns
- 24
- 215 lbs
- 5' 11"
- Western Kentucky
- 6
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 @JAX | 4 @TB | 15 CAR | 10 PIT | 7 @NYJ | 20 BAL | 32 @TEN | 10 @PIT | 29 @NO | 28 HOU | BYE | 27 LV | 21 CIN | 14 ATL | 6 @NYG | 20 @BAL | 11 IND | 21 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/51 | 0.0% |
| 2 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/58 | 0.0% |
| 3 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | -2.0 | -2.00 | -2.0 | 1/70 | 1.4% |
| 4 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/64 | 21.9% |
| 5 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/68 | 23.5% |
| 6 | BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/62 | 11.3% |
| 7 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/70 | 20.0% |
| 8 | @PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/70 | 18.6% |
| 9 | @NO | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/73 | 12.3% |
| Per game | 0 | 0 | 0 | 0.14 | 0.00 | 0 | 0 | 0 | 0.14 | 0.00 | -0.29 | -0.29 | -0.29 | 10.57/68.14 | 15.58% | |
| Totals | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | -2 | -2 | -2 | 74/586 | 15.58% | |
Previous Games vs. HOU
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | HOU | 0 | 0 | 0 | 0 | 0.00 | 1 | 18 | 0 | 1 | 18.00 | -0.2 | -0.20 | -0.2 | 6/58 | 10.34% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 18.00 | 0.00 | 1.00 | 18.00 | -0.20 | -0.20 | -0.20 | 6.00/58.00 | 10.34% | ||






