
Deshaun Watson
- QB
- , Cleveland Browns
- 31
- 223 lbs
- 6' 3"
- Clemson
- 240
- 1
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 @JAX | 3 @TB | 18 CAR | 6 PIT | 14 @NYJ | 17 BAL | 26 @TEN | 6 @PIT | 21 @NO | 19 HOU | BYE | 25 LV | 27 CIN | 23 ATL | 24 @NYG | 17 @BAL | 20 IND | 27 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | 16 | 22 | 205 | 1 | 1 | 9.32 | 12.81 | 6 | 38 | 0 | 0 | 6.33 | 14.0 | 51/51 | 100.0% |
| 2 | @TB | 24 | 30 | 238 | 2 | 0 | 7.93 | 9.92 | 7 | 22 | 0 | 0 | 3.14 | 19.7 | 58/58 | 100.0% |
| 3 | CAR | 16 | 30 | 144 | 2 | 0 | 4.80 | 9.00 | 11 | 45 | 0 | 0 | 4.09 | 20.3 | 69/70 | 98.6% |
| 4 | PIT | 24 | 33 | 268 | 1 | 1 | 8.12 | 11.17 | 7 | 22 | 0 | 1 | 3.14 | 12.9 | 64/64 | 100.0% |
| 5 | @NYJ | 15 | 33 | 155 | 1 | 0 | 4.70 | 10.33 | 6 | 40 | 0 | 1 | 6.67 | 12.2 | 68/68 | 100.0% |
| 6 | BAL | 16 | 26 | 164 | 0 | 0 | 6.31 | 10.25 | 8 | 29 | 0 | 0 | 3.62 | 9.5 | 63/62 | 101.6% |
| 7 | @TEN | 25 | 36 | 308 | 0 | 1 | 8.56 | 12.32 | 3 | 19 | 1 | 0 | 6.33 | 18.2 | 70/70 | 100.0% |
| 8 | @PIT | 27 | 39 | 324 | 0 | 0 | 8.31 | 12.00 | 3 | 2 | 0 | 1 | 0.67 | 11.2 | 66/70 | 94.3% |
O
Injury Details (w9)
Status: Out Injury: Concussion | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | HOU | 25 | 40 | 312 | 0 | 1 | 7.80 | 12.48 | 8 | 49 | 1 | 0 | 6.12 | 21.4 | 68/68 | 100.0% |
| Per game | 20.89 | 32.11 | 235.33 | 0.78 | 0.44 | 7.33 | 11.27 | 6.56 | 29.56 | 0.22 | 0.33 | 4.51 | 15.48 | 64.11/64.56 | 99.39% | |
| Totals | 188 | 289 | 2118 | 7 | 4 | 7.33 | 11.27 | 59 | 266 | 2 | 3 | 4.51 | 139.32 | 577/581 | 99.39% | |






