ADP Fantasy Football Rankings
Last updated Tuesday, September 13, 2022
ADP | QB-# | Player | Team | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | QB-1 | Josh Allen | BUF | 30 | 8 | 21 | 25 | 24 | 15 | 21 | 2.10 | 2.08 |
33 | QB-2 | Patrick Mahomes | KC | 47 | 14 | 29 | 42 | 36 | 25 | 34 | 4.03 | 3.09 |
34 | QB-3 | Justin Herbert | LAC | 41 | 21 | 36 | 39 | 33 | 30 | 36 | 4.04 | 3.10 |
38 | QB-4 | Lamar Jackson | BAL | 46 | 29 | 41 | 51 | 41 | 38 | 39 | 4.08 | 4.02 |
49 | QB-5 | Jalen Hurts | PHI | 55 | 40 | 56 | 57 | 48 | 48 | 57 | 5.09 | 5.01 |
51 | QB-6 | Kyler Murray | ARI | 61 | 44 | 51 | 61 | 49 | 43 | 56 | 6.01 | 5.03 |
59 | QB-7 | Joe Burrow | CIN | 73 | 57 | 73 | 69 | 47 | 46 | 51 | 6.09 | 5.11 |
66 | QB-8 | Tom Brady | TB | 87 | 41 | 64 | 84 | 71 | 62 | 60 | 7.06 | 6.06 |
73 | QB-9 | Russell Wilson | DEN | 79 | 66 | 78 | 77 | 78 | 75 | 70 | 8.03 | 7.01 |
78 | QB-10 | Dak Prescott | DAL | 92 | 77 | 77 | 95 | 79 | 74 | 85 | 8.08 | 7.06 |
81 | QB-11 | Aaron Rodgers | GB | 110 | 63 | 68 | 107 | 90 | 66 | 89 | 9.01 | 7.09 |
88 | QB-12 | Trey Lance | SF | 76 | 99 | 107 | 85 | 82 | 83 | 92 | 9.08 | 8.04 |
89 | QB-13 | Matthew Stafford | LAR | 105 | 64 | 87 | 102 | 92 | 79 | 97 | 9.09 | 8.05 |
103 | QB-14 | Derek Carr | LV | 107 | 93 | 118 | 105 | 97 | 113 | 113 | 11.03 | 9.07 |
107 | QB-15 | Kirk Cousins | MIN | 117 | 96 | 126 | 113 | 103 | 132 | 119 | 11.07 | 9.11 |
118 | QB-16 | Tua Tagovailoa | MIA | 130 | 126 | 137 | 129 | 112 | 140 | 173 | 12.08 | 10.10 |
124 | QB-17 | Justin Fields | CHI | 128 | 151 | 150 | 128 | 115 | 148 | 170 | 13.04 | 11.04 |
126 | QB-18 | Trevor Lawrence | JAX | 137 | 124 | 145 | 133 | 118 | 166 | 176 | 13.06 | 11.06 |
140 | QB-19 | Jameis Winston | NO | 144 | 139 | 166 | 146 | 134 | 186 | 191 | 14.10 | 12.08 |
143 | QB-20 | Matt Ryan | IND | 156 | 133 | 171 | 155 | 126 | 171 | 209 | 15.03 | 12.11 |
148 | QB-21 | Ryan Tannehill | TEN | 192 | 147 | 179 | 202 | 148 | 173 | 154 | 15.08 | 13.04 |
149 | QB-22 | Mac Jones | NE | 185 | 167 | 176 | 198 | 153 | 169 | 151 | 15.09 | 13.05 |
153 | QB-23 | Baker Mayfield | LAR | 175 | 175 | 177 | 188 | 177 | 192 | 139 | 16.03 | 13.09 |
166 | QB-24 | Jared Goff | DET | 174 | 173 | 216 | 187 | 165 | 234 | 177 | 17.06 | 14.10 |
187 | QB-25 | Deshaun Watson | CLE | 189 | - | 202 | 192 | 192 | 158 | 178 | 19.07 | 16.07 |
190 | QB-26 | Carson Wentz | WAS | 203 | - | 178 | 212 | 181 | 226 | 140 | 19.10 | 16.10 |
192 | QB-27 | Daniel Jones | NYG | 168 | - | 192 | 178 | 154 | 228 | 226 | 20.02 | 16.12 |
201 | QB-28 | Kenny Pickett | PIT | 222 | - | 222 | 232 | 225 | 209 | 129 | 21.01 | 17.09 |
231 | QB-29 | Zach Wilson | NYJ | 213 | - | 235 | 231 | 196 | 240 | - | 24.01 | 20.03 |
234 | QB-30 | Marcus Mariota | ATL | 206 | - | 240 | 226 | 211 | 252 | - | 24.04 | 20.06 |
239 | QB-31 | Mitch Trubisky | PIT | 226 | - | 220 | 253 | 236 | 247 | - | 24.09 | 20.11 |
244 | QB-32 | Jimmy Garoppolo | SF | 283 | - | 233 | 291 | 255 | 236 | - | 25.04 | 21.04 |
245 | QB-33 | Malik Willis | TEN | 234 | - | 276 | 273 | 270 | 296 | - | 25.05 | 21.05 |
246 | QB-34 | Geno Smith | SEA | 255 | - | 326 | 267 | 250 | 303 | - | 25.06 | 21.06 |
263 | QB-35 | Davis Mills | HOU | 198 | - | - | 216 | 186 | 268 | - | 27.03 | 22.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.