ADP Fantasy Football Rankings
Last updated Monday, September 7, 2020
ADP | QB-# | Player | Team | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | QB-1 | Patrick Mahomes | KC | 7 | 12 | 23 | 24 | 9 | 10 | 2.02 | 1.12 |
18 | QB-2 | Lamar Jackson | BAL | 10 | 19 | 24 | 23 | 10 | 15 | 2.08 | 2.06 |
41 | QB-3 | Dak Prescott | DAL | 27 | 49 | 59 | 39 | 43 | 42 | 5.01 | 4.05 |
45 | QB-4 | Deshaun Watson | HOU | 36 | 36 | 68 | 48 | 38 | 51 | 5.05 | 4.09 |
46 | QB-5 | Russell Wilson | SEA | 39 | 48 | 72 | 44 | 34 | 41 | 5.06 | 4.10 |
50 | QB-6 | Kyler Murray | ARI | 51 | 51 | 63 | 43 | 49 | 50 | 5.10 | 5.02 |
72 | QB-7 | Josh Allen | BUF | 67 | 97 | 89 | 68 | 72 | 69 | 8.02 | 6.12 |
73 | QB-8 | Matt Ryan | ATL | 68 | 80 | 93 | 75 | 77 | 70 | 8.03 | 7.01 |
75 | QB-9 | Tom Brady | TB | 56 | 66 | 106 | 90 | 71 | 81 | 8.05 | 7.03 |
77 | QB-10 | Drew Brees | NO | 64 | 77 | 108 | 87 | 69 | 71 | 8.07 | 7.05 |
87 | QB-11 | Carson Wentz | PHI | 92 | 105 | 109 | 97 | 63 | 92 | 9.07 | 8.03 |
95 | QB-12 | Aaron Rodgers | GB | 84 | 95 | 120 | 115 | 78 | 97 | 10.05 | 8.11 |
106 | QB-13 | Matthew Stafford | DET | 108 | 117 | 114 | 108 | 125 | 102 | 11.06 | 9.10 |
117 | QB-14 | Cam Newton | NE | 109 | 113 | 134 | 146 | 117 | 117 | 12.07 | 10.09 |
126 | QB-15 | Daniel Jones | NYG | 122 | 139 | 132 | 118 | 146 | 152 | 13.06 | 11.06 |
128 | QB-16 | Ben Roethlisberger | PIT | 130 | 142 | 139 | 143 | 147 | 120 | 13.08 | 11.08 |
130 | QB-17 | Joe Burrow | CIN | 135 | 148 | 141 | 152 | 139 | 124 | 13.10 | 11.10 |
131 | QB-18 | Jared Goff | LAR | 106 | 153 | 137 | 142 | 172 | 160 | 14.01 | 11.11 |
132 | QB-19 | Baker Mayfield | CLE | 132 | 165 | 140 | 140 | 151 | 143 | 14.02 | 11.12 |
136 | QB-20 | Jimmy Garoppolo | SF | 151 | 152 | 153 | 167 | 137 | 135 | 14.06 | 12.04 |
152 | QB-21 | Ryan Tannehill | TEN | 142 | 163 | 156 | 160 | 160 | 171 | 16.02 | 13.08 |
160 | QB-22 | Kirk Cousins | MIN | 158 | 176 | 172 | 170 | 162 | 179 | 16.10 | 14.04 |
168 | QB-23 | Gardner Minshew | JAX | 163 | 187 | 168 | 169 | 206 | 144 | 17.08 | 14.12 |
169 | QB-24 | Drew Lock | DEN | 175 | 181 | 175 | 175 | 187 | 154 | 17.09 | 15.01 |
170 | QB-25 | Teddy Bridgewater | CAR | 161 | 192 | 177 | 180 | 193 | 147 | 17.10 | 15.02 |
176 | QB-26 | Philip Rivers | IND | 171 | 193 | 182 | 179 | 205 | 158 | 18.06 | 15.08 |
203 | QB-27 | Derek Carr | LV | - | 207 | 205 | 198 | 208 | 134 | 21.03 | 17.11 |
210 | QB-28 | Tua Tagovailoa | MIA | - | 199 | 233 | 234 | 201 | 146 | 21.10 | 18.06 |
234 | QB-29 | Sam Darnold | NYJ | - | 243 | 202 | 195 | 243 | - | 24.04 | 20.06 |
241 | QB-30 | Dwayne Haskins | - | - | 232 | 232 | 228 | 248 | - | 25.01 | 21.01 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.