ADP QB Fantasy Football Rankings
Last updated Sunday, July 12, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Josh Allen | BUF | QB-1 | - | 22 | 31 | 33 | 28 | - | - | 23 | - | 28 | 34 | 3.08 | 3.04 |
| 47 | Lamar Jackson | BAL | QB-2 | - | 33 | 44 | 60 | 60 | - | - | 33 | - | 48 | 56 | 5.07 | 4.11 |
| 57 | Drake Maye | NE | QB-3 | - | 44 | 51 | 66 | 57 | - | - | 43 | - | 64 | 67 | 6.07 | 5.09 |
| 59 | Joe Burrow | CIN | QB-4 | - | 50 | 55 | 69 | 55 | - | - | 49 | - | 66 | 66 | 6.09 | 5.11 |
| 63 | Jayden Daniels | WAS | QB-5 | - | 47 | 62 | 74 | 70 | - | - | 53 | - | 61 | 65 | 7.03 | 6.03 |
| 67 | Jalen Hurts | PHI | QB-6 | - | 53 | 71 | 86 | 78 | - | - | 62 | - | 72 | 71 | 7.07 | 6.07 |
| 71 | Caleb Williams | CHI | QB-7 | - | 89 | 64 | 82 | 72 | - | - | 76 | - | 71 | 70 | 8.01 | 6.11 |
| 82 | Justin Herbert | LAC | QB-8 | - | 118 | 77 | 87 | 74 | - | - | 69 | - | 79 | 81 | 9.02 | 7.10 |
| 83 | Dak Prescott | DAL | QB-9 | - | 85 | 79 | 90 | 81 | - | - | 89 | - | 82 | 80 | 9.03 | 7.11 |
| 87 | Trevor Lawrence | JAX | QB-10 | - | 109 | 90 | 91 | 80 | - | - | 86 | - | 83 | 85 | 9.07 | 8.03 |
| 90 | Jaxson Dart | NYG | QB-11 | - | 64 | 92 | 106 | 103 | - | - | 70 | - | 101 | 100 | 9.10 | 8.06 |
| 96 | Brock Purdy | SF | QB-12 | - | 93 | 100 | 103 | 102 | - | - | 100 | - | 92 | 95 | 10.06 | 8.12 |
| 98 | Matthew Stafford | LAR | QB-13 | - | 86 | 87 | 110 | 96 | - | - | 116 | - | 103 | 104 | 10.08 | 9.02 |
| 100 | Patrick Mahomes | KC | QB-14 | - | 107 | 98 | 108 | 106 | - | - | 104 | - | 96 | 91 | 10.10 | 9.04 |
| 111 | Bo Nix | DEN | QB-15 | - | 115 | 107 | 119 | 110 | - | - | 99 | - | 106 | 107 | 12.01 | 10.03 |
| 116 | Jared Goff | DET | QB-16 | - | 148 | 103 | 120 | 108 | - | - | 129 | - | 104 | 110 | 12.06 | 10.08 |
| 118 | Kyler Murray | MIN | QB-17 | - | 154 | 113 | 125 | 122 | - | - | 96 | - | 113 | 112 | 12.08 | 10.10 |
| 126 | Baker Mayfield | TB | QB-18 | - | 157 | 116 | 130 | 119 | - | - | 138 | - | 118 | 119 | 13.06 | 11.06 |
| 127 | Tyler Shough | NO | QB-19 | - | 152 | 126 | 126 | 121 | - | - | 133 | - | 119 | 123 | 13.07 | 11.07 |
| 128 | Jordan Love | GB | QB-20 | - | 165 | 119 | 134 | 127 | - | - | 130 | - | 115 | 113 | 13.08 | 11.08 |
| 134 | Malik Willis | MIA | QB-21 | - | 188 | 131 | 146 | 141 | - | - | 121 | - | 126 | 133 | 14.04 | 12.02 |
| 152 | C.J. Stroud | HOU | QB-22 | - | 183 | 192 | 176 | 153 | - | - | 156 | - | 135 | 142 | 16.02 | 13.08 |
| 156 | Daniel Jones | IND | QB-23 | - | 178 | 197 | 165 | 164 | - | - | 171 | - | 141 | 146 | 16.06 | 13.12 |
| 157 | Cam Ward | TEN | QB-24 | - | 193 | 199 | 168 | 151 | - | - | 174 | - | 140 | 138 | 16.07 | 14.01 |
| 161 | Sam Darnold | SEA | QB-25 | - | 171 | 268 | 153 | 148 | - | - | 163 | - | 145 | 140 | 17.01 | 14.05 |
| 167 | Bryce Young | CAR | QB-26 | - | 198 | 211 | 196 | 180 | - | - | 162 | - | 151 | 158 | 17.07 | 14.11 |
| 172 | Fernando Mendoza | LV | QB-27 | - | 176 | 250 | 208 | 201 | - | - | 240 | - | 170 | 172 | 18.02 | 15.04 |
| 196 | Jacoby Brissett | ARI | QB-28 | - | - | 228 | 205 | 192 | - | - | 194 | - | 181 | 195 | 20.06 | 17.04 |
| 201 | Aaron Rodgers | PIT | QB-29 | - | - | 238 | 204 | 199 | - | - | 248 | - | 166 | 176 | 21.01 | 17.09 |
| 215 | Shedeur Sanders | CLE | QB-30 | - | 209 | 259 | 243 | 254 | - | - | - | - | 224 | 232 | 22.05 | 18.11 |
| 226 | Carson Beck | ARI | QB-31 | - | 228 | 324 | 289 | 278 | - | - | - | - | 282 | 253 | 23.06 | 19.10 |
| 231 | J.J. McCarthy | MIN | QB-32 | - | 223 | 322 | 294 | 326 | - | - | - | - | 230 | 271 | 24.01 | 20.03 |
| 236 | Justin Fields | KC | QB-33 | - | 246 | 321 | 323 | 346 | - | - | - | - | 214 | 290 | 24.06 | 20.08 |
| 246 | Geno Smith | NYJ | QB-34 | - | - | 252 | 206 | 200 | - | - | - | - | 182 | 186 | 25.06 | 21.06 |
| 251 | Tua Tagovailoa | ATL | QB-35 | - | - | 247 | 215 | 216 | - | - | - | - | 197 | 206 | 26.01 | 21.11 |
| 265 | Kirk Cousins | LV | QB-36 | - | - | 240 | 266 | 249 | - | - | - | - | 237 | 247 | 27.05 | 23.01 |
| 267 | Deshaun Watson | CLE | QB-37 | - | - | 316 | 226 | 251 | - | - | - | - | 220 | 230 | 27.07 | 23.03 |
| 268 | Michael Penix Jr. | ATL | QB-38 | - | - | 286 | 245 | 248 | - | - | - | - | 232 | 234 | 27.08 | 23.04 |
| 289 | Joe Flacco | CIN | QB-39 | - | 247 | 329 | 305 | 329 | - | - | - | - | - | 316 | 29.09 | 25.01 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





