
Brock Purdy
- QB
- , San Francisco 49ers
- 27
- 220 lbs
- 6' 1"
- Iowa State
- 94
- 1
Week 18 Projection
- Week 18 Projection
- Dfs Projection
Latest news

Pro Football Talk
·Nov 17, 2025 · 10:15 AM EST
2025 Strength of Schedule - SF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 @SEA | 8 @NO | 15 ARI | 11 JAX | 18 @LAR | 29 @TB | 25 ATL | 6 @HOU | 20 @NYG | 18 LAR | 15 @ARI | 4 CAR | 5 @CLE | BYE | 31 TEN | 16 @IND | 23 CHI | 9 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @SEA | 26 | 35 | 277 | 2 | 2 | 7.91 | 10.65 | 5 | 17 | 0 | 0 | 3.40 | 16.8 | 76/76 | 100.0% |
O
Injury Details (w2)
Status: Out Injury: Left Shoulder/toe | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Left Shoulder/toe | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | JAX | 22 | 38 | 309 | 2 | 2 | 8.13 | 14.05 | 2 | 13 | 0 | 1 | 6.50 | 17.7 | 66/66 | 100.0% |
O
Injury Details (w5)
Status: Out Injury: Toe | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Toe | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Toe | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Toe | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w9)
Status: Out Injury: Toe | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w10)
Status: Out Injury: Toe | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @ARI | 19 | 26 | 200 | 3 | 0 | 7.69 | 10.53 | 1 | -7 | 0 | 0 | -7.00 | 19.3 | 50/55 | 90.9% |
| 12 | CAR | 23 | 32 | 193 | 1 | 3 | 6.03 | 8.39 | 6 | 16 | 0 | 0 | 2.67 | 7.3 | 70/70 | 100.0% |
| 13 | @CLE | 16 | 29 | 168 | 1 | 0 | 5.79 | 10.50 | 2 | 4 | 1 | 0 | 2.00 | 17.1 | 63/67 | 94.0% |
| 14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | TEN | 23 | 30 | 295 | 3 | 0 | 9.83 | 12.83 | 7 | 44 | 0 | 1 | 6.29 | 26.2 | 74/74 | 100.0% |
| 16 | @IND | 25 | 34 | 295 | 5 | 1 | 8.68 | 11.80 | 2 | 11 | 0 | 0 | 5.50 | 30.9 | 63/66 | 95.5% |
| 17 | CHI | 24 | 33 | 303 | 3 | 1 | 9.18 | 12.62 | 6 | 28 | 2 | 0 | 4.67 | 36.9 | 72/72 | 100.0% |
| Per game | 22.25 | 32.13 | 255.00 | 2.50 | 1.13 | 7.94 | 11.46 | 3.88 | 15.75 | 0.38 | 0.25 | 4.06 | 21.53 | 66.75/68.25 | 97.55% | |
| Totals | 178 | 257 | 2040 | 20 | 9 | 7.94 | 11.46 | 31 | 126 | 3 | 2 | 4.06 | 172.2 | 534/546 | 97.55% | |
Previous Games vs. SEA
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | @SEA | 26 | 35 | 277 | 2 | 2 | 7.91 | 10.65 | 5 | 17 | 0 | 0 | 3.40 | 16.8 | 76/76 | 100.00% |
| 2024 | 11 | SEA | 21 | 28 | 159 | 1 | 1 | 5.68 | 7.57 | 5 | 40 | 1 | 0 | 8.00 | 18.4 | 63/63 | 100.00% |
| 2024 | 6 | @SEA | 18 | 28 | 255 | 3 | 0 | 9.11 | 14.17 | 4 | 19 | 0 | 0 | 4.75 | 24.1 | 65/65 | 100.00% |
| 2023 | 14 | SEA | 19 | 27 | 368 | 2 | 1 | 13.63 | 19.37 | 2 | 7 | 0 | 0 | 3.50 | 21.4 | 54/54 | 100.00% |
| Average | 21.00 | 29.50 | 264.75 | 2.00 | 1.00 | 9.08 | 12.94 | 4.00 | 20.75 | 0.25 | 0.00 | 4.91 | 20.17 | 64.50/64.50 | 100.00% | ||






