
Mac Jones
- QB
- , San Francisco 49ers
- 28
- 220 lbs
- 6' 3"
- Alabama
- 2
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Pro Football Talk
·Nov 17, 2025 · 10:15 AM EST
2025 Strength of Schedule - SF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 @SEA | 8 @NO | 15 ARI | 11 JAX | 18 @LAR | 29 @TB | 25 ATL | 6 @HOU | 20 @NYG | 18 LAR | 15 @ARI | 4 CAR | 5 @CLE | BYE | 31 TEN | 16 @IND | 23 CHI | 9 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @NO | 26 | 39 | 279 | 3 | 0 | 7.15 | 10.73 | 6 | 6 | 0 | 1 | 1.00 | 21.8 | 71/71 | 100.0% |
| 3 | ARI | 27 | 41 | 284 | 1 | 1 | 6.93 | 10.52 | 1 | -1 | 0 | 0 | -1.00 | 13.3 | 65/65 | 100.0% |
| 4 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @LAR | 33 | 49 | 342 | 2 | 0 | 6.98 | 10.36 | 4 | 5 | 0 | 0 | 1.25 | 22.2 | 86/86 | 100.0% |
| 6 | @TB | 27 | 39 | 347 | 0 | 2 | 8.90 | 12.85 | 5 | 13 | 0 | 0 | 2.60 | 11.2 | 69/69 | 100.0% |
| 7 | ATL | 17 | 26 | 152 | 0 | 1 | 5.85 | 8.94 | 5 | 11 | 0 | 0 | 2.20 | 5.2 | 67/67 | 100.0% |
| 8 | @HOU | 19 | 32 | 193 | 2 | 1 | 6.03 | 10.16 | 2 | 23 | 0 | 0 | 11.50 | 18.0 | 48/48 | 100.0% |
| 9 | @NYG | 19 | 24 | 235 | 2 | 0 | 9.79 | 12.37 | 4 | 4 | 0 | 1 | 1.00 | 15.8 | 65/66 | 98.5% |
| 10 | LAR | 33 | 39 | 319 | 3 | 1 | 8.18 | 9.67 | 1 | 3 | 0 | 0 | 3.00 | 23.1 | 63/63 | 100.0% |
| 11 | @ARI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | -3 | 0 | 0 | -1.00 | -0.3 | 5/55 | 9.1% |
| 12 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @CLE | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 0 | 0 | 1.00 | 0.2 | 4/67 | 6.0% |
| 14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @IND | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | -3 | 0 | 0 | -1.00 | -0.3 | 3/66 | 4.5% |
| 17 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 18.27 | 26.27 | 195.55 | 1.18 | 0.55 | 7.44 | 10.70 | 3.27 | 5.45 | 0 | 0.18 | 1.67 | 11.82 | 49.64/65.73 | 74.37% | |
| Totals | 201 | 289 | 2151 | 13 | 6 | 7.44 | 10.70 | 36 | 60 | 0 | 2 | 1.67 | 130.04 | 546/723 | 74.37% | |






