
Demarcus Robinson
- WR
- , San Francisco 49ers
- 31
- 202 lbs
- 6' 1"
- Florida
- 3
Week 15 Projection
- Week 15 Projection
- Dfs Projection
Latest news

2025 Draft note
With Deebo Samuel traded away and Brandon Aiyuk recovering from an ACL tear that puts his Week 1 availability in serious doubt, the 49ers' receiver room is looking thin. Jauan Jennings had a breakout season--77 catches, 975 yards, six touchdowns--but Robinson will have an opportunity, especially early in the season, to carve out a role. Still, he cracked 500 yards for the first time in his ninth season and is unlikely to make a fantasy splash even if Aiyuk is sidelined.
2025 Strength of Schedule - SF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 @SEA | 2 @NO | 7 ARI | 11 JAX | 22 @LAR | 18 @TB | 29 ATL | 1 @HOU | 23 @NYG | 22 LAR | 7 @ARI | 15 CAR | 16 @CLE | BYE | 21 TEN | 26 @IND | 31 CHI | 3 SEA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Suspended | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Suspended | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | JAX | 1 | 20 | 0 | 2 | 20.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 2.50 | 3.0 | 25/66 | 37.9% |
| 5 | @LAR | 3 | 39 | 0 | 7 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 3.9 | 5.40 | 6.9 | 73/86 | 84.9% |
| 6 | @TB | 2 | 44 | 0 | 3 | 22.00 | 0 | 0 | 0 | 0 | 0.00 | 4.4 | 5.40 | 6.4 | 13/69 | 18.8% |
| 7 | ATL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/67 | 34.3% |
| 8 | @HOU | 2 | 5 | 0 | 3 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 3.50 | 4.5 | 27/48 | 56.3% |
| 9 | @NYG | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/66 | 33.3% |
| 10 | LAR | 3 | 34 | 0 | 4 | 11.33 | 0 | 0 | 0 | 0 | 0.00 | 3.4 | 4.90 | 6.4 | 29/63 | 46.0% |
| 11 | @ARI | 1 | 13 | 0 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 27/55 | 49.1% |
| 12 | CAR | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 38/70 | 54.3% |
| 13 | @CLE | 0 | 0 | 0 | 1 | 0.00 | 1 | 6 | 0 | 0 | 6.00 | 0.6 | 0.60 | 0.6 | 29/67 | 43.3% |
| 14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | TEN | 2 | 36 | 0 | 2 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 4.60 | 5.6 | 0/0 | nan% |
| Per game | 1.50 | 19.90 | 0 | 2.70 | 13.27 | 0.10 | 0.60 | 0 | 0 | 6.00 | 2.25 | 3.00 | 3.75 | 30.60/65.70 | 45.82% | |
| Totals | 15 | 199 | 0 | 27 | 13.27 | 1 | 6 | 0 | 0 | 6.00 | 22.5 | 30 | 37.5 | 306/657 | 45.82% | |
Previous Games vs. TEN
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | TEN | 2 | 36 | 0 | 2 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 4.60 | 5.6 | 0/0 | nan% |
| 2021 | 7 | @TEN | 1 | 7 | 0 | 4 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 57/72 | 79.17% |
| 2019 | 10 | @TEN | 4 | 56 | 0 | 5 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 5.6 | 7.60 | 9.6 | 55/82 | 67.07% |
| 2016 | 15 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 2.33 | 33.00 | 0.00 | 3.67 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 4.47 | 5.63 | 37.33/51.33 | 48.75% | ||






