
Patrick Mahomes
- QB
- , Kansas City Chiefs
- 30
- 225 lbs
- 6' 2"
- Texas Tech
- 58
- 1
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 @LAC | 6 PHI | 21 @NYG | 28 BAL | 25 @JAX | 19 DET | 9 LV | 27 WAS | 12 @BUF | BYE | 2 @DEN | 26 IND | 32 @DAL | 1 HOU | 4 LAC | 7 @TEN | 2 DEN | 9 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | 24 | 39 | 258 | 1 | 0 | 6.62 | 10.75 | 6 | 57 | 1 | 0 | 9.50 | 26.0 | 61/61 | 100.0% |
| 2 | PHI | 16 | 29 | 187 | 1 | 1 | 6.45 | 11.69 | 7 | 66 | 1 | 0 | 9.43 | 22.1 | 60/60 | 100.0% |
| 3 | @NYG | 22 | 37 | 224 | 1 | 0 | 6.05 | 10.18 | 5 | 2 | 0 | 0 | 0.40 | 13.2 | 72/72 | 100.0% |
| 4 | BAL | 25 | 37 | 270 | 4 | 0 | 7.30 | 10.80 | 4 | 5 | 0 | 0 | 1.25 | 27.3 | 67/73 | 91.8% |
| 5 | @JAX | 29 | 41 | 318 | 1 | 1 | 7.76 | 10.97 | 6 | 60 | 1 | 0 | 10.00 | 26.7 | 64/64 | 100.0% |
| 6 | DET | 22 | 30 | 257 | 3 | 0 | 8.57 | 11.68 | 10 | 32 | 1 | 0 | 3.20 | 31.5 | 64/64 | 100.0% |
| 7 | LV | 26 | 35 | 286 | 3 | 0 | 8.17 | 11.00 | 4 | 28 | 0 | 0 | 7.00 | 26.2 | 65/81 | 80.2% |
| 8 | WAS | 25 | 34 | 299 | 3 | 2 | 8.79 | 11.96 | 4 | 30 | 0 | 0 | 7.50 | 23.0 | 0/0 | nan% |
| Per game | 27.00 | 40.29 | 299.86 | 2.43 | 0.57 | 7.44 | 11.11 | 6.57 | 40.00 | 0.57 | 0 | 6.09 | 27.99 | 64.71/67.86 | 96.00% | |
| Totals | 189 | 282 | 2099 | 17 | 4 | 7.44 | 11.11 | 46 | 280 | 4 | 0 | 6.09 | 195.96 | 453/475 | 96.00% | |
Previous Games vs. BUF
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | @BUF | 23 | 33 | 196 | 3 | 2 | 5.94 | 8.52 | 0 | 0 | 0 | 0 | 0.00 | 15.8 | 55/55 | 100.00% |
| 2023 | 14 | BUF | 25 | 43 | 271 | 1 | 1 | 6.30 | 10.84 | 1 | 8 | 0 | 0 | 8.00 | 13.6 | 66/66 | 100.00% |
| 2022 | 6 | BUF | 25 | 40 | 338 | 2 | 2 | 8.45 | 13.52 | 4 | 21 | 0 | 0 | 5.25 | 19.6 | 67/67 | 100.00% |
| 2021 | 5 | BUF | 33 | 54 | 272 | 2 | 2 | 5.04 | 8.24 | 8 | 61 | 0 | 1 | 7.62 | 19.0 | 86/86 | 100.00% |
| Average | 26.50 | 42.50 | 269.25 | 2.00 | 1.75 | 6.43 | 10.28 | 3.25 | 22.50 | 0.00 | 0.25 | 5.22 | 17.02 | 68.50/68.50 | 100.00% | ||






